The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I16 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:28.
Nr | Designation | Short | Obs start | Obs end | Int | I16 start | I16 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 XX10 | K00X10X | 1996 09 21 | 2024 03 10 | 10032 | 2015 08 18 | 2015 08 21 | 4 | 1996 09 21 | 327 | 287 | 6 | 16 | 14 | 327 691 G96 I16 |
2 | 2004 TV81 | K04T81V | 2004 09 24 | 2022 10 31 | 6611 | 2011 08 25 | 2011 08 25 | 1 | 2004 09 24 | 291 | 44 | 3 | 6 | 4 | 691 |
3 | 2006 DP102 | K06DA2P | 2006 02 25 | 2024 07 02 | 6703 | 2012 10 13 | 2012 10 14 | 2 | 2006 02 25 | G96 | 170 | 11 | 9 | 9 | G96 I16 F51 |
4 | 2006 UR254 | K06UP4R | 2006 10 27 | 2023 12 08 | 6251 | 2011 07 25 | 2011 07 27 | 3 | 2006 10 27 | G96 | 91 | 6 | 6 | 6 | G96 G96 I16 |
5 | 2007 VV358 | K07VZ8V | 2007 11 08 | 2024 01 01 | 5898 | 2012 11 08 | 2012 11 10 | 3 | 2007 11 08 | G96 | 120 | 6 | 6 | 5 | G96 I16 |
6 | 2008 UX106 | K08UA6X | 2008 10 03 | 2024 01 05 | 5572 | 2015 07 16 | 2015 07 17 | 2 | 2008 10 03 | 691 | 95 | 6 | 6 | 4 | 691 |
7 | 2008 UH321 | K08UW1H | 2008 09 23 | 2015 11 02 | 2596 | 2015 07 16 | 2015 07 17 | 2 | 2008 09 23 | 691 | 60 | 8 | 8 | 2 | G96 I16 |
8 | 2010 FC36 | K10F36C | 2004 05 21 | 2024 03 02 | 7225 | 2011 10 05 | 2011 10 07 | 3 | 2005 08 04 | I10 | 222 | 13 | 13 | 12 | C51 I16 |
9 | 2010 GY | K10G00Y | 2010 03 31 | 2023 11 04 | 4966 | 2010 07 05 | 2010 07 06 | 2 | 2010 03 31 | C51 | 129 | 11 | 7 | 5 | C51 |
10 | 2010 PN62 | K10P62N | 2010 06 13 | 2021 11 28 | 4187 | 2015 06 20 | 2015 06 20 | 1 | 2010 06 13 | C51 | 64 | 3 | 9 | 4 | 691 F51 |
11 | 2010 RF64 | K10R64F | 2002 08 20 | 2023 12 10 | 7782 | 2012 08 12 | 2012 08 24 | 13 | 2002 08 20 | 644 | 254 | 34 | 8 | 13 | 809 |
12 | 2010 VR107 | K10VA7R | 1999 08 03 | 2021 12 08 | 8163 | 2015 08 15 | 2015 08 15 | 1 | 2010 10 01 | 152 | 95 | 3 | 8 | 5 | 703 |
13 | 2011 PF1 | K11P01F | 2000 09 27 | 2024 01 03 | 8499 | 2011 08 28 | 2011 08 28 | 1 | 2011 08 02 | A77 | 110 | 3 | 10 | 6 | A77 |
14 | 2011 SD65 | K11S65D | 2011 09 23 | 2021 01 17 | 3405 | 2015 09 05 | 2015 09 06 | 2 | 2011 09 23 | H15 | 102 | 6 | 13 | 4 | 118 |
15 | 2011 TH6 | K11T06H | 2011 09 24 | 2023 07 12 | 4309 | 2015 09 04 | 2015 09 05 | 2 | 2011 09 24 | F51 | 108 | 6 | 9 | 4 | F51 I16 |
16 | 2012 FJ62 | K12F62J | 2008 07 29 | 2021 09 08 | 4790 | 2012 04 01 | 2012 04 01 | 1 | 2012 03 28 | C85 | 184 | 3 | 20 | 5 | C85 G45 |
17 | 2012 RP6 | K12R06P | 2012 09 11 | 2012 11 16 | 66 | 2012 09 13 | 2012 09 14 | 2 | 2012 09 11 | C85 | 62 | 6 | 15 | 1 | C85 |
18 | 2012 YM | K12Y00M | 2005 11 01 | 2024 04 11 | 6736 | 2012 12 18 | 2012 12 21 | 4 | 2005 11 01 | 699 | 345 | 11 | 14 | 16 | C51 I16 G32 F51 |
19 | 2013 EH91 | K13E91H | 2002 02 12 | 2022 10 31 | 7567 | 2013 03 15 | 2013 03 18 | 4 | 2013 01 19 | G96 | 215 | 24 | 11 | 8 | F51 |
20 | 2013 XV8 | K13X08V | 2013 12 05 | 2022 06 03 | 3103 | 2013 12 11 | 2013 12 11 | 1 | 2013 12 05 | C85 | 284 | 2 | 30 | 3 | C85 |
21 | 2015 NP16 | K15N16P | 2001 08 27 | 2024 01 10 | 8172 | 2015 07 16 | 2015 07 17 | 2 | 2015 06 25 | F51 | 91 | 8 | 11 | 6 | F51 |
22 | 2015 NP31 | K15N31P | 2011 11 25 | 2024 06 28 | 4600 | 2015 08 11 | 2015 08 11 | 1 | 2015 07 14 | F51 | 77 | 3 | 5 | 5 | F51 |
23 | 2015 OL23 | K15O23L | 2009 02 27 | 2024 06 27 | 5599 | 2015 06 25 | 2015 06 25 | 1 | 2010 04 25 | C51 | 382 | 3 | 17 | 13 | C51 G45 |
24 | 2015 OT27 | K15O27T | 2000 08 26 | 2022 06 04 | 7953 | 2015 09 05 | 2015 09 05 | 1 | 2000 08 26 | 807 | 123 | 3 | 10 | 5 | F51 |
25 | 2015 OO28 | K15O28O | 2002 10 04 | 2021 01 17 | 6680 | 2015 09 06 | 2015 09 08 | 3 | 2002 10 04 | 699 | 218 | 11 | 13 | 5 | F51 |
26 | 2015 OM35 | K15O35M | 2015 06 28 | 2021 01 02 | 2015 | 2015 07 27 | 2015 07 28 | 2 | 2015 06 28 | F52 | 70 | 11 | 10 | 2 | I08 |
27 | 2015 OK74 | K15O74K | 2009 03 03 | 2023 06 18 | 5221 | 2015 08 13 | 2015 08 15 | 3 | 2011 10 18 | 691 | 134 | 8 | 10 | 8 | 691 I08 |
28 | 2015 PV293 | K15PT3V | 2006 09 16 | 2015 12 08 | 3370 | 2015 08 18 | 2015 08 18 | 1 | 2010 08 05 | C51 | 163 | 3 | 10 | 4 | C51 G45 |
29 | 2015 QB | K15Q00B | 2015 08 17 | 2015 09 08 | 23 | 2015 08 21 | 2015 08 21 | 1 | 2015 08 17 | Q60 | 57 | 3 | 16 | 1 | Q60 |
30 | 2015 RA | K15R00A | 2015 06 25 | 2023 01 25 | 2771 | 2015 08 21 | 2015 08 26 | 6 | 2015 06 25 | F51 | 102 | 6 | 12 | 5 | 703 |
31 | 2015 RF1 | K15R01F | 2007 02 17 | 2022 07 21 | 5634 | 2015 08 21 | 2015 08 21 | 1 | 2015 06 17 | F51 | 80 | 4 | 8 | 7 | F51 |
32 | 2015 RH19 | K15R19H | 2001 09 18 | 2020 12 11 | 7024 | 2015 09 06 | 2015 09 07 | 2 | 2001 09 18 | 699 | 100 | 8 | 12 | 5 | 704 I16 |
33 | 2015 RF97 | K15R97F | 2002 12 05 | 2015 09 18 | 4671 | 2015 09 06 | 2015 09 06 | 1 | 2005 08 04 | 644 | 39 | 4 | 7 | 3 | 644 G45 |
34 | 2015 RH97 | K15R97H | 1997 09 29 | 2024 01 18 | 9608 | 2015 09 06 | 2015 09 06 | 1 | 2008 10 10 | G96 | 81 | 4 | 10 | 6 | G45 |
35 | 2015 RW105 | K15RA5W | 2009 12 17 | 2024 07 06 | 5316 | 2015 08 21 | 2015 08 21 | 1 | 2012 09 26 | G84 | 60 | 3 | 6 | 6 | G45 |
36 | 2015 RY205 | K15RK5Y | 1960 09 24 | 2024 06 30 | 23291 | 2015 08 21 | 2015 08 21 | 1 | 1960 09 24 | 675 | 225 | 3 | 11 | 10 | 675 F51 |
37 | 2015 TF384 | K15Tc4F | 2014 06 04 | 2021 10 31 | 2707 | 2014 06 24 | 2014 06 24 | 1 | 2014 06 04 | F51 | 82 | 3 | 5 | 5 | F51 |
38 | 2017 DL120 | K17DC0L | 2011 01 30 | 2023 06 18 | 4522 | 2015 07 18 | 2015 07 18 | 1 | 2011 01 30 | G96 | 123 | 4 | 6 | 7 | G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
I16 start: First date of I16 for this object.
I16 end: Last date of I16 for this object.
Int: Difference between last and first date of I16 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.