The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I08 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-11-2026 19:51:05.
| Nr | Designation | Short | Obs start | Obs end | Int | I08 start | I08 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1995 SY84 | J95S84Y | 1995 09 25 | 2023 10 11 | 10244 | 2015 09 12 | 2015 09 12 | 1 | 1995 09 25 | 691 | 79 | 3 | 6 | 7 | 691 645 | |
| 2 | 1998 UH51 | J98U51H | 1998 10 29 | 2024 12 07 | 9537 | 2015 11 17 | 2015 11 17 | 1 | 1998 10 29 | 691 | 41 | 5 | 5 | 4 | 691 | |
| 3 | 2002 QM110 | K02QB0M | 2002 07 29 | 2024 12 04 | 8165 | 2015 07 17 | 2015 07 18 | 2 | 2002 07 29 | 644 | 90 | 7 | 9 | 4 | 644 I08 | |
| 4 | 2004 RB362 | K04Ra2B | 2004 09 07 | 2020 02 18 | 5642 | 2015 07 20 | 2015 07 20 | 1 | 2015 06 25 | F51 | 64 | 2 | 7 | 5 | 691 I08 G96 | |
| 5 | 2005 SE149 | K05SE9E | 2005 09 25 | 2022 11 13 | 6258 | 2009 08 10 | 2009 08 11 | 2 | 2005 09 25 | 691 | 74 | 10 | 6 | 3 | 691 | |
| 6 | 2005 US317 | K05UV7S | 2005 09 27 | 2025 05 27 | 7183 | 2015 06 16 | 2015 06 16 | 1 | 2005 09 27 | 691 | 81 | 4 | 6 | 5 | G96 C51 | |
| 7 | 2006 SW75 | K06S75W | 2006 09 19 | 2022 11 24 | 5911 | 2011 09 30 | 2011 09 30 | 1 | 2006 09 19 | 691 | 69 | 3 | 6 | 6 | 691 | |
| 8 | 2007 VD230 | K07VN0D | 2007 10 10 | 2023 10 07 | 5841 | 2015 09 13 | 2015 09 14 | 2 | 2007 10 10 | G96 | 149 | 8 | 10 | 6 | 691 | |
| 9 | 2007 VV387 | K07Vc7V | 2007 11 02 | 2024 12 27 | 6265 | 2011 08 23 | 2011 08 25 | 3 | 2007 11 02 | G96 | 93 | 10 | 7 | 4 | G96 I08 | |
| 10 | 2008 CM226 | K08CM6M | 2008 02 09 | 2022 11 26 | 5405 | 2012 04 23 | 2012 04 23 | 1 | 2008 02 09 | G96 | 49 | 2 | 5 | 4 | G96 | |
| 11 | 2008 CM235 | K08CN5M | 2008 02 09 | 2025 09 16 | 6430 | 2012 04 22 | 2012 04 22 | 1 | 2014 10 28 | F51 | 49 | 2 | 5 | 7 | G96 | missed |
| 12 | 2008 RW153 | K08RF3W | 2008 09 07 | 2022 09 19 | 5125 | 2015 08 19 | 2015 08 19 | 1 | 2008 09 07 | G96 | 49 | 5 | 6 | 3 | G96 | |
| 13 | 2008 TQ187 | K08TI7Q | 2008 10 08 | 2022 06 24 | 5008 | 2015 07 22 | 2015 07 22 | 1 | 2008 10 08 | 691 | 31 | 3 | 6 | 4 | 691 291 | |
| 14 | 2008 UH321 | K08UW1H | 2008 09 23 | 2015 11 02 | 2596 | 2015 08 18 | 2015 08 18 | 1 | 2008 09 23 | 691 | 60 | 5 | 8 | 2 | G96 I16 | |
| 15 | 2009 CN10 | K09C10N | 2005 03 13 | 2024 11 21 | 7194 | 2009 01 24 | 2009 01 27 | 4 | 2005 03 13 | 691 | 78 | 33 | 6 | 6 | 691 G96 | |
| 16 | 2009 SE18 | K09S18E | 2009 09 20 | 2021 08 14 | 4347 | 2012 04 16 | 2012 04 17 | 2 | 2009 09 20 | 809 | 57 | 4 | 4 | 7 | 809 G96 | |
| 17 | 2011 QR34 | K11Q34R | 2007 09 11 | 2024 11 29 | 6290 | 2015 06 16 | 2015 06 16 | 1 | 2011 07 28 | F51 | 56 | 4 | 8 | 6 | H15 | |
| 18 | 2011 QR64 | K11Q64R | 2011 08 24 | 2024 09 30 | 4786 | 2011 08 31 | 2011 09 06 | 7 | 2011 08 24 | F51 | 90 | 11 | 3 | 5 | F51 | |
| 19 | 2011 RJ1 | K11R01J | 2011 09 07 | 2011 11 17 | 72 | 2011 09 08 | 2011 09 10 | 3 | 2011 09 07 | I16 | 154 | 37 | 19 | 1 | I16 | |
| 20 | 2011 SM85 | K11S85M | 2011 09 21 | 2025 01 22 | 4872 | 2015 09 13 | 2015 09 14 | 2 | 2011 09 21 | 691 | 219 | 7 | 12 | 6 | 691 | |
| 21 | 2011 SM310 | K11SV0M | 2011 09 23 | 2023 01 18 | 4135 | 2011 09 27 | 2011 09 27 | 1 | 2011 09 23 | F51 | 70 | 3 | 6 | 5 | F51 | |
| 22 | 2012 DY129 | K12DC9Y | 2012 02 26 | 2024 08 03 | 4543 | 2012 04 21 | 2012 04 22 | 2 | 2012 02 26 | 691 | 62 | 4 | 6 | 8 | 691 | |
| 23 | 2012 FA101 | K12FA1A | 2012 03 23 | 2024 09 25 | 4569 | 2012 04 16 | 2012 04 16 | 1 | 2012 03 23 | G96 | 57 | 2 | 4 | 7 | G96 | |
| 24 | 2012 FU102 | K12FA2U | 2012 03 23 | 2019 06 03 | 2629 | 2012 04 22 | 2012 04 22 | 1 | 2012 03 23 | G96 | 34 | 2 | 5 | 3 | G96 | |
| 25 | 2012 FZ103 | K12FA3Z | 2012 03 23 | 2020 04 26 | 2957 | 2012 04 23 | 2012 04 23 | 1 | 2012 03 23 | G96 | 35 | 2 | 3 | 3 | G96 | |
| 26 | 2012 GZ5 | K12G05Z | 1994 04 16 | 2025 03 23 | 11299 | 2012 04 21 | 2012 04 23 | 3 | 2012 04 12 | F51 | 37 | 4 | 6 | 4 | F51 | |
| 27 | 2012 GV46 | K12G46V | 2012 04 12 | 2023 10 05 | 4194 | 2012 04 23 | 2012 04 23 | 1 | 2012 04 12 | F51 | 52 | 2 | 5 | 7 | F51 | |
| 28 | 2012 HL | K12H00L | 2012 04 16 | 2018 08 04 | 2301 | 2012 04 22 | 2012 04 22 | 1 | 2012 04 16 | 703 | 247 | 2 | 24 | 3 | 703 | |
| 29 | 2012 UB203 | K12UK3B | 2008 08 30 | 2023 12 15 | 5586 | 2008 08 30 | 2008 08 30 | 1 | 2012 10 22 | F51 | 155 | 5 | 5 | 6 | F51 | missed |
| 30 | 2013 RQ114 | K13RB4Q | 2012 04 21 | 2024 07 02 | 4456 | 2012 04 21 | 2012 04 21 | 1 | 2013 09 10 | F51 | 61 | 2 | 5 | 6 | F51 | missed |
| 31 | 2013 TR16 | K13T16R | 2012 02 28 | 2024 09 04 | 4572 | 2012 04 23 | 2012 04 23 | 1 | 2012 02 28 | F51 | 40 | 2 | 4 | 6 | G96 | |
| 32 | 2014 KA21 | K14K21A | 1999 09 05 | 2024 05 31 | 9035 | 2009 06 24 | 2009 06 27 | 4 | 1999 09 05 | 691 | 152 | 27 | 9 | 6 | 704 I08 F51 | |
| 33 | 2015 NP17 | K15N17P | 2015 06 25 | 2024 10 08 | 3393 | 2015 07 17 | 2015 07 18 | 2 | 2015 06 25 | F51 | 77 | 5 | 7 | 4 | F51 | |
| 34 | 2015 OZ76 | K15O76Z | 2012 10 18 | 2024 06 30 | 4273 | 2015 09 13 | 2015 09 14 | 2 | 2012 10 18 | F51 | 87 | 7 | 6 | 4 | F51 | |
| 35 | 2015 PE125 | K15PC5E | 2009 03 01 | 2024 12 03 | 5756 | 2015 09 03 | 2015 09 04 | 2 | 2015 06 29 | F51 | 110 | 7 | 7 | 4 | F51 | |
| 36 | 2015 PX307 | K15PU7X | 2015 07 23 | 2016 01 01 | 162 | 2015 09 07 | 2015 09 12 | 6 | 2015 07 23 | F51 | 114 | 10 | 6 | 1 | G45 | |
| 37 | 2015 RD25 | K15R25D | 2011 10 19 | 2020 12 14 | 3345 | 2015 09 06 | 2015 09 07 | 2 | 2011 10 19 | F51 | 57 | 7 | 6 | 4 | D29 | |
| 38 | 2015 RX27 | K15R27X | 2015 06 24 | 2025 07 31 | 3690 | 2015 09 07 | 2015 09 12 | 6 | 2015 06 24 | F51 | 218 | 10 | 10 | 3 | I93 | |
| 39 | 2015 RT58 | K15R58T | 2006 04 27 | 2023 12 09 | 6436 | 2015 09 13 | 2015 09 14 | 2 | 2006 04 27 | 807 | 92 | 6 | 5 | 5 | 807 F51 | |
| 40 | 2015 RN65 | K15R65N | 2011 10 23 | 2021 02 11 | 3399 | 2015 09 13 | 2015 09 14 | 2 | 2011 10 23 | F51 | 69 | 6 | 7 | 4 | I41 F51 | |
| 41 | 2015 RN74 | K15R74N | 2015 07 29 | 2017 01 23 | 544 | 2015 09 07 | 2015 09 12 | 6 | 2015 07 29 | F51 | 91 | 12 | 10 | 2 | F51 | |
| 42 | 2015 RM121 | K15RC1M | 2004 09 15 | 2021 11 29 | 6285 | 2015 09 09 | 2015 09 12 | 4 | 2004 09 15 | 691 | 82 | 10 | 9 | 4 | 691 G45 | |
| 43 | 2015 VR61 | K15V61R | 2012 04 23 | 2017 04 25 | 1829 | 2012 04 23 | 2012 04 23 | 1 | 2015 09 09 | F51 | 64 | 2 | 4 | 3 | F51 | missed |
| 44 | 2017 BY181 | K17BI1Y | 2009 09 28 | 2023 03 17 | 4919 | 2012 04 22 | 2012 04 22 | 1 | 2009 09 28 | 691 | 42 | 2 | 5 | 5 | G96 | |
| 45 | 2018 RH57 | K18R57H | 2009 09 23 | 2023 12 14 | 5196 | 2012 04 16 | 2012 04 16 | 1 | 2018 09 11 | G96 | 40 | 2 | 5 | 7 | G96 | missed |
| 46 | 2019 TV18 | K19T18V | 2007 12 16 | 2023 12 18 | 5846 | 2007 12 16 | 2007 12 16 | 1 | 2015 10 21 | F51 | 102 | 4 | 4 | 4 | F51 G96 | missed |
| 47 | 2021 OL3 | K21O03L | 2011 09 24 | 2024 06 15 | 4648 | 2011 10 03 | 2011 10 03 | 1 | 2011 09 24 | F51 | 74 | 3 | 7 | 5 | F51 | |
| 48 | 2021 VV38 | K21V38V | 2008 01 30 | 2021 11 30 | 5054 | 2012 04 21 | 2012 04 21 | 1 | 2014 11 26 | F51 | 29 | 2 | 4 | 4 | F52 | missed |
| 49 | 2023 JZ21 | K23J21Z | 2011 07 04 | 2024 12 07 | 4905 | 2015 06 16 | 2015 06 16 | 1 | 2023 05 15 | F51 | 39 | 4 | 3 | 5 | F51 | missed |
Missed 8 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
I08 start: First date of I08 for this object.
I08 end: Last date of I08 for this object.
Int: Difference between last and first date of I08 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.