The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station I03 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:26.
Nr | Designation | Short | Obs start | Obs end | Int | I03 start | I03 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 QA224 | K00QM4A | 2000 08 26 | 2023 01 26 | 8189 | 2002 02 07 | 2002 02 07 | 1 | 2000 08 26 | 691 | 91 | 3 | 15 | 6 | 691 | |
2 | 2000 QT248 | K00QO8T | 2000 08 28 | 2022 12 26 | 8156 | 2000 10 23 | 2000 10 23 | 1 | 2000 08 28 | 807 | 38 | 2 | 6 | 6 | 807 | |
3 | 2001 TA157 | K01TF7A | 2001 10 07 | 2024 01 01 | 8121 | 2001 10 18 | 2001 10 18 | 1 | 2001 10 07 | 644 | 94 | 3 | 10 | 6 | 291 G96 | |
4 | 2001 UC17 | K01U17C | 2001 10 17 | 2001 10 18 | 2 | 2001 10 18 | 2001 10 18 | 1 | 2001 10 17 | 809 | 8 | 3 | 2 | 1 | 809 | |
5 | 2002 CO255 | K02CP5O | 2002 02 06 | 2023 03 13 | 7705 | 2002 02 13 | 2002 02 13 | 1 | 2002 02 06 | 291 | 65 | 3 | 9 | 8 | 291 G96 | |
6 | 2002 CQ312 | K02CV2Q | 2002 02 07 | 2002 02 13 | 7 | 2002 02 13 | 2002 02 13 | 1 | 2002 02 07 | 695 | 5 | 3 | 2 | 1 | 695 | |
7 | 2002 TD187 | K02TI7D | 2001 04 26 | 2024 07 05 | 8472 | 2001 04 26 | 2001 04 26 | 1 | 2002 09 14 | 608 | 149 | 3 | 13 | 9 | 704 691 | missed |
8 | 2004 DU89 | K04D89U | 2001 04 26 | 2024 03 14 | 8359 | 2001 04 26 | 2001 04 26 | 1 | 2021 04 10 | F51 | 72 | 3 | 7 | 7 | 691 | missed |
9 | 2005 SX184 | K05SI4X | 2000 05 06 | 2022 01 07 | 7917 | 2000 05 06 | 2000 05 06 | 1 | 2005 09 29 | 691 | 47 | 3 | 5 | 5 | 691 G96 | missed |
10 | 2005 UO201 | K05UK1O | 1999 09 11 | 2021 11 07 | 8094 | 1999 09 11 | 1999 09 11 | 1 | 2005 10 25 | 691 | 85 | 3 | 6 | 5 | 691 F51 | missed |
11 | 2005 VT57 | K05V57T | 2001 09 19 | 2024 01 10 | 8148 | 2003 02 05 | 2003 02 05 | 1 | 2005 11 04 | G96 | 100 | 2 | 7 | 9 | G96 F51 | missed |
12 | 2006 AM64 | K06A64M | 2002 02 07 | 2023 03 26 | 7717 | 2002 02 14 | 2002 02 14 | 1 | 2002 02 07 | 291 | 102 | 3 | 6 | 9 | G96 | |
13 | 2006 SQ166 | K06SG6Q | 2000 10 25 | 2023 11 09 | 8416 | 2000 10 25 | 2000 10 25 | 1 | 2006 09 25 | 691 | 77 | 3 | 6 | 7 | 691 F51 | missed |
14 | 2006 SJ200 | K06SK0J | 1997 09 28 | 2022 04 02 | 8952 | 2000 05 06 | 2000 05 06 | 1 | 2006 09 24 | 691 | 84 | 3 | 5 | 9 | 691 | missed |
15 | 2007 UB117 | K07UB7B | 2001 04 26 | 2022 01 26 | 7581 | 2001 04 26 | 2001 04 26 | 1 | 2007 10 30 | G96 | 56 | 3 | 4 | 8 | G96 | missed |
16 | 2007 XK72 | K07X72K | 2002 02 07 | 2024 01 05 | 8003 | 2002 02 07 | 2002 02 07 | 1 | 2007 12 04 | G96 | 68 | 3 | 6 | 7 | G96 | missed |
17 | 2008 AW129 | K08AC9W | 2001 10 18 | 2022 12 14 | 7728 | 2001 10 18 | 2001 10 18 | 1 | 2008 01 06 | 568 | 42 | 3 | 6 | 6 | 568 G96 | missed |
18 | 2008 CS149 | K08CE9S | 2001 04 27 | 2023 04 18 | 8027 | 2001 04 27 | 2001 04 27 | 1 | 2008 02 09 | 691 | 59 | 3 | 6 | 9 | 691 G96 C48 | missed |
19 | 2008 CC151 | K08CF1C | 2001 10 17 | 2022 03 25 | 7465 | 2001 10 17 | 2001 10 17 | 1 | 2008 02 02 | 691 | 74 | 3 | 5 | 9 | 691 | missed |
20 | 2008 SS346 | K08SY6S | 2001 04 26 | 2022 03 01 | 7615 | 2001 04 26 | 2001 04 26 | 1 | 2008 09 19 | 691 | 35 | 3 | 6 | 7 | 691 | missed |
21 | 2008 SW349 | K08SY9W | 2001 10 07 | 2023 02 12 | 7799 | 2001 10 07 | 2001 10 07 | 1 | 2008 09 22 | 691 | 74 | 12 | 5 | 8 | 691 | missed |
22 | 2008 TU95 | K08T95U | 2002 07 19 | 2023 04 21 | 7582 | 2002 07 19 | 2002 07 19 | 1 | 2008 09 09 | 691 | 71 | 3 | 6 | 8 | 691 | missed |
23 | 2008 UO138 | K08UD8O | 2000 05 06 | 2019 08 09 | 7035 | 2000 05 06 | 2000 05 06 | 1 | 2008 09 23 | G96 | 24 | 3 | 4 | 4 | 691 | missed |
24 | 2008 UZ261 | K08UQ1Z | 2001 10 17 | 2023 03 13 | 7818 | 2001 10 17 | 2001 10 17 | 1 | 2008 10 27 | G96 | 83 | 3 | 4 | 9 | G96 | missed |
25 | 2008 WV4 | K08W04V | 1999 08 18 | 2021 11 30 | 8141 | 1999 08 18 | 1999 08 18 | 1 | 2008 10 20 | 691 | 52 | 3 | 5 | 3 | 691 | missed |
26 | 2008 WN122 | K08WC2N | 2002 02 14 | 2024 03 30 | 8081 | 2002 02 14 | 2002 02 14 | 1 | 2008 11 19 | 691 | 60 | 3 | 5 | 7 | G96 | missed |
27 | 2009 SA279 | K09SR9A | 2001 04 26 | 2022 03 07 | 7621 | 2001 04 26 | 2001 04 26 | 1 | 2009 09 25 | 691 | 110 | 3 | 7 | 9 | 691 G96 G96 | missed |
28 | 2009 SZ318 | K09SV8Z | 2000 07 01 | 2022 09 02 | 8099 | 2000 07 01 | 2000 07 01 | 1 | 2009 09 20 | G96 | 37 | 3 | 5 | 6 | G96 | missed |
29 | 2009 SZ385 | K09Sc5Z | 2001 10 18 | 2021 01 16 | 7031 | 2001 10 18 | 2001 10 18 | 1 | 2016 03 29 | W84 | 54 | 2 | 4 | 6 | G96 | missed |
30 | 2009 SX419 | K09Sf9X | 2000 12 24 | 2022 11 16 | 7998 | 2000 12 24 | 2000 12 24 | 1 | 2009 09 18 | 691 | 49 | 3 | 6 | 7 | 691 | missed |
31 | 2009 WR120 | K09WC0R | 2000 05 06 | 2023 09 20 | 8538 | 2000 05 06 | 2000 05 06 | 1 | 2009 11 20 | 691 | 41 | 3 | 6 | 6 | 691 | missed |
32 | 2010 HU32 | K10H32U | 1999 09 09 | 2023 12 04 | 8853 | 1999 09 09 | 1999 09 09 | 1 | 2010 04 20 | C51 | 58 | 5 | 5 | 4 | C51 | missed |
33 | 2010 KE16 | K10K16E | 2002 02 13 | 2023 04 17 | 7734 | 2002 02 13 | 2002 02 13 | 1 | 2010 05 17 | C51 | 138 | 3 | 6 | 10 | C51 | missed |
34 | 2010 MV23 | K10M23V | 2000 12 24 | 2023 07 16 | 8240 | 2000 12 24 | 2000 12 24 | 1 | 2010 06 18 | C51 | 107 | 3 | 6 | 5 | C51 | missed |
35 | 2010 NB41 | K10N41B | 2003 02 07 | 2022 04 07 | 7000 | 2003 02 07 | 2003 02 07 | 1 | 2010 07 08 | C51 | 69 | 2 | 6 | 8 | C51 F51 | missed |
36 | 2010 RZ204 | K10RK4Z | 2000 05 06 | 2023 09 03 | 8521 | 2000 05 06 | 2000 05 06 | 1 | 2010 09 05 | G96 | 59 | 3 | 5 | 7 | G96 | missed |
37 | 2010 RC209 | K10RK9C | 2000 06 30 | 2020 11 10 | 7439 | 2000 06 30 | 2000 06 30 | 1 | 2010 08 15 | I41 | 66 | 3 | 5 | 3 | G96 | missed |
38 | 2010 RQ220 | K10RM0Q | 2002 02 14 | 2023 03 02 | 7686 | 2002 02 14 | 2002 02 14 | 1 | 2010 09 04 | G96 | 56 | 3 | 7 | 6 | G96 | missed |
39 | 2010 ST53 | K10S53T | 2000 05 06 | 2019 12 20 | 7168 | 2000 05 06 | 2000 05 06 | 1 | 2011 10 21 | 691 | 55 | 3 | 5 | 6 | G96 | missed |
40 | 2010 SP56 | K10S56P | 2003 02 04 | 2023 05 14 | 7405 | 2003 02 04 | 2003 02 04 | 1 | 2010 09 17 | G96 | 53 | 2 | 5 | 8 | G96 | missed |
41 | 2010 TT157 | K10TF7T | 2000 05 06 | 2024 06 06 | 8798 | 2000 05 06 | 2000 05 06 | 1 | 2006 04 27 | 807 | 104 | 3 | 7 | 7 | 807 C51 691 | missed |
42 | 2010 VS248 | K10VO8S | 2000 05 06 | 2024 01 31 | 8671 | 2000 05 06 | 2000 05 06 | 1 | 2016 02 06 | F51 | 52 | 2 | 5 | 7 | G96 | missed |
43 | 2010 WA76 | K10W76A | 2000 05 06 | 2022 08 30 | 8152 | 2000 05 06 | 2000 05 06 | 1 | 2010 11 30 | G96 | 105 | 3 | 7 | 6 | G96 | missed |
44 | 2011 BX194 | K11BJ4X | 2000 08 30 | 2019 02 05 | 6734 | 2000 08 30 | 2000 08 30 | 1 | 2011 01 26 | 291 | 31 | 3 | 5 | 5 | 291 | missed |
45 | 2011 EQ34 | K11E34Q | 2001 10 07 | 2022 01 26 | 7417 | 2001 10 07 | 2001 10 07 | 1 | 2011 02 26 | G96 | 43 | 3 | 6 | 6 | G96 | missed |
46 | 2011 ES94 | K11E94S | 2001 04 27 | 2021 02 10 | 7230 | 2001 04 27 | 2001 04 27 | 1 | 2011 03 02 | 691 | 40 | 3 | 5 | 5 | 691 | missed |
47 | 2011 GX105 | K11GA5X | 2002 01 23 | 2024 03 31 | 8104 | 2002 01 23 | 2002 01 23 | 1 | 2011 04 01 | G96 | 27 | 5 | 5 | 4 | G96 | missed |
48 | 2011 SR287 | K11SS7R | 2000 07 01 | 2022 10 23 | 8150 | 2000 07 01 | 2000 07 01 | 1 | 2011 09 26 | F51 | 95 | 3 | 6 | 7 | F51 F51 | missed |
49 | 2011 SA290 | K11ST0A | 2000 09 20 | 2022 11 23 | 8100 | 2000 10 23 | 2000 10 23 | 1 | 2000 09 20 | 695 | 44 | 3 | 5 | 5 | 703 | |
50 | 2011 UP123 | K11UC3P | 2002 04 08 | 2024 02 14 | 7983 | 2002 04 08 | 2002 04 08 | 1 | 2011 10 19 | G96 | 66 | 3 | 5 | 7 | G96 | missed |
51 | 2011 UB212 | K11UL2B | 2002 04 08 | 2022 10 18 | 7499 | 2002 04 08 | 2002 04 08 | 1 | 2011 10 24 | G96 | 47 | 3 | 5 | 5 | G96 | missed |
52 | 2011 WJ24 | K11W24J | 2000 07 01 | 2023 03 25 | 8303 | 2000 07 01 | 2000 07 01 | 1 | 2011 10 21 | G96 | 80 | 3 | 5 | 7 | G96 691 | missed |
53 | 2011 WY177 | K11WH7Y | 2000 05 06 | 2020 11 14 | 7498 | 2000 05 06 | 2000 05 06 | 1 | 2011 11 24 | G96 | 48 | 3 | 5 | 6 | G96 | missed |
54 | 2012 AM31 | K12A31M | 2000 07 01 | 2022 03 25 | 7938 | 2000 07 01 | 2000 07 01 | 1 | 2012 01 03 | 691 | 42 | 3 | 5 | 6 | 691 | missed |
55 | 2012 HB78 | K12H78B | 2001 04 26 | 2022 03 01 | 7615 | 2001 04 26 | 2001 04 26 | 1 | 2012 04 29 | G96 | 57 | 3 | 5 | 8 | G96 | missed |
56 | 2012 PZ20 | K12P20Z | 2002 03 09 | 2023 05 22 | 7745 | 2002 03 09 | 2002 03 09 | 1 | 2008 09 24 | G96 | 203 | 5 | 9 | 14 | C51 F51 | missed |
57 | 2012 RV5 | K12R05V | 2000 05 06 | 2020 11 19 | 7503 | 2000 05 06 | 2000 05 06 | 1 | 2012 08 25 | G96 | 110 | 3 | 6 | 6 | 106 | missed |
58 | 2012 TP192 | K12TJ2P | 2000 07 29 | 2023 08 19 | 8422 | 2003 02 08 | 2003 02 08 | 1 | 2012 10 10 | G53 | 38 | 3 | 6 | 6 | G53 | missed |
59 | 2012 UJ176 | K12UH6J | 2003 02 05 | 2023 10 13 | 7556 | 2003 02 05 | 2003 02 05 | 1 | 2012 10 18 | F51 | 52 | 2 | 5 | 6 | F51 | missed |
60 | 2013 CC164 | K13CG4C | 2002 02 07 | 2021 10 05 | 7181 | 2002 02 07 | 2002 02 07 | 1 | 2013 02 14 | 691 | 52 | 6 | 6 | 9 | 691 | missed |
61 | 2013 ES50 | K13E50S | 2003 02 04 | 2023 05 14 | 7405 | 2003 02 04 | 2003 02 04 | 1 | 2013 03 06 | F51 | 41 | 2 | 3 | 7 | F51 | missed |
62 | 2013 EC172 | K13EH2C | 2003 02 08 | 2022 01 07 | 6909 | 2003 02 08 | 2003 02 08 | 1 | 2013 03 12 | 695 | 144 | 3 | 6 | 5 | G96 | missed |
63 | 2013 FO28 | K13F28O | 2004 02 18 | 2021 05 03 | 6285 | 2004 02 18 | 2004 02 18 | 1 | 2010 02 23 | F51 | 112 | 3 | 4 | 13 | 807 | missed |
64 | 2013 FK34 | K13F34K | 2000 08 30 | 2024 06 03 | 8679 | 2000 08 30 | 2000 08 30 | 1 | 2013 02 14 | 691 | 47 | 3 | 7 | 4 | 703 | missed |
65 | 2013 HB149 | K13HE9B | 2001 04 27 | 2022 08 30 | 7796 | 2001 04 27 | 2001 04 27 | 1 | 2013 04 17 | W84 | 58 | 3 | 6 | 9 | W84 F51 | missed |
66 | 2013 PB15 | K13P15B | 2002 02 07 | 2023 09 12 | 7888 | 2002 02 07 | 2002 02 07 | 1 | 2013 08 03 | F51 | 67 | 3 | 4 | 8 | F51 | missed |
67 | 2013 PB33 | K13P33B | 2000 10 25 | 2022 11 20 | 8062 | 2000 10 25 | 2000 10 25 | 1 | 2013 06 12 | G96 | 140 | 3 | 7 | 5 | 691 | missed |
68 | 2013 PN115 | K13PB5N | 2000 08 29 | 2022 09 28 | 8066 | 2000 08 29 | 2000 08 29 | 1 | 2013 08 04 | F51 | 38 | 2 | 3 | 5 | F51 | missed |
69 | 2013 TL55 | K13T55L | 2000 07 25 | 2019 01 14 | 6748 | 2000 07 25 | 2000 07 25 | 1 | 2013 10 04 | G96 | 40 | 3 | 4 | 5 | G96 F51 | missed |
70 | 2013 TB154 | K13TF4B | 2001 10 17 | 2021 11 11 | 7331 | 2001 10 17 | 2001 10 17 | 1 | 2013 10 05 | 695 | 27 | 3 | 6 | 5 | 695 | missed |
71 | 2013 UB33 | K13U33B | 2003 02 04 | 2017 12 22 | 5436 | 2003 02 04 | 2003 02 04 | 1 | 2013 10 30 | F51 | 47 | 2 | 4 | 6 | F51 | missed |
72 | 2013 UW54 | K13U54W | 2001 08 19 | 2022 03 01 | 7500 | 2003 02 05 | 2003 02 05 | 1 | 2013 10 30 | 691 | 35 | 2 | 7 | 8 | 691 | missed |
73 | 2013 VJ36 | K13V36J | 2000 07 01 | 2021 10 24 | 7786 | 2000 07 01 | 2000 07 01 | 1 | 2013 11 01 | 691 | 72 | 3 | 7 | 4 | 691 | missed |
74 | 2014 BV56 | K14B56V | 2002 07 19 | 2024 06 04 | 7991 | 2002 07 19 | 2002 07 19 | 1 | 2008 11 24 | G96 | 199 | 3 | 8 | 11 | G32 G96 F51 | missed |
75 | 2014 BL87 | K14B87L | 2001 04 26 | 2024 02 15 | 8331 | 2001 04 26 | 2001 04 26 | 1 | 2014 01 25 | F51 | 40 | 3 | 6 | 6 | F51 | missed |
76 | 2014 DC52 | K14D52C | 2000 05 06 | 2024 04 29 | 8760 | 2000 05 06 | 2000 05 06 | 1 | 2014 02 26 | F51 | 43 | 3 | 5 | 8 | F51 | missed |
77 | 2014 DO129 | K14DC9O | 2000 08 27 | 2022 05 25 | 7942 | 2000 10 23 | 2000 10 23 | 1 | 2000 08 27 | 807 | 47 | 3 | 6 | 8 | F51 | |
78 | 2014 DY192 | K14DJ2Y | 2001 10 18 | 2022 09 27 | 7650 | 2001 10 18 | 2001 10 18 | 1 | 2009 12 14 | 568 | 30 | 3 | 4 | 5 | F51 | missed |
79 | 2014 ET97 | K14E97T | 2003 02 05 | 2022 10 31 | 7209 | 2003 02 05 | 2003 02 05 | 1 | 2014 03 02 | W84 | 54 | 2 | 5 | 5 | W84 | missed |
80 | 2014 FN64 | K14F64N | 1999 03 22 | 2021 02 13 | 8000 | 2000 08 30 | 2000 08 30 | 1 | 2014 02 26 | F51 | 87 | 6 | 5 | 9 | G45 | missed |
81 | 2014 HQ158 | K14HF8Q | 2000 07 01 | 2024 01 19 | 8603 | 2000 07 01 | 2000 07 01 | 1 | 2014 03 25 | 691 | 76 | 3 | 8 | 7 | W84 W84 | missed |
82 | 2014 HE171 | K14HH1E | 1999 07 20 | 2024 04 10 | 9032 | 1999 07 20 | 1999 07 20 | 1 | 2006 10 21 | D35 | 252 | 2 | 10 | 14 | C51 G96 | missed |
83 | 2014 HK359 | K14HZ9K | 2002 03 09 | 2024 02 11 | 8010 | 2002 03 09 | 2002 03 09 | 1 | 2014 04 28 | W84 | 36 | 3 | 6 | 6 | W84 | missed |
84 | 2014 KL148 | K14KE8L | 2000 07 01 | 2021 06 05 | 7645 | 2000 07 01 | 2000 07 01 | 1 | 2014 04 28 | W84 | 35 | 3 | 5 | 5 | F51 | missed |
85 | 2014 OF91 | K14O91F | 2001 10 17 | 2024 07 03 | 8296 | 2001 10 17 | 2001 10 17 | 1 | 2014 07 26 | F51 | 31 | 3 | 4 | 5 | F51 | missed |
86 | 2014 OS253 | K14OP3S | 2002 03 09 | 2023 03 27 | 7689 | 2002 03 09 | 2002 03 09 | 1 | 2014 06 29 | F51 | 42 | 5 | 5 | 6 | F51 | missed |
87 | 2014 OP429 | K14Og9P | 2000 08 29 | 2022 03 01 | 7855 | 2000 08 29 | 2000 08 29 | 1 | 2014 07 25 | F51 | 27 | 2 | 4 | 4 | F51 | missed |
88 | 2014 PS30 | K14P30S | 2003 02 05 | 2023 09 14 | 7527 | 2003 02 05 | 2003 02 05 | 1 | 2014 07 25 | F51 | 49 | 2 | 5 | 5 | F51 | missed |
89 | 2014 QB234 | K14QN4B | 2001 10 17 | 2023 12 04 | 8084 | 2001 10 17 | 2001 10 17 | 1 | 2010 11 10 | 691 | 74 | 3 | 5 | 5 | F51 | missed |
90 | 2014 QG448 | K14Qi8G | 2002 02 14 | 2022 02 24 | 7316 | 2002 02 14 | 2002 02 14 | 1 | 2012 02 23 | G96 | 60 | 3 | 5 | 9 | F51 | missed |
91 | 2014 SW273 | K14SR3W | 2002 02 06 | 2022 04 07 | 7366 | 2002 02 06 | 2002 02 06 | 1 | 2014 09 15 | G96 | 33 | 3 | 5 | 5 | F51 | missed |
92 | 2014 SQ324 | K14SW4Q | 2000 08 30 | 2023 09 07 | 8409 | 2000 08 30 | 2000 08 30 | 1 | 2014 09 18 | F51 | 32 | 3 | 3 | 5 | G96 | missed |
93 | 2014 SP381 | K14Sc1P | 2004 02 18 | 2024 01 19 | 7276 | 2004 02 18 | 2004 02 18 | 1 | 2014 09 19 | F51 | 71 | 3 | 5 | 6 | F51 | missed |
94 | 2014 UG166 | K14UG6G | 2002 02 07 | 2023 10 19 | 7925 | 2002 02 07 | 2002 02 07 | 1 | 2014 10 26 | G96 | 60 | 3 | 7 | 9 | G96 | missed |
95 | 2014 WO390 | K14Wd0O | 2000 06 30 | 2021 11 26 | 7820 | 2000 06 30 | 2000 06 30 | 1 | 2014 09 24 | F51 | 45 | 3 | 6 | 5 | F51 | missed |
96 | 2014 WJ443 | K14Wi3J | 2003 02 05 | 2024 02 12 | 7678 | 2003 02 05 | 2003 02 05 | 1 | 2014 11 27 | G96 | 44 | 2 | 4 | 6 | F51 F51 | missed |
97 | 2015 AC92 | K15A92C | 2001 04 26 | 2021 05 14 | 7324 | 2001 04 26 | 2001 04 26 | 1 | 2015 01 13 | F51 | 234 | 3 | 9 | 8 | F51 | missed |
98 | 2015 BB13 | K15B13B | 2000 07 01 | 2021 06 03 | 7642 | 2000 07 01 | 2000 07 01 | 1 | 2010 01 30 | C51 | 252 | 3 | 11 | 6 | C51 C51 G96 | missed |
99 | 2015 BM552 | K15Bt2M | 2001 04 27 | 2024 01 13 | 8297 | 2001 04 27 | 2001 04 27 | 1 | 2015 01 18 | F51 | 57 | 3 | 5 | 8 | F51 | missed |
100 | 2015 FD21 | K15F21D | 2003 02 07 | 2021 06 12 | 6701 | 2003 02 07 | 2003 02 07 | 1 | 2015 02 16 | F51 | 35 | 2 | 3 | 3 | F51 | missed |
101 | 2015 FM41 | K15F41M | 2001 04 27 | 2024 03 18 | 8362 | 2001 04 27 | 2001 04 27 | 1 | 2015 03 17 | F51 | 58 | 3 | 5 | 5 | F51 | missed |
102 | 2015 FV93 | K15F93V | 2004 02 18 | 2023 10 19 | 7184 | 2004 02 18 | 2004 02 18 | 1 | 2015 01 22 | F51 | 51 | 3 | 6 | 6 | F51 | missed |
103 | 2015 FG447 | K15Fi7G | 2004 02 18 | 2023 10 19 | 7184 | 2004 02 18 | 2004 02 18 | 1 | 2015 03 21 | F51 | 34 | 5 | 3 | 5 | F51 | missed |
104 | 2015 GW69 | K15G69W | 2000 05 06 | 2022 10 31 | 8214 | 2000 05 06 | 2000 05 06 | 1 | 2015 04 10 | G96 | 61 | 3 | 5 | 8 | G96 | missed |
105 | 2015 HE166 | K15HG6E | 2003 02 08 | 2023 10 18 | 7558 | 2003 02 08 | 2003 02 08 | 1 | 2009 03 22 | G96 | 60 | 3 | 5 | 7 | F51 | missed |
106 | 2015 HJ193 | K15HJ3J | 2001 10 18 | 2023 07 09 | 7935 | 2001 10 18 | 2001 10 18 | 1 | 2015 03 22 | G96 | 80 | 3 | 7 | 7 | F51 | missed |
107 | 2015 HQ266 | K15HQ6Q | 2000 07 31 | 2022 09 01 | 8068 | 2004 02 17 | 2004 02 17 | 1 | 2015 04 18 | W84 | 31 | 2 | 4 | 4 | W84 | missed |
108 | 2015 KS54 | K15K54S | 2000 08 30 | 2022 11 26 | 8124 | 2000 08 30 | 2000 08 30 | 1 | 2015 05 20 | W84 | 64 | 3 | 4 | 6 | F51 | missed |
109 | 2015 KG199 | K15KJ9G | 2000 09 28 | 2024 03 05 | 8559 | 2002 02 14 | 2002 02 14 | 1 | 2015 05 18 | F52 | 68 | 3 | 7 | 8 | F52 | missed |
110 | 2015 MC127 | K15MC7C | 2000 10 23 | 2023 11 03 | 8412 | 2000 10 23 | 2000 10 23 | 1 | 2015 06 29 | F51 | 103 | 2 | 6 | 7 | F51 | missed |
111 | 2015 OX97 | K15O97X | 1999 09 14 | 2020 09 15 | 7673 | 1999 09 14 | 1999 09 14 | 1 | 2015 07 24 | F51 | 36 | 3 | 2 | 4 | F51 | missed |
112 | 2015 RQ287 | K15RS7Q | 2001 10 18 | 2015 11 13 | 5140 | 2001 10 18 | 2001 10 18 | 1 | 2015 09 09 | F51 | 25 | 3 | 3 | 3 | F51 | missed |
113 | 2015 TC290 | K15TT0C | 2003 02 07 | 2024 01 18 | 7651 | 2003 02 07 | 2003 02 07 | 1 | 2014 03 29 | G96 | 60 | 2 | 5 | 7 | F51 | missed |
114 | 2015 TY461 | K15Tk1Y | 1999 11 10 | 2022 01 07 | 8094 | 2000 12 24 | 2000 12 24 | 1 | 2015 10 09 | F51 | 44 | 3 | 5 | 7 | F51 | missed |
115 | 2015 VY56 | K15V56Y | 2000 05 06 | 2022 05 09 | 8039 | 2000 05 06 | 2000 05 06 | 1 | 2011 11 18 | G96 | 44 | 3 | 5 | 7 | F51 | missed |
116 | 2015 VH160 | K15VG0H | 2001 10 07 | 2021 01 13 | 7039 | 2001 10 07 | 2001 10 07 | 1 | 2006 10 16 | 691 | 160 | 9 | 7 | 7 | F51 | missed |
117 | 2015 VS180 | K15VI0S | 2001 04 20 | 2019 11 28 | 6796 | 2001 04 20 | 2001 04 20 | 1 | 2014 04 23 | W84 | 57 | 3 | 6 | 4 | 950 | missed |
118 | 2015 VR198 | K15VJ8R | 2000 12 24 | 2020 11 05 | 7256 | 2000 12 24 | 2000 12 24 | 1 | 2015 11 07 | F51 | 47 | 3 | 4 | 6 | G96 | missed |
119 | 2015 WG27 | K15W27G | 2004 02 17 | 2023 09 16 | 7152 | 2004 02 17 | 2004 02 17 | 1 | 2015 11 22 | G96 | 40 | 3 | 5 | 6 | G96 | missed |
120 | 2016 AJ290 | K16AT0J | 2003 02 07 | 2023 09 19 | 7530 | 2003 02 07 | 2003 02 07 | 1 | 2016 01 07 | F51 | 113 | 3 | 7 | 7 | F51 | missed |
121 | 2016 AP298 | K16AT8P | 2002 11 09 | 2021 05 11 | 6759 | 2004 02 18 | 2004 02 18 | 1 | 2016 01 04 | F51 | 40 | 3 | 6 | 5 | F51 | missed |
122 | 2016 DT43 | K16D43T | 2000 08 30 | 2023 03 21 | 8239 | 2000 08 30 | 2000 08 30 | 1 | 2016 02 28 | G96 | 59 | 3 | 6 | 9 | G96 | missed |
123 | 2016 GE121 | K16GC1E | 2004 02 17 | 2023 09 15 | 7151 | 2004 02 17 | 2004 02 17 | 1 | 2016 04 01 | F51 | 27 | 3 | 3 | 4 | F51 | missed |
124 | 2016 GC364 | K16Ga4C | 2001 10 06 | 2016 05 04 | 5325 | 2001 10 06 | 2001 10 06 | 1 | 2016 04 05 | F51 | 19 | 3 | 4 | 3 | F51 | missed |
125 | 2016 KG13 | K16K13G | 2000 05 06 | 2022 09 25 | 8178 | 2000 05 06 | 2000 05 06 | 1 | 2016 05 30 | F51 | 49 | 3 | 5 | 4 | F51 | missed |
126 | 2016 NG136 | K16ND6G | 2001 12 13 | 2023 03 16 | 7764 | 2001 12 13 | 2001 12 13 | 1 | 2016 07 09 | F51 | 39 | 3 | 4 | 7 | F51 | missed |
127 | 2016 NG179 | K16NH9G | 2001 10 18 | 2022 11 25 | 7709 | 2001 10 18 | 2001 10 18 | 1 | 2016 07 05 | F51 | 39 | 3 | 3 | 6 | F51 | missed |
128 | 2016 NH181 | K16NI1H | 2004 02 18 | 2024 01 20 | 7277 | 2004 02 18 | 2004 02 18 | 1 | 2016 07 14 | F51 | 38 | 3 | 5 | 7 | F51 | missed |
129 | 2016 PU41 | K16P41U | 2001 10 06 | 2024 02 01 | 8154 | 2001 10 06 | 2001 10 06 | 1 | 2016 08 01 | F51 | 58 | 3 | 5 | 8 | F51 | missed |
130 | 2016 PN218 | K16PL8N | 2001 12 15 | 2024 03 05 | 8116 | 2001 12 15 | 2001 12 15 | 1 | 2016 08 02 | F51 | 42 | 3 | 5 | 6 | F51 | missed |
131 | 2016 RY38 | K16R38Y | 2004 02 18 | 2021 11 07 | 6472 | 2004 02 18 | 2004 02 18 | 1 | 2016 09 04 | G96 | 89 | 3 | 6 | 5 | G96 | missed |
132 | 2016 RA93 | K16R93A | 2002 02 07 | 2022 10 29 | 7570 | 2002 02 07 | 2002 02 07 | 1 | 2016 09 06 | G96 | 51 | 6 | 3 | 6 | G96 | missed |
133 | 2016 RG95 | K16R95G | 2002 02 14 | 2022 11 26 | 7591 | 2002 02 14 | 2002 02 14 | 1 | 2016 09 08 | F51 | 38 | 3 | 3 | 6 | F51 | missed |
134 | 2016 SR94 | K16S94R | 2001 10 07 | 2021 12 03 | 7363 | 2001 10 07 | 2001 10 07 | 1 | 2016 09 27 | F51 | 51 | 3 | 4 | 5 | F51 F52 | missed |
135 | 2016 SB116 | K16SB6B | 2004 02 18 | 2023 09 19 | 7153 | 2004 02 18 | 2004 02 18 | 1 | 2015 04 10 | G96 | 81 | 3 | 5 | 5 | G96 | missed |
