The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H85 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:07.
Nr | Designation | Short | Obs start | Obs end | Int | H85 start | H85 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 ET21 | K04E21T | 2004 03 15 | 2009 10 14 | 2039 | 2007 09 17 | 2007 09 17 | 1 | 2004 03 15 | 691 | 42 | 3 | 9 | 3 | 691 |
2 | 2005 EY169 | K05EG9Y | 2005 03 13 | 2023 08 19 | 6734 | 2008 03 02 | 2008 03 02 | 1 | 2005 03 13 | G96 | 168 | 3 | 22 | 6 | G96 G96 |
3 | 2007 DD49 | K07D49D | 2007 02 22 | 2023 04 21 | 5902 | 2007 03 06 | 2007 03 06 | 1 | 2007 02 22 | 704 | 135 | 2 | 29 | 4 | 704 |
4 | 2007 HB84 | K07H84B | 2007 03 17 | 2024 07 07 | 6323 | 2007 05 30 | 2007 05 30 | 1 | 2007 03 17 | 703 | 149 | 3 | 10 | 4 | 703 |
5 | 2007 LA | K07L00A | 2007 06 06 | 2007 06 15 | 9 | 2007 06 07 | 2007 06 07 | 1 | 2007 06 06 | 703 | 39 | 2 | 8 | 1 | 703 |
6 | 2007 WZ4 | K07W04Z | 2007 11 20 | 2007 12 16 | 27 | 2007 11 28 | 2007 11 28 | 1 | 2007 11 20 | 703 | 77 | 2 | 14 | 1 | 703 |
7 | 2008 AE4 | K08A04E | 2008 01 10 | 2008 03 11 | 62 | 2008 01 31 | 2008 01 31 | 1 | 2008 01 10 | 704 | 44 | 3 | 8 | 1 | 704 |
8 | 2008 CP | K08C00P | 2008 02 02 | 2008 02 17 | 16 | 2008 02 17 | 2008 02 17 | 1 | 2008 02 02 | 703 | 121 | 2 | 20 | 1 | 703 |
9 | 2008 DY | K08D00Y | 2008 02 26 | 2008 06 15 | 110 | 2008 03 25 | 2008 03 25 | 1 | 2008 02 26 | 704 | 92 | 4 | 9 | 1 | 704 |
10 | 2008 EK1 | K08E01K | 2008 03 04 | 2011 08 27 | 1271 | 2008 03 06 | 2008 03 06 | 1 | 2008 03 04 | 703 | 109 | 3 | 19 | 3 | 703 |
11 | 2008 EF9 | K08E09F | 2008 02 10 | 2008 03 13 | 33 | 2008 03 10 | 2008 03 10 | 1 | 2008 02 10 | G96 | 69 | 4 | 13 | 1 | 704 |
12 | 2008 EE85 | K08E85E | 2008 03 13 | 2008 04 03 | 21 | 2008 03 25 | 2008 03 25 | 1 | 2008 03 13 | 704 | 74 | 3 | 19 | 1 | 704 |
13 | 2008 FB | K08F00B | 2008 03 23 | 2022 03 26 | 5117 | 2008 03 24 | 2008 03 24 | 1 | 2008 03 23 | 703 | 143 | 3 | 30 | 2 | 703 |
14 | 2008 GD | K08G00D | 2004 03 16 | 2023 01 06 | 6870 | 2008 04 03 | 2008 04 03 | 1 | 2008 04 01 | G96 | 103 | 3 | 19 | 6 | G96 |
15 | 2008 HF2 | K08H02F | 2008 04 27 | 2021 12 31 | 4996 | 2008 05 23 | 2008 05 23 | 1 | 2008 04 27 | 691 | 129 | 2 | 21 | 5 | 691 |
16 | 2008 HE66 | K08H66E | 2008 04 30 | 2021 03 20 | 4707 | 2008 05 23 | 2008 05 23 | 1 | 2008 04 30 | G96 | 102 | 2 | 15 | 3 | G96 |
17 | 2008 LQ16 | K08L16Q | 2005 09 26 | 2017 06 30 | 4295 | 2008 06 18 | 2008 06 18 | 1 | 2005 09 26 | 705 | 133 | 2 | 17 | 4 | 704 |
18 | 2008 XW6 | K08X06W | 2008 12 07 | 2023 01 24 | 5162 | 2008 12 08 | 2008 12 23 | 16 | 2008 12 07 | H08 | 59 | 4 | 6 | 5 | H08 |
19 | 2009 BD81 | K09B81D | 2009 01 31 | 2009 02 23 | 23 | 2009 02 02 | 2009 02 02 | 1 | 2009 01 31 | H55 | 47 | 3 | 7 | 1 | H55 |
20 | 2009 CQ1 | K09C01Q | 2009 01 20 | 2012 01 06 | 1082 | 2009 02 04 | 2009 02 04 | 1 | 2009 01 20 | 703 | 137 | 2 | 28 | 2 | 704 |
21 | 2009 QG2 | K09Q02G | 2009 08 18 | 2009 08 28 | 11 | 2009 08 24 | 2009 08 26 | 3 | 2009 08 18 | 703 | 100 | 7 | 17 | 1 | 703 |
22 | 2009 QC23 | K09Q23C | 2009 08 22 | 2009 09 16 | 25 | 2009 08 26 | 2009 08 26 | 1 | 2009 08 22 | F84 | 111 | 3 | 15 | 1 | F84 |
23 | 2009 QC36 | K09Q36C | 2009 08 30 | 2020 09 19 | 4039 | 2009 09 14 | 2009 09 14 | 1 | 2009 08 30 | 703 | 163 | 3 | 25 | 2 | 703 |
24 | 2016 UD31 | K16U31D | 2009 02 05 | 2020 10 17 | 4272 | 2009 02 06 | 2009 02 06 | 1 | 2009 02 05 | G96 | 147 | 3 | 16 | 4 | G96 F51 703 G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
H85 start: First date of H85 for this object.
H85 end: Last date of H85 for this object.
Int: Difference between last and first date of H85 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.