The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H82 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:31.
| Nr | Designation | Short | Obs start | Obs end | Int | H82 start | H82 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 PN | J97P00N | 1997 08 01 | 2007 08 16 | 3668 | 2007 08 12 | 2007 08 12 | 1 | 1997 08 01 | 566 | 128 | 3 | 13 | 2 | 566 | |
| 2 | 2005 EQ348 | K05EY8Q | 2005 03 14 | 2026 01 09 | 7606 | 2012 02 27 | 2012 02 27 | 1 | 2005 03 14 | G96 | 88 | 3 | 7 | 8 | G96 | |
| 3 | 2005 QC88 | K05Q88C | 2005 08 30 | 2025 03 30 | 7153 | 2012 10 13 | 2012 10 13 | 1 | 2005 08 30 | 621 | 80 | 3 | 8 | 5 | 621 | |
| 4 | 2008 RV67 | K08R67V | 2008 09 04 | 2023 10 16 | 5520 | 2012 11 10 | 2012 11 10 | 1 | 2008 09 04 | 691 | 80 | 3 | 6 | 5 | 691 | |
| 5 | 2009 BC213 | K09BL3C | 2009 01 25 | 2023 01 23 | 5112 | 2012 10 22 | 2012 10 22 | 1 | 2009 01 25 | 691 | 60 | 3 | 5 | 5 | 691 | |
| 6 | 2010 NP114 | K10NB4P | 2010 07 14 | 2021 10 31 | 4128 | 2010 11 10 | 2010 11 10 | 1 | 2010 07 14 | C51 | 125 | 3 | 10 | 4 | C51 | |
| 7 | 2010 RB79 | K10R79B | 2010 08 10 | 2025 06 22 | 5431 | 2010 10 02 | 2010 10 02 | 1 | 2010 08 10 | 691 | 66 | 3 | 8 | 5 | G96 703 | |
| 8 | 2010 RL178 | K10RH8L | 2010 09 14 | 2010 09 15 | 1 | 2010 09 15 | 2010 09 15 | 1 | 2010 09 14 | G96 | 7 | 3 | 2 | 1 | G96 | |
| 9 | 2010 RA216 | K10RL6A | 2010 09 04 | 2021 09 13 | 4028 | 2010 10 08 | 2010 10 08 | 1 | 2010 09 04 | 691 | 53 | 3 | 5 | 4 | 691 | |
| 10 | 2010 TF104 | K10TA4F | 2010 09 09 | 2020 10 16 | 3690 | 2010 10 08 | 2010 10 08 | 1 | 2010 09 09 | 691 | 71 | 3 | 5 | 3 | G96 | |
| 11 | 2010 VQ179 | K10VH9Q | 2003 11 21 | 2024 12 01 | 7682 | 2010 11 14 | 2010 11 14 | 1 | 2003 11 21 | 691 | 66 | 3 | 7 | 7 | G96 | |
| 12 | 2011 NP3 | K11N03P | 2007 12 05 | 2024 07 28 | 6080 | 2011 08 23 | 2011 08 24 | 2 | 2011 06 06 | G96 | 204 | 8 | 16 | 5 | 691 | |
| 13 | 2012 BV14 | K12B14V | 2012 01 18 | 2025 03 22 | 4813 | 2012 01 19 | 2012 01 19 | 1 | 2012 01 18 | G96 | 50 | 3 | 4 | 4 | G96 F51 | |
| 14 | 2012 QT58 | K12Q58T | 2005 11 26 | 2023 12 08 | 6586 | 2012 11 17 | 2012 11 17 | 1 | 2012 08 28 | G96 | 59 | 2 | 7 | 6 | G96 | |
| 15 | 2012 TN1 | K12T01N | 1998 09 23 | 2023 02 12 | 8908 | 2012 10 22 | 2012 10 22 | 1 | 2012 10 04 | G96 | 59 | 3 | 5 | 6 | G96 | |
| 16 | 2012 UA106 | K12UA6A | 2012 09 21 | 2023 11 09 | 4066 | 2012 11 14 | 2012 11 14 | 1 | 2012 09 21 | G96 | 100 | 3 | 5 | 5 | F51 | |
| 17 | 2014 UR241 | K14UO1R | 2010 11 13 | 2022 12 15 | 4416 | 2010 11 13 | 2010 11 13 | 1 | 2014 10 26 | F51 | 89 | 3 | 4 | 4 | F51 | missed |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
H82 start: First date of H82 for this object.
H82 end: Last date of H82 for this object.
Int: Difference between last and first date of H82 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.