The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H82 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:20.
Nr | Designation | Short | Obs start | Obs end | Int | H82 start | H82 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 PN | J97P00N | 1997 08 01 | 2007 08 16 | 3668 | 2007 08 12 | 2007 08 12 | 1 | 1997 08 01 | 566 | 128 | 3 | 13 | 2 | 566 | |
2 | 1999 VW220 | J99VM0W | 1999 11 04 | 2022 01 22 | 8116 | 2012 11 11 | 2012 11 11 | 1 | 2001 03 20 | 608 | 109 | 3 | 9 | 9 | 691 | |
3 | 2003 SG14 | K03S14G | 2003 09 15 | 2024 05 04 | 7538 | 2012 11 10 | 2012 11 10 | 1 | 2003 09 15 | 699 | 176 | 3 | 15 | 6 | 691 691 | |
4 | 2004 TC275 | K04TR5C | 2004 10 09 | 2022 12 26 | 6652 | 2011 10 25 | 2011 10 25 | 1 | 2004 10 09 | 691 | 96 | 3 | 5 | 7 | 691 F51 | |
5 | 2005 EQ348 | K05EY8Q | 2005 03 14 | 2021 11 28 | 6103 | 2012 02 27 | 2012 02 27 | 1 | 2005 03 14 | G96 | 60 | 3 | 6 | 6 | G96 | |
6 | 2005 QC88 | K05Q88C | 2005 08 30 | 2022 05 30 | 6118 | 2012 10 13 | 2012 10 13 | 1 | 2005 08 30 | 621 | 77 | 3 | 8 | 4 | 621 | |
7 | 2007 PB44 | K07P44B | 2005 04 11 | 2020 11 20 | 5702 | 2007 10 07 | 2007 10 07 | 1 | 2007 08 13 | 704 | 57 | 4 | 7 | 6 | 704 | |
8 | 2008 RV67 | K08R67V | 2008 09 04 | 2023 10 16 | 5520 | 2012 11 10 | 2012 11 10 | 1 | 2008 09 04 | 691 | 80 | 3 | 6 | 5 | 691 | |
9 | 2008 SV320 | K08SW0V | 2008 09 27 | 2024 06 28 | 5754 | 2012 10 13 | 2012 10 13 | 1 | 2008 09 27 | G96 | 150 | 3 | 8 | 5 | G96 | |
10 | 2008 UX257 | K08UP7X | 2008 10 27 | 2022 02 22 | 4866 | 2012 10 22 | 2012 10 22 | 1 | 2008 10 27 | 691 | 77 | 3 | 8 | 4 | 691 | |
11 | 2009 BC213 | K09BL3C | 2009 01 25 | 2023 01 23 | 5112 | 2012 10 22 | 2012 10 22 | 1 | 2009 01 25 | 691 | 60 | 3 | 5 | 5 | 691 | |
12 | 2010 BK14 | K10B14K | 2009 11 20 | 2024 01 11 | 5166 | 2012 01 25 | 2012 01 25 | 1 | 2009 11 20 | 703 | 427 | 3 | 12 | 10 | C51 | |
13 | 2010 MK77 | K10M77K | 2005 11 25 | 2023 04 13 | 6348 | 2012 02 21 | 2012 02 21 | 1 | 2005 11 25 | 703 | 116 | 3 | 7 | 7 | C51 H82 | |
14 | 2010 NP114 | K10NB4P | 2010 07 14 | 2021 10 31 | 4128 | 2010 11 10 | 2010 11 10 | 1 | 2010 07 14 | C51 | 125 | 3 | 10 | 4 | C51 | |
15 | 2010 RB79 | K10R79B | 2010 08 10 | 2023 01 13 | 4540 | 2010 10 02 | 2010 10 02 | 1 | 2010 08 10 | 691 | 59 | 3 | 8 | 4 | G96 703 | |
16 | 2010 RL178 | K10RH8L | 2010 09 14 | 2010 09 15 | 1 | 2010 09 15 | 2010 09 15 | 1 | 2010 09 14 | G96 | 7 | 3 | 2 | 1 | G96 | |
17 | 2010 RA216 | K10RL6A | 2010 09 04 | 2021 09 13 | 4028 | 2010 10 08 | 2010 10 08 | 1 | 2010 09 04 | 691 | 53 | 3 | 5 | 4 | 691 | |
18 | 2010 TF104 | K10TA4F | 2010 09 09 | 2020 10 16 | 3690 | 2010 10 08 | 2010 10 08 | 1 | 2010 09 09 | 691 | 71 | 3 | 5 | 3 | G96 | |
19 | 2010 TY168 | K10TG8Y | 2010 10 02 | 2023 07 10 | 4664 | 2010 10 08 | 2010 10 08 | 1 | 2010 10 02 | D96 | 177 | 3 | 14 | 6 | D96 F51 | |
20 | 2010 VQ179 | K10VH9Q | 2003 11 21 | 2020 09 22 | 6151 | 2010 11 14 | 2010 11 14 | 1 | 2003 11 21 | 691 | 62 | 3 | 7 | 6 | G96 | |
21 | 2011 NP3 | K11N03P | 2007 12 05 | 2020 12 17 | 4762 | 2011 08 23 | 2011 08 24 | 2 | 2011 06 06 | G96 | 200 | 8 | 16 | 4 | 691 | |
22 | 2011 SK55 | K11S55K | 2011 09 23 | 2023 05 26 | 4263 | 2011 10 25 | 2011 10 25 | 1 | 2011 09 23 | F51 | 67 | 3 | 6 | 6 | F51 | |
23 | 2011 UM321 | K11UW1M | 2002 10 29 | 2024 07 03 | 7919 | 2011 11 02 | 2011 11 02 | 1 | 2002 10 29 | 645 | 235 | 3 | 10 | 12 | 645 691 G96 | |
24 | 2012 BV14 | K12B14V | 2012 01 18 | 2019 11 28 | 2872 | 2012 01 19 | 2012 01 19 | 1 | 2012 01 18 | G96 | 42 | 3 | 3 | 3 | G96 F51 | |
25 | 2012 GE10 | K12G10E | 2008 09 06 | 2023 05 14 | 5363 | 2012 04 20 | 2012 04 20 | 1 | 2011 01 14 | G96 | 77 | 3 | 6 | 9 | F51 | |
26 | 2012 HJ33 | K12H33J | 2012 04 18 | 2022 10 17 | 3835 | 2012 05 18 | 2012 05 18 | 1 | 2012 04 18 | 691 | 87 | 2 | 7 | 5 | F51 | |
27 | 2012 QT58 | K12Q58T | 2005 11 26 | 2023 12 08 | 6586 | 2012 11 17 | 2012 11 17 | 1 | 2012 08 28 | G96 | 59 | 2 | 7 | 6 | G96 | |
28 | 2012 SJ15 | K12S15J | 2009 03 03 | 2023 11 09 | 5364 | 2012 11 10 | 2012 11 10 | 1 | 2012 09 17 | 691 | 164 | 3 | 9 | 7 | 691 | |
29 | 2012 SZ55 | K12S55Z | 2003 07 30 | 2021 12 29 | 6728 | 2012 10 22 | 2012 10 22 | 1 | 2012 09 11 | G45 | 125 | 3 | 14 | 6 | G84 | |
30 | 2012 TN1 | K12T01N | 1998 09 23 | 2023 02 12 | 8908 | 2012 10 22 | 2012 10 22 | 1 | 2012 10 04 | G96 | 59 | 3 | 5 | 6 | G96 | |
31 | 2012 UW50 | K12U50W | 2003 10 20 | 2021 11 30 | 6616 | 2012 11 14 | 2012 11 17 | 4 | 2003 10 20 | 291 | 83 | 6 | 8 | 5 | F51 F52 | |
32 | 2012 UA106 | K12UA6A | 2012 09 21 | 2023 11 09 | 4066 | 2012 11 14 | 2012 11 14 | 1 | 2012 09 21 | G96 | 100 | 3 | 5 | 5 | F51 | |
33 | 2014 KK33 | K14K33K | 2007 12 18 | 2022 03 28 | 5215 | 2011 12 02 | 2011 12 02 | 1 | 2011 10 26 | F51 | 78 | 2 | 6 | 9 | F51 | |
34 | 2014 UR241 | K14UO1R | 2010 11 13 | 2022 12 15 | 4416 | 2010 11 13 | 2010 11 13 | 1 | 2014 10 26 | F51 | 89 | 3 | 4 | 4 | F51 | missed |
35 | 2015 XR234 | K15XN4R | 2006 12 26 | 2022 05 25 | 5630 | 2010 10 10 | 2010 10 10 | 1 | 2012 01 19 | 691 | 86 | 3 | 6 | 9 | F51 | missed |
36 | 2016 AU22 | K16A22U | 2003 04 25 | 2021 04 09 | 6560 | 2010 11 11 | 2010 11 11 | 1 | 2015 12 18 | G96 | 51 | 3 | 5 | 7 | F51 | missed |
Missed 3 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
H82 start: First date of H82 for this object.
H82 end: Last date of H82 for this object.
Int: Difference between last and first date of H82 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.