The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H53 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:17.
Nr | Designation | Short | Obs start | Obs end | Int | H53 start | H53 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989 AZ | J89A00Z | 1989 01 08 | 2024 07 04 | 12962 | 2008 01 31 | 2008 01 31 | 1 | 1989 01 08 | 675 | 151 | 6 | 25 | 6 | 675 |
2 | 2005 RC34 | K05R34C | 2005 06 09 | 2023 12 14 | 6762 | 2008 07 18 | 2008 07 22 | 5 | 2005 06 09 | E12 | 374 | 24 | 38 | 4 | E12 704 |
3 | 2005 TY51 | K05T51Y | 2005 10 11 | 2023 04 24 | 6404 | 2009 12 06 | 2009 12 11 | 6 | 2005 10 11 | 703 | 161 | 12 | 27 | 3 | 703 |
4 | 2006 UR | K06U00R | 2006 10 17 | 2023 08 13 | 6145 | 2010 01 27 | 2010 01 27 | 1 | 2006 10 17 | 691 | 364 | 6 | 30 | 4 | 691 |
5 | 2007 OS6 | K07O06S | 2002 01 05 | 2021 02 16 | 6983 | 2007 10 31 | 2007 11 30 | 31 | 2007 07 19 | E12 | 562 | 17 | 39 | 5 | E12 |
6 | 2007 RW8 | K07R08W | 2007 09 05 | 2021 12 04 | 5204 | 2007 11 02 | 2007 11 02 | 1 | 2007 09 05 | G96 | 344 | 6 | 22 | 3 | G96 |
7 | 2007 TG8 | K07T08G | 2007 09 13 | 2021 04 10 | 4959 | 2007 10 31 | 2007 11 30 | 31 | 2007 09 13 | 703 | 561 | 11 | 51 | 3 | 703 |
8 | 2007 UK40 | K07U40K | 2007 10 31 | 2007 11 15 | 15 | 2007 11 10 | 2007 11 10 | 1 | 2007 10 31 | 703 | 115 | 6 | 17 | 1 | 703 |
9 | 2008 EE5 | K08E05E | 2008 03 04 | 2022 01 06 | 5057 | 2009 02 16 | 2009 02 16 | 1 | 2008 03 04 | G96 | 209 | 6 | 28 | 5 | G96 |
10 | 2008 JS14 | K08J14S | 2008 05 06 | 2010 01 21 | 626 | 2008 08 31 | 2008 08 31 | 1 | 2008 05 06 | E12 | 204 | 6 | 32 | 2 | E12 |
11 | 2008 JT35 | K08J35T | 2008 05 05 | 2008 09 01 | 119 | 2008 06 18 | 2008 06 26 | 9 | 2008 05 05 | 703 | 366 | 18 | 39 | 1 | 703 |
12 | 2008 MU1 | K08M01U | 2008 06 30 | 2021 11 09 | 4880 | 2008 07 21 | 2008 07 21 | 1 | 2008 06 30 | E12 | 202 | 6 | 24 | 3 | E12 |
13 | 2008 OS7 | K08O07S | 2008 07 30 | 2024 02 02 | 5666 | 2008 08 03 | 2008 08 03 | 1 | 2008 07 30 | 703 | 479 | 6 | 53 | 3 | 703 |
14 | 2008 PT1 | K08P01T | 2008 06 30 | 2009 01 18 | 202 | 2008 08 27 | 2008 08 31 | 5 | 2008 06 30 | E12 | 178 | 18 | 25 | 1 | J75 |
15 | 2008 PL3 | K08P03L | 2008 08 04 | 2016 01 03 | 2708 | 2008 08 09 | 2008 08 31 | 23 | 2008 08 04 | E12 | 188 | 10 | 25 | 2 | E12 |
16 | 2008 SE | K08S00E | 2008 09 20 | 2019 10 11 | 4039 | 2008 11 01 | 2008 11 06 | 6 | 2008 09 20 | G96 | 451 | 24 | 44 | 3 | G96 |
17 | 2008 SH82 | K08S82H | 2008 09 26 | 2009 02 17 | 144 | 2009 01 03 | 2009 01 03 | 1 | 2008 09 26 | G96 | 312 | 6 | 23 | 1 | G96 |
18 | 2008 US4 | K08U04S | 2008 10 06 | 2016 03 29 | 2732 | 2008 10 29 | 2008 11 06 | 9 | 2008 10 06 | G96 | 248 | 36 | 22 | 2 | 704 |
19 | 2008 UE7 | K08U07E | 2008 10 26 | 2010 10 01 | 706 | 2008 11 25 | 2008 11 25 | 1 | 2008 10 26 | 704 | 521 | 6 | 37 | 2 | 704 |
20 | 2008 WB59 | K08W59B | 2008 11 23 | 2024 01 06 | 5523 | 2009 11 20 | 2009 11 22 | 3 | 2008 11 23 | 703 | 317 | 12 | 36 | 7 | 703 |
21 | 2009 BD77 | K09B77D | 2009 01 30 | 2022 04 09 | 4817 | 2009 02 23 | 2009 03 03 | 9 | 2009 01 30 | 703 | 345 | 12 | 36 | 4 | 703 |
22 | 2009 DL1 | K09D01L | 2009 02 19 | 2019 07 06 | 3790 | 2009 04 01 | 2009 04 01 | 1 | 2009 02 19 | 106 | 524 | 6 | 47 | 2 | 106 |
23 | 2009 DR3 | K09D03R | 2009 02 14 | 2020 09 15 | 4232 | 2009 03 03 | 2009 03 03 | 1 | 2009 02 14 | 703 | 259 | 6 | 37 | 2 | 703 |
24 | 2009 DQ4 | K09D04Q | 2009 02 20 | 2015 04 24 | 2254 | 2009 03 03 | 2009 03 03 | 1 | 2009 02 20 | E12 | 165 | 6 | 22 | 3 | E12 |
25 | 2009 FA | K09F00A | 2009 03 16 | 2009 04 14 | 30 | 2009 03 30 | 2009 04 01 | 3 | 2009 03 16 | 703 | 329 | 12 | 41 | 1 | 703 |
26 | 2009 FW23 | K09F23W | 2009 03 19 | 2009 05 13 | 55 | 2009 04 01 | 2009 04 01 | 1 | 2009 03 19 | E12 | 176 | 6 | 16 | 1 | E12 |
27 | 2009 MX6 | K09M06X | 2009 06 24 | 2023 01 26 | 4964 | 2009 08 23 | 2009 08 26 | 4 | 2009 06 24 | E12 | 314 | 18 | 33 | 3 | E12 |
28 | 2009 NH | K09N00H | 2009 07 11 | 2023 01 13 | 4935 | 2009 08 13 | 2009 11 26 | 106 | 2009 07 11 | 691 | 559 | 54 | 45 | 4 | 691 |
29 | 2009 OC | K09O00C | 2006 10 03 | 2018 04 24 | 4221 | 2009 08 12 | 2009 09 01 | 21 | 2006 10 03 | G96 | 403 | 42 | 48 | 4 | G96 J75 |
30 | 2009 TK12 | K09T12K | 2009 10 14 | 2020 12 06 | 4071 | 2009 11 12 | 2009 11 13 | 2 | 2009 10 14 | 703 | 249 | 12 | 35 | 3 | 703 |
31 | 2009 UK28 | K09U28K | 2009 10 26 | 2009 12 05 | 41 | 2009 11 13 | 2009 11 20 | 8 | 2009 10 26 | J75 | 114 | 12 | 15 | 1 | J75 |
32 | 2010 DB34 | K10D34B | 2010 02 21 | 2021 05 06 | 4092 | 2010 04 15 | 2010 04 19 | 5 | 2010 02 21 | E12 | 300 | 12 | 33 | 4 | E12 |
33 | 2012 AA11 | K12A11A | 2012 01 14 | 2022 11 26 | 3970 | 2012 04 09 | 2012 04 09 | 1 | 2012 01 14 | 704 | 719 | 6 | 52 | 3 | 704 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
H53 start: First date of H53 for this object.
H53 end: Last date of H53 for this object.
Int: Difference between last and first date of H53 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.