The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H41 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:00.
Nr | Designation | Short | Obs start | Obs end | Int | H41 start | H41 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 UB5 | K03U05B | 2003 10 17 | 2021 04 17 | 6392 | 2003 12 15 | 2004 01 23 | 40 | 2003 10 17 | 704 | 369 | 58 | 32 | 3 | 704 |
2 | 2003 WG | K03W00G | 2003 11 18 | 2022 12 26 | 6978 | 2003 11 21 | 2003 11 21 | 1 | 2003 11 18 | 699 | 199 | 8 | 27 | 4 | 699 |
3 | 2003 YR117 | K03YB7R | 2003 12 28 | 2004 01 12 | 16 | 2003 12 31 | 2003 12 31 | 1 | 2003 12 28 | 704 | 47 | 4 | 9 | 1 | 704 |
4 | 2004 CE39 | K04C39E | 2004 02 14 | 2005 01 19 | 340 | 2004 03 02 | 2004 03 02 | 1 | 2004 02 14 | 644 | 139 | 5 | 27 | 2 | 699 |
5 | 2004 DK1 | K04D01K | 2004 02 17 | 2021 08 14 | 6389 | 2004 03 15 | 2004 05 29 | 76 | 2004 02 17 | 704 | 556 | 95 | 52 | 3 | 704 |
6 | 2004 EU22 | K04E22U | 2004 03 15 | 2018 04 13 | 5142 | 2004 04 15 | 2004 04 15 | 1 | 2004 03 15 | 704 | 210 | 3 | 32 | 2 | 704 |
7 | 2004 FJ11 | K04F11J | 2004 03 15 | 2021 09 30 | 6409 | 2004 04 15 | 2004 04 15 | 1 | 2004 03 15 | 703 | 181 | 3 | 27 | 2 | 704 |
8 | 2004 FF29 | K04F29F | 2004 03 28 | 2020 06 24 | 5932 | 2004 04 01 | 2004 05 11 | 41 | 2004 03 28 | 106 | 741 | 46 | 58 | 6 | 106 |
9 | 2004 GA | K04G00A | 2004 04 07 | 2023 05 16 | 6979 | 2004 04 14 | 2004 04 18 | 5 | 2004 04 07 | 608 | 489 | 21 | 62 | 2 | 608 |
10 | 2004 GE2 | K04G02E | 2004 04 12 | 2004 04 24 | 12 | 2004 04 18 | 2004 04 18 | 1 | 2004 04 12 | 644 | 94 | 4 | 19 | 1 | 644 |
11 | 2004 HC39 | K04H39C | 2004 04 22 | 2004 05 12 | 21 | 2004 05 03 | 2004 05 08 | 6 | 2004 04 22 | 645 | 133 | 31 | 18 | 1 | 703 |
12 | 2004 JO1 | K04J01O | 2004 05 11 | 2004 05 30 | 20 | 2004 05 21 | 2004 05 21 | 1 | 2004 05 11 | 704 | 126 | 1 | 20 | 1 | 704 |
13 | 2004 JR1 | K04J01R | 1999 06 10 | 2023 04 15 | 8710 | 2004 05 19 | 2004 08 06 | 80 | 1999 06 10 | 704 | 533 | 90 | 47 | 6 | 704 704 |
14 | 2004 KF15 | K04K15F | 2004 05 10 | 2019 10 08 | 5630 | 2004 06 12 | 2004 06 12 | 1 | 2004 05 10 | 608 | 128 | 2 | 22 | 3 | 704 |
15 | 2004 MO3 | K04M03O | 2004 06 21 | 2015 08 25 | 4082 | 2004 06 24 | 2004 06 24 | 1 | 2004 06 21 | 704 | 142 | 5 | 26 | 3 | 704 |
16 | 2004 RQ10 | K04R10Q | 2004 09 08 | 2004 11 19 | 72 | 2004 09 10 | 2004 10 06 | 27 | 2004 09 08 | 704 | 557 | 111 | 39 | 1 | 704 |
17 | 2004 RS25 | K04R25S | 2004 09 09 | 2010 04 15 | 2044 | 2004 09 20 | 2004 09 20 | 1 | 2004 09 09 | 691 | 142 | 3 | 19 | 3 | 691 |
18 | 2004 RS109 | K04RA9S | 2004 09 10 | 2023 01 26 | 6712 | 2004 09 15 | 2004 09 21 | 7 | 2004 09 10 | 106 | 335 | 23 | 36 | 3 | 106 |
19 | 2004 RZ164 | K04RG4Z | 2004 08 23 | 2013 03 07 | 3118 | 2004 12 10 | 2005 01 21 | 43 | 2004 08 23 | E12 | 798 | 99 | 42 | 3 | E12 |
20 | 2004 SR | K04S00R | 2004 09 14 | 2004 10 01 | 18 | 2004 09 20 | 2004 09 20 | 1 | 2004 09 14 | 699 | 76 | 3 | 14 | 1 | 704 |
21 | 2004 SB1 | K04S01B | 1995 09 20 | 2024 05 29 | 10480 | 2004 09 21 | 2004 10 06 | 16 | 2004 09 09 | 704 | 270 | 27 | 32 | 7 | 704 |
22 | 2004 UE | K04U00E | 2004 09 12 | 2021 11 13 | 6271 | 2004 11 09 | 2004 11 09 | 1 | 2004 09 12 | 645 | 513 | 10 | 53 | 2 | 704 |
23 | 2004 US1 | K04U01S | 2004 10 18 | 2023 12 08 | 6990 | 2004 11 09 | 2004 11 09 | 1 | 2004 10 18 | 645 | 284 | 5 | 43 | 4 | 704 |
24 | 2004 XE6 | K04X06E | 2004 12 09 | 2023 06 22 | 6769 | 2004 12 13 | 2004 12 20 | 8 | 2004 12 09 | 704 | 156 | 27 | 21 | 4 | 704 |
25 | 2004 XP35 | K04X35P | 2004 12 12 | 2005 01 02 | 22 | 2004 12 15 | 2004 12 20 | 6 | 2004 12 12 | 691 | 113 | 21 | 17 | 1 | 691 |
26 | 2004 YR | K04Y00R | 2004 12 18 | 2023 06 17 | 6755 | 2005 01 16 | 2005 01 16 | 1 | 2004 12 18 | 704 | 153 | 3 | 30 | 4 | 704 |
27 | 2004 YY23 | K04Y23Y | 2004 12 22 | 2005 02 04 | 45 | 2004 12 29 | 2004 12 29 | 1 | 2004 12 22 | 703 | 157 | 6 | 24 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
H41 start: First date of H41 for this object.
H41 end: Last date of H41 for this object.
Int: Difference between last and first date of H41 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.