The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station H11 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:20.
Nr | Designation | Short | Obs start | Obs end | Int | H11 start | H11 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 UT9 | J97U09T | 1997 10 30 | 2024 01 04 | 9563 | 2010 10 10 | 2010 10 10 | 1 | 1997 10 30 | 566 | 267 | 4 | 23 | 4 | 566 106 | |
2 | 1999 XK136 | J99XD6K | 1999 12 10 | 2022 01 31 | 8088 | 2011 01 03 | 2011 01 03 | 1 | 1999 12 10 | 704 | 162 | 3 | 26 | 3 | 704 | |
3 | 2000 TU28 | K00T28U | 2000 10 03 | 2022 06 05 | 7915 | 2010 10 09 | 2010 10 09 | 1 | 2000 10 03 | 704 | 287 | 3 | 32 | 4 | 704 | |
4 | 2007 UA74 | K07U74A | 2005 06 17 | 2023 10 19 | 6699 | 2010 05 08 | 2010 05 08 | 1 | 2007 10 31 | G96 | 138 | 4 | 7 | 12 | G96 C51 C51 | |
5 | 2008 LS8 | K08L08S | 2008 05 28 | 2022 10 27 | 5265 | 2009 09 28 | 2009 09 28 | 1 | 2008 05 28 | G96 | 95 | 3 | 5 | 9 | 691 | |
6 | 2008 SQ | K08S00Q | 2008 09 21 | 2024 01 19 | 5599 | 2008 09 22 | 2008 09 22 | 1 | 2008 09 21 | G96 | 272 | 3 | 34 | 5 | G96 | |
7 | 2009 AF16 | K09A16F | 2009 01 15 | 2022 01 29 | 4762 | 2009 01 17 | 2009 01 17 | 1 | 2009 01 15 | 704 | 160 | 3 | 22 | 2 | 704 | |
8 | 2009 BE58 | K09B58E | 2009 01 27 | 2018 02 11 | 3302 | 2009 01 30 | 2009 01 30 | 1 | 2009 01 27 | 704 | 144 | 3 | 23 | 4 | 704 | |
9 | 2009 QK5 | K09Q05K | 2009 08 10 | 2024 07 01 | 5440 | 2009 08 27 | 2009 08 27 | 1 | 2009 08 10 | 691 | 47 | 3 | 6 | 6 | A79 | |
10 | 2009 UN18 | K09U18N | 2004 01 18 | 2022 12 24 | 6916 | 2009 11 09 | 2009 11 09 | 1 | 2009 09 19 | 691 | 76 | 3 | 6 | 7 | A79 | |
11 | 2010 BK118 | K10BB8K | 2010 01 30 | 2016 04 30 | 2283 | 2010 09 20 | 2010 09 20 | 1 | 2010 01 30 | C51 | 323 | 8 | 33 | 6 | C51 | |
12 | 2010 CJ171 | K10CH1J | 2010 02 13 | 2024 02 04 | 5104 | 2010 05 12 | 2010 05 12 | 1 | 2010 02 13 | F51 | 185 | 4 | 21 | 3 | 691 | |
13 | 2010 DN116 | K10DB6N | 2010 02 17 | 2024 03 10 | 5135 | 2010 03 12 | 2010 03 12 | 1 | 2010 02 17 | G96 | 41 | 4 | 6 | 3 | G96 | |
14 | 2010 FA81 | K10F81A | 2010 03 10 | 2022 12 22 | 4670 | 2010 04 26 | 2010 04 26 | 1 | 2010 03 10 | C51 | 263 | 9 | 17 | 4 | C51 | |
15 | 2010 GS7 | K10G07S | 2010 04 07 | 2019 06 03 | 3345 | 2010 04 10 | 2010 04 10 | 1 | 2010 04 07 | 704 | 269 | 3 | 34 | 2 | 704 | |
16 | 2010 GT7 | K10G07T | 2010 03 19 | 2018 12 25 | 3203 | 2010 04 25 | 2010 04 25 | 1 | 2010 03 19 | C51 | 356 | 5 | 38 | 2 | 703 | |
17 | 2010 GU21 | K10G21U | 2010 02 20 | 2010 09 14 | 207 | 2010 04 09 | 2010 04 09 | 1 | 2010 02 20 | F51 | 466 | 3 | 47 | 1 | 703 | |
18 | 2010 GO33 | K10G33O | 2010 04 11 | 2021 12 08 | 4259 | 2010 04 12 | 2010 04 12 | 1 | 2010 04 11 | 703 | 115 | 2 | 18 | 3 | 703 | |
19 | 2010 GW64 | K10G64W | 2010 04 06 | 2010 12 14 | 252 | 2010 04 14 | 2010 04 14 | 1 | 2010 04 06 | C51 | 51 | 3 | 10 | 1 | C51 | |
20 | 2010 GR75 | K10G75R | 2010 04 13 | 2019 07 05 | 3370 | 2010 04 25 | 2010 04 25 | 1 | 2010 04 13 | C51 | 148 | 2 | 16 | 5 | C51 | |
21 | 2010 HV20 | K10H20V | 2010 04 25 | 2010 05 03 | 9 | 2010 04 25 | 2010 04 26 | 2 | 2010 04 25 | G96 | 83 | 10 | 11 | 1 | G96 | |
22 | 2010 JA | K10J00A | 2010 05 04 | 2010 05 08 | 4 | 2010 05 04 | 2010 05 04 | 1 | 2010 05 04 | 703 | 90 | 3 | 11 | 1 | 703 | |
23 | 2010 JF | K10J00F | 2010 05 04 | 2023 06 21 | 4797 | 2010 05 05 | 2010 05 05 | 1 | 2010 05 04 | 703 | 170 | 6 | 19 | 4 | 703 | |
24 | 2010 JG | K10J00G | 2010 05 04 | 2023 05 19 | 4763 | 2010 05 05 | 2010 05 05 | 1 | 2010 05 04 | 703 | 242 | 4 | 34 | 4 | 703 | |
25 | 2010 JS30 | K10J30S | 2010 04 18 | 2024 05 01 | 5127 | 2010 05 08 | 2010 05 08 | 1 | 2010 04 18 | F51 | 47 | 4 | 6 | 5 | H21 | |
26 | 2010 JA35 | K10J35A | 2010 05 08 | 2013 06 11 | 1130 | 2010 05 09 | 2010 05 09 | 1 | 2010 05 08 | G96 | 100 | 2 | 12 | 2 | G96 | |
27 | 2010 JO71 | K10J71O | 2010 05 10 | 2010 05 27 | 18 | 2010 05 12 | 2010 05 12 | 1 | 2010 05 10 | F51 | 66 | 2 | 11 | 1 | G96 | |
28 | 2010 JL77 | K10J77L | 2010 05 12 | 2010 07 14 | 63 | 2010 05 12 | 2010 05 12 | 1 | 2010 05 12 | G96 | 49 | 3 | 7 | 1 | G96 | |
29 | 2010 JF87 | K10J87F | 2010 01 11 | 2018 06 15 | 3078 | 2010 05 15 | 2010 05 15 | 1 | 2010 01 11 | C51 | 107 | 3 | 10 | 3 | C51 | |
30 | 2010 KP10 | K10K10P | 2010 04 16 | 2022 05 24 | 4421 | 2010 05 20 | 2010 05 20 | 1 | 2010 04 16 | C51 | 148 | 3 | 12 | 3 | 691 | |
31 | 2010 MH1 | K10M01H | 2010 05 23 | 2022 06 29 | 4420 | 2010 06 20 | 2010 06 20 | 1 | 2010 05 23 | C51 | 113 | 3 | 17 | 4 | G96 G96 | |
32 | 2010 RF12 | K10R12F | 2010 09 01 | 2022 08 24 | 4375 | 2010 09 06 | 2010 09 06 | 1 | 2010 09 01 | I41 | 344 | 3 | 30 | 3 | G96 | |
33 | 2010 RR62 | K10R62R | 2010 09 06 | 2010 09 16 | 10 | 2010 09 16 | 2010 09 16 | 1 | 2010 09 06 | A79 | 9 | 3 | 3 | 1 | A79 | |
34 | 2010 RS180 | K10RI0S | 2010 09 03 | 2023 12 04 | 4841 | 2010 10 13 | 2010 10 13 | 1 | 2010 09 03 | J75 | 78 | 4 | 14 | 3 | J75 | |
35 | 2010 TL19 | K10T19L | 2005 05 11 | 2021 04 19 | 5823 | 2010 10 07 | 2010 10 07 | 1 | 2005 05 11 | 645 | 121 | 4 | 14 | 6 | 691 | |
36 | 2010 TW54 | K10T54W | 2010 10 11 | 2010 10 16 | 5 | 2010 10 11 | 2010 10 11 | 1 | 2010 10 11 | G96 | 70 | 4 | 12 | 1 | G96 | |
37 | 2010 TO55 | K10T55O | 2010 10 13 | 2010 10 20 | 8 | 2010 10 13 | 2010 10 13 | 1 | 2010 10 13 | 703 | 54 | 6 | 8 | 1 | 703 | |
38 | 2010 TH155 | K10TF5H | 2010 10 10 | 2023 05 10 | 4596 | 2010 10 13 | 2010 10 13 | 1 | 2010 10 10 | H21 | 47 | 3 | 5 | 6 | H21 | |
39 | 2010 VC99 | K10V99C | 2010 11 12 | 2010 11 30 | 18 | 2010 11 13 | 2010 11 13 | 1 | 2010 11 12 | H21 | 31 | 2 | 6 | 1 | H21 | |
40 | 2011 AM1 | K11A01M | 2011 01 03 | 2011 02 11 | 39 | 2011 01 03 | 2011 01 03 | 1 | 2011 01 03 | 703 | 71 | 3 | 15 | 1 | 703 | |
41 | 2011 AF37 | K11A37F | 2011 01 13 | 2014 05 27 | 1230 | 2011 01 13 | 2011 01 13 | 1 | 2011 01 13 | 703 | 180 | 5 | 26 | 2 | 703 | |
42 | 2012 XD80 | K12X80D | 2009 03 03 | 2023 12 09 | 5394 | 2010 05 14 | 2010 05 14 | 1 | 2012 11 07 | F51 | 105 | 3 | 5 | 8 | G96 | missed |
43 | 2013 LO41 | K13L41O | 2010 09 20 | 2023 04 28 | 4603 | 2010 09 20 | 2010 09 20 | 1 | 2013 06 08 | G96 | 78 | 3 | 5 | 5 | G96 | missed |
44 | 2014 EQ112 | K14EB2Q | 2010 05 05 | 2020 09 16 | 3788 | 2010 05 05 | 2010 05 05 | 1 | 2014 03 02 | W84 | 108 | 3 | 4 | 4 | W84 | missed |
45 | 2015 AE275 | K15AR5E | 2010 02 12 | 2023 09 25 | 4974 | 2010 02 12 | 2010 02 12 | 1 | 2014 12 29 | W84 | 33 | 4 | 5 | 5 | F51 | missed |
46 | 2015 LZ20 | K15L20Z | 2010 06 18 | 2024 01 14 | 4958 | 2010 06 18 | 2010 06 18 | 1 | 2010 06 18 | G96 | 123 | 2 | 13 | 7 | G96 F52 F51 |
Missed 5 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
H11 start: First date of H11 for this object.
H11 end: Last date of H11 for this object.
Int: Difference between last and first date of H11 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.