The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G92 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:29.
Nr | Designation | Short | Obs start | Obs end | Int | G92 start | G92 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 YN133 | K00YD3N | 2000 12 31 | 2022 01 27 | 7697 | 2004 12 16 | 2004 12 16 | 1 | 2008 09 29 | 703 | 83 | 3 | 9 | 7 | 691 | missed |
2 | 2001 TL181 | K01TI1L | 2001 10 14 | 2022 12 20 | 7738 | 2008 11 02 | 2008 11 02 | 1 | 2001 10 14 | 704 | 88 | 3 | 8 | 7 | 704 G92 | |
3 | 2002 NZ66 | K02N66Z | 2002 06 12 | 2022 01 27 | 7169 | 2010 04 14 | 2010 04 14 | 1 | 2002 06 12 | 644 | 121 | 3 | 9 | 9 | 644 703 F51 | |
4 | 2003 UB331 | K03UX1B | 2003 09 04 | 2024 07 01 | 7607 | 2004 12 09 | 2004 12 09 | 1 | 2003 09 04 | 291 | 241 | 3 | 11 | 14 | 645 691 C51 | |
5 | 2003 WK215 | K03WL5K | 1994 01 08 | 2022 03 23 | 10301 | 2010 11 10 | 2010 11 10 | 1 | 2003 11 19 | 644 | 83 | 3 | 7 | 8 | 644 | |
6 | 2004 PL17 | K04P17L | 2004 07 11 | 2024 06 03 | 7267 | 2004 09 14 | 2004 09 14 | 1 | 2004 07 11 | 704 | 188 | 3 | 17 | 5 | 599 | |
7 | 2004 RW72 | K04R72W | 2004 08 11 | 2023 01 15 | 6732 | 2004 09 12 | 2004 09 12 | 1 | 2004 08 11 | 704 | 142 | 3 | 12 | 5 | 704 | |
8 | 2004 RX110 | K04RB0X | 2004 09 08 | 2024 01 15 | 7068 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 08 | 704 | 233 | 3 | 15 | 5 | 683 | |
9 | 2004 UZ | K04U00Z | 2004 10 20 | 2022 11 30 | 6615 | 2010 10 19 | 2010 10 19 | 1 | 2004 10 20 | 704 | 404 | 3 | 21 | 4 | 704 C51 | |
10 | 2004 WD4 | K04W04D | 2004 11 17 | 2021 12 29 | 6251 | 2004 12 02 | 2004 12 12 | 11 | 2004 11 17 | 599 | 136 | 12 | 9 | 6 | 599 | |
11 | 2005 EY37 | K05E37Y | 2005 03 04 | 2021 02 17 | 5830 | 2005 03 08 | 2005 03 09 | 2 | 2005 03 04 | 691 | 56 | 6 | 6 | 3 | 691 G96 | |
12 | 2005 GZ8 | K05G08Z | 2005 04 03 | 2023 08 20 | 6714 | 2005 04 04 | 2005 04 06 | 3 | 2005 04 03 | 644 | 50 | 6 | 6 | 4 | 644 F52 | |
13 | 2005 JW69 | K05J69W | 2005 04 11 | 2024 01 05 | 6843 | 2010 11 01 | 2010 11 01 | 1 | 2005 04 11 | G96 | 276 | 3 | 14 | 8 | 691 | |
14 | 2005 NY107 | K05NA7Y | 2005 07 07 | 2023 01 23 | 6409 | 2008 03 31 | 2008 03 31 | 1 | 2005 07 07 | 568 | 65 | 3 | 5 | 9 | 568 | |
15 | 2005 QL76 | K05Q76L | 2005 08 30 | 2016 01 14 | 3790 | 2005 08 31 | 2005 08 31 | 1 | 2005 08 30 | 704 | 127 | 3 | 25 | 2 | 704 | |
16 | 2005 SU167 | K05SG7U | 2005 09 06 | 2023 02 13 | 6369 | 2009 11 08 | 2009 11 08 | 1 | 2005 09 06 | 703 | 156 | 3 | 13 | 4 | 644 | |
17 | 2006 DA153 | K06DF3A | 2002 03 20 | 2022 04 24 | 7340 | 2004 12 16 | 2004 12 16 | 1 | 2004 12 02 | 691 | 66 | 3 | 6 | 7 | 691 | |
18 | 2006 KD40 | K06K40D | 2003 03 22 | 2023 08 06 | 7442 | 2006 05 27 | 2006 05 27 | 1 | 2006 05 26 | 704 | 165 | 3 | 26 | 5 | 704 | |
19 | 2006 QG | K06Q00G | 2006 08 17 | 2022 12 10 | 5959 | 2006 09 14 | 2006 09 14 | 1 | 2006 08 17 | 644 | 107 | 3 | 15 | 4 | 699 | |
20 | 2006 QX89 | K06Q89X | 2006 08 29 | 2023 01 13 | 5982 | 2006 11 22 | 2006 11 22 | 1 | 2006 08 29 | 699 | 226 | 3 | 22 | 2 | 699 | |
21 | 2006 RY78 | K06R78Y | 2006 09 15 | 2021 11 24 | 5549 | 2006 09 28 | 2006 09 28 | 1 | 2006 09 15 | 691 | 88 | 3 | 7 | 4 | 691 | |
22 | 2006 SG134 | K06SD4G | 2006 08 27 | 2023 12 07 | 6311 | 2006 09 27 | 2006 09 28 | 2 | 2006 08 27 | 705 | 137 | 6 | 8 | 6 | 691 | |
23 | 2006 SF153 | K06SF3F | 2006 08 27 | 2023 11 09 | 6283 | 2006 09 30 | 2006 10 01 | 2 | 2006 08 27 | 705 | 178 | 6 | 10 | 5 | 691 | |
24 | 2006 ST217 | K06SL7T | 2006 09 30 | 2023 12 31 | 6301 | 2006 10 02 | 2006 10 02 | 1 | 2006 09 30 | 703 | 116 | 4 | 12 | 5 | 703 | |
25 | 2006 VD170 | K06VH0D | 2006 11 11 | 2021 12 06 | 5504 | 2011 09 24 | 2011 09 24 | 1 | 2006 11 11 | 691 | 156 | 4 | 13 | 4 | 691 | |
26 | 2007 CX50 | K07C50X | 2007 02 15 | 2007 03 09 | 22 | 2007 02 16 | 2007 02 16 | 1 | 2007 02 15 | 703 | 61 | 3 | 13 | 1 | 703 | |
27 | 2007 RG154 | K07RF4G | 2004 12 09 | 2023 05 25 | 6742 | 2004 12 09 | 2004 12 09 | 1 | 2007 08 13 | D29 | 108 | 3 | 13 | 8 | 703 | missed |
28 | 2007 TP149 | K07TE9P | 2003 11 18 | 2023 06 20 | 7154 | 2011 09 23 | 2011 09 23 | 1 | 2007 09 13 | G96 | 160 | 4 | 12 | 6 | 704 | |
29 | 2007 VO224 | K07VM4O | 2004 12 14 | 2023 12 14 | 6939 | 2010 10 01 | 2010 10 01 | 1 | 2007 11 08 | 291 | 69 | 3 | 7 | 9 | 291 | |
30 | 2007 VN309 | K07VU9N | 2001 10 13 | 2023 10 11 | 8033 | 2008 01 11 | 2008 01 11 | 1 | 2001 10 13 | 644 | 125 | 3 | 7 | 8 | 703 | |
31 | 2007 WG65 | K07W65G | 1999 12 07 | 2022 11 24 | 8388 | 2008 01 10 | 2008 01 10 | 1 | 2007 11 19 | G96 | 84 | 3 | 4 | 9 | G96 | |
32 | 2008 EY82 | K08E82Y | 1994 10 05 | 2024 03 12 | 10751 | 2006 11 22 | 2006 11 22 | 1 | 2008 03 08 | 704 | 303 | 3 | 10 | 15 | 704 C51 691 G96 | missed |
33 | 2008 FH23 | K08F23H | 2008 03 27 | 2021 02 13 | 4707 | 2008 05 06 | 2008 05 06 | 1 | 2008 03 27 | 691 | 97 | 3 | 8 | 3 | 691 N87 | |
34 | 2008 MR1 | K08M01R | 2001 11 18 | 2023 01 12 | 7726 | 2008 11 20 | 2008 11 20 | 1 | 2008 06 30 | 704 | 301 | 3 | 27 | 7 | 704 | |
35 | 2008 SP7 | K08S07P | 2008 09 23 | 2017 12 16 | 3371 | 2008 12 02 | 2008 12 02 | 1 | 2008 09 23 | 683 | 448 | 3 | 30 | 2 | 683 | |
36 | 2008 SF103 | K08SA3F | 1999 10 16 | 2022 03 02 | 8173 | 2008 11 02 | 2008 11 02 | 1 | 2008 09 21 | G96 | 77 | 3 | 7 | 6 | G96 | |
37 | 2008 SR145 | K08SE5R | 2008 08 06 | 2024 03 17 | 5702 | 2008 11 04 | 2008 11 06 | 3 | 2008 08 06 | E12 | 97 | 6 | 10 | 4 | 703 | |
38 | 2008 SR250 | K08SP0R | 2004 12 12 | 2022 01 28 | 6256 | 2008 11 05 | 2008 11 05 | 1 | 2008 09 24 | 703 | 375 | 5 | 14 | 4 | 703 | |
39 | 2008 UG197 | K08UJ7G | 2008 09 29 | 2022 02 26 | 4898 | 2008 11 21 | 2008 11 21 | 1 | 2008 09 29 | 703 | 132 | 3 | 9 | 5 | G96 | |
40 | 2009 SW | K09S00W | 2009 09 17 | 2010 01 06 | 111 | 2009 10 15 | 2009 10 15 | 1 | 2009 09 17 | G96 | 83 | 6 | 11 | 1 | G96 | |
41 | 2009 SH170 | K09SH0H | 2009 09 24 | 2021 01 10 | 4127 | 2009 11 16 | 2009 11 17 | 2 | 2009 09 24 | A50 | 238 | 6 | 13 | 3 | A50 | |
42 | 2009 SF180 | K09SI0F | 2002 10 29 | 2023 11 07 | 7679 | 2011 05 29 | 2011 05 29 | 1 | 2002 10 29 | 644 | 505 | 4 | 14 | 11 | 691 | |
43 | 2009 TM10 | K09T10M | 2009 09 18 | 2018 03 18 | 3103 | 2009 10 15 | 2009 10 20 | 6 | 2009 09 18 | D29 | 97 | 9 | 13 | 3 | 703 | |
44 | 2009 VH60 | K09V60H | 2009 11 10 | 2021 01 04 | 4073 | 2009 11 19 | 2009 11 23 | 5 | 2009 11 10 | 703 | 102 | 15 | 9 | 3 | 703 | |
45 | 2009 WL | K09W00L | 2009 11 16 | 2023 01 11 | 4805 | 2009 11 17 | 2009 11 17 | 1 | 2009 11 16 | H06 | 175 | 3 | 21 | 2 | H06 | |
46 | 2009 WD104 | K09WA4D | 2007 06 19 | 2023 12 16 | 6025 | 2007 06 19 | 2007 06 19 | 1 | 2009 11 23 | G68 | 234 | 3 | 19 | 11 | G68 | missed |
47 | 2009 YK6 | K09Y06K | 2002 08 19 | 2023 09 16 | 7698 | 2010 03 19 | 2010 03 19 | 1 | 2002 08 19 | 644 | 714 | 3 | 19 | 10 | 691 | |
48 | 2010 BT2 | K10B02T | 2004 10 08 | 2022 12 18 | 6646 | 2010 03 05 | 2010 03 05 | 1 | 2010 01 20 | E12 | 219 | 3 | 18 | 4 | E12 | |
49 | 2010 DL12 | K10D12L | 2009 10 23 | 2023 08 06 | 5035 | 2010 02 19 | 2010 02 19 | 1 | 2009 10 23 | 691 | 260 | 3 | 11 | 6 | 703 C51 F51 G96 | |
50 | 2010 DM12 | K10D12M | 2010 02 16 | 2023 03 04 | 4764 | 2010 02 18 | 2010 02 18 | 1 | 2010 02 16 | 703 | 151 | 4 | 13 | 6 | 703 F51 | |
51 | 2010 EN7 | K10E07N | 2005 12 23 | 2023 05 26 | 6363 | 2009 12 20 | 2009 12 20 | 1 | 2005 12 23 | 704 | 179 | 3 | 12 | 10 | 704 C51 | |
52 | 2010 ET42 | K10E42T | 2002 10 09 | 2023 10 07 | 7668 | 2010 03 12 | 2010 03 12 | 1 | 2002 10 09 | 644 | 271 | 3 | 12 | 13 | 703 | |
53 | 2010 ET153 | K10EF3T | 2001 12 20 | 2023 12 30 | 8045 | 2008 01 10 | 2008 01 10 | 1 | 2007 12 06 | 691 | 194 | 3 | 9 | 13 | C51 | |
54 | 2010 FM9 | K10F09M | 2006 02 01 | 2024 07 06 | 6731 | 2010 03 20 | 2010 03 21 | 2 | 2006 02 01 | 691 | 298 | 6 | 14 | 11 | D29 C51 | |
55 | 2010 LY108 | K10LA8Y | 1995 08 25 | 2023 12 13 | 10337 | 2006 09 20 | 2006 09 20 | 1 | 1995 08 25 | 691 | 168 | 3 | 10 | 10 | 691 C51 | |
56 | 2010 MZ28 | K10M28Z | 2010 06 19 | 2023 11 10 | 4892 | 2010 10 29 | 2010 10 29 | 1 | 2010 06 19 | C51 | 182 | 3 | 10 | 4 | C51 | |
57 | 2010 ML46 | K10M46L | 2006 10 02 | 2024 02 13 | 6343 | 2010 11 01 | 2010 11 02 | 2 | 2006 10 02 | G96 | 169 | 6 | 12 | 8 | C51 | |
58 | 2010 MO51 | K10M51O | 2002 05 07 | 2024 05 26 | 8056 | 2010 09 30 | 2010 09 30 | 1 | 2002 05 07 | 644 | 313 | 3 | 16 | 10 | C51 | |
59 | 2010 NM41 | K10N41M | 2010 07 08 | 2024 06 12 | 5088 | 2010 10 31 | 2010 10 31 | 1 | 2010 07 08 | C51 | 88 | 3 | 7 | 5 | C51 | |
60 | 2010 OM13 | K10O13M | 1996 10 08 | 2023 07 06 | 9767 | 2010 10 13 | 2010 10 13 | 1 | 1996 10 08 | 566 | 232 | 3 | 14 | 11 | C51 | |
61 | 2010 OW14 | K10O14W | 2010 07 17 | 2024 05 31 | 5068 | 2010 10 13 | 2010 10 13 | 1 | 2010 07 17 | C51 | 164 | 3 | 7 | 10 | C51 F51 | |
62 | 2010 OQ116 | K10OB6Q | 2010 07 30 | 2019 11 23 | 3403 | 2010 10 13 | 2010 10 13 | 1 | 2010 07 30 | C51 | 142 | 3 | 9 | 3 | C51 C51 | |
63 | 2010 PD | K10P00D | 2002 12 16 | 2022 12 20 | 7309 | 2010 11 06 | 2010 11 06 | 1 | 2006 11 20 | 645 | 1335 | 3 | 24 | 8 | 704 C51 691 | |
64 | 2010 PW31 | K10P31W | 2010 08 04 | 2021 11 28 | 4134 | 2010 11 06 | 2010 11 07 | 2 | 2010 08 04 | C51 | 83 | 6 | 7 | 5 | C51 | |
65 | 2010 PG71 | K10P71G | 2001 01 25 | 2023 02 12 | 8054 | 2010 11 07 | 2010 11 07 | 1 | 2010 08 10 | C51 | 100 | 3 | 11 | 6 | C51 691 I41 | |
66 | 2010 PB72 | K10P72B | 2004 08 13 | 2024 06 03 | 7234 | 2010 10 13 | 2010 10 13 | 1 | 2010 08 11 | C51 | 149 | 3 | 10 | 9 | C51 | |
67 | 2010 RB69 | K10R69B | 2010 09 06 | 2023 12 31 | 4865 | 2010 10 01 | 2010 10 01 | 1 | 2010 09 06 | 704 | 58 | 3 | 7 | 2 | 704 F52 | |
68 | 2010 RY98 | K10R98Y | 2010 09 10 | 2021 10 27 | 4066 | 2010 10 01 | 2010 10 01 | 1 | 2010 09 10 | 691 | 44 | 3 | 6 | 2 | 691 F51 | |
69 | 2010 RU108 | K10RA8U | 2010 09 11 | 2023 12 17 | 4845 | 2010 10 01 | 2010 10 01 | 1 | 2010 09 11 | 691 | 178 | 3 | 10 | 4 | 691 F52 | |
70 | 2010 RP109 | K10RA9P | 2010 09 12 | 2024 07 06 | 5046 | 2010 09 30 | 2010 09 30 | 1 | 2010 09 12 | J04 | 96 | 3 | 11 | 5 | J04 G96 | |
71 | 2010 SK12 | K10S12K | 2006 08 16 | 2023 01 26 | 6007 | 2010 10 19 | 2010 10 19 | 1 | 2006 08 16 | E12 | 161 | 3 | 16 | 5 | A13 | |
72 | 2010 SE39 | K10S39E | 2007 12 04 | 2022 03 07 | 5207 | 2010 10 02 | 2010 10 02 | 1 | 2007 12 04 | 691 | 82 | 3 | 8 | 5 | G96 | |
73 | 2010 TY4 | K10T04Y | 2010 10 01 | 2017 11 18 | 2606 | 2010 10 01 | 2010 10 01 | 1 | 2010 10 01 | 691 | 46 | 3 | 7 | 3 | 691 | |
74 | 2010 TR38 | K10T38R | 2010 09 10 | 2021 10 30 | 4068 | 2010 10 01 | 2010 10 01 | 1 | 2010 09 10 | G96 | 115 | 3 | 8 | 5 | 691 W84 | |
75 | 2010 TJ50 | K10T50J | 1995 08 28 | 2024 05 06 | 10480 | 2010 10 30 | 2010 10 30 | 1 | 1995 08 28 | 809 | 286 | 3 | 14 | 10 | 703 | |
76 | 2010 TW76 | K10T76W | 1993 09 23 | 2024 01 16 | 11073 | 2010 10 12 | 2010 10 13 | 2 | 2010 09 10 | G96 | 121 | 6 | 10 | 5 | 703 | |
77 | 2010 TK166 | K10TG6K | 1993 09 14 | 2022 03 22 | 10417 | 2010 10 02 | 2010 10 02 | 1 | 1993 09 14 | 809 | 308 | 3 | 15 | 8 | 809 G92 | |
78 | 2010 TU175 | K10TH5U | 2010 10 07 | 2024 01 10 | 4843 | 2010 11 10 | 2010 11 10 | 1 | 2010 10 07 | 703 | 99 | 3 | 6 | 6 | 703 | |
79 | 2010 TU221 | K10TM1U | 2010 10 02 | 2021 06 14 | 3908 | 2010 10 31 | 2010 10 31 | 1 | 2010 10 02 | G96 | 28 | 3 | 6 | 3 | G96 | |
80 | 2010 UF30 | K10U30F | 2006 12 10 | 2024 01 05 | 6236 | 2010 11 07 | 2010 11 07 | 1 | 2010 08 05 | C51 | 235 | 3 | 15 | 8 | C51 A50 | |
81 | 2010 UB66 | K10U66B | 2010 07 29 | 2024 01 30 | 4933 | 2010 11 01 | 2010 11 03 | 3 | 2010 07 29 | C51 | 183 | 6 | 12 | 8 | C51 G96 | |
82 | 2010 UJ92 | K10U92J | 2010 10 09 | 2023 05 27 | 4613 | 2010 11 06 | 2010 11 06 | 1 | 2010 10 09 | 703 | 167 | 3 | 11 | 6 | 703 | |
83 | 2010 VK48 | K10V48K | 2009 02 26 | 2021 12 08 | 4668 | 2010 11 07 | 2010 11 07 | 1 | 2010 11 02 | G96 | 88 | 3 | 5 | 6 | G96 G96 | |
84 | 2010 VK61 | K10V61K | 2010 11 04 | 2018 11 10 | 2928 | 2010 11 07 | 2010 11 08 | 2 | 2010 11 04 | J75 | 55 | 6 | 8 | 2 | J75 G96 | |
85 | 2010 VK125 | K10VC5K | 2010 10 29 | 2018 08 14 | 2847 | 2010 11 10 | 2010 11 10 | 1 | 2010 10 29 | G96 | 79 | 3 | 5 | 3 | G96 | |
86 | 2010 VY176 | K10VH6Y | 2001 07 29 | 2024 05 07 | 8318 | 2010 11 13 | 2010 11 13 | 1 | 2001 07 29 | 644 | 447 | 3 | 19 | 11 | 704 691 | |
87 | 2010 VH236 | K10VN6H | 2010 11 02 | 2023 12 15 | 4791 | 2010 11 10 | 2010 11 10 | 1 | 2010 11 02 | G96 | 82 | 3 | 5 | 4 | G96 | |
88 | 2011 AW44 | K11A44W | 2003 08 25 | 2022 05 22 | 6846 | 2011 02 08 | 2011 02 08 | 1 | 2006 02 27 | 691 | 111 | 3 | 12 | 7 | G96 691 | |
89 | 2011 AN75 | K11A75N | 2010 12 03 | 2020 09 14 | 3573 | 2011 01 29 | 2011 01 29 | 1 | 2010 12 03 | G96 | 31 | 3 | 4 | 2 | 703 | |
90 | 2011 DG12 | K11D12G | 2011 01 30 | 2023 12 08 | 4695 | 2011 02 07 | 2011 02 07 | 1 | 2011 01 30 | F51 | 101 | 3 | 7 | 7 | 703 | |
91 | 2011 EY76 | K11E76Y | 1976 09 16 | 2023 05 22 | 17049 | 2011 03 09 | 2011 03 09 | 1 | 2010 03 03 | C51 | 402 | 4 | 17 | 14 | C51 G92 | |
92 | 2011 GB5 | K11G05B | 2002 04 22 | 2024 05 27 | 8071 | 2011 04 11 | 2011 04 11 | 1 | 2002 04 22 | 644 | 206 | 4 | 15 | 10 | A14 | |
93 | 2011 QU34 | K11Q34U | 2006 08 18 | 2023 10 19 | 6271 | 2006 09 18 | 2006 09 18 | 1 | 2006 08 18 | 644 | 327 | 3 | 14 | 11 | 644 C51 C51 F65 | |
94 | 2011 SW29 | K11S29W | 2003 03 30 | 2024 02 07 | 7620 | 2011 09 23 | 2011 09 24 | 2 | 2005 06 30 | 644 | 446 | 11 | 24 | 14 | C51 703 | |
95 | 2011 SE116 | K11SB6E | 2008 11 21 | 2022 02 03 | 4823 | 2011 09 23 | 2011 09 23 | 1 | 2008 11 21 | G96 | 65 | 4 | 7 | 5 | G96 F51 | |
96 | 2011 YJ24 | K11Y24J | 2005 03 03 | 2023 04 21 | 6624 | 2005 03 03 | 2005 03 03 | 1 | 2011 11 28 | G96 | 82 | 3 | 7 | 7 | 691 | missed |
97 | 2012 BX118 | K12BB8X | 2008 03 30 | 2022 10 14 | 5312 | 2008 03 30 | 2008 03 30 | 1 | 2012 01 27 | G96 | 88 | 3 | 6 | 7 | G96 | missed |
98 | 2012 TL129 | K12TC9L | 2008 02 06 | 2024 04 03 | 5902 | 2008 02 06 | 2008 02 06 | 1 | 2012 09 26 | F51 | 84 | 3 | 5 | 6 | G96 | missed |
99 | 2012 YR20 | K12Y20R | 2008 12 06 | 2022 04 02 | 4866 | 2008 12 06 | 2008 12 06 | 1 | 2012 12 22 | F51 | 79 | 3 | 7 | 7 | F51 | missed |
100 | 2013 CS88 | K13C88S | 2005 04 10 | 2022 05 26 | 6256 | 2005 04 10 | 2005 04 10 | 1 | 2012 12 07 | F51 | 125 | 3 | 6 | 5 | F51 | missed |
101 | 2013 TA10 | K13T10A | 2006 08 23 | 2020 12 17 | 5231 | 2006 09 24 | 2006 09 24 | 1 | 2006 08 23 | 644 | 86 | 3 | 8 | 5 | 691 I41 | |
102 | 2013 WE48 | K13W48E | 2002 11 15 | 2024 07 06 | 7905 | 2010 03 12 | 2010 03 12 | 1 | 2002 11 15 | 644 | 243 | 3 | 15 | 12 | H21 C51 F51 | |
103 | 2014 HQ15 | K14H15Q | 1999 10 13 | 2023 12 12 | 8827 | 2008 03 28 | 2008 03 28 | 1 | 1999 10 13 | 691 | 194 | 3 | 10 | 11 | 645 G96 | |
104 | 2014 HH135 | K14HD5H | 2010 03 13 | 2021 01 03 | 3949 | 2010 04 09 | 2010 04 09 | 1 | 2010 03 13 | 703 | 106 | 3 | 9 | 6 | W84 | |
105 | 2014 JR67 | K14J67R | 2006 09 19 | 2023 12 06 | 6288 | 2006 09 19 | 2006 09 19 | 1 | 2014 04 25 | G96 | 160 | 3 | 6 | 6 | F51 | missed |
106 | 2014 KX25 | K14K25X | 2005 04 12 | 2022 05 15 | 6242 | 2005 04 12 | 2005 04 12 | 1 | 2014 05 04 | G96 | 114 | 3 | 6 | 6 | G96 | missed |
107 | 2014 PR59 | K14P59R | 2010 09 11 | 2024 01 01 | 4860 | 2010 10 31 | 2010 10 31 | 1 | 2010 09 11 | G96 | 59 | 3 | 8 | 4 | F51 | |
108 | 2014 TL68 | K14T68L | 2010 01 17 | 2022 05 24 | 4511 | 2010 04 13 | 2010 04 13 | 1 | 2010 01 17 | C51 | 231 | 3 | 9 | 6 | C51 C51 691 703 | |
109 | 2014 YV32 | K14Y32V | 2011 03 10 | 2024 05 09 | 4809 | 2011 03 11 | 2011 03 11 | 1 | 2011 03 10 | 703 | 75 | 3 | 6 | 6 | F51 | |
110 | 2015 BR345 | K15BY5R | 2008 03 12 | 2023 05 26 | 5553 | 2008 03 31 | 2008 03 31 | 1 | 2008 03 12 | 691 | 54 | 3 | 5 | 5 | G96 | |
111 | 2015 SE19 | K15S19E | 2007 02 25 | 2023 04 23 | 5902 | 2010 11 03 | 2010 11 03 | 1 | 2007 02 25 | G96 | 122 | 3 | 5 | 9 | C51 F51 | |
112 | 2015 VJ126 | K15VC6J | 2004 12 14 | 2021 12 08 | 6203 | 2004 12 16 | 2004 12 16 | 1 | 2004 12 14 | 599 | 92 | 3 | 6 | 4 | 599 G45 | |
113 | 2015 XV364 | K15Xa4V | 2009 11 21 | 2023 07 06 | 4975 | 2011 02 05 | 2011 02 05 | 1 | 2009 11 21 | 703 | 241 | 3 | 11 | 7 | C51 F51 | |
114 | 2016 HB27 | K16H27B | 2004 12 09 | 2024 05 08 | 7091 | 2004 12 09 | 2004 12 09 | 1 | 2016 04 30 | F51 | 61 | 3 | 5 | 6 | F51 | missed |
115 | 2016 XM2 | K16X02M | 2010 06 17 | 2023 03 19 | 4658 | 2010 09 30 | 2010 09 30 | 1 | 2010 06 17 | C51 | 189 | 3 | 10 | 5 | C51 G45 | |
116 | 2017 DK110 | K17DB0K | 2002 12 09 | 2023 09 08 | 7579 | 2008 03 03 | 2008 03 04 | 2 | 2008 03 01 | 703 | 154 | 6 | 8 | 8 | 703 G45 | |
117 | 2017 OV38 | K17O38V | 2003 09 29 | 2020 07 18 | 6138 | 2010 09 30 | 2010 09 30 | 1 | 2010 09 17 | G96 | 75 | 3 | 4 | 5 | F51 | |
118 | 2017 SK242 | K17SO2K | 2011 09 24 | 2023 11 18 | 4439 | 2011 09 24 | 2011 09 24 | 1 | 2017 09 17 | F51 | 78 | 4 | 5 | 5 | F51 | missed |
119 | 2017 UR173 | K17UH3R | 2004 09 23 | 2021 12 13 | 6290 | 2004 09 23 | 2004 09 23 | 1 | 2017 10 27 | F51 | 68 | 3 | 10 | 4 | G96 F52 | missed |
120 | 2018 PM45 | K18P45M | 2010 11 08 | 2024 01 03 | 4805 | 2010 11 08 | 2010 11 08 | 1 | 2018 08 12 | F51 | 51 | 3 | 4 | 6 | F51 | missed |
121 | 2019 RU28 | K19R28U | 2007 10 15 | 2023 11 05 | 5866 | 2009 02 01 | 2009 02 01 | 1 | 2019 09 08 | F51 | 125 | 3 | 7 | 8 | F51 | missed |
122 | 2020 KP16 | K20K16P | 2007 06 10 | 2024 04 01 | 6141 | 2007 06 10 | 2007 06 10 | 1 | 2020 05 30 | F51 | 78 | 3 | 6 | 3 | F51 | missed |
123 | 2021 RK140 | K21RE0K | 2001 03 26 | 2024 06 13 | 8481 | 2010 11 06 | 2010 11 06 | 1 | 2010 10 02 | G96 | 85 | 3 | 9 | 7 | F52 |
Missed 17 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G92 start: First date of G92 for this object.
G92 end: Last date of G92 for this object.
Int: Difference between last and first date of G92 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.