The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G90 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:53.
Nr | Designation | Short | Obs start | Obs end | Int | G90 start | G90 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 KF4 | K03K04F | 2003 05 25 | 2003 06 08 | 15 | 2003 05 26 | 2003 05 26 | 1 | 2003 05 25 | 333 | 108 | 3 | 10 | 1 | 333 |
2 | 2003 LH | K03L00H | 2003 06 02 | 2003 07 31 | 60 | 2003 06 03 | 2003 06 03 | 1 | 2003 06 02 | 704 | 50 | 3 | 12 | 1 | 704 |
3 | 2003 LW1 | K03L01W | 2003 06 03 | 2003 06 15 | 13 | 2003 06 04 | 2003 06 04 | 1 | 2003 06 03 | 704 | 76 | 3 | 12 | 1 | 704 |
4 | 2003 LW2 | K03L02W | 2003 06 04 | 2021 06 01 | 6573 | 2003 06 05 | 2003 06 05 | 1 | 2003 06 04 | 704 | 70 | 3 | 18 | 2 | 704 |
5 | 2003 RZ5 | K03R05Z | 2003 09 04 | 2022 01 05 | 6699 | 2003 09 06 | 2003 09 06 | 1 | 2003 09 04 | 608 | 320 | 3 | 30 | 6 | 608 |
6 | 2003 RL10 | K03R10L | 2003 09 13 | 2022 08 16 | 6912 | 2003 10 04 | 2003 10 04 | 1 | 2003 09 13 | 704 | 182 | 3 | 27 | 3 | 704 |
7 | 2003 SA | K03S00A | 2003 09 16 | 2014 09 24 | 4026 | 2003 09 17 | 2003 09 17 | 1 | 2003 09 16 | 699 | 116 | 3 | 24 | 2 | 699 F51 |
8 | 2003 SL5 | K03S05L | 2003 09 17 | 2012 04 26 | 3145 | 2003 09 18 | 2003 09 18 | 1 | 2003 09 17 | 704 | 198 | 3 | 36 | 4 | 704 |
9 | 2003 SN84 | K03S84N | 2003 09 18 | 2021 02 10 | 6356 | 2003 09 21 | 2003 09 21 | 1 | 2003 09 18 | 704 | 65 | 3 | 8 | 3 | 704 F51 |
10 | 2003 SR84 | K03S84R | 2003 09 20 | 2003 09 27 | 8 | 2003 09 22 | 2003 09 22 | 1 | 2003 09 20 | 644 | 289 | 3 | 20 | 1 | 644 |
11 | 2003 SS84 | K03S84S | 2003 09 20 | 2020 03 22 | 6028 | 2003 09 22 | 2003 09 22 | 1 | 2003 09 20 | 704 | 274 | 3 | 38 | 3 | 704 |
12 | 2003 SW84 | K03S84W | 2003 09 20 | 2022 01 25 | 6702 | 2003 09 21 | 2003 09 21 | 1 | 2003 09 20 | 644 | 138 | 3 | 17 | 4 | 644 |
13 | 2003 SX84 | K03S84X | 2003 09 20 | 2021 08 30 | 6554 | 2003 09 21 | 2003 09 21 | 1 | 2003 09 20 | 608 | 213 | 3 | 18 | 4 | 608 |
14 | 2003 SA85 | K03S85A | 2003 09 21 | 2003 10 28 | 38 | 2003 09 22 | 2003 09 22 | 1 | 2003 09 21 | 644 | 141 | 3 | 24 | 1 | 644 |
15 | 2003 SO214 | K03SL4O | 2003 09 25 | 2010 12 13 | 2636 | 2003 09 27 | 2003 09 27 | 1 | 2003 09 25 | 644 | 42 | 3 | 12 | 2 | 644 |
16 | 2003 SS214 | K03SL4S | 2003 09 26 | 2015 01 21 | 4135 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 26 | 106 | 144 | 3 | 20 | 2 | 106 |
17 | 2003 SU214 | K03SL4U | 2003 09 27 | 2007 10 15 | 1479 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 27 | 704 | 226 | 3 | 27 | 2 | 704 |
18 | 2003 SM215 | K03SL5M | 2003 09 28 | 2003 09 30 | 2 | 2003 09 29 | 2003 09 29 | 1 | 2003 09 28 | 704 | 29 | 3 | 4 | 1 | 704 |
19 | 2003 TK1 | K03T01K | 2003 10 04 | 2018 11 12 | 5519 | 2003 10 05 | 2003 10 06 | 2 | 2003 10 04 | 691 | 84 | 6 | 17 | 2 | 691 |
20 | 2003 TL1 | K03T01L | 2003 09 21 | 2003 12 13 | 84 | 2003 10 06 | 2003 10 06 | 1 | 2003 09 21 | 699 | 117 | 3 | 20 | 1 | 704 |
21 | 2003 TM1 | K03T01M | 2003 10 05 | 2016 02 09 | 4511 | 2003 10 06 | 2003 10 06 | 1 | 2003 10 05 | 704 | 87 | 3 | 20 | 4 | 704 |
22 | 2003 TX9 | K03T09X | 2003 10 01 | 2023 03 26 | 7116 | 2003 10 16 | 2003 10 16 | 1 | 2003 10 01 | 691 | 114 | 3 | 28 | 3 | 644 |
23 | 2004 BF85 | K04B85F | 2004 01 06 | 2004 02 09 | 34 | 2004 01 30 | 2004 01 30 | 1 | 2004 01 06 | 608 | 51 | 3 | 10 | 1 | 704 |
24 | 2004 CS | K04C00S | 2004 02 10 | 2008 12 20 | 1776 | 2004 02 11 | 2004 02 11 | 1 | 2004 02 10 | 704 | 92 | 3 | 18 | 2 | 704 |
25 | 2004 CZ1 | K04C01Z | 2004 02 12 | 2004 02 24 | 13 | 2004 02 13 | 2004 02 13 | 1 | 2004 02 12 | 691 | 111 | 3 | 17 | 1 | 691 |
26 | 2004 CA2 | K04C02A | 2004 02 12 | 2004 02 22 | 10 | 2004 02 13 | 2004 02 13 | 1 | 2004 02 12 | 333 | 44 | 3 | 11 | 1 | 644 |
27 | 2004 KN10 | K04K10N | 2004 05 21 | 2004 06 14 | 25 | 2004 05 23 | 2004 05 23 | 1 | 2004 05 21 | 691 | 45 | 3 | 8 | 1 | 691 |
28 | 2004 KE17 | K04K17E | 2004 05 28 | 2004 06 07 | 11 | 2004 05 29 | 2004 05 29 | 1 | 2004 05 28 | 704 | 66 | 3 | 9 | 1 | 704 |
29 | 2004 LB | K04L00B | 2004 06 07 | 2018 06 14 | 5120 | 2004 06 09 | 2004 06 09 | 1 | 2004 06 07 | 699 | 157 | 3 | 25 | 2 | 699 |
30 | 2004 LC | K04L00C | 2004 06 08 | 2004 06 15 | 8 | 2004 06 09 | 2004 06 09 | 1 | 2004 06 08 | 704 | 81 | 3 | 12 | 1 | 704 |
31 | 2004 LK | K04L00K | 2004 06 09 | 2007 05 24 | 1079 | 2004 06 10 | 2004 06 10 | 1 | 2004 06 09 | E12 | 68 | 3 | 8 | 2 | E12 |
32 | 2004 LB2 | K04L02B | 2004 06 11 | 2004 06 15 | 5 | 2004 06 12 | 2004 06 12 | 1 | 2004 06 11 | 699 | 60 | 3 | 10 | 1 | 699 |
33 | 2004 LD2 | K04L02D | 2004 06 11 | 2004 07 13 | 32 | 2004 06 12 | 2004 06 12 | 1 | 2004 06 11 | 644 | 61 | 3 | 12 | 1 | 644 |
34 | 2004 LA6 | K04L06A | 2004 06 13 | 2004 07 24 | 41 | 2004 06 14 | 2004 06 14 | 1 | 2004 06 13 | 691 | 43 | 3 | 9 | 1 | 691 |
35 | 2004 LA10 | K04L10A | 2004 06 14 | 2004 06 28 | 14 | 2004 06 15 | 2004 06 15 | 1 | 2004 06 14 | 691 | 56 | 3 | 11 | 1 | 691 |
36 | 2004 MC | K04M00C | 2004 06 15 | 2004 06 30 | 16 | 2004 06 17 | 2004 06 17 | 1 | 2004 06 15 | 704 | 131 | 3 | 18 | 1 | 704 |
37 | 2004 PE20 | K04P20E | 2004 06 27 | 2014 11 21 | 3800 | 2004 10 04 | 2004 10 04 | 1 | 2004 06 27 | 691 | 235 | 3 | 25 | 2 | 699 |
38 | 2004 QD3 | K04Q03D | 2004 08 21 | 2021 03 22 | 6057 | 2004 10 04 | 2004 10 04 | 1 | 2004 08 21 | E12 | 524 | 3 | 51 | 4 | E12 |
39 | 2004 QA17 | K04Q17A | 2004 08 25 | 2020 11 14 | 5925 | 2004 08 26 | 2004 08 26 | 1 | 2004 08 25 | 704 | 63 | 3 | 9 | 4 | 704 F51 |
40 | 2004 QF20 | K04Q20F | 2004 08 26 | 2023 12 05 | 7040 | 2004 08 27 | 2004 08 27 | 1 | 2004 08 26 | 704 | 181 | 3 | 19 | 5 | 704 |
41 | 2004 QG20 | K04Q20G | 1986 08 26 | 2022 12 01 | 13246 | 2004 08 27 | 2004 08 27 | 1 | 2004 08 26 | 703 | 142 | 3 | 20 | 5 | 703 |
42 | 2004 RV2 | K04R02V | 2004 09 06 | 2022 07 05 | 6511 | 2004 10 03 | 2004 10 03 | 1 | 2004 09 06 | 704 | 137 | 3 | 25 | 4 | 704 |
43 | 2004 RQ109 | K04RA9Q | 2004 09 09 | 2004 11 23 | 76 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 09 | 704 | 43 | 3 | 10 | 1 | 704 |
44 | 2004 RR109 | K04RA9R | 2004 09 10 | 2022 10 18 | 6613 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 10 | 691 | 133 | 3 | 15 | 4 | 691 |
45 | 2004 RS109 | K04RA9S | 2004 09 10 | 2023 01 26 | 6712 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 10 | 106 | 335 | 3 | 36 | 3 | 106 |
46 | 2004 RT109 | K04RA9T | 2004 09 10 | 2018 10 10 | 5143 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 10 | 246 | 225 | 3 | 24 | 3 | 246 |
47 | 2004 RU109 | K04RA9U | 2004 09 11 | 2004 09 12 | 2 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 11 | 704 | 51 | 3 | 9 | 1 | 704 |
48 | 2004 RY109 | K04RA9Y | 2004 09 11 | 2020 01 28 | 5618 | 2004 09 12 | 2004 09 12 | 1 | 2004 09 11 | 704 | 147 | 3 | 24 | 7 | 704 |
49 | 2004 RG111 | K04RB1G | 2004 09 11 | 2022 01 07 | 6328 | 2004 09 14 | 2004 09 14 | 1 | 2004 09 11 | 691 | 72 | 5 | 7 | 4 | 691 |
50 | 2004 RV164 | K04RG4V | 2004 09 13 | 2004 10 08 | 26 | 2004 09 14 | 2004 09 14 | 1 | 2004 09 13 | 704 | 86 | 3 | 13 | 1 | 704 |
51 | 2004 RX164 | K04RG4X | 2004 09 13 | 2024 04 11 | 7150 | 2004 09 14 | 2004 09 14 | 1 | 2004 09 13 | 704 | 77 | 3 | 14 | 2 | 704 |
52 | 2004 RY164 | K04RG4Y | 2004 09 13 | 2004 11 09 | 57 | 2004 09 14 | 2004 09 14 | 1 | 2004 09 13 | 644 | 64 | 3 | 12 | 1 | 644 |
53 | 2004 RU202 | K04RK2U | 2004 09 11 | 2024 03 13 | 7124 | 2004 09 14 | 2004 09 14 | 1 | 2004 09 11 | 691 | 61 | 4 | 7 | 7 | 691 F51 |
54 | 2004 RN222 | K04RM2N | 2004 09 14 | 2021 12 04 | 6290 | 2004 09 15 | 2004 09 15 | 1 | 2004 09 14 | 704 | 230 | 3 | 16 | 3 | 704 |
55 | 2004 RC252 | K04RP2C | 2004 09 15 | 2004 09 21 | 7 | 2004 09 16 | 2004 09 16 | 1 | 2004 09 15 | 691 | 37 | 3 | 11 | 1 | 691 |
56 | 2004 RQ252 | K04RP2Q | 2004 09 15 | 2012 05 04 | 2788 | 2004 09 16 | 2004 09 16 | 1 | 2004 09 15 | E12 | 102 | 3 | 16 | 2 | E12 |
57 | 2004 SA | K04S00A | 2004 09 16 | 2004 09 17 | 2 | 2004 09 17 | 2004 09 17 | 1 | 2004 09 16 | 691 | 35 | 3 | 8 | 1 | 691 |
58 | 2004 SD26 | K04S26D | 2004 09 21 | 2007 09 20 | 1095 | 2004 09 22 | 2004 09 23 | 2 | 2004 09 21 | 704 | 73 | 6 | 15 | 2 | 704 |
59 | 2004 SE26 | K04S26E | 2004 09 21 | 2004 09 23 | 3 | 2004 09 23 | 2004 09 23 | 1 | 2004 09 21 | 704 | 18 | 3 | 3 | 1 | 704 |
60 | 2004 SR26 | K04S26R | 2004 09 22 | 2004 09 24 | 3 | 2004 09 24 | 2004 09 24 | 1 | 2004 09 22 | 704 | 27 | 3 | 4 | 1 | 704 |
61 | 2004 TA1 | K04T01A | 2004 10 05 | 2017 09 24 | 4738 | 2004 10 06 | 2004 10 06 | 1 | 2004 10 05 | 699 | 44 | 3 | 12 | 2 | 699 |
62 | 2004 TN1 | K04T01N | 2004 10 05 | 2004 11 04 | 30 | 2004 10 06 | 2004 10 06 | 1 | 2004 10 05 | 644 | 65 | 3 | 11 | 1 | 644 |
63 | 2004 TO1 | K04T01O | 2004 10 05 | 2017 12 09 | 4814 | 2004 10 06 | 2004 10 06 | 1 | 2004 10 05 | 699 | 71 | 3 | 10 | 2 | 699 |
64 | 2004 TD8 | K04T08D | 2004 10 05 | 2024 07 01 | 7210 | 2004 10 07 | 2004 10 07 | 1 | 2004 10 05 | 691 | 102 | 3 | 8 | 6 | 691 |
65 | 2004 TE8 | K04T08E | 2004 10 05 | 2018 02 14 | 4881 | 2004 10 06 | 2004 10 07 | 2 | 2004 10 05 | 691 | 68 | 6 | 10 | 2 | 691 |
66 | 2004 TA9 | K04T09A | 2004 10 06 | 2004 10 12 | 6 | 2004 10 07 | 2004 10 07 | 1 | 2004 10 06 | 691 | 21 | 3 | 4 | 1 | 691 |
67 | 2004 TB10 | K04T10B | 2004 10 07 | 2019 04 27 | 5315 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 07 | 704 | 178 | 3 | 20 | 3 | 704 |
68 | 2004 TD10 | K04T10D | 2004 10 07 | 2019 09 25 | 5467 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 07 | 704 | 170 | 3 | 24 | 3 | 704 |
69 | 2004 TE10 | K04T10E | 2004 10 07 | 2016 06 16 | 4271 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 07 | 704 | 112 | 3 | 20 | 2 | 704 G96 |
70 | 2004 TF10 | K04T10F | 2004 10 08 | 2021 11 25 | 6258 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 08 | 704 | 61 | 3 | 12 | 2 | 704 |
71 | 2004 TG10 | K04T10G | 2004 10 05 | 2018 08 22 | 5070 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 05 | 691 | 121 | 3 | 19 | 4 | 691 |
72 | 2004 TJ10 | K04T10J | 2004 10 08 | 2004 10 09 | 2 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 08 | 691 | 36 | 3 | 7 | 1 | 691 |
73 | 2004 TL10 | K04T10L | 2004 10 08 | 2017 11 16 | 4788 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 08 | 704 | 103 | 3 | 18 | 2 | 704 |
74 | 2004 TP11 | K04T11P | 2004 10 04 | 2022 11 25 | 6627 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 04 | 691 | 64 | 3 | 9 | 2 | 704 F52 |
75 | 2004 TU11 | K04T11U | 2004 10 08 | 2013 01 20 | 3027 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 08 | 699 | 148 | 3 | 22 | 3 | 699 |
76 | 2004 TS12 | K04T12S | 2000 02 02 | 2021 03 18 | 7716 | 2004 10 09 | 2004 10 09 | 1 | 2004 10 08 | 704 | 95 | 3 | 11 | 5 | 704 |
77 | 2005 AV27 | K05A27V | 2005 01 15 | 2022 06 25 | 6371 | 2005 01 16 | 2005 01 16 | 1 | 2005 01 15 | 699 | 72 | 3 | 14 | 3 | 699 |
78 | 2005 AC28 | K05A28C | 2005 01 15 | 2005 01 16 | 2 | 2005 01 16 | 2005 01 16 | 1 | 2005 01 15 | 704 | 17 | 3 | 5 | 1 | 704 |
79 | 2005 GF81 | K05G81F | 2005 04 09 | 2005 08 02 | 116 | 2005 04 11 | 2005 04 11 | 1 | 2005 04 09 | G96 | 23 | 3 | 4 | 1 | G96 |
80 | 2005 GG81 | K05G81G | 2005 04 09 | 2005 04 11 | 3 | 2005 04 11 | 2005 04 11 | 1 | 2005 04 09 | 691 | 24 | 3 | 6 | 1 | 691 |
81 | 2005 GH81 | K05G81H | 2005 04 10 | 2005 05 04 | 25 | 2005 04 11 | 2005 04 11 | 1 | 2005 04 10 | 703 | 47 | 3 | 9 | 1 | 703 |
82 | 2005 GZ110 | K05GB0Z | 2005 04 11 | 2020 08 23 | 5614 | 2005 04 12 | 2005 04 12 | 1 | 2005 04 11 | 699 | 92 | 3 | 19 | 2 | 699 |
83 | 2005 GA120 | K05GC0A | 2005 04 11 | 2005 04 13 | 2 | 2005 04 13 | 2005 04 13 | 1 | 2005 04 11 | 704 | 16 | 3 | 4 | 1 | 704 |
84 | 2005 GK141 | K05GE1K | 2005 04 13 | 2005 04 18 | 6 | 2005 04 16 | 2005 04 16 | 1 | 2005 04 13 | 704 | 30 | 3 | 7 | 1 | 704 |
85 | 2005 JF108 | K05JA8F | 2005 05 13 | 2005 05 14 | 1 | 2005 05 14 | 2005 05 14 | 1 | 2005 05 13 | 703 | 22 | 3 | 5 | 1 | 703 |
86 | 2009 SE229 | K09SM9E | 2004 09 16 | 2021 06 26 | 6128 | 2004 09 17 | 2004 09 17 | 1 | 2004 09 16 | 704 | 129 | 2 | 21 | 3 | 704 G96 G96 |
87 | 2011 UW400 | K11Ue0W | 2004 09 21 | 2018 11 29 | 5183 | 2004 09 23 | 2004 09 23 | 1 | 2004 09 21 | 704 | 36 | 3 | 7 | 3 | 704 691 |
88 | 2014 KV75 | K14K75V | 2003 09 26 | 2020 12 19 | 6294 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 26 | 644 | 117 | 3 | 15 | 4 | 644 F51 |
89 | 2016 SB1 | K16S01B | 2003 09 18 | 2016 10 23 | 4785 | 2003 09 21 | 2003 09 21 | 1 | 2003 09 18 | 691 | 100 | 3 | 13 | 2 | 704 G96 |
90 | 2016 YG10 | K16Y10G | 1995 12 26 | 2024 07 02 | 10417 | 2003 09 28 | 2003 09 28 | 1 | 2003 09 26 | 644 | 392 | 3 | 16 | 5 | 644 J43 |
91 | 2018 GR3 | K18G03R | 2005 04 10 | 2023 10 21 | 6769 | 2005 04 11 | 2005 04 11 | 1 | 2005 04 10 | 703 | 202 | 3 | 22 | 5 | 703 F51 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G90 start: First date of G90 for this object.
G90 end: Last date of G90 for this object.
Int: Difference between last and first date of G90 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.