The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G70 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:08.
Nr | Designation | Short | Obs start | Obs end | Int | G70 start | G70 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 FF29 | K04F29F | 2004 03 28 | 2020 06 24 | 5932 | 2004 04 15 | 2004 04 20 | 6 | 2004 03 28 | 106 | 741 | 6 | 58 | 6 | 106 |
2 | 2004 HH33 | K04H33H | 2004 04 23 | 2022 11 27 | 6792 | 2004 04 24 | 2004 04 24 | 1 | 2004 04 23 | 608 | 139 | 3 | 21 | 5 | 608 |
3 | 2004 HC39 | K04H39C | 2004 04 22 | 2004 05 12 | 21 | 2004 04 26 | 2004 04 26 | 1 | 2004 04 22 | 645 | 133 | 3 | 18 | 1 | 703 |
4 | 2004 HS56 | K04H56S | 2004 04 27 | 2023 04 18 | 6930 | 2004 04 28 | 2004 04 28 | 1 | 2004 04 27 | 704 | 89 | 3 | 19 | 2 | 704 |
5 | 2004 JP1 | K04J01P | 2004 05 11 | 2016 11 23 | 4579 | 2004 05 12 | 2004 05 15 | 4 | 2004 05 11 | 704 | 217 | 6 | 21 | 2 | 704 |
6 | 2004 KA | K04K00A | 2004 05 10 | 2021 10 26 | 6378 | 2004 06 07 | 2004 06 07 | 1 | 2004 05 10 | 608 | 269 | 2 | 32 | 2 | 704 |
7 | 2004 KF15 | K04K15F | 2004 05 10 | 2019 10 08 | 5630 | 2004 07 15 | 2004 07 15 | 1 | 2004 05 10 | 608 | 128 | 3 | 22 | 3 | 704 |
8 | 2004 KF17 | K04K17F | 2004 05 28 | 2004 05 31 | 3 | 2004 05 30 | 2004 05 30 | 1 | 2004 05 28 | 704 | 41 | 3 | 5 | 1 | 704 |
9 | 2004 LD2 | K04L02D | 2004 06 11 | 2004 07 13 | 32 | 2004 06 12 | 2004 06 12 | 1 | 2004 06 11 | 644 | 61 | 2 | 12 | 1 | 644 |
10 | 2004 LZ5 | K04L05Z | 2004 06 13 | 2021 09 13 | 6301 | 2004 06 14 | 2004 06 24 | 11 | 2004 06 13 | 704 | 95 | 5 | 16 | 4 | 704 |
11 | 2004 MS1 | K04M01S | 2004 06 18 | 2004 07 09 | 21 | 2004 06 19 | 2004 07 09 | 21 | 2004 06 18 | 703 | 91 | 8 | 13 | 1 | 703 |
12 | 2004 MX2 | K04M02X | 2004 06 20 | 2019 01 14 | 5322 | 2004 06 21 | 2004 06 21 | 1 | 2004 06 20 | 704 | 143 | 3 | 16 | 4 | 704 |
13 | 2004 MO3 | K04M03O | 2004 06 21 | 2015 08 25 | 4082 | 2004 06 22 | 2004 06 25 | 4 | 2004 06 21 | 704 | 142 | 6 | 26 | 3 | 704 |
14 | 2004 MP3 | K04M03P | 2000 09 27 | 2021 11 11 | 7715 | 2004 07 11 | 2004 07 12 | 2 | 2004 06 21 | 704 | 137 | 6 | 21 | 4 | 704 |
15 | 2004 MA7 | K04M07A | 2004 06 24 | 2022 10 23 | 6696 | 2004 06 27 | 2004 07 20 | 24 | 2004 06 24 | 704 | 536 | 6 | 26 | 5 | 704 |
16 | 2004 PM2 | K04P02M | 2004 08 08 | 2019 02 05 | 5295 | 2004 08 09 | 2004 08 10 | 2 | 2004 08 08 | 699 | 118 | 6 | 16 | 4 | 699 |
17 | 2004 PF20 | K04P20F | 2004 08 09 | 2004 09 08 | 30 | 2004 08 10 | 2004 08 11 | 2 | 2004 08 09 | 699 | 68 | 6 | 12 | 1 | 699 |
18 | 2004 RY109 | K04RA9Y | 2004 09 11 | 2020 01 28 | 5618 | 2004 09 17 | 2004 09 17 | 1 | 2004 09 11 | 704 | 147 | 2 | 24 | 7 | 704 |
19 | 2004 SR | K04S00R | 2004 09 14 | 2004 10 01 | 18 | 2004 09 18 | 2004 09 18 | 1 | 2004 09 14 | 699 | 76 | 3 | 14 | 1 | 704 |
20 | 2004 SS | K04S00S | 2004 09 14 | 2017 11 22 | 4817 | 2004 09 18 | 2004 09 18 | 1 | 2004 09 14 | 699 | 295 | 3 | 34 | 2 | 704 |
21 | 2004 SC56 | K04S56C | 2004 09 25 | 2010 09 01 | 2168 | 2004 10 03 | 2004 10 04 | 2 | 2004 09 25 | 704 | 180 | 6 | 27 | 4 | 704 |
22 | 2004 TA1 | K04T01A | 2004 10 05 | 2017 09 24 | 4738 | 2004 10 06 | 2004 10 06 | 1 | 2004 10 05 | 699 | 44 | 2 | 12 | 2 | 699 |
23 | 2004 TE10 | K04T10E | 2004 10 07 | 2016 06 16 | 4271 | 2004 10 08 | 2004 10 08 | 1 | 2004 10 07 | 704 | 112 | 3 | 20 | 2 | 704 G96 |
24 | 2004 TW11 | K04T11W | 2004 10 09 | 2004 11 09 | 31 | 2004 10 11 | 2004 10 11 | 1 | 2004 10 09 | 704 | 73 | 3 | 13 | 1 | 699 |
25 | 2004 TS12 | K04T12S | 2000 02 02 | 2021 03 18 | 7716 | 2004 10 11 | 2004 10 11 | 1 | 2004 10 08 | 704 | 95 | 3 | 11 | 5 | 704 |
26 | 2004 UE | K04U00E | 2004 09 12 | 2021 11 13 | 6271 | 2004 11 02 | 2004 11 03 | 2 | 2004 09 12 | 645 | 513 | 6 | 53 | 2 | 704 |
27 | 2004 XK3 | K04X03K | 2004 12 03 | 2023 06 10 | 6764 | 2004 12 04 | 2004 12 04 | 1 | 2004 12 03 | 699 | 251 | 3 | 25 | 3 | 699 |
28 | 2009 SE229 | K09SM9E | 2004 09 16 | 2021 06 26 | 6128 | 2004 09 17 | 2004 09 17 | 1 | 2004 09 16 | 704 | 129 | 3 | 21 | 3 | 704 G96 G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G70 start: First date of G70 for this object.
G70 end: Last date of G70 for this object.
Int: Difference between last and first date of G70 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.