Provisional designations - Participation of station G53

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G53 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:11:33.

Nr Designation Short Obs start Obs end Int G53 start G53 end Int Discovery Sta Obs Own Sta Opp Stars
1 2005 SC255 K05SP5C 2005 07 06 2023 12 17 6739 2012 08 28 2012 08 28 1 2005 07 06 291 78 3 8 5 644
2 2005 UV106 K05UA6V 2005 10 22 2023 12 31 6644 2012 09 07 2012 09 15 9 2005 10 22 691 90 20 7 4 691 G53
3 2005 UC220 K05UM0C 2005 10 25 2023 12 13 6624 2012 10 15 2012 10 15 1 2005 10 25 691 35 3 5 5 691
4 2006 UZ43 K06U43Z 2006 10 16 2021 11 14 5508 2011 11 03 2011 11 03 1 2006 10 16 691 73 3 6 5 691
5 2007 ON2 K07O02N 2003 09 29 2023 03 01 7093 2012 11 14 2012 11 14 1 2007 07 20 F85 152 2 13 8 F85 G96
6 2007 PV15 K07P15V 2007 08 08 2024 06 30 6172 2011 06 03 2011 06 03 1 2007 08 08 704 135 3 13 6 704
7 2007 RG235 K07RN5G 2005 03 08 2024 05 07 7001 2012 11 13 2012 11 13 1 2007 09 12 G96 60 3 6 7 G96 F52
8 2007 VV164 K07VG4V 2007 11 05 2017 10 23 3640 2012 10 09 2012 10 14 6 2007 11 05 691 62 8 4 3 691 G53
9 2008 EO104 K08EA4O 2008 02 28 2022 08 28 5296 2011 02 07 2011 02 07 1 2008 02 28 G96 56 2 7 5 G96
10 2008 QP7 K08Q07P 2008 08 25 2021 01 16 4527 2012 08 27 2012 09 20 25 2008 08 25 F84 221 11 11 7 F84
11 2008 SN23 K08S23N 1996 12 03 2020 07 29 8640 2012 08 16 2012 09 07 23 1996 12 03 691 47 7 5 7 691 291
12 2008 TD18 K08T18D 2008 10 01 2024 05 30 5720 2012 11 14 2012 11 14 1 2008 10 01 G96 80 2 6 6 G96
13 2008 UN147 K08UE7N 1999 11 11 2021 12 09 8065 2012 08 28 2012 08 28 1 2008 10 23 691 108 3 6 6 691
14 2008 UB336 K08UX6B 2008 10 20 2021 12 03 4792 2012 09 09 2012 09 25 17 2008 10 20 691 110 9 8 4 691
15 2008 UQ376 K08Ub6Q 2008 10 21 2022 04 25 4934 2012 10 21 2012 10 21 1 2008 10 21 691 108 3 7 7 691
16 2008 XW6 K08X06W 2008 12 07 2023 01 24 5162 2012 07 22 2012 07 24 3 2008 12 07 H08 59 8 6 5 H08
17 2009 TU42 K09T42U 2006 12 22 2022 10 27 5789 2012 09 15 2012 09 15 1 2009 10 14 G96 66 2 6 7 G96
18 2011 AK111 K11AB1K 2011 01 02 2024 04 09 4847 2011 02 07 2011 02 07 1 2011 01 02 G96 16 2 4 2 G96
19 2011 BV178 K11BH8V 2011 01 30 2020 10 14 3545 2011 02 13 2011 02 13 1 2011 01 30 G96 58 3 6 4 G96 G32
20 2011 FM15 K11F15M 2005 10 07 2022 09 28 6201 2012 10 21 2012 10 21 1 2005 10 07 G96 67 3 5 7 G96 F51
21 2011 UD21 K11U21D 2011 10 18 2011 11 24 37 2011 10 31 2011 10 31 1 2011 10 18 G96 90 5 16 1 G96
22 2011 UD312 K11UV2D 2007 06 20 2022 11 29 5641 2011 10 31 2011 11 03 4 2011 10 22 691 117 6 7 5 691
23 2012 CR13 K12C13R 2010 09 06 2023 02 13 4544 2012 02 25 2012 02 25 1 2012 02 03 F51 46 3 6 5 F51
24 2012 PW39 K12P39W 2012 08 11 2024 03 31 4250 2012 08 16 2012 08 16 1 2012 08 11 E12 47 3 7 5 E12
25 2012 QE28 K12Q28E 2003 11 26 2021 08 04 6462 2012 10 14 2012 10 16 3 2003 11 26 691 92 6 5 4 691
26 2012 QE52 K12Q52E 2008 10 26 2021 12 09 4793 2012 08 25 2012 09 13 20 2008 10 26 G96 91 16 5 4 G96 G53
27 2012 QF52 K12Q52F 2007 04 22 2015 04 19 2919 2012 08 25 2012 08 27 3 2008 09 04 691 29 8 6 4 691 G53
28 2012 QP74 K12Q74P 2012 08 25 2021 10 07 3330 2012 09 15 2012 09 15 1 2012 08 25 G96 31 3 4 2 G96
29 2012 RW6 K12R06W 2000 09 05 2023 11 04 8460 2012 09 10 2012 09 15 6 2000 09 05 645 310 12 13 15 C51 F51 G53
30 2012 SY18 K12S18Y 2006 09 20 2023 09 17 6207 2012 10 26 2012 10 26 1 2012 09 17 691 107 2 7 5 691
31 2012 SZ70 K12S70Z 2001 09 20 2023 12 16 8122 2012 10 21 2012 10 21 1 2012 09 21 691 61 3 6 7 691
32 2012 SR94 K12S94R 2011 04 28 2022 11 23 4228 2012 10 10 2012 10 10 1 2012 09 19 G96 33 3 4 4 G96
33 2012 SS104 K12SA4S 2005 11 25 2023 09 20 6508 2012 10 14 2012 10 14 1 2005 11 25 691 39 3 5 4 G96
34 2012 TQ39 K12T39Q 2012 10 08 2012 10 17 10 2012 10 17 2012 10 17 1 2012 10 08 G96 18 2 3 1 G96
35 2012 TF71 K12T71F 2012 09 16 2023 11 09 4071 2012 09 16 2012 09 16 1 2012 09 16 691 83 2 7 6 H21
36 2012 TS75 K12T75S 2003 06 01 2021 11 15 6743 2012 11 06 2012 11 06 1 2012 09 16 691 55 2 7 5 F51
37 2012 TB96 K12T96B 2012 10 08 2023 09 21 4001 2012 10 16 2012 10 18 3 2012 10 08 691 54 4 5 3 691
38 2012 TR125 K12TC5R 2001 09 25 2023 12 04 8105 2012 11 02 2012 11 02 1 2001 09 25 644 138 2 8 5 F51
39 2012 TT128 K12TC8T 2004 04 21 2022 11 23 6791 2012 10 21 2012 10 21 1 2012 10 07 F51 67 2 6 6 F51
40 2012 TX142 K12TE2X 2012 10 08 2024 03 17 4179 2012 10 15 2012 10 17 3 2012 10 08 691 77 5 5 4 691
41 2012 TS150 K12TF0S 2012 09 19 2021 11 30 3360 2012 10 14 2012 10 21 8 2012 09 19 G96 43 8 5 3 G96
42 2012 TU179 K12TH9U 2002 11 14 2022 10 20 7281 2012 10 21 2012 10 21 1 2012 10 09 F51 75 2 6 6 F51
43 2012 TZ179 K12TH9Z 2005 08 26 2022 09 16 6230 2012 09 20 2012 09 20 1 2005 08 26 644 64 3 8 4 F51
44 2012 TH180 K12TI0H 2012 10 09 2023 11 18 4058 2012 10 15 2012 10 17 3 2012 10 09 F51 44 5 5 3 F51
45 2012 TL180 K12TI0L 2004 11 11 2024 07 04 7176 2012 10 10 2012 10 17 8 2012 10 09 F51 56 11 5 7 F51
46 2012 TV180 K12TI0V 2012 10 09 2022 02 09 3411 2012 10 15 2012 10 17 3 2012 10 09 F51 35 5 5 4 F51
47 2012 TB181 K12TI1B 2005 10 26 2024 01 01 6641 2012 09 13 2012 09 15 3 2005 10 26 691 60 6 5 4 691 F51
48 2012 TH181 K12TI1H 2012 10 09 2022 11 16 3690 2012 10 17 2012 10 17 1 2012 10 09 F51 51 2 4 3 F51
49 2012 TU181 K12TI1U 2005 10 07 2019 11 01 5139 2012 11 04 2012 11 04 1 2012 10 09 F51 58 2 5 3 F51
50 2012 TL200 K12TK0L 2006 01 27 2021 01 15 5468 2012 10 18 2012 10 18 1 2012 10 11 G96 45 3 5 4 G96
51 2012 TM202 K12TK2M 2008 10 24 2021 11 28 4783 2012 10 07 2012 10 07 1 2008 10 24 691 49 3 5 5 G96
52 2012 TS202 K12TK2S 2000 10 02 2023 10 17 8415 2012 10 21 2012 10 21 1 2011 08 02 F51 87 2 7 8 G96
53 2012 TX207 K12TK7X 2012 10 11 2023 12 04 4071 2012 11 04 2012 11 05 2 2012 10 11 691 119 4 6 5 691
54 2012 TZ208 K12TK8Z 2008 10 20 2020 09 17 4351 2012 10 07 2012 10 07 1 2008 10 20 G96 30 2 4 3 G96
55 2012 TF323 K12TW3F 2012 10 15 2012 10 21 6 2012 10 21 2012 10 21 1 2012 10 15 F51 6 3 2 1 F51
56 2012 TF358 K12TZ8F 2012 10 15 2021 10 03 3275 2012 10 21 2012 10 21 1 2012 10 15 F51 45 3 3 6 F51
57 2012 TB369 K12Ta9B 2006 09 18 2023 11 01 6253 2012 10 21 2012 10 21 1 2012 10 15 G96 61 3 6 6 G96 F51
58 2012 TO396 K12Td6O 2008 07 29 2023 09 07 5518 2012 10 18 2012 10 18 1 2012 10 11 G96 34 3 6 4 G96
59 2012 TH402 K12Te2H 2012 10 14 2023 10 19 4023 2012 10 21 2012 10 21 1 2012 10 14 J04 21 3 4 2 J04
60 2012 UH39 K12U39H 2001 08 24 2023 12 14 8148 2012 11 04 2012 11 06 3 2012 10 17 691 81 9 6 6 691
61 2012 UG54 K12U54G 2007 11 17 2022 10 18 5449 2012 11 13 2012 11 13 1 2012 10 19 F51 84 3 8 5 F51
62 2012 UQ54 K12U54Q 2008 10 26 2024 07 02 5729 2012 11 05 2012 11 05 1 2008 10 26 291 82 2 8 6 291 F51
63 2012 UM116 K12UB6M 2001 08 20 2024 03 04 8232 2012 10 21 2012 10 21 1 2001 08 20 644 147 3 9 6 G96
64 2012 UO116 K12UB6O 2012 09 16 2023 01 14 3772 2012 10 16 2012 11 14 30 2012 09 16 691 101 9 6 4 G96
65 2012 UQ146 K12UE6Q 2012 10 11 2021 11 30 3337 2012 11 13 2012 11 13 1 2012 10 11 691 67 2 5 4 F51
66 2012 UQ200 K12UK0Q 2012 10 16 2023 12 16 4078 2012 11 13 2012 11 13 1 2012 10 16 G96 50 3 5 4 G96
67 2012 VE131 K12VD1E 2007 09 10 2023 03 28 5679 2012 11 26 2012 11 26 1 2012 11 07 G96 54 3 3 7 G96
68 2013 JA K13J00A 2013 04 30 2013 06 17 48 2013 06 16 2013 06 17 2 2013 04 30 G45 41 5 7 1 G96
69 2013 UY43 K13U43Y 2012 07 24 2019 12 04 2690 2012 07 24 2012 07 24 1 2013 10 26 G96 32 3 5 5 G96 missed
70 2014 WB503 K14Wo3B 2010 02 28 2023 06 15 4855 2011 02 06 2011 02 07 2 2010 02 28 C51 190 5 10 12 C51 G53 G45
71 2015 ON14 K15O14N 2003 02 06 2023 11 04 7577 2012 10 07 2012 10 07 1 2003 02 06 291 218 3 10 14 644 F51
72 2015 XN312 K15XV2N 2011 01 30 2022 03 06 4054 2011 02 13 2011 02 13 1 2011 01 30 G96 57 3 4 4 G96
73 2016 GR197 K16GJ7R 2011 06 03 2023 10 19 4522 2012 09 20 2012 09 20 1 2011 06 03 G96 73 3 6 7 G96
74 2017 OH43 K17O43H 2003 01 28 2023 11 05 7587 2012 11 13 2012 11 13 1 2012 10 11 691 108 3 7 9 F51
75 2017 QD20 K17Q20D 2006 10 19 2023 09 10 6171 2012 10 10 2012 10 10 1 2006 10 19 695 57 3 5 9 695 G96 F51
76 2017 SZ228 K17SM8Z 2012 10 15 2022 12 16 3714 2012 10 15 2012 10 15 1 2015 04 19 W84 62 3 6 5 F51 missed
77 2020 DS13 K20D13S 2007 11 09 2023 12 07 5873 2012 10 21 2012 10 21 1 2020 02 27 W84 30 3 5 5 W84 missed
78 2021 QE35 K21Q35E 2003 09 30 2021 09 28 6574 2012 10 10 2012 10 10 1 2021 08 16 F51 26 2 4 4 F51 missed
79 2021 TP38 K21T38P 2012 11 13 2021 11 07 3281 2012 11 13 2012 11 13 1 2021 10 02 V00 23 3 4 3 V00 missed

Missed 5 discoveries due to one-night only opposition before a later two-night opposition.

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G53 start: First date of G53 for this object.
G53 end: Last date of G53 for this object.
Int: Difference between last and first date of G53 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.