The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G51 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:10:00.
| Nr | Designation | Short | Obs start | Obs end | Int | G51 start | G51 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999 DJ3 | J99D03J | 1999 02 18 | 2025 02 28 | 9507 | 2012 03 07 | 2012 03 07 | 1 | 1999 02 18 | 691 | 54 | 3 | 8 | 3 | 691 |
| 2 | 2007 YC2 | K07Y02C | 2007 12 18 | 2023 08 20 | 5724 | 2011 12 17 | 2011 12 17 | 1 | 2007 12 18 | G96 | 66 | 3 | 12 | 5 | G96 F51 |
| 3 | 2011 HQ | K11H00Q | 2011 04 24 | 2013 01 09 | 627 | 2011 04 26 | 2011 04 26 | 1 | 2011 04 24 | F51 | 174 | 3 | 22 | 2 | F51 |
| 4 | 2011 KH20 | K11K20H | 2011 05 31 | 2022 10 24 | 4165 | 2011 06 02 | 2011 06 02 | 1 | 2011 05 31 | 926 | 92 | 3 | 12 | 3 | 926 |
| 5 | 2011 MD | K11M00D | 2011 06 21 | 2011 09 03 | 75 | 2011 06 23 | 2011 06 25 | 3 | 2011 06 21 | I41 | 1559 | 16 | 52 | 1 | 704 |
| 6 | 2011 NY | K11N00Y | 2011 07 06 | 2018 11 15 | 2690 | 2011 07 07 | 2011 07 07 | 1 | 2011 07 06 | 704 | 149 | 4 | 20 | 2 | 704 |
| 7 | 2011 UX192 | K11UJ2X | 2011 10 24 | 2024 12 22 | 4808 | 2011 10 30 | 2011 10 30 | 1 | 2011 10 24 | F51 | 95 | 3 | 13 | 6 | F51 |
| 8 | 2011 UH402 | K11Ue2H | 2011 10 19 | 2011 11 27 | 39 | 2011 11 27 | 2011 11 27 | 1 | 2011 10 19 | 691 | 21 | 3 | 6 | 1 | 691 |
| 9 | 2011 VO5 | K11V05O | 2011 11 02 | 2012 02 19 | 110 | 2011 11 03 | 2011 11 03 | 1 | 2011 11 02 | G96 | 46 | 3 | 6 | 1 | G96 |
| 10 | 2011 VK8 | K11V08K | 2011 11 05 | 2023 11 10 | 4388 | 2011 11 08 | 2011 11 08 | 1 | 2011 11 05 | F51 | 40 | 4 | 4 | 4 | F51 |
| 11 | 2011 WV4 | K11W04V | 2011 11 18 | 2024 12 03 | 4765 | 2011 11 19 | 2011 11 19 | 1 | 2011 11 18 | 703 | 100 | 3 | 22 | 3 | 703 |
| 12 | 2011 WR74 | K11W74R | 2011 11 25 | 2011 12 30 | 35 | 2011 11 29 | 2011 11 29 | 1 | 2011 11 25 | F51 | 18 | 2 | 6 | 1 | F51 |
| 13 | 2011 XF | K11X00F | 2011 12 01 | 2022 01 30 | 3713 | 2011 12 02 | 2011 12 02 | 1 | 2011 12 01 | F51 | 70 | 3 | 11 | 2 | F51 |
| 14 | 2011 XZ | K11X00Z | 2011 12 01 | 2025 03 29 | 4868 | 2011 12 02 | 2011 12 02 | 1 | 2011 12 01 | F51 | 61 | 4 | 6 | 5 | F51 |
| 15 | 2011 XD1 | K11X01D | 2011 12 01 | 2012 02 26 | 88 | 2011 12 02 | 2011 12 02 | 1 | 2011 12 01 | F51 | 159 | 3 | 24 | 1 | F51 |
| 16 | 2011 XA3 | K11X03A | 2011 11 26 | 2022 11 12 | 4004 | 2011 12 17 | 2011 12 17 | 1 | 2011 11 26 | F51 | 157 | 7 | 15 | 4 | F51 |
| 17 | 2011 XD3 | K11X03D | 2011 12 15 | 2025 04 27 | 4882 | 2011 12 17 | 2011 12 17 | 1 | 2011 12 15 | F51 | 36 | 3 | 6 | 3 | F51 F51 |
| 18 | 2012 AX12 | K12A12X | 2012 01 14 | 2012 01 17 | 3 | 2012 01 17 | 2012 01 17 | 1 | 2012 01 14 | G96 | 20 | 9 | 4 | 1 | G96 |
| 19 | 2012 BD77 | K12B77D | 2012 01 21 | 2012 02 23 | 33 | 2012 01 28 | 2012 01 28 | 1 | 2012 01 21 | F51 | 31 | 4 | 4 | 1 | F51 |
| 20 | 2012 BZ130 | K12BD0Z | 2010 12 14 | 2012 02 19 | 433 | 2012 02 09 | 2012 02 09 | 1 | 2010 12 14 | 309 | 50 | 3 | 8 | 2 | G96 |
| 21 | 2012 BO136 | K12BD6O | 2012 01 26 | 2021 02 10 | 3304 | 2012 02 15 | 2012 02 15 | 1 | 2012 01 26 | 691 | 27 | 3 | 5 | 2 | 691 |
| 22 | 2012 CP36 | K12C36P | 2012 02 14 | 2012 04 10 | 56 | 2012 02 15 | 2012 02 15 | 1 | 2012 02 14 | F51 | 53 | 3 | 10 | 1 | F51 |
| 23 | 2012 DK4 | K12D04K | 2012 02 19 | 2012 03 27 | 38 | 2012 02 20 | 2012 02 20 | 1 | 2012 02 19 | 704 | 63 | 3 | 12 | 1 | 704 |
| 24 | 2012 DM4 | K12D04M | 2012 02 19 | 2012 03 17 | 27 | 2012 02 20 | 2012 02 20 | 1 | 2012 02 19 | 703 | 39 | 2 | 8 | 1 | 703 |
| 25 | 2012 DB39 | K12D39B | 2012 02 18 | 2022 06 06 | 3762 | 2012 02 28 | 2012 02 28 | 1 | 2012 02 18 | 703 | 56 | 6 | 9 | 3 | 703 |
| 26 | 2012 DX75 | K12D75X | 2012 02 29 | 2023 09 04 | 4206 | 2012 03 03 | 2012 03 03 | 1 | 2012 02 29 | 703 | 728 | 8 | 55 | 2 | 703 |
| 27 | 2012 FH38 | K12F38H | 2012 03 25 | 2017 09 05 | 1991 | 2012 03 27 | 2012 03 27 | 1 | 2012 03 25 | 703 | 96 | 3 | 18 | 3 | 703 |
| 28 | 2012 GK | K12G00K | 2012 04 02 | 2024 09 01 | 4535 | 2012 04 03 | 2012 04 03 | 1 | 2012 04 02 | F51 | 119 | 2 | 15 | 2 | F51 |
| 29 | 2012 HM | K12H00M | 2012 04 16 | 2012 04 27 | 12 | 2012 04 20 | 2012 04 20 | 1 | 2012 04 16 | 704 | 524 | 5 | 31 | 1 | 704 |
| 30 | 2012 LW14 | K12L14W | 2007 11 11 | 2023 10 16 | 5819 | 2012 06 20 | 2012 06 20 | 1 | 2012 06 14 | F51 | 53 | 3 | 7 | 5 | F51 |
| 31 | 2012 XC46 | K12X46C | 2011 05 01 | 2024 01 10 | 4637 | 2011 05 05 | 2011 05 05 | 1 | 2011 05 01 | F51 | 118 | 3 | 8 | 6 | F51 691 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G51 start: First date of G51 for this object.
G51 end: Last date of G51 for this object.
Int: Difference between last and first date of G51 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.