The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G14 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:19.
Nr | Designation | Short | Obs start | Obs end | Int | G14 start | G14 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 RP4 | J96R04P | 1996 09 12 | 2023 03 21 | 9687 | 2021 10 16 | 2021 10 16 | 1 | 1996 09 12 | 691 | 409 | 3 | 15 | 12 | 566 |
2 | 2001 KY18 | K01K18Y | 2001 05 18 | 2022 05 31 | 7683 | 2022 01 12 | 2022 01 12 | 1 | 2001 05 18 | 704 | 688 | 3 | 41 | 3 | 704 F52 |
3 | 2001 YU3 | K01Y03U | 2001 12 12 | 2021 06 09 | 7120 | 2021 03 30 | 2021 03 31 | 2 | 2001 12 12 | 644 | 534 | 6 | 35 | 3 | 704 |
4 | 2002 SY46 | K02S46Y | 2002 09 29 | 2022 02 21 | 7085 | 2021 10 26 | 2021 10 26 | 1 | 2002 09 29 | 608 | 405 | 3 | 18 | 3 | 608 |
5 | 2003 SE277 | K03SR7E | 2003 09 19 | 2024 06 02 | 7563 | 2021 10 24 | 2021 10 24 | 1 | 2003 09 19 | 644 | 360 | 3 | 14 | 10 | 704 F51 |
6 | 2005 EJ33 | K05E33J | 2001 02 23 | 2023 08 19 | 8213 | 2022 02 22 | 2022 02 22 | 1 | 2001 02 23 | 608 | 229 | 3 | 11 | 6 | 608 704 |
7 | 2005 YS29 | K05Y29S | 2005 12 25 | 2022 04 27 | 5968 | 2022 01 26 | 2022 01 26 | 1 | 2005 12 25 | 691 | 157 | 3 | 15 | 3 | 291 G96 |
8 | 2007 TJ179 | K07TH9J | 2007 10 07 | 2023 03 19 | 5642 | 2021 10 26 | 2021 10 26 | 1 | 2007 10 07 | 703 | 345 | 3 | 17 | 8 | 703 |
9 | 2008 SN1 | K08S01N | 2008 09 20 | 2021 12 09 | 4828 | 2021 09 29 | 2021 09 29 | 1 | 2008 09 20 | G96 | 553 | 6 | 37 | 3 | G96 |
10 | 2010 HV70 | K10H70V | 2010 04 27 | 2023 05 10 | 4761 | 2021 12 05 | 2021 12 05 | 1 | 2010 04 27 | C51 | 45 | 3 | 7 | 5 | C51 G96 |
11 | 2010 KR99 | K10K99R | 2010 05 28 | 2022 12 26 | 4595 | 2021 10 11 | 2021 10 11 | 1 | 2010 05 28 | C51 | 250 | 3 | 13 | 5 | C51 |
12 | 2010 VB198 | K10VJ8B | 2010 11 15 | 2022 01 06 | 4070 | 2021 09 12 | 2021 09 12 | 1 | 2010 11 15 | 703 | 240 | 6 | 12 | 4 | 703 |
13 | 2011 CZ39 | K11C39Z | 2000 05 05 | 2023 10 13 | 8562 | 2022 01 11 | 2022 01 11 | 1 | 2011 01 28 | 703 | 125 | 3 | 11 | 8 | 703 |
14 | 2011 LD20 | K11L20D | 2006 12 21 | 2024 03 18 | 6298 | 2021 08 11 | 2021 08 11 | 1 | 2006 12 21 | 644 | 1402 | 3 | 47 | 12 | 703 |
15 | 2012 FK | K12F00K | 2004 04 16 | 2023 11 05 | 7143 | 2022 01 25 | 2022 01 25 | 1 | 2005 07 29 | 644 | 420 | 3 | 20 | 8 | 704 H15 |
16 | 2012 TM78 | K12T78M | 1997 01 09 | 2022 02 25 | 9178 | 2022 01 10 | 2022 01 10 | 1 | 1997 01 09 | 691 | 178 | 3 | 10 | 7 | G96 F51 |
17 | 2013 YQ3 | K13Y03Q | 2002 03 12 | 2023 05 11 | 7731 | 2021 10 24 | 2021 10 24 | 1 | 2007 04 18 | G96 | 410 | 3 | 17 | 12 | C51 703 |
18 | 2014 AE37 | K14A37E | 2010 04 19 | 2023 04 23 | 4752 | 2021 10 26 | 2021 10 26 | 1 | 2010 04 19 | C51 | 393 | 3 | 14 | 7 | C51 703 |
19 | 2014 QP404 | K14Qe4P | 2004 12 11 | 2021 11 29 | 6197 | 2021 10 16 | 2021 10 16 | 1 | 2014 07 05 | F51 | 167 | 3 | 8 | 5 | F51 |
20 | 2016 AF165 | K16AG5F | 2010 03 17 | 2022 03 13 | 4379 | 2022 01 25 | 2022 01 25 | 1 | 2010 03 17 | 691 | 384 | 3 | 28 | 3 | G45 |
21 | 2017 BX30 | K17B30X | 2004 12 20 | 2022 05 20 | 6360 | 2022 01 26 | 2022 01 26 | 1 | 2017 01 27 | F51 | 132 | 3 | 8 | 6 | F51 G96 |
22 | 2017 UW42 | K17U42W | 2013 09 13 | 2022 05 30 | 3181 | 2022 01 28 | 2022 01 28 | 1 | 2017 09 21 | F51 | 560 | 3 | 49 | 3 | G96 |
23 | 2021 JH2 | K21J02H | 2008 04 15 | 2024 03 17 | 5816 | 2021 10 11 | 2021 10 11 | 1 | 2008 04 15 | G96 | 483 | 3 | 31 | 3 | W94 |
24 | 2021 NN | K21N00N | 2021 07 04 | 2021 09 24 | 82 | 2021 07 05 | 2021 07 05 | 1 | 2021 07 04 | W16 | 49 | 3 | 12 | 1 | W16 |
25 | 2021 XY4 | K21X04Y | 2021 12 09 | 2021 12 21 | 13 | 2021 12 11 | 2021 12 11 | 1 | 2021 12 09 | T08 | 108 | 3 | 23 | 1 | T08 |
26 | 2022 AC2 | K22A02C | 2022 01 06 | 2022 06 30 | 175 | 2022 01 06 | 2022 01 06 | 1 | 2022 01 06 | G96 | 174 | 3 | 30 | 1 | G96 |
27 | 2022 AD2 | K22A02D | 2022 01 07 | 2022 01 22 | 15 | 2022 01 07 | 2022 01 07 | 1 | 2022 01 07 | G96 | 84 | 3 | 20 | 1 | G96 |
28 | 2022 AP5 | K22A05P | 2022 01 10 | 2022 02 04 | 26 | 2022 01 11 | 2022 01 11 | 1 | 2022 01 10 | 703 | 59 | 3 | 14 | 1 | 703 |
29 | 2022 BA | K22B00A | 2014 02 02 | 2022 05 24 | 3033 | 2022 01 20 | 2022 01 20 | 1 | 2014 02 02 | C51 | 172 | 3 | 34 | 2 | T08 |
30 | 2022 BK | K22B00K | 2022 01 22 | 2022 04 03 | 71 | 2022 01 23 | 2022 01 23 | 1 | 2022 01 22 | M22 | 188 | 3 | 41 | 1 | M22 |
31 | 2022 BA1 | K22B01A | 2022 01 08 | 2022 02 10 | 33 | 2022 01 25 | 2022 01 25 | 1 | 2022 01 08 | G96 | 124 | 3 | 26 | 1 | F52 |
32 | 2022 BB1 | K22B01B | 2022 01 25 | 2022 01 29 | 5 | 2022 01 25 | 2022 01 25 | 1 | 2022 01 25 | T08 | 122 | 3 | 26 | 1 | T08 |
33 | 2022 BR1 | K22B01R | 2022 01 26 | 2022 02 07 | 13 | 2022 01 26 | 2022 01 26 | 1 | 2022 01 26 | 703 | 60 | 3 | 15 | 1 | 703 |
34 | 2022 BU1 | K22B01U | 2022 01 25 | 2022 03 09 | 43 | 2022 01 27 | 2022 01 29 | 3 | 2022 01 25 | K19 | 146 | 6 | 20 | 1 | K19 |
35 | 2022 CP1 | K22C01P | 2022 02 05 | 2022 02 09 | 4 | 2022 02 06 | 2022 02 06 | 1 | 2022 02 05 | F52 | 106 | 3 | 26 | 1 | F52 |
36 | 2022 CE3 | K22C03E | 2022 02 04 | 2022 03 02 | 27 | 2022 02 07 | 2022 02 09 | 3 | 2022 02 04 | C51 | 160 | 6 | 35 | 1 | 703 |
37 | 2022 CF3 | K22C03F | 2022 02 06 | 2022 02 27 | 21 | 2022 02 07 | 2022 02 07 | 1 | 2022 02 06 | T08 | 270 | 6 | 35 | 1 | T08 |
38 | 2022 DY | K22D00Y | 2022 02 23 | 2022 04 04 | 40 | 2022 02 24 | 2022 02 24 | 1 | 2022 02 23 | T05 | 150 | 3 | 26 | 1 | T08 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G14 start: First date of G14 for this object.
G14 end: Last date of G14 for this object.
Int: Difference between last and first date of G14 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.