The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G01 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 06:59:01.
Nr | Designation | Short | Obs start | Obs end | Int | G01 start | G01 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 KY18 | K01K18Y | 2001 05 18 | 2022 05 20 | 7672 | 2022 02 02 | 2022 04 30 | 88 | 2001 05 18 | 704 | 610 | 40 | 37 | 3 | 704 F52 |
2 | 2002 TP69 | K02T69P | 2002 08 31 | 2022 02 03 | 7097 | 2022 01 04 | 2022 01 04 | 1 | 2002 08 31 | 644 | 454 | 2 | 50 | 2 | 699 |
3 | 2008 YK2 | K08Y02K | 2008 12 20 | 2022 05 08 | 4888 | 2022 01 04 | 2022 01 10 | 7 | 2008 12 20 | 704 | 337 | 6 | 43 | 4 | 704 |
4 | 2009 CC3 | K09C03C | 2009 02 04 | 2022 05 19 | 4852 | 2022 02 26 | 2022 05 15 | 79 | 2009 02 04 | E12 | 678 | 15 | 50 | 5 | E12 |
5 | 2009 DV43 | K09D43V | 2009 02 27 | 2022 03 10 | 4760 | 2022 03 08 | 2022 03 09 | 2 | 2009 02 27 | 703 | 183 | 6 | 35 | 2 | 703 |
6 | 2010 VG1 | K10V01G | 2010 11 03 | 2022 05 04 | 4201 | 2022 03 04 | 2022 03 11 | 8 | 2010 11 03 | 691 | 299 | 15 | 34 | 4 | 691 |
7 | 2011 ET29 | K11E29T | 2011 02 10 | 2022 05 14 | 4111 | 2022 03 08 | 2022 03 11 | 4 | 2011 02 10 | F51 | 210 | 6 | 28 | 4 | 461 |
8 | 2013 BO76 | K13B76O | 2013 01 10 | 2022 03 20 | 3356 | 2022 02 23 | 2022 02 26 | 4 | 2013 01 10 | F51 | 476 | 5 | 42 | 4 | F51 |
9 | 2017 SO2 | K17S02O | 2017 09 14 | 2022 04 08 | 1667 | 2022 03 04 | 2022 03 09 | 6 | 2017 09 14 | F51 | 136 | 5 | 20 | 2 | F51 |
10 | 2017 XC62 | K17X62C | 2017 11 13 | 2022 01 31 | 1540 | 2022 01 03 | 2022 01 27 | 25 | 2017 11 13 | F51 | 243 | 16 | 38 | 2 | G96 |
11 | 2018 CW13 | K18C13W | 2018 02 10 | 2022 02 22 | 1473 | 2022 01 29 | 2022 02 02 | 5 | 2018 02 10 | G96 | 271 | 5 | 32 | 3 | G96 |
12 | 2019 UD4 | K19U04D | 2019 08 20 | 2021 10 11 | 784 | 2021 08 09 | 2021 08 11 | 3 | 2019 08 20 | F51 | 350 | 20 | 41 | 2 | F51 |
13 | 2019 VG6 | K19V06G | 2017 09 15 | 2022 01 14 | 1582 | 2021 12 25 | 2021 12 26 | 2 | 2019 11 04 | G96 | 146 | 6 | 23 | 3 | G96 |
14 | 2020 CX1 | K20C01X | 2018 02 06 | 2022 02 19 | 1475 | 2022 02 12 | 2022 02 12 | 1 | 2020 02 05 | F51 | 190 | 2 | 24 | 5 | F51 |
15 | 2021 MG1 | K21M01G | 2013 01 21 | 2022 02 28 | 3325 | 2021 08 09 | 2021 08 10 | 2 | 2013 01 21 | F51 | 685 | 10 | 49 | 4 | G96 |
16 | 2021 MK1 | K21M01K | 2016 05 28 | 2021 08 06 | 1896 | 2021 07 02 | 2021 07 03 | 2 | 2021 06 23 | T08 | 315 | 7 | 50 | 2 | T08 |
17 | 2021 NT3 | K21N03T | 2021 07 09 | 2021 10 31 | 115 | 2021 08 10 | 2021 08 10 | 1 | 2021 07 09 | G96 | 153 | 4 | 25 | 1 | G96 |
18 | 2021 OX | K21O00X | 2021 07 17 | 2022 03 07 | 233 | 2022 02 02 | 2022 02 02 | 1 | 2021 07 17 | F51 | 197 | 2 | 29 | 1 | F51 |
19 | 2021 PT | K21P00T | 2021 08 03 | 2022 03 02 | 211 | 2021 08 09 | 2021 08 11 | 3 | 2021 08 03 | T08 | 326 | 14 | 41 | 1 | T08 |
20 | 2021 PH2 | K21P02H | 2017 07 22 | 2021 09 14 | 1515 | 2021 08 10 | 2021 08 10 | 1 | 2017 07 22 | W84 | 105 | 5 | 18 | 2 | W94 |
21 | 2021 SR3 | K21S03R | 2021 09 29 | 2022 02 20 | 144 | 2021 12 25 | 2021 12 25 | 1 | 2021 09 29 | F51 | 248 | 4 | 24 | 1 | F51 |
22 | 2021 VR27 | K21V27R | 2021 10 27 | 2022 04 21 | 176 | 2022 01 29 | 2022 03 11 | 42 | 2021 10 27 | F52 | 652 | 33 | 46 | 1 | F52 |
23 | 2021 WX3 | K21W03X | 2021 11 28 | 2022 05 10 | 163 | 2022 03 04 | 2022 03 12 | 9 | 2021 11 28 | V00 | 627 | 18 | 44 | 1 | V00 |
24 | 2021 WC8 | K21W08C | 2000 11 26 | 2022 02 20 | 7756 | 2022 02 02 | 2022 02 12 | 11 | 2000 11 26 | 645 | 223 | 8 | 34 | 3 | V00 |
25 | 2021 XG2 | K21X02G | 2021 12 03 | 2022 01 10 | 39 | 2021 12 15 | 2021 12 15 | 1 | 2021 12 03 | T08 | 181 | 7 | 27 | 1 | T08 |
26 | 2021 XA6 | K21X06A | 2021 12 12 | 2022 01 02 | 22 | 2021 12 15 | 2021 12 15 | 1 | 2021 12 12 | T08 | 146 | 5 | 19 | 1 | T08 |
27 | 2021 YJ | K21Y00J | 2021 12 26 | 2022 04 02 | 97 | 2022 01 02 | 2022 01 02 | 1 | 2021 12 26 | T08 | 184 | 3 | 30 | 1 | T08 |
28 | 2022 AB | K22A00B | 2022 01 02 | 2022 01 24 | 23 | 2022 01 10 | 2022 01 10 | 1 | 2022 01 02 | K88 | 468 | 4 | 48 | 1 | K88 |
29 | 2022 AU3 | K22A03U | 2022 01 08 | 2022 03 27 | 78 | 2022 02 11 | 2022 02 11 | 1 | 2022 01 08 | G96 | 292 | 2 | 34 | 1 | G96 |
30 | 2022 BK | K22B00K | 2022 01 22 | 2022 04 03 | 71 | 2022 01 27 | 2022 01 27 | 1 | 2022 01 22 | M22 | 183 | 5 | 41 | 1 | M22 |
31 | 2022 BQ3 | K22B03Q | 2022 01 27 | 2022 05 17 | 110 | 2022 04 23 | 2022 04 24 | 2 | 2022 01 27 | V00 | 523 | 2 | 44 | 1 | V00 |
32 | 2022 BH7 | K22B07H | 2022 01 26 | 2022 02 20 | 25 | 2022 02 11 | 2022 02 11 | 1 | 2022 01 26 | F52 | 297 | 2 | 35 | 1 | F52 |
33 | 2022 CQ1 | K22C01Q | 2022 01 29 | 2022 03 07 | 37 | 2022 02 23 | 2022 02 26 | 4 | 2022 01 29 | 703 | 149 | 10 | 25 | 1 | V00 |
34 | 2022 CF3 | K22C03F | 2022 02 06 | 2022 02 27 | 21 | 2022 02 11 | 2022 02 11 | 1 | 2022 02 06 | T08 | 267 | 2 | 35 | 1 | T08 |
35 | 2022 CR3 | K22C03R | 2022 02 06 | 2022 05 07 | 90 | 2022 02 25 | 2022 03 11 | 15 | 2022 02 06 | W94 | 208 | 13 | 22 | 1 | W94 |
36 | 2022 DF | K22D00F | 2022 02 10 | 2022 03 02 | 20 | 2022 02 23 | 2022 02 23 | 1 | 2022 02 10 | 703 | 143 | 2 | 28 | 1 | 703 |
37 | 2022 DJ | K22D00J | 2022 02 20 | 2022 04 03 | 42 | 2022 02 26 | 2022 02 26 | 1 | 2022 02 20 | 703 | 180 | 5 | 32 | 1 | 703 |
38 | 2022 DM | K22D00M | 2022 02 19 | 2022 05 05 | 76 | 2022 03 11 | 2022 03 11 | 1 | 2022 02 19 | W94 | 223 | 4 | 22 | 1 | W94 |
39 | 2022 DH1 | K22D01H | 2022 02 24 | 2022 04 02 | 38 | 2022 03 08 | 2022 03 11 | 4 | 2022 02 24 | F52 | 152 | 6 | 26 | 1 | F52 |
40 | 2022 DS4 | K22D04S | 2022 02 28 | 2022 03 14 | 14 | 2022 03 04 | 2022 03 04 | 1 | 2022 02 28 | T05 | 98 | 2 | 19 | 1 | T05 |
41 | 2022 DT4 | K22D04T | 2022 02 28 | 2022 04 03 | 34 | 2022 03 04 | 2022 03 04 | 1 | 2022 02 28 | I41 | 141 | 3 | 22 | 1 | I41 |
42 | 2022 EX | K22E00X | 2022 03 02 | 2022 05 19 | 78 | 2022 03 02 | 2022 03 11 | 10 | 2022 03 02 | T08 | 281 | 26 | 39 | 1 | T08 |
43 | 2022 EY | K22E00Y | 2022 02 24 | 2022 03 10 | 15 | 2022 03 06 | 2022 03 09 | 4 | 2022 02 24 | F52 | 97 | 6 | 17 | 1 | 703 |
44 | 2022 ER2 | K22E02R | 2022 03 04 | 2022 04 01 | 28 | 2022 03 11 | 2022 03 11 | 1 | 2022 03 04 | T08 | 224 | 4 | 29 | 1 | F52 |
45 | 2022 EB3 | K22E03B | 2022 03 07 | 2022 03 12 | 5 | 2022 03 09 | 2022 03 09 | 1 | 2022 03 07 | 703 | 149 | 2 | 30 | 1 | 703 |
46 | 2022 GJ3 | K22G03J | 2022 04 07 | 2022 05 15 | 38 | 2022 04 23 | 2022 04 30 | 8 | 2022 04 07 | G96 | 261 | 5 | 36 | 1 | G96 |
47 | 2022 HB | K22H00B | 2022 04 18 | 2022 05 10 | 22 | 2022 04 23 | 2022 04 24 | 2 | 2022 04 18 | T05 | 342 | 7 | 40 | 1 | T05 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G01 start: First date of G01 for this object.
G01 end: Last date of G01 for this object.
Int: Difference between last and first date of G01 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.