The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station G00 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:11:22.
| Nr | Designation | Short | Obs start | Obs end | Int | G00 start | G00 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 SS219 | K06SL9S | 2006 09 23 | 2025 09 05 | 6923 | 2021 09 25 | 2021 09 25 | 1 | 2006 09 23 | 691 | 214 | 4 | 13 | 4 | 691 |
| 2 | 2008 YT197 | K08YJ7T | 2008 12 31 | 2024 01 01 | 5479 | 2023 11 17 | 2023 11 17 | 1 | 2008 12 31 | 691 | 57 | 3 | 5 | 6 | 691 |
| 3 | 2013 YA38 | K13Y38A | 2013 12 27 | 2025 07 07 | 4210 | 2025 06 28 | 2025 06 28 | 1 | 2013 12 27 | G96 | 123 | 3 | 17 | 3 | G96 |
| 4 | 2016 EL267 | K16EQ7L | 2003 05 29 | 2024 01 07 | 7528 | 2023 11 17 | 2023 11 17 | 1 | 2016 03 13 | F51 | 110 | 3 | 6 | 5 | F51 |
| 5 | 2016 WW52 | K16W52W | 2008 12 02 | 2025 01 03 | 5876 | 2024 11 03 | 2024 11 03 | 1 | 2008 12 02 | 691 | 246 | 3 | 10 | 5 | 691 G45 |
| 6 | 2017 DG127 | K17DC7G | 2017 02 22 | 2025 03 22 | 2950 | 2025 02 22 | 2025 02 22 | 1 | 2017 02 22 | G96 | 156 | 3 | 7 | 6 | G96 |
| 7 | 2018 PQ71 | K18P71Q | 2010 11 14 | 2024 01 08 | 4804 | 2022 09 01 | 2022 09 01 | 1 | 2018 08 12 | F51 | 108 | 3 | 7 | 5 | F51 |
| 8 | 2019 LJ37 | K19L37J | 2019 06 08 | 2024 12 26 | 2028 | 2024 09 06 | 2024 09 06 | 1 | 2019 06 08 | F51 | 100 | 3 | 6 | 2 | F51 |
| 9 | 2020 UL3 | K20U03L | 2016 09 25 | 2025 06 20 | 3190 | 2024 11 04 | 2024 11 04 | 1 | 2016 09 25 | F51 | 245 | 3 | 23 | 3 | G96 |
| 10 | 2022 OC | K22O00C | 2022 07 17 | 2022 07 20 | 4 | 2022 07 19 | 2022 07 19 | 1 | 2022 07 17 | K88 | 34 | 3 | 11 | 1 | L51 |
| 11 | 2022 OJ | K22O00J | 2022 07 18 | 2022 07 22 | 4 | 2022 07 19 | 2022 07 19 | 1 | 2022 07 18 | L51 | 43 | 2 | 10 | 1 | L51 |
| 12 | 2022 UH28 | K22U28H | 2022 09 27 | 2022 11 26 | 61 | 2022 10 30 | 2022 10 30 | 1 | 2022 09 27 | F52 | 17 | 1 | 6 | 1 | Z84 |
| 13 | 2022 WW3 | K22W03W | 2022 09 24 | 2022 12 23 | 90 | 2022 11 21 | 2022 11 21 | 1 | 2022 09 24 | G96 | 40 | 3 | 6 | 1 | G96 |
| 14 | 2023 KT3 | K23K03T | 2023 05 27 | 2023 06 28 | 32 | 2023 05 28 | 2023 05 28 | 1 | 2023 05 27 | T05 | 236 | 4 | 42 | 1 | T05 |
| 15 | 2023 MF4 | K23M04F | 2022 04 09 | 2024 12 27 | 993 | 2023 06 24 | 2023 06 24 | 1 | 2022 04 09 | F52 | 151 | 3 | 14 | 3 | F51 |
| 16 | 2023 SQ | K23S00Q | 2023 09 17 | 2023 10 06 | 19 | 2023 09 17 | 2023 09 17 | 1 | 2023 09 17 | T05 | 217 | 6 | 31 | 1 | T05 |
| 17 | 2023 SE47 | K23S47E | 2010 02 17 | 2024 01 17 | 5082 | 2023 11 20 | 2023 11 20 | 1 | 2023 09 24 | G96 | 84 | 3 | 6 | 5 | G96 |
| 18 | 2023 TA59 | K23T59A | 2023 10 10 | 2023 12 09 | 60 | 2023 11 17 | 2023 11 17 | 1 | 2023 10 10 | G96 | 54 | 3 | 6 | 1 | G96 |
| 19 | 2023 VA | K23V00A | 2023 11 01 | 2023 11 02 | 1 | 2023 11 01 | 2023 11 01 | 1 | 2023 11 01 | 703 | 63 | 4 | 9 | 1 | I52 |
| 20 | 2024 BC3 | K24B03C | 2024 01 24 | 2024 02 12 | 19 | 2024 01 29 | 2024 01 29 | 1 | 2024 01 24 | F51 | 213 | 6 | 39 | 1 | T05 |
| 21 | 2024 BJ3 | K24B03J | 2024 01 19 | 2024 02 02 | 14 | 2024 01 30 | 2024 01 30 | 1 | 2024 01 19 | F52 | 84 | 3 | 21 | 1 | 703 |
| 22 | 2024 BL3 | K24B03L | 2024 01 20 | 2024 02 05 | 17 | 2024 01 30 | 2024 02 01 | 3 | 2024 01 20 | F51 | 70 | 6 | 18 | 1 | G96 |
| 23 | 2024 BU4 | K24B04U | 2024 01 31 | 2024 02 29 | 29 | 2024 02 13 | 2024 02 13 | 1 | 2024 01 31 | G96 | 102 | 3 | 20 | 1 | G96 |
| 24 | 2024 CC | K24C00C | 2024 01 31 | 2024 02 14 | 14 | 2024 02 02 | 2024 02 02 | 1 | 2024 01 31 | F52 | 42 | 3 | 13 | 1 | T08 |
| 25 | 2024 CT | K24C00T | 2024 02 05 | 2024 02 14 | 10 | 2024 02 05 | 2024 02 06 | 2 | 2024 02 05 | 703 | 130 | 6 | 21 | 1 | 703 |
| 26 | 2024 CZ3 | K24C03Z | 2024 02 12 | 2024 03 11 | 28 | 2024 02 13 | 2024 02 13 | 1 | 2024 02 12 | I41 | 186 | 3 | 33 | 1 | I41 |
| 27 | 2024 CD4 | K24C04D | 2024 02 11 | 2024 02 17 | 6 | 2024 02 13 | 2024 02 13 | 1 | 2024 02 11 | T05 | 124 | 6 | 31 | 1 | T05 |
| 28 | 2024 CE4 | K24C04E | 2024 02 04 | 2024 02 14 | 10 | 2024 02 13 | 2024 02 13 | 1 | 2024 02 04 | V00 | 33 | 2 | 10 | 1 | F52 |
| 29 | 2024 CG4 | K24C04G | 2024 01 31 | 2025 02 09 | 376 | 2024 02 13 | 2024 02 13 | 1 | 2024 01 31 | G96 | 90 | 2 | 30 | 2 | T05 |
| 30 | 2024 CP4 | K24C04P | 2024 01 30 | 2024 02 16 | 17 | 2024 02 13 | 2024 02 13 | 1 | 2024 01 30 | G96 | 78 | 6 | 24 | 1 | I41 |
| 31 | 2024 CS6 | K24C06S | 2024 02 15 | 2024 02 22 | 7 | 2024 02 15 | 2024 02 15 | 1 | 2024 02 15 | 703 | 54 | 5 | 12 | 1 | 703 |
| 32 | 2024 CB7 | K24C07B | 2024 02 14 | 2024 02 20 | 6 | 2024 02 16 | 2024 02 16 | 1 | 2024 02 14 | 703 | 35 | 3 | 8 | 1 | I52 |
| 33 | 2024 CS7 | K24C07S | 2024 02 15 | 2024 02 20 | 5 | 2024 02 15 | 2024 02 15 | 1 | 2024 02 15 | 703 | 141 | 6 | 30 | 1 | 703 |
| 34 | 2024 EC1 | K24E01C | 2024 02 19 | 2024 03 07 | 18 | 2024 03 03 | 2024 03 03 | 1 | 2024 02 19 | G96 | 31 | 3 | 7 | 1 | G96 |
| 35 | 2024 JU14 | K24J14U | 2024 05 10 | 2024 05 15 | 5 | 2024 05 10 | 2024 05 10 | 1 | 2024 05 10 | L51 | 94 | 3 | 21 | 1 | L51 |
| 36 | 2024 JY16 | K24J16Y | 2024 05 13 | 2024 05 16 | 3 | 2024 05 13 | 2024 05 13 | 1 | 2024 05 13 | 703 | 127 | 5 | 21 | 1 | 703 |
| 37 | 2024 JB17 | K24J17B | 2024 05 12 | 2024 06 07 | 27 | 2024 05 13 | 2024 05 13 | 1 | 2024 05 12 | G96 | 74 | 3 | 14 | 1 | G96 |
| 38 | 2024 KP | K24K00P | 2024 05 27 | 2024 05 28 | 2 | 2024 05 27 | 2024 05 27 | 1 | 2024 05 27 | I41 | 67 | 6 | 19 | 1 | I41 |
| 39 | 2024 KQ | K24K00Q | 2024 05 08 | 2024 06 03 | 27 | 2024 05 27 | 2024 05 27 | 1 | 2024 05 08 | F51 | 43 | 2 | 12 | 1 | F52 |
| 40 | 2024 KW | K24K00W | 2024 05 22 | 2024 06 28 | 38 | 2024 05 27 | 2024 05 27 | 1 | 2024 05 22 | G96 | 125 | 2 | 30 | 1 | G96 |
| 41 | 2024 NM3 | K24N03M | 2024 07 14 | 2024 07 24 | 11 | 2024 07 16 | 2024 07 16 | 1 | 2024 07 14 | W68 | 126 | 3 | 20 | 1 | W68 |
| 42 | 2024 NN3 | K24N03N | 2024 07 14 | 2025 02 28 | 230 | 2024 07 15 | 2024 07 15 | 1 | 2024 07 14 | T05 | 244 | 3 | 44 | 1 | T05 |
| 43 | 2024 RR3 | K24R03R | 2024 09 02 | 2024 09 07 | 5 | 2024 09 07 | 2024 09 07 | 1 | 2024 09 02 | F51 | 40 | 6 | 9 | 1 | L51 |
| 44 | 2025 BN | K25B00N | 2025 01 19 | 2025 02 09 | 21 | 2025 01 19 | 2025 01 19 | 1 | 2025 01 19 | T08 | 120 | 3 | 23 | 1 | T08 |
| 45 | 2025 BC10 | K25B10C | 2025 01 28 | 2025 04 06 | 68 | 2025 03 20 | 2025 03 20 | 1 | 2025 01 28 | F51 | 839 | 3 | 62 | 1 | F51 |
| 46 | 2025 MH | K25M00H | 2025 05 25 | 2025 06 22 | 28 | 2025 06 17 | 2025 06 17 | 1 | 2025 05 25 | I41 | 97 | 2 | 24 | 1 | W94 |
| 47 | 2025 MA90 | K25M90A | 2025 06 26 | 2025 07 17 | 22 | 2025 06 28 | 2025 06 28 | 1 | 2025 06 26 | I41 | 82 | 3 | 22 | 1 | T05 |
| 48 | 2025 OK1 | K25O01K | 2025 07 20 | 2025 07 27 | 8 | 2025 07 22 | 2025 07 22 | 1 | 2025 07 20 | I41 | 155 | 3 | 37 | 1 | R17 |
| 49 | 2025 PR1 | K25P01R | 2025 08 11 | 2025 08 16 | 5 | 2025 08 14 | 2025 08 14 | 1 | 2025 08 11 | I41 | 128 | 3 | 30 | 1 | W94 |
| 50 | 2025 PW1 | K25P01W | 2025 08 14 | 2025 08 14 | 1 | 2025 08 14 | 2025 08 14 | 1 | 2025 08 14 | I41 | 75 | 5 | 19 | 1 | T05 |
| 51 | 2025 PY1 | K25P01Y | 2025 08 14 | 2025 08 17 | 4 | 2025 08 17 | 2025 08 17 | 1 | 2025 08 14 | F52 | 85 | 6 | 25 | 1 | F52 |
| 52 | 2025 QK1 | K25Q01K | 2025 08 17 | 2025 10 04 | 48 | 2025 08 19 | 2025 08 19 | 1 | 2025 08 17 | I41 | 52 | 4 | 14 | 1 | L51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
G00 start: First date of G00 for this object.
G00 end: Last date of G00 for this object.
Int: Difference between last and first date of G00 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.