The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station F84 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:37.
Nr | Designation | Short | Obs start | Obs end | Int | F84 start | F84 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 XQ | K01X00Q | 2001 12 06 | 2015 12 22 | 5130 | 2008 11 28 | 2008 11 28 | 1 | 2001 12 06 | 704 | 173 | 2 | 22 | 3 | 704 703 | |
2 | 2002 QM97 | K02Q97M | 2002 08 08 | 2023 10 09 | 7733 | 2009 08 12 | 2009 08 17 | 6 | 2002 08 08 | 599 | 122 | 8 | 10 | 6 | 644 | |
3 | 2004 BG41 | K04B41G | 2004 01 22 | 2015 11 02 | 4303 | 2008 01 12 | 2008 01 12 | 1 | 2004 01 22 | 704 | 90 | 2 | 17 | 4 | 704 703 | |
4 | 2004 XA45 | K04X45A | 2004 12 12 | 2008 10 22 | 1411 | 2006 11 11 | 2006 11 11 | 1 | 2004 12 12 | 568 | 44 | 2 | 6 | 3 | 568 | |
5 | 2006 MT6 | K06M06T | 2006 06 21 | 2020 07 15 | 5138 | 2006 09 26 | 2006 09 27 | 2 | 2006 06 21 | 644 | 144 | 3 | 15 | 2 | 644 | |
6 | 2006 PB1 | K06P01B | 2002 01 09 | 2006 12 22 | 1808 | 2006 10 15 | 2006 10 15 | 1 | 2006 08 14 | E12 | 42 | 2 | 7 | 2 | E12 | |
7 | 2006 SH128 | K06SC8H | 2006 09 17 | 2023 12 15 | 6298 | 2006 10 01 | 2006 10 02 | 2 | 2006 09 17 | 699 | 89 | 6 | 10 | 6 | 699 | |
8 | 2006 TL | K06T00L | 2006 10 01 | 2016 10 06 | 3658 | 2006 10 14 | 2006 10 17 | 4 | 2006 10 01 | G96 | 29 | 4 | 3 | 2 | G96 | |
9 | 2006 TF1 | K06T01F | 2006 10 03 | 2006 11 22 | 50 | 2006 10 04 | 2006 10 04 | 1 | 2006 10 03 | E12 | 209 | 3 | 28 | 1 | E12 | |
10 | 2006 TB7 | K06T07B | 2006 09 19 | 2006 10 11 | 23 | 2006 10 05 | 2006 10 05 | 1 | 2006 09 19 | 703 | 14 | 2 | 3 | 1 | E12 | |
11 | 2006 TG7 | K06T07G | 2006 10 10 | 2023 11 11 | 6241 | 2006 10 12 | 2006 10 12 | 1 | 2006 10 10 | 644 | 92 | 3 | 10 | 2 | 644 | |
12 | 2006 TJ7 | K06T07J | 2006 10 12 | 2006 10 23 | 12 | 2006 10 14 | 2006 10 14 | 1 | 2006 10 12 | E12 | 23 | 2 | 3 | 1 | E12 | |
13 | 2006 UL | K06U00L | 2006 10 17 | 2006 10 22 | 6 | 2006 10 18 | 2006 10 18 | 1 | 2006 10 17 | 703 | 37 | 2 | 10 | 1 | 703 | |
14 | 2006 UN | K06U00N | 2006 09 27 | 2006 11 22 | 57 | 2006 10 18 | 2006 10 18 | 1 | 2006 09 27 | 705 | 64 | 2 | 15 | 1 | 703 | |
15 | 2006 UD17 | K06U17D | 2005 05 14 | 2023 06 11 | 6602 | 2006 11 13 | 2006 11 13 | 1 | 2006 06 01 | G96 | 82 | 2 | 19 | 4 | 704 | |
16 | 2006 UF63 | K06U63F | 2006 10 21 | 2023 05 14 | 6050 | 2006 11 07 | 2006 11 07 | 1 | 2006 10 21 | 703 | 84 | 2 | 14 | 3 | 703 | |
17 | 2006 UC185 | K06UI5C | 2006 10 28 | 2006 11 27 | 31 | 2006 11 12 | 2006 11 12 | 1 | 2006 10 28 | 703 | 149 | 2 | 26 | 1 | 703 | |
18 | 2006 UF185 | K06UI5F | 2006 10 27 | 2006 11 09 | 14 | 2006 11 09 | 2006 11 09 | 1 | 2006 10 27 | 691 | 50 | 2 | 10 | 1 | 691 | |
19 | 2006 UJ185 | K06UI5J | 2006 10 28 | 2006 10 29 | 2 | 2006 10 29 | 2006 10 29 | 1 | 2006 10 28 | G96 | 39 | 2 | 9 | 1 | G96 | |
20 | 2006 UL215 | K06UL5L | 2006 10 28 | 2024 03 18 | 6351 | 2006 11 23 | 2006 11 24 | 2 | 2006 10 28 | 703 | 103 | 4 | 14 | 3 | 703 | |
21 | 2006 UN216 | K06UL6N | 2006 09 11 | 2013 03 14 | 2376 | 2006 11 10 | 2006 11 10 | 1 | 2006 09 11 | 705 | 695 | 2 | 45 | 2 | 703 | |
22 | 2006 UK217 | K06UL7K | 2004 12 13 | 2023 09 15 | 6851 | 2006 11 10 | 2006 11 23 | 14 | 2006 10 31 | 704 | 103 | 4 | 20 | 4 | 704 | |
23 | 2006 UR217 | K06UL7R | 2006 10 31 | 2015 12 31 | 3348 | 2006 11 01 | 2006 11 09 | 9 | 2006 10 31 | E12 | 224 | 4 | 27 | 2 | E12 | |
24 | 2006 VJ | K06V00J | 2006 11 02 | 2023 01 16 | 5919 | 2006 11 08 | 2006 11 08 | 1 | 2006 11 02 | 703 | 93 | 2 | 17 | 2 | 703 | |
25 | 2006 VD2 | K06V02D | 2006 11 09 | 2011 01 05 | 1518 | 2006 11 10 | 2006 12 11 | 32 | 2006 11 09 | E12 | 100 | 8 | 13 | 2 | E12 | |
26 | 2006 VX2 | K06V02X | 2006 11 11 | 2015 11 03 | 3280 | 2006 11 12 | 2006 11 12 | 1 | 2006 11 11 | 703 | 81 | 2 | 15 | 2 | 703 | |
27 | 2006 VZ2 | K06V02Z | 2006 11 11 | 2006 12 01 | 20 | 2006 11 25 | 2006 11 25 | 1 | 2006 11 11 | 703 | 47 | 2 | 7 | 1 | 703 | |
28 | 2006 VE13 | K06V13E | 2006 11 13 | 2006 11 16 | 4 | 2006 11 14 | 2006 11 14 | 1 | 2006 11 13 | 703 | 32 | 2 | 6 | 1 | 703 | |
29 | 2006 VG13 | K06V13G | 2006 11 13 | 2023 11 17 | 6214 | 2006 11 14 | 2006 11 25 | 12 | 2006 11 13 | E12 | 110 | 4 | 13 | 4 | E12 | |
30 | 2006 VP13 | K06V13P | 2006 11 14 | 2006 11 27 | 14 | 2006 11 27 | 2006 11 27 | 1 | 2006 11 14 | 704 | 24 | 2 | 7 | 1 | 704 | |
31 | 2006 WB | K06W00B | 2006 11 16 | 2014 01 03 | 2605 | 2006 11 25 | 2006 11 25 | 1 | 2006 11 16 | 703 | 84 | 2 | 16 | 2 | 703 | |
32 | 2006 WX | K06W00X | 2006 11 18 | 2006 11 27 | 9 | 2006 11 22 | 2006 11 22 | 1 | 2006 11 18 | 703 | 40 | 2 | 7 | 1 | 703 | |
33 | 2006 WM3 | K06W03M | 2006 10 20 | 2006 12 12 | 53 | 2006 11 25 | 2006 11 25 | 1 | 2006 10 20 | 645 | 54 | 2 | 12 | 1 | 691 | |
34 | 2006 WP3 | K06W03P | 2006 11 20 | 2006 12 21 | 31 | 2006 11 22 | 2006 12 01 | 10 | 2006 11 20 | E12 | 27 | 9 | 3 | 1 | E12 | |
35 | 2006 WZ3 | K06W03Z | 2006 11 21 | 2023 07 16 | 6082 | 2006 11 30 | 2006 11 30 | 1 | 2006 11 21 | G96 | 107 | 2 | 11 | 3 | G96 | |
36 | 2006 WT29 | K06W29T | 2006 10 22 | 2019 06 30 | 4634 | 2006 11 27 | 2006 11 27 | 1 | 2006 10 22 | 645 | 71 | 2 | 12 | 4 | G96 | |
37 | 2006 WQ127 | K06WC7Q | 2006 11 25 | 2006 11 27 | 2 | 2006 11 26 | 2006 11 26 | 1 | 2006 11 25 | 703 | 29 | 2 | 4 | 1 | 703 | |
38 | 2006 WH130 | K06WD0H | 2006 11 28 | 2006 12 16 | 18 | 2006 11 29 | 2006 11 30 | 2 | 2006 11 28 | 704 | 23 | 4 | 7 | 1 | 704 | |
39 | 2006 WJ130 | K06WD0J | 2006 11 28 | 2006 12 01 | 3 | 2006 11 29 | 2006 11 29 | 1 | 2006 11 28 | 704 | 18 | 2 | 4 | 1 | 704 | |
40 | 2006 WK130 | K06WD0K | 2006 11 28 | 2006 12 20 | 23 | 2006 11 29 | 2006 11 29 | 1 | 2006 11 28 | G96 | 32 | 2 | 6 | 1 | G96 | |
41 | 2006 XY | K06X00Y | 2006 12 11 | 2018 01 09 | 4048 | 2006 12 13 | 2006 12 30 | 18 | 2006 12 11 | 703 | 197 | 4 | 24 | 2 | 703 | |
42 | 2006 XO4 | K06X04O | 2006 12 14 | 2016 12 27 | 3666 | 2006 12 20 | 2006 12 20 | 1 | 2006 12 14 | G96 | 60 | 2 | 10 | 2 | G96 | |
43 | 2006 XP4 | K06X04P | 2006 12 14 | 2020 01 08 | 4773 | 2006 12 31 | 2006 12 31 | 1 | 2006 12 14 | G96 | 153 | 2 | 15 | 3 | G96 | |
44 | 2006 XV4 | K06X04V | 2006 12 13 | 2006 12 27 | 15 | 2006 12 20 | 2006 12 20 | 1 | 2006 12 13 | 704 | 29 | 2 | 5 | 1 | 704 | |
45 | 2007 OV | K07O00V | 2007 07 16 | 2011 09 28 | 1535 | 2007 08 16 | 2007 08 16 | 1 | 2007 07 16 | E12 | 179 | 2 | 23 | 2 | E12 | |
46 | 2007 OY | K07O00Y | 2007 07 18 | 2020 06 21 | 4722 | 2007 08 25 | 2007 09 23 | 30 | 2007 07 18 | E12 | 99 | 6 | 12 | 2 | E12 | |
47 | 2007 PQ9 | K07P09Q | 2007 08 11 | 2024 07 05 | 6174 | 2007 09 22 | 2007 09 22 | 1 | 2007 08 11 | 704 | 87 | 3 | 18 | 4 | 704 | |
48 | 2007 PV15 | K07P15V | 2007 08 08 | 2024 06 30 | 6172 | 2007 08 20 | 2007 08 21 | 2 | 2007 08 08 | 704 | 135 | 6 | 13 | 6 | 704 | |
49 | 2007 PV27 | K07P27V | 2007 08 14 | 2020 08 28 | 4763 | 2007 08 15 | 2007 08 15 | 1 | 2007 08 14 | E12 | 117 | 2 | 19 | 4 | E12 | |
50 | 2007 PK30 | K07P30K | 2007 08 11 | 2023 06 18 | 5791 | 2007 09 02 | 2007 09 03 | 2 | 2007 08 11 | 704 | 52 | 6 | 7 | 4 | 704 | |
51 | 2007 QK2 | K07Q02K | 2007 08 21 | 2007 11 03 | 74 | 2007 08 22 | 2007 08 22 | 1 | 2007 08 21 | E12 | 162 | 3 | 21 | 1 | E12 | |
52 | 2007 RA9 | K07R09A | 2007 09 09 | 2021 01 07 | 4869 | 2007 09 22 | 2007 11 02 | 42 | 2007 09 09 | E12 | 67 | 6 | 8 | 3 | E12 | |
53 | 2007 RQ12 | K07R12Q | 2007 09 11 | 2007 10 13 | 32 | 2007 09 12 | 2007 09 12 | 1 | 2007 09 11 | E12 | 29 | 5 | 3 | 1 | E12 | |
54 | 2007 RA20 | K07R20A | 2007 09 14 | 2011 05 05 | 1329 | 2007 09 29 | 2007 09 29 | 1 | 2007 09 14 | E12 | 41 | 3 | 7 | 2 | E12 | |
55 | 2007 SO6 | K07S06O | 2007 09 21 | 2007 09 24 | 4 | 2007 09 22 | 2007 09 22 | 1 | 2007 09 21 | 704 | 31 | 5 | 8 | 1 | 704 | |
56 | 2007 TC1 | K07T01C | 2007 10 04 | 2007 10 08 | 5 | 2007 10 05 | 2007 10 05 | 1 | 2007 10 04 | 703 | 29 | 4 | 6 | 1 | 703 | |
57 | 2007 UU2 | K07U02U | 2007 09 15 | 2022 06 03 | 5375 | 2007 11 02 | 2007 11 02 | 1 | 2007 09 15 | D35 | 304 | 3 | 12 | 8 | 704 | |
58 | 2007 UM6 | K07U06M | 2002 06 15 | 2024 06 30 | 8052 | 2007 10 31 | 2007 10 31 | 1 | 2002 06 15 | 644 | 375 | 3 | 15 | 9 | F85 F51 | |
59 | 2007 VG3 | K07V03G | 2007 11 02 | 2007 11 06 | 5 | 2007 11 06 | 2007 11 06 | 1 | 2007 11 02 | 703 | 33 | 4 | 8 | 1 | 703 | |
60 | 2008 AG1 | K08A01G | 2008 01 06 | 2020 01 29 | 4406 | 2008 01 14 | 2008 01 14 | 1 | 2008 01 06 | E12 | 70 | 3 | 11 | 2 | E12 | |
61 | 2008 AX30 | K08A30X | 2007 10 19 | 2018 12 10 | 4070 | 2008 01 13 | 2008 01 14 | 2 | 2007 10 19 | G96 | 52 | 4 | 6 | 3 | 704 | |
62 | 2008 CP | K08C00P | 2008 02 02 | 2008 02 17 | 16 | 2008 02 11 | 2008 02 11 | 1 | 2008 02 02 | 703 | 121 | 2 | 20 | 1 | 703 | |
63 | 2008 CE22 | K08C22E | 2008 02 09 | 2008 02 15 | 7 | 2008 02 11 | 2008 02 11 | 1 | 2008 02 09 | 703 | 67 | 3 | 12 | 1 | 703 | |
64 | 2008 LN16 | K08L16N | 2008 06 10 | 2011 04 30 | 1054 | 2008 07 22 | 2008 07 22 | 1 | 2008 06 10 | E12 | 52 | 2 | 6 | 2 | E12 | |
65 | 2008 NQ3 | K08N03Q | 2008 07 14 | 2008 08 02 | 20 | 2008 07 22 | 2008 07 22 | 1 | 2008 07 14 | E12 | 36 | 2 | 4 | 1 | E12 | |
66 | 2008 ON | K08O00N | 2008 07 25 | 2022 08 03 | 5123 | 2008 08 01 | 2008 08 01 | 1 | 2008 07 25 | E12 | 94 | 2 | 16 | 5 | E12 | |
67 | 2008 OO | K08O00O | 2008 07 26 | 2014 08 20 | 2217 | 2008 08 02 | 2008 08 02 | 1 | 2008 07 26 | J75 | 120 | 2 | 18 | 3 | J75 | |
68 | 2008 OS7 | K08O07S | 2008 07 30 | 2024 02 02 | 5666 | 2008 08 01 | 2008 08 02 | 2 | 2008 07 30 | 703 | 479 | 4 | 53 | 3 | 703 | |
69 | 2008 OX8 | K08O08X | 2004 09 15 | 2018 04 16 | 4961 | 2008 08 19 | 2008 08 19 | 1 | 2008 07 30 | E12 | 64 | 2 | 8 | 3 | E12 | |
70 | 2008 ON10 | K08O10N | 2008 07 31 | 2008 08 18 | 19 | 2008 08 01 | 2008 08 18 | 18 | 2008 07 31 | 704 | 49 | 10 | 9 | 1 | 704 | |
71 | 2008 PF2 | K08P02F | 2008 08 01 | 2008 10 21 | 82 | 2008 08 14 | 2008 08 14 | 1 | 2008 08 01 | 704 | 51 | 2 | 8 | 1 | 704 | |
72 | 2008 PG2 | K08P02G | 2008 08 03 | 2020 01 28 | 4195 | 2008 08 19 | 2008 08 19 | 1 | 2008 08 03 | E12 | 76 | 2 | 13 | 3 | E12 | |
73 | 2008 PH3 | K08P03H | 2008 08 03 | 2008 10 10 | 68 | 2008 08 11 | 2008 08 22 | 12 | 2008 08 03 | E12 | 27 | 4 | 4 | 1 | E12 | |
74 | 2008 PL3 | K08P03L | 2008 08 04 | 2016 01 03 | 2708 | 2008 08 07 | 2008 08 07 | 1 | 2008 08 04 | E12 | 188 | 2 | 25 | 2 | E12 | |
75 | 2008 PW4 | K08P04W | 2008 08 05 | 2024 03 30 | 5717 | 2008 08 20 | 2008 08 20 | 1 | 2008 08 05 | E12 | 77 | 2 | 17 | 3 | E12 | |
76 | 2008 PF18 | K08P18F | 2008 08 11 | 2020 12 11 | 4505 | 2008 08 22 | 2008 08 22 | 1 | 2008 08 11 | F85 | 95 | 2 | 9 | 4 | F85 | |
77 | 2008 QC | K08Q00C | 2008 08 19 | 2015 11 21 | 2650 | 2008 08 21 | 2008 08 21 | 1 | 2008 08 19 | E12 | 111 | 3 | 15 | 2 | E12 | |
78 | 2008 QL | K08Q00L | 2007 03 11 | 2022 11 27 | 5740 | 2008 08 22 | 2008 08 22 | 1 | 2008 08 20 | F85 | 134 | 2 | 7 | 8 | F85 | |
79 | 2008 QZ | K08Q00Z | 2008 08 22 | 2008 10 31 | 70 | 2008 08 23 | 2008 08 23 | 1 | 2008 08 22 | 691 | 145 | 2 | 17 | 1 | 691 | |
80 | 2008 QT11 | K08Q11T | 2008 08 27 | 2021 03 13 | 4582 | 2008 08 28 | 2008 08 28 | 1 | 2008 08 27 | E12 | 43 | 2 | 10 | 2 | E12 | |
81 | 2008 QW11 | K08Q11W | 2008 08 26 | 2008 10 22 | 57 | 2008 08 29 | 2008 08 29 | 1 | 2008 08 26 | E12 | 50 | 2 | 6 | 1 | E12 | |
82 | 2008 RE1 | K08R01E | 2008 09 02 | 2008 10 24 | 52 | 2008 09 12 | 2008 09 12 | 1 | 2008 09 02 | E12 | 77 | 2 | 9 | 1 | E12 | |
83 | 2008 TX3 | K08T03X | 2008 10 06 | 2008 10 30 | 25 | 2008 10 25 | 2008 10 25 | 1 | 2008 10 06 | 691 | 106 | 2 | 14 | 1 | 691 | |
84 | 2008 TV25 | K08T25V | 2008 10 09 | 2022 04 07 | 4929 | 2008 11 05 | 2008 11 05 | 1 | 2008 10 09 | 703 | 90 | 2 | 16 | 3 | 703 | |
85 | 2008 UU1 | K08U01U | 2008 10 22 | 2010 11 02 | 741 | 2008 10 25 | 2008 10 25 | 1 | 2008 10 22 | E12 | 33 | 4 | 5 | 2 | E12 | |
86 | 2008 VK | K08V00K | 2008 11 02 | 2008 11 05 | 4 | 2008 11 02 | 2008 11 05 | 4 | 2008 11 02 | 703 | 21 | 4 | 4 | 1 | 703 | |
87 | 2009 AU16 | K09A16U | 2009 01 06 | 2009 05 11 | 125 | 2009 01 08 | 2009 01 08 | 1 | 2009 01 06 | E12 | 35 | 3 | 2 | 1 | E12 | |
88 | 2009 DZ42 | K09D42Z | 2009 02 26 | 2012 12 16 | 1390 | 2009 02 27 | 2009 02 27 | 1 | 2009 02 26 | 703 | 93 | 3 | 9 | 2 | 703 | |
89 | 2009 DD45 | K09D45D | 2009 02 27 | 2009 03 06 | 7 | 2009 03 01 | 2009 03 02 | 2 | 2009 02 27 | E12 | 102 | 9 | 9 | 1 | E12 | |
90 | 2009 FX4 | K09F04X | 2009 03 19 | 2009 03 22 | 4 | 2009 03 20 | 2009 03 20 | 1 | 2009 03 19 | 703 | 51 | 2 | 13 | 1 | 703 | |
91 | 2009 FH17 | K09F17H | 2007 11 03 | 2023 05 26 | 5684 | 2009 03 06 | 2009 03 22 | 17 | 2007 11 03 | G96 | 74 | 6 | 7 | 4 | G96 G96 J75 | |
92 | 2009 MM8 | K09M08M | 2009 06 24 | 2009 07 26 | 33 | 2009 07 20 | 2009 07 20 | 1 | 2009 06 24 | G96 | 26 | 5 | 4 | 1 | G96 | |
93 | 2009 MC9 | K09M09C | 2009 06 30 | 2022 12 04 | 4905 | 2009 07 01 | 2009 07 01 | 1 | 2009 06 30 | E12 | 594 | 3 | 59 | 5 | E12 | |
94 | 2009 OA19 | K09O19A | 2009 07 28 | 2022 01 25 | 4565 | 2009 08 19 | 2009 08 25 | 7 | 2009 07 28 | 691 | 67 | 7 | 6 | 6 | 691 | |
95 | 2009 PP10 | K09P10P | 2009 07 14 | 2009 09 26 | 74 | 2009 07 26 | 2009 07 26 | 1 | 2009 07 14 | 691 | 21 | 3 | 4 | 1 | J75 | |
96 | 2009 PX13 | K09P13X | 2009 08 01 | 2022 11 01 | 4840 | 2009 08 22 | 2009 08 25 | 4 | 2009 08 01 | 691 | 65 | 5 | 8 | 5 | 691 F84 F52 | |
97 | 2009 RD2 | K09R02D | 1995 11 14 | 2020 11 05 | 9124 | 2009 10 13 | 2009 10 13 | 1 | 2009 07 28 | 691 | 64 | 3 | 9 | 4 | F85 | |
98 | 2009 RK30 | K09R30K | 2009 09 14 | 2024 05 09 | 5352 | 2009 10 13 | 2009 10 17 | 5 | 2009 09 14 | 691 | 141 | 9 | 10 | 5 | 691 | |
99 | 2015 PG309 | K15PU9G | 2001 08 15 | 2022 10 17 | 7733 | 2008 08 25 | 2008 08 27 | 3 | 2001 08 15 | 608 | 183 | 5 | 16 | 7 | 704 F84 G45 | |
100 | 2018 SN11 | K18S11N | 2003 04 01 | 2023 11 12 | 7530 | 2009 10 17 | 2009 10 18 | 2 | 2009 09 16 | 691 | 133 | 6 | 10 | 8 | 691 I41 | |
101 | 2022 UO105 | K22UA5O | 2009 11 20 | 2022 12 25 | 4783 | 2009 11 20 | 2009 11 20 | 1 | 2022 10 24 | F52 | 32 | 3 | 4 | 3 | F52 | missed |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
F84 start: First date of F84 for this object.
F84 end: Last date of F84 for this object.
Int: Difference between last and first date of F84 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.