The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station E62 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-09-2025 13:15:03.
Nr | Designation | Short | Obs start | Obs end | Int | E62 start | E62 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 AM24 | K11A24M | 2010 11 05 | 2025 01 07 | 5177 | 2024 08 02 | 2024 08 02 | 1 | 2010 11 05 | C51 | 1001 | 2 | 63 | 6 | 703 |
2 | 2024 MR | K24M00R | 2024 06 24 | 2024 11 08 | 137 | 2024 08 22 | 2024 09 04 | 14 | 2024 06 24 | O18 | 724 | 6 | 59 | 1 | O18 |
3 | 2024 NZ3 | K24N03Z | 2018 01 13 | 2024 10 04 | 2456 | 2024 08 01 | 2024 08 02 | 2 | 2018 01 13 | F51 | 161 | 8 | 22 | 2 | W68 |
4 | 2024 NN11 | K24N11N | 2024 06 29 | 2024 12 19 | 173 | 2024 09 22 | 2024 09 22 | 1 | 2024 06 29 | F51 | 134 | 3 | 15 | 1 | F52 |
5 | 2024 ON | K24O00N | 2013 05 07 | 2024 12 28 | 4254 | 2024 09 17 | 2024 09 17 | 1 | 2013 05 07 | W84 | 948 | 3 | 67 | 3 | T08 |
6 | 2024 OZ | K24O00Z | 2005 07 05 | 2024 08 27 | 6993 | 2024 08 26 | 2024 08 26 | 1 | 2013 07 08 | F51 | 88 | 3 | 14 | 4 | F51 |
7 | 2024 OM1 | K24O01M | 2024 07 06 | 2024 08 07 | 32 | 2024 08 03 | 2024 08 03 | 1 | 2024 07 06 | F51 | 70 | 3 | 11 | 1 | L87 |
8 | 2024 PJ2 | K24P02J | 2024 08 06 | 2024 12 07 | 124 | 2024 08 22 | 2024 08 22 | 1 | 2024 08 06 | F52 | 131 | 2 | 19 | 1 | L87 |
9 | 2024 QN | K24Q00N | 2024 08 26 | 2024 09 11 | 17 | 2024 08 27 | 2024 08 27 | 1 | 2024 08 26 | W68 | 118 | 3 | 20 | 1 | W68 |
10 | 2024 QK1 | K24Q01K | 2024 08 28 | 2024 09 02 | 6 | 2024 08 29 | 2024 08 29 | 1 | 2024 08 28 | W68 | 182 | 3 | 39 | 1 | W68 |
11 | 2024 QV1 | K24Q01V | 2024 08 29 | 2024 09 01 | 4 | 2024 08 31 | 2024 08 31 | 1 | 2024 08 29 | K88 | 247 | 3 | 47 | 1 | K88 |
12 | 2024 QK2 | K24Q02K | 2024 08 31 | 2024 09 08 | 9 | 2024 09 01 | 2024 09 01 | 1 | 2024 08 31 | W68 | 46 | 3 | 11 | 1 | W68 |
13 | 2024 RQ | K24R00Q | 2024 09 01 | 2024 09 17 | 17 | 2024 09 13 | 2024 09 13 | 1 | 2024 09 01 | F51 | 151 | 4 | 28 | 1 | F51 |
14 | 2024 RW4 | K24R04W | 2024 09 05 | 2024 10 09 | 34 | 2024 09 06 | 2024 09 06 | 1 | 2024 09 05 | M22 | 225 | 2 | 36 | 1 | M22 |
15 | 2024 RZ5 | K24R05Z | 2024 09 03 | 2025 01 13 | 132 | 2024 10 10 | 2024 10 11 | 2 | 2024 09 03 | F51 | 574 | 4 | 43 | 1 | F51 |
16 | 2024 SA | K24S00A | 2024 09 20 | 2024 10 06 | 17 | 2024 09 21 | 2024 09 21 | 1 | 2024 09 20 | 703 | 317 | 3 | 46 | 1 | 703 |
17 | 2024 SU3 | K24S03U | 2024 09 27 | 2024 10 08 | 12 | 2024 10 03 | 2024 10 03 | 1 | 2024 09 27 | G96 | 109 | 3 | 22 | 1 | G96 |
18 | 2024 TS2 | K24T02S | 2024 10 04 | 2024 10 07 | 3 | 2024 10 06 | 2024 10 06 | 1 | 2024 10 04 | P07 | 62 | 2 | 15 | 1 | T05 |
19 | 2024 VA4 | K24V04A | 2024 11 10 | 2024 11 14 | 4 | 2024 11 13 | 2024 11 13 | 1 | 2024 11 10 | 703 | 52 | 3 | 12 | 1 | T05 |
20 | 2024 WO | K24W00O | 2024 11 21 | 2024 11 27 | 6 | 2024 11 22 | 2024 11 22 | 1 | 2024 11 21 | 703 | 57 | 3 | 16 | 1 | 703 |
21 | 2024 WC18 | K24W18C | 2024 11 30 | 2024 12 05 | 5 | 2024 12 02 | 2024 12 02 | 1 | 2024 11 30 | M22 | 118 | 4 | 30 | 1 | M22 |
22 | 2024 YY3 | K24Y03Y | 2024 12 24 | 2025 01 09 | 17 | 2024 12 24 | 2024 12 24 | 1 | 2024 12 24 | W68 | 65 | 2 | 12 | 1 | W68 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
E62 start: First date of E62 for this object.
E62 end: Last date of E62 for this object.
Int: Difference between last and first date of E62 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.