The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station E14 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:26.
Nr | Designation | Short | Obs start | Obs end | Int | E14 start | E14 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 QV7 | K00Q07V | 2000 08 25 | 2022 01 02 | 7801 | 2005 08 28 | 2005 08 28 | 1 | 2000 08 25 | 704 | 188 | 3 | 36 | 6 | 704 |
2 | 2002 WX12 | K02W12X | 2002 11 30 | 2019 08 01 | 6089 | 2002 12 06 | 2002 12 06 | 1 | 2002 11 30 | 704 | 121 | 4 | 18 | 4 | 704 |
3 | 2002 YO2 | K02Y02O | 2002 12 28 | 2003 03 02 | 65 | 2003 01 07 | 2003 01 07 | 1 | 2002 12 28 | 699 | 79 | 3 | 14 | 1 | 699 |
4 | 2002 YD12 | K02Y12D | 2002 12 31 | 2003 01 30 | 31 | 2003 01 07 | 2003 01 09 | 3 | 2002 12 31 | 704 | 99 | 6 | 14 | 1 | 704 |
5 | 2003 AF23 | K03A23F | 2003 01 08 | 2021 02 23 | 6621 | 2003 01 09 | 2003 01 11 | 3 | 2003 01 08 | 704 | 560 | 8 | 54 | 4 | 704 |
6 | 2003 FU3 | K03F03U | 2003 03 26 | 2022 03 26 | 6940 | 2003 04 21 | 2003 05 01 | 11 | 2003 03 26 | 699 | 179 | 4 | 28 | 5 | 699 |
7 | 2003 FF5 | K03F05F | 2003 03 27 | 2019 08 08 | 5979 | 2003 04 09 | 2003 04 09 | 1 | 2003 03 27 | 644 | 164 | 3 | 26 | 3 | 644 |
8 | 2003 GG21 | K03G21G | 2003 04 07 | 2021 10 19 | 6770 | 2003 04 10 | 2003 04 10 | 1 | 2003 04 07 | 704 | 185 | 4 | 33 | 2 | 644 |
9 | 2003 HN | K03H00N | 2003 03 23 | 2023 02 15 | 7269 | 2003 05 02 | 2003 05 10 | 9 | 2003 03 23 | 644 | 364 | 9 | 45 | 3 | 608 |
10 | 2003 HT42 | K03H42T | 2003 04 29 | 2003 05 11 | 12 | 2003 05 01 | 2003 05 01 | 1 | 2003 04 29 | 704 | 111 | 3 | 11 | 1 | 704 |
11 | 2003 JN14 | K03J14N | 2003 05 08 | 2021 01 17 | 6465 | 2003 05 23 | 2003 06 09 | 18 | 2003 05 08 | 704 | 145 | 12 | 19 | 4 | 704 |
12 | 2003 JO14 | K03J14O | 2003 05 09 | 2003 05 11 | 3 | 2003 05 10 | 2003 05 10 | 1 | 2003 05 09 | 704 | 41 | 3 | 5 | 1 | 704 |
13 | 2003 JP14 | K03J14P | 2003 05 09 | 2003 06 08 | 31 | 2003 05 10 | 2003 05 10 | 1 | 2003 05 09 | 704 | 54 | 3 | 7 | 1 | 704 |
14 | 2003 KF4 | K03K04F | 2003 05 25 | 2003 06 08 | 15 | 2003 05 30 | 2003 06 08 | 10 | 2003 05 25 | 333 | 108 | 6 | 10 | 1 | 333 |
15 | 2003 KQ18 | K03K18Q | 2003 05 30 | 2010 06 12 | 2571 | 2003 05 31 | 2003 06 08 | 9 | 2003 05 30 | 704 | 128 | 6 | 18 | 2 | 704 |
16 | 2003 MU | K03M00U | 2003 05 01 | 2012 11 17 | 3488 | 2003 09 27 | 2003 09 29 | 3 | 2003 05 01 | 691 | 137 | 6 | 25 | 4 | 699 |
17 | 2003 MW7 | K03M07W | 2003 06 30 | 2022 07 05 | 6946 | 2003 07 05 | 2003 07 05 | 1 | 2003 06 30 | 704 | 78 | 3 | 14 | 2 | 704 |
18 | 2003 QQ10 | K03Q10Q | 2003 08 22 | 2020 12 11 | 6322 | 2003 09 08 | 2003 09 08 | 1 | 2003 08 22 | 644 | 262 | 3 | 36 | 2 | 644 |
19 | 2003 QZ29 | K03Q29Z | 2003 08 24 | 2012 02 19 | 3102 | 2003 09 08 | 2004 01 01 | 116 | 2003 08 24 | 704 | 244 | 18 | 34 | 3 | 704 |
20 | 2003 QL96 | K03Q96L | 2003 08 31 | 2022 11 18 | 7020 | 2003 09 08 | 2003 09 08 | 1 | 2003 08 31 | 704 | 173 | 3 | 27 | 2 | 704 |
21 | 2003 RL10 | K03R10L | 2003 09 13 | 2022 08 16 | 6912 | 2003 11 28 | 2003 11 28 | 1 | 2003 09 13 | 704 | 182 | 2 | 27 | 3 | 704 |
22 | 2003 SF | K03S00F | 2003 09 16 | 2023 06 07 | 7204 | 2003 09 27 | 2003 09 29 | 3 | 2003 09 16 | 704 | 173 | 7 | 27 | 4 | 704 F52 |
23 | 2003 SL5 | K03S05L | 2003 09 17 | 2012 04 26 | 3145 | 2003 09 27 | 2003 09 29 | 3 | 2003 09 17 | 704 | 198 | 6 | 36 | 4 | 704 |
24 | 2003 SN84 | K03S84N | 2003 09 18 | 2021 02 10 | 6356 | 2003 09 21 | 2003 09 21 | 1 | 2003 09 18 | 704 | 65 | 3 | 8 | 3 | 704 F51 |
25 | 2003 SS84 | K03S84S | 2003 09 20 | 2020 03 22 | 6028 | 2003 09 29 | 2003 09 29 | 1 | 2003 09 20 | 704 | 274 | 3 | 38 | 3 | 704 |
26 | 2003 SS214 | K03SL4S | 2003 09 26 | 2015 01 21 | 4135 | 2003 11 28 | 2003 11 28 | 1 | 2003 09 26 | 106 | 144 | 2 | 20 | 2 | 106 |
27 | 2003 TO9 | K03T09O | 2003 09 18 | 2018 08 10 | 5441 | 2003 10 22 | 2003 10 30 | 9 | 2003 09 18 | 691 | 182 | 6 | 25 | 2 | 699 |
28 | 2003 UB5 | K03U05B | 2003 10 17 | 2021 04 17 | 6392 | 2003 10 22 | 2003 11 28 | 38 | 2003 10 17 | 704 | 369 | 9 | 32 | 3 | 704 |
29 | 2003 UC5 | K03U05C | 2003 10 17 | 2021 11 07 | 6596 | 2003 10 22 | 2003 10 22 | 1 | 2003 10 17 | 704 | 107 | 3 | 16 | 5 | 704 |
30 | 2003 UD5 | K03U05D | 2003 10 18 | 2003 11 20 | 34 | 2003 10 22 | 2003 10 22 | 1 | 2003 10 18 | 699 | 118 | 3 | 20 | 1 | 699 |
31 | 2003 UX5 | K03U05X | 2003 10 18 | 2023 05 14 | 7149 | 2003 10 22 | 2003 10 30 | 9 | 2003 10 18 | 704 | 326 | 5 | 41 | 3 | 704 |
32 | 2003 WR25 | K03W25R | 2003 11 21 | 2003 12 26 | 36 | 2003 11 28 | 2003 11 28 | 1 | 2003 11 21 | 644 | 62 | 3 | 15 | 1 | 644 |
33 | 2003 WC158 | K03WF8C | 2003 08 22 | 2016 06 03 | 4670 | 2003 12 16 | 2004 01 01 | 17 | 2003 08 22 | 645 | 126 | 5 | 23 | 2 | 699 |
34 | 2004 BW18 | K04B18W | 2003 12 30 | 2004 04 13 | 106 | 2004 04 13 | 2004 04 13 | 1 | 2003 12 30 | 704 | 99 | 2 | 19 | 1 | 704 |
35 | 2004 FJ11 | K04F11J | 2004 03 15 | 2021 09 30 | 6409 | 2004 04 13 | 2004 04 13 | 1 | 2004 03 15 | 703 | 181 | 3 | 27 | 2 | 704 |
36 | 2004 FF29 | K04F29F | 2004 03 28 | 2020 06 24 | 5932 | 2004 04 22 | 2004 04 25 | 4 | 2004 03 28 | 106 | 741 | 6 | 58 | 6 | 106 |
37 | 2004 GA | K04G00A | 2004 04 07 | 2023 05 16 | 6979 | 2004 04 21 | 2004 05 09 | 19 | 2004 04 07 | 608 | 489 | 12 | 62 | 2 | 608 |
38 | 2004 GD2 | K04G02D | 2004 04 12 | 2004 05 02 | 21 | 2004 04 18 | 2004 04 25 | 8 | 2004 04 12 | 704 | 155 | 6 | 15 | 1 | 704 |
39 | 2004 GE2 | K04G02E | 2004 04 12 | 2004 04 24 | 12 | 2004 04 18 | 2004 04 18 | 1 | 2004 04 12 | 644 | 94 | 3 | 19 | 1 | 644 |
40 | 2004 GB19 | K04G19B | 2004 04 15 | 2004 05 06 | 22 | 2004 04 18 | 2004 04 22 | 5 | 2004 04 15 | 704 | 51 | 6 | 12 | 1 | 704 |
41 | 2004 HD | K04H00D | 2004 04 16 | 2004 05 02 | 17 | 2004 04 18 | 2004 04 25 | 8 | 2004 04 16 | 704 | 77 | 14 | 13 | 1 | 704 |
42 | 2004 HA1 | K04H01A | 2004 04 19 | 2004 04 25 | 7 | 2004 04 22 | 2004 04 25 | 4 | 2004 04 19 | 704 | 66 | 6 | 10 | 1 | 704 |
43 | 2004 HQ1 | K04H01Q | 2004 04 19 | 2004 05 19 | 31 | 2004 04 25 | 2004 04 25 | 1 | 2004 04 19 | 704 | 66 | 3 | 12 | 1 | 704 |
44 | 2004 HH33 | K04H33H | 2004 04 23 | 2022 11 27 | 6792 | 2004 04 25 | 2004 05 13 | 19 | 2004 04 23 | 608 | 139 | 12 | 21 | 5 | 608 |
45 | 2004 NN8 | K04N08N | 2004 07 13 | 2005 05 01 | 292 | 2004 07 14 | 2004 07 16 | 3 | 2004 07 13 | E12 | 82 | 9 | 10 | 2 | E12 |
46 | 2004 PJ | K04P00J | 2004 06 14 | 2004 08 23 | 71 | 2004 08 07 | 2004 08 07 | 1 | 2004 06 14 | 645 | 110 | 3 | 14 | 1 | 644 |
47 | 2004 QB | K04Q00B | 2004 08 16 | 2004 09 15 | 30 | 2004 08 20 | 2004 08 20 | 1 | 2004 08 16 | E12 | 74 | 4 | 14 | 1 | E12 |
48 | 2004 QC3 | K04Q03C | 2004 07 15 | 2004 09 23 | 70 | 2004 08 22 | 2004 08 22 | 1 | 2004 07 15 | 704 | 52 | 4 | 8 | 1 | E12 |
49 | 2004 RM9 | K04R09M | 2004 09 07 | 2021 02 17 | 6007 | 2004 09 20 | 2004 09 20 | 1 | 2004 09 07 | 704 | 57 | 3 | 14 | 5 | 704 |
50 | 2004 RS109 | K04RA9S | 2004 09 10 | 2023 01 26 | 6712 | 2004 09 16 | 2004 10 15 | 30 | 2004 09 10 | 106 | 335 | 10 | 36 | 3 | 106 |
51 | 2004 RZ164 | K04RG4Z | 2004 08 23 | 2013 03 07 | 3118 | 2004 09 20 | 2004 10 15 | 26 | 2004 08 23 | E12 | 798 | 6 | 42 | 3 | E12 |
52 | 2004 RX165 | K04RG5X | 2004 09 13 | 2004 12 13 | 91 | 2004 10 15 | 2004 10 15 | 1 | 2004 09 13 | E12 | 51 | 3 | 9 | 1 | E12 |
53 | 2004 RQ252 | K04RP2Q | 2004 09 15 | 2012 05 04 | 2788 | 2004 09 20 | 2004 10 02 | 13 | 2004 09 15 | E12 | 102 | 7 | 16 | 2 | E12 |
54 | 2004 SY4 | K04S04Y | 2004 09 19 | 2004 10 05 | 16 | 2004 09 20 | 2004 09 20 | 1 | 2004 09 19 | E12 | 52 | 3 | 9 | 1 | E12 |
55 | 2004 SD26 | K04S26D | 2004 09 21 | 2007 09 20 | 1095 | 2004 10 02 | 2004 10 12 | 11 | 2004 09 21 | 704 | 73 | 5 | 15 | 2 | 704 |
56 | 2004 TB10 | K04T10B | 2004 10 07 | 2019 04 27 | 5315 | 2004 10 15 | 2004 10 15 | 1 | 2004 10 07 | 704 | 178 | 3 | 20 | 3 | 704 |
57 | 2004 TW11 | K04T11W | 2004 10 09 | 2004 11 09 | 31 | 2004 10 15 | 2004 10 15 | 1 | 2004 10 09 | 704 | 73 | 3 | 13 | 1 | 699 |
58 | 2005 MP13 | K05M13P | 2005 06 09 | 2024 06 10 | 6942 | 2005 08 28 | 2005 08 28 | 1 | 2005 06 09 | 645 | 110 | 3 | 23 | 3 | 608 |
59 | 2005 NO13 | K05N13O | 2005 07 05 | 2023 01 22 | 6410 | 2005 09 02 | 2005 09 02 | 1 | 2005 07 05 | 291 | 69 | 3 | 6 | 5 | 291 |
60 | 2005 PA5 | K05P05A | 2005 06 07 | 2016 11 27 | 4192 | 2005 08 28 | 2005 08 28 | 1 | 2005 06 07 | 568 | 67 | 3 | 11 | 2 | E12 |
61 | 2005 QL | K05Q00L | 2005 08 24 | 2018 03 07 | 4578 | 2005 08 25 | 2005 08 25 | 1 | 2005 08 24 | E12 | 100 | 3 | 16 | 3 | E12 |
62 | 2005 QA5 | K05Q05A | 2005 07 27 | 2023 12 12 | 6712 | 2005 08 27 | 2005 08 27 | 1 | 2005 07 27 | E12 | 75 | 3 | 13 | 5 | E12 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
E14 start: First date of E14 for this object.
E14 end: Last date of E14 for this object.
Int: Difference between last and first date of E14 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.