The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station D48 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-09-2025 13:11:08.
Nr | Designation | Short | Obs start | Obs end | Int | D48 start | D48 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 SM25 | K05S25M | 2005 07 29 | 2024 12 23 | 7088 | 2024 07 31 | 2024 08 11 | 12 | 2005 07 29 | 644 | 716 | 6 | 41 | 3 | 704 |
2 | 2011 AM24 | K11A24M | 2010 11 05 | 2025 01 07 | 5177 | 2024 07 08 | 2024 07 19 | 12 | 2010 11 05 | C51 | 1001 | 6 | 63 | 6 | 703 |
3 | 2011 UF21 | K11U21F | 2009 10 15 | 2024 10 20 | 5485 | 2024 08 11 | 2024 08 12 | 2 | 2011 10 19 | F51 | 153 | 7 | 24 | 5 | F51 |
4 | 2012 FN62 | K12F62N | 2012 02 28 | 2024 11 24 | 4653 | 2024 06 03 | 2024 06 25 | 23 | 2012 02 28 | F51 | 1195 | 6 | 69 | 4 | G96 |
5 | 2014 YV43 | K14Y43V | 2014 12 30 | 2025 01 11 | 3666 | 2024 06 24 | 2024 06 24 | 1 | 2014 12 30 | F51 | 273 | 2 | 23 | 4 | F51 |
6 | 2015 WO1 | K15W01O | 2015 11 18 | 2024 05 18 | 3105 | 2024 05 14 | 2024 05 14 | 1 | 2015 11 18 | F51 | 106 | 3 | 23 | 2 | F51 |
7 | 2017 KQ34 | K17K34Q | 2017 05 29 | 2024 06 15 | 2574 | 2024 06 08 | 2024 06 08 | 1 | 2017 05 29 | G96 | 104 | 2 | 16 | 2 | G96 |
8 | 2018 LM4 | K18L04M | 2018 06 11 | 2024 08 04 | 2247 | 2024 06 09 | 2024 06 09 | 1 | 2018 06 11 | G96 | 1271 | 3 | 65 | 7 | G96 |
9 | 2024 HP | K24H00P | 2024 04 17 | 2024 09 09 | 145 | 2024 06 04 | 2024 06 04 | 1 | 2024 04 17 | G96 | 888 | 3 | 71 | 1 | G96 |
10 | 2024 JY8 | K24J08Y | 2024 05 07 | 2024 11 08 | 185 | 2024 08 10 | 2024 08 11 | 2 | 2024 05 07 | F52 | 207 | 6 | 24 | 1 | F52 |
11 | 2024 KF | K24K00F | 2024 05 25 | 2024 11 12 | 171 | 2024 06 04 | 2024 06 07 | 4 | 2024 05 25 | M22 | 196 | 5 | 31 | 1 | M22 |
12 | 2024 KR | K24K00R | 2024 05 26 | 2024 07 13 | 48 | 2024 06 03 | 2024 06 08 | 6 | 2024 05 26 | W68 | 274 | 9 | 29 | 1 | W68 |
13 | 2024 KV | K24K00V | 2024 05 27 | 2024 07 29 | 63 | 2024 07 08 | 2024 07 08 | 1 | 2024 05 27 | G96 | 273 | 3 | 43 | 1 | G96 |
14 | 2024 KH3 | K24K03H | 2024 05 29 | 2024 10 27 | 151 | 2024 07 30 | 2024 08 05 | 7 | 2024 05 29 | F51 | 758 | 6 | 62 | 1 | F51 |
15 | 2024 MK | K24M00K | 2014 03 29 | 2024 10 10 | 3849 | 2024 07 09 | 2024 07 09 | 1 | 2014 03 29 | W84 | 843 | 2 | 60 | 2 | M22 |
16 | 2024 MR | K24M00R | 2024 06 24 | 2024 11 08 | 137 | 2024 07 18 | 2024 08 10 | 24 | 2024 06 24 | O18 | 724 | 13 | 59 | 1 | O18 |
17 | 2024 MV1 | K24M01V | 2024 06 29 | 2024 10 02 | 95 | 2024 07 30 | 2024 07 30 | 1 | 2024 06 29 | F52 | 132 | 2 | 19 | 1 | F52 |
18 | 2024 NH2 | K24N02H | 2014 07 05 | 2024 08 29 | 3708 | 2024 08 29 | 2024 08 29 | 1 | 2019 07 27 | I41 | 41 | 3 | 11 | 4 | F52 |
19 | 2024 NN3 | K24N03N | 2024 07 14 | 2024 07 26 | 13 | 2024 07 18 | 2024 07 24 | 7 | 2024 07 14 | T05 | 241 | 9 | 43 | 1 | T05 |
20 | 2024 ON | K24O00N | 2013 05 07 | 2024 12 28 | 4254 | 2024 08 10 | 2024 08 10 | 1 | 2013 05 07 | W84 | 948 | 3 | 67 | 3 | T08 |
21 | 2024 OP | K24O00P | 2024 07 27 | 2024 08 04 | 8 | 2024 07 30 | 2024 07 30 | 1 | 2024 07 27 | F52 | 96 | 4 | 25 | 1 | L51 |
22 | 2024 OY2 | K24O02Y | 2024 07 30 | 2024 08 17 | 18 | 2024 08 11 | 2024 08 11 | 1 | 2024 07 30 | F51 | 109 | 3 | 22 | 1 | F51 |
23 | 2024 PY | K24P00Y | 2024 08 05 | 2024 08 06 | 2 | 2024 08 05 | 2024 08 06 | 2 | 2024 08 05 | I41 | 49 | 3 | 14 | 1 | I41 |
24 | 2024 PN1 | K24P01N | 2024 08 05 | 2024 08 07 | 2 | 2024 08 05 | 2024 08 05 | 1 | 2024 08 05 | T08 | 89 | 3 | 23 | 1 | T08 |
25 | 2024 PK2 | K24P02K | 2024 08 06 | 2024 08 11 | 6 | 2024 08 08 | 2024 08 08 | 1 | 2024 08 06 | F52 | 96 | 3 | 23 | 1 | T08 |
26 | 2024 PK4 | K24P04K | 2024 08 11 | 2024 08 13 | 3 | 2024 08 11 | 2024 08 11 | 1 | 2024 08 11 | L51 | 52 | 2 | 15 | 1 | L51 |
27 | 2024 PS5 | K24P05S | 2024 08 12 | 2024 09 12 | 31 | 2024 08 13 | 2024 08 28 | 16 | 2024 08 12 | T08 | 177 | 6 | 30 | 1 | T08 |
28 | 2024 QK1 | K24Q01K | 2024 08 28 | 2024 09 02 | 6 | 2024 08 28 | 2024 08 28 | 1 | 2024 08 28 | W68 | 182 | 3 | 39 | 1 | W68 |
29 | 2024 QL1 | K24Q01L | 2024 08 28 | 2024 09 10 | 13 | 2024 08 29 | 2024 08 29 | 1 | 2024 08 28 | K88 | 141 | 3 | 23 | 1 | K88 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
D48 start: First date of D48 for this object.
D48 end: Last date of D48 for this object.
Int: Difference between last and first date of D48 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.