The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station D44 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:12:03.
Nr | Designation | Short | Obs start | Obs end | Int | D44 start | D44 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 QE70 | K06Q70E | 2005 04 21 | 2022 10 31 | 6403 | 2016 08 03 | 2016 08 08 | 6 | 2006 08 21 | 691 | 95 | 18 | 10 | 9 | 691 | |
2 | 2009 DL76 | K09D76L | 2009 01 30 | 2022 03 28 | 4806 | 2015 08 18 | 2015 08 19 | 2 | 2009 01 30 | 691 | 120 | 8 | 7 | 9 | G96 | |
3 | 2009 SP192 | K09SJ2P | 2009 09 22 | 2022 11 26 | 4814 | 2013 08 26 | 2013 08 26 | 1 | 2009 09 22 | 691 | 35 | 5 | 5 | 4 | 691 D44 | |
4 | 2010 SA67 | K10S67A | 2010 09 17 | 2023 11 16 | 4808 | 2023 08 21 | 2023 08 21 | 1 | 2010 09 17 | 703 | 88 | 5 | 5 | 4 | 703 | |
5 | 2012 WK5 | K12W05K | 2012 11 05 | 2022 12 23 | 3701 | 2015 08 12 | 2015 08 12 | 1 | 2012 11 05 | 691 | 35 | 5 | 4 | 4 | 691 | |
6 | 2013 NN59 | K13N59N | 2011 01 30 | 2023 06 27 | 4532 | 2013 08 26 | 2013 08 26 | 1 | 2013 07 14 | F51 | 60 | 4 | 6 | 7 | F51 | |
7 | 2013 PJ69 | K13P69J | 1996 09 21 | 2022 11 01 | 9538 | 2013 08 08 | 2013 08 23 | 16 | 2005 10 27 | 691 | 106 | 23 | 7 | 8 | 691 D44 | |
8 | 2013 QX105 | K13QA5X | 2012 04 14 | 2022 10 17 | 3838 | 2013 09 08 | 2013 09 08 | 1 | 2013 08 29 | F51 | 59 | 15 | 5 | 6 | F51 | |
9 | 2014 PJ21 | K14P21J | 2012 02 15 | 2023 10 19 | 4264 | 2014 08 31 | 2014 09 03 | 4 | 2014 07 25 | F51 | 103 | 15 | 4 | 6 | F51 | |
10 | 2014 PE47 | K14P47E | 1997 06 09 | 2024 05 27 | 9850 | 2014 08 31 | 2014 09 04 | 5 | 2014 08 04 | F51 | 103 | 10 | 7 | 6 | F51 | |
11 | 2014 QX151 | K14QF1X | 2006 01 26 | 2019 02 04 | 4758 | 2014 08 20 | 2014 08 31 | 12 | 2011 09 28 | G96 | 47 | 18 | 4 | 4 | G96 D44 | |
12 | 2015 BR317 | K15BV7R | 2015 01 17 | 2024 01 10 | 3280 | 2017 07 15 | 2017 07 15 | 1 | 2015 01 17 | F51 | 104 | 10 | 4 | 8 | F51 | |
13 | 2015 XR263 | K15XQ3R | 2012 02 11 | 2022 04 27 | 3729 | 2014 08 31 | 2014 08 31 | 1 | 2014 08 20 | F51 | 61 | 5 | 4 | 7 | F51 | |
14 | 2015 XW326 | K15XW6W | 2010 10 31 | 2022 04 26 | 4196 | 2014 09 03 | 2014 09 03 | 1 | 2010 10 31 | G96 | 77 | 4 | 6 | 7 | G96 F51 | |
15 | 2016 AV132 | K16AD2V | 2012 01 24 | 2023 10 05 | 4273 | 2014 08 31 | 2014 09 04 | 5 | 2014 08 20 | F51 | 62 | 13 | 4 | 8 | F51 | |
16 | 2016 NA124 | K16NC4A | 2001 10 14 | 2022 03 06 | 7448 | 2020 09 18 | 2020 09 18 | 1 | 2016 07 12 | G96 | 78 | 3 | 6 | 7 | G96 | |
17 | 2017 DQ10 | K17D10Q | 2013 02 17 | 2023 10 18 | 3895 | 2014 08 22 | 2014 08 22 | 1 | 2013 02 17 | 691 | 109 | 5 | 8 | 8 | F51 | |
18 | 2017 KG51 | K17K51G | 2000 02 06 | 2023 09 12 | 8619 | 2023 08 22 | 2023 08 23 | 2 | 2017 05 27 | F51 | 39 | 13 | 5 | 6 | F51 | |
19 | 2017 VX42 | K17V42X | 2012 11 03 | 2021 09 07 | 3231 | 2016 08 08 | 2016 08 08 | 1 | 2017 11 15 | G96 | 43 | 4 | 3 | 6 | G96 | missed |
20 | 2018 KR2 | K18K02R | 2015 12 13 | 2021 04 15 | 1951 | 2018 05 25 | 2018 05 25 | 1 | 2015 12 13 | F51 | 214 | 8 | 15 | 3 | T08 | |
21 | 2019 SA81 | K19S81A | 2006 08 28 | 2023 10 09 | 6251 | 2023 08 23 | 2023 08 23 | 1 | 2006 08 28 | 691 | 57 | 10 | 5 | 4 | F51 | |
22 | 2020 RB148 | K20RE8B | 2020 09 10 | 2020 09 18 | 9 | 2020 09 18 | 2020 09 18 | 1 | 2020 09 10 | F51 | 14 | 3 | 3 | 1 | F51 | |
23 | 2023 NV8 | K23N08V | 2023 07 12 | 2023 08 23 | 43 | 2023 08 22 | 2023 08 23 | 2 | 2023 07 12 | F52 | 25 | 14 | 3 | 1 | F52 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
D44 start: First date of D44 for this object.
D44 end: Last date of D44 for this object.
Int: Difference between last and first date of D44 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.