The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station D43 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-11-2026 19:52:43.
| Nr | Designation | Short | Obs start | Obs end | Int | D43 start | D43 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 YZ | K07Y00Z | 2007 12 17 | 2025 09 30 | 6497 | 2024 11 11 | 2024 11 11 | 1 | 2007 12 17 | 300 | 767 | 2 | 65 | 9 | 300 |
| 2 | 2020 BC6 | K20B06C | 2014 05 05 | 2025 01 21 | 3915 | 2025 01 12 | 2025 01 12 | 1 | 2014 05 05 | W84 | 208 | 2 | 34 | 4 | F52 |
| 3 | 2024 PT5 | K24P05T | 2024 07 31 | 2025 02 06 | 190 | 2025 01 15 | 2025 01 17 | 3 | 2024 07 31 | M22 | 410 | 4 | 44 | 1 | M22 |
| 4 | 2024 TX13 | K24T13X | 2024 10 11 | 2024 11 03 | 24 | 2024 10 28 | 2024 10 30 | 3 | 2024 10 11 | G96 | 303 | 7 | 36 | 1 | G96 |
| 5 | 2024 UH5 | K24U05H | 2024 10 27 | 2024 11 04 | 9 | 2024 10 31 | 2024 11 02 | 3 | 2024 10 27 | G96 | 120 | 4 | 28 | 1 | G96 |
| 6 | 2024 UU11 | K24U11U | 2024 10 31 | 2024 11 03 | 4 | 2024 11 02 | 2024 11 02 | 1 | 2024 10 31 | V00 | 36 | 3 | 11 | 1 | V00 |
| 7 | 2024 VC3 | K24V03C | 2024 11 10 | 2024 11 19 | 9 | 2024 11 11 | 2024 11 11 | 1 | 2024 11 10 | 703 | 91 | 2 | 24 | 1 | 703 |
| 8 | 2024 WC18 | K24W18C | 2024 11 30 | 2024 12 05 | 5 | 2024 12 01 | 2024 12 01 | 1 | 2024 11 30 | M22 | 118 | 2 | 30 | 1 | M22 |
| 9 | 2024 XB | K24X00B | 2024 12 01 | 2024 12 04 | 3 | 2024 12 01 | 2024 12 01 | 1 | 2024 12 01 | 703 | 138 | 2 | 34 | 1 | 703 |
| 10 | 2024 XH1 | K24X01H | 2024 12 03 | 2024 12 04 | 1 | 2024 12 03 | 2024 12 03 | 1 | 2024 12 03 | T08 | 39 | 2 | 11 | 1 | T08 |
| 11 | 2024 YC9 | K24Y09C | 2024 12 30 | 2025 01 02 | 4 | 2024 12 30 | 2024 12 31 | 2 | 2024 12 30 | F52 | 85 | 4 | 23 | 1 | F52 |
| 12 | 2024 YM9 | K24Y09M | 2024 12 28 | 2025 01 09 | 12 | 2024 12 30 | 2024 12 30 | 1 | 2024 12 28 | 703 | 136 | 2 | 26 | 1 | 703 |
| 13 | 2024 YM12 | K24Y12M | 2024 12 31 | 2025 01 05 | 6 | 2024 12 31 | 2024 12 31 | 1 | 2024 12 31 | 703 | 75 | 2 | 19 | 1 | 703 |
| 14 | 2025 AL1 | K25A01L | 2025 01 03 | 2025 01 24 | 21 | 2025 01 03 | 2025 01 03 | 1 | 2025 01 03 | T08 | 90 | 2 | 27 | 1 | T08 |
| 15 | 2025 BB | K25B00B | 2025 01 16 | 2025 03 03 | 46 | 2025 01 17 | 2025 02 03 | 18 | 2025 01 16 | F52 | 223 | 4 | 40 | 1 | F52 |
| 16 | 2025 BC | K25B00C | 2024 12 31 | 2025 01 27 | 27 | 2025 01 17 | 2025 01 17 | 1 | 2024 12 31 | G96 | 143 | 3 | 29 | 1 | T08 |
| 17 | 2025 BM6 | K25B06M | 2025 01 27 | 2025 02 24 | 29 | 2025 01 28 | 2025 01 28 | 1 | 2025 01 27 | G96 | 74 | 2 | 18 | 1 | G96 |
| 18 | 2025 CQ | K25C00Q | 2025 02 02 | 2025 02 05 | 4 | 2025 02 03 | 2025 02 03 | 1 | 2025 02 02 | G96 | 140 | 2 | 38 | 1 | G96 |
| 19 | 2025 CP1 | K25C01P | 2025 02 03 | 2025 02 06 | 3 | 2025 02 05 | 2025 02 05 | 1 | 2025 02 03 | G96 | 46 | 1 | 12 | 1 | G96 |
| 20 | 2025 CQ1 | K25C01Q | 2025 02 05 | 2025 02 06 | 1 | 2025 02 05 | 2025 02 05 | 1 | 2025 02 05 | T05 | 53 | 3 | 13 | 1 | T05 |
| 21 | 2025 DD1 | K25D01D | 2025 02 18 | 2025 05 21 | 92 | 2025 02 20 | 2025 02 20 | 1 | 2025 02 18 | G96 | 217 | 2 | 41 | 1 | T08 |
| 22 | 2025 DU7 | K25D07U | 2025 02 25 | 2025 02 28 | 4 | 2025 02 27 | 2025 02 27 | 1 | 2025 02 25 | 703 | 84 | 2 | 16 | 1 | 703 |
| 23 | 2025 DJ22 | K25D22J | 2025 02 26 | 2025 03 01 | 3 | 2025 02 27 | 2025 02 27 | 1 | 2025 02 26 | G96 | 55 | 2 | 13 | 1 | G96 |
| 24 | 2025 ES1 | K25E01S | 2025 03 04 | 2025 03 10 | 6 | 2025 03 06 | 2025 03 06 | 1 | 2025 03 04 | F51 | 335 | 2 | 58 | 1 | T08 |
| 25 | 2025 FE | K25F00E | 2025 03 19 | 2025 03 21 | 3 | 2025 03 19 | 2025 03 19 | 1 | 2025 03 19 | V00 | 148 | 2 | 39 | 1 | V00 |
| 26 | 2025 FY11 | K25F11Y | 2025 03 27 | 2025 03 29 | 3 | 2025 03 27 | 2025 03 27 | 1 | 2025 03 27 | 703 | 80 | 2 | 19 | 1 | 703 |
| 27 | 2025 FR17 | K25F17R | 2025 03 30 | 2025 04 09 | 11 | 2025 03 30 | 2025 03 30 | 1 | 2025 03 30 | G96 | 59 | 2 | 17 | 1 | G96 |
| 28 | 2025 FG18 | K25F18G | 2025 03 31 | 2025 04 07 | 8 | 2025 03 31 | 2025 03 31 | 1 | 2025 03 31 | 703 | 54 | 2 | 16 | 1 | 703 |
| 29 | 2025 FA22 | K25F22A | 2012 02 26 | 2025 10 06 | 4971 | 2025 09 19 | 2025 09 19 | 1 | 2012 02 26 | F51 | 3013 | 5 | 122 | 3 | F52 |
| 30 | 2025 GW | K25G00W | 2025 04 07 | 2025 04 11 | 5 | 2025 04 07 | 2025 04 07 | 1 | 2025 04 07 | 703 | 158 | 2 | 35 | 1 | 703 |
| 31 | 2025 JA | K25J00A | 2025 05 01 | 2025 05 02 | 2 | 2025 05 01 | 2025 05 01 | 1 | 2025 05 01 | 703 | 159 | 2 | 37 | 1 | 703 |
| 32 | 2025 QE16 | K25Q16E | 2025 08 30 | 2025 10 01 | 33 | 2025 08 30 | 2025 08 30 | 1 | 2025 08 30 | R17 | 185 | 2 | 46 | 1 | R17 |
| 33 | 2025 SO1 | K25S01O | 2025 09 17 | 2025 09 20 | 3 | 2025 09 18 | 2025 09 18 | 1 | 2025 09 17 | M11 | 110 | 2 | 27 | 1 | M11 |
| 34 | 2025 SM6 | K25S06M | 2025 09 24 | 2025 09 26 | 2 | 2025 09 24 | 2025 09 24 | 1 | 2025 09 24 | I41 | 69 | 2 | 17 | 1 | 703 |
| 35 | 2025 SR7 | K25S07R | 2025 09 24 | 2025 10 02 | 9 | 2025 09 24 | 2025 09 24 | 1 | 2025 09 24 | 703 | 75 | 2 | 18 | 1 | 703 |
| 36 | 2025 SG15 | K25S15G | 2025 09 28 | 2025 10 02 | 4 | 2025 09 28 | 2025 09 28 | 1 | 2025 09 28 | W68 | 156 | 8 | 30 | 1 | W68 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
D43 start: First date of D43 for this object.
D43 end: Last date of D43 for this object.
Int: Difference between last and first date of D43 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.