The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station D04 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:26:38.
| Nr | Designation | Short | Obs start | Obs end | Int | D04 start | D04 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 RC2 | K18R02C | 2018 09 07 | 2025 03 08 | 2374 | 2025 03 06 | 2025 03 06 | 1 | 2018 09 07 | G96 | 403 | 3 | 38 | 2 | G96 |
| 2 | 2021 JY | K21J00Y | 2016 09 27 | 2025 05 27 | 3165 | 2025 04 17 | 2025 04 17 | 1 | 2016 09 27 | W84 | 317 | 3 | 26 | 5 | T08 |
| 3 | 2023 KU | K23K00U | 2014 06 29 | 2025 04 28 | 3956 | 2025 04 14 | 2025 04 18 | 5 | 2023 05 16 | F51 | 300 | 22 | 34 | 4 | F51 |
| 4 | 2025 AX1 | K25A01X | 2025 01 05 | 2025 01 06 | 2 | 2025 01 05 | 2025 01 06 | 2 | 2025 01 05 | 703 | 37 | 4 | 10 | 1 | 703 |
| 5 | 2025 BG | K25B00G | 2025 01 18 | 2025 04 17 | 89 | 2025 01 31 | 2025 02 11 | 12 | 2025 01 18 | 703 | 547 | 39 | 55 | 1 | 703 |
| 6 | 2025 BO1 | K25B01O | 2025 01 21 | 2025 01 22 | 1 | 2025 01 21 | 2025 01 21 | 1 | 2025 01 21 | G96 | 53 | 3 | 15 | 1 | G96 |
| 7 | 2025 BC10 | K25B10C | 2025 01 28 | 2025 04 06 | 68 | 2025 03 23 | 2025 04 04 | 13 | 2025 01 28 | F51 | 839 | 24 | 62 | 1 | F51 |
| 8 | 2025 CA | K25C00A | 2025 02 01 | 2025 02 05 | 5 | 2025 02 01 | 2025 02 01 | 1 | 2025 02 01 | 703 | 124 | 3 | 29 | 1 | 703 |
| 9 | 2025 CH4 | K25C04H | 2025 02 12 | 2025 03 05 | 21 | 2025 02 12 | 2025 02 12 | 1 | 2025 02 12 | T08 | 210 | 5 | 39 | 1 | T08 |
| 10 | 2025 FA22 | K25F22A | 2012 02 26 | 2025 10 06 | 4971 | 2025 09 23 | 2025 09 23 | 1 | 2012 02 26 | F51 | 3013 | 3 | 122 | 3 | F52 |
| 11 | 2025 JR | K25J00R | 2025 04 25 | 2025 05 26 | 32 | 2025 05 23 | 2025 05 23 | 1 | 2025 04 25 | G96 | 169 | 3 | 29 | 1 | F52 |
| 12 | 2025 JZ1 | K25J01Z | 2025 05 05 | 2025 05 27 | 22 | 2025 05 06 | 2025 05 06 | 1 | 2025 05 05 | M22 | 147 | 4 | 31 | 1 | M22 |
| 13 | 2025 KT6 | K25K06T | 2025 05 27 | 2025 06 30 | 35 | 2025 06 19 | 2025 06 19 | 1 | 2025 05 27 | G96 | 288 | 3 | 40 | 1 | G96 |
| 14 | 2025 LT | K25L00T | 2025 06 13 | 2025 06 23 | 10 | 2025 06 21 | 2025 06 22 | 2 | 2025 06 13 | G96 | 214 | 6 | 32 | 1 | G96 |
| 15 | 2025 ND1 | K25N01D | 2025 07 04 | 2025 09 17 | 76 | 2025 07 08 | 2025 07 08 | 1 | 2025 07 04 | I41 | 181 | 3 | 29 | 1 | Y89 |
| 16 | 2025 NH3 | K25N03H | 2025 06 22 | 2025 08 22 | 62 | 2025 08 13 | 2025 08 19 | 7 | 2025 06 22 | F51 | 499 | 21 | 44 | 1 | F52 |
| 17 | 2025 OV | K25O00V | 2025 07 20 | 2025 07 24 | 4 | 2025 07 20 | 2025 07 20 | 1 | 2025 07 20 | T05 | 107 | 6 | 22 | 1 | T05 |
| 18 | 2025 QT | K25Q00T | 2025 08 17 | 2025 09 25 | 39 | 2025 08 18 | 2025 08 18 | 1 | 2025 08 17 | F52 | 122 | 6 | 28 | 1 | F52 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
D04 start: First date of D04 for this object.
D04 end: Last date of D04 for this object.
Int: Difference between last and first date of D04 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.