The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station C94 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:32.
| Nr | Designation | Short | Obs start | Obs end | Int | C94 start | C94 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 SU4 | J98S04U | 1998 09 19 | 2025 11 11 | 9915 | 2014 09 16 | 2014 09 18 | 3 | 1998 09 19 | 704 | 101 | 9 | 18 | 3 | 704 |
| 2 | 1999 RB32 | J99R32B | 1999 09 08 | 2018 12 10 | 7033 | 2018 11 17 | 2018 11 17 | 1 | 1999 09 08 | 704 | 382 | 2 | 38 | 2 | 704 |
| 3 | 2008 WU60 | K08W60U | 2008 09 22 | 2022 11 19 | 5171 | 2015 10 19 | 2015 10 19 | 1 | 2008 09 22 | G96 | 253 | 2 | 18 | 4 | 704 |
| 4 | 2009 WE253 | K09WP3E | 2005 10 07 | 2023 02 28 | 6353 | 2013 11 19 | 2013 11 19 | 1 | 2009 11 19 | G96 | 279 | 3 | 25 | 4 | G96 |
| 5 | 2010 UG70 | K10U70G | 2010 09 11 | 2022 09 22 | 4394 | 2014 10 25 | 2014 10 25 | 1 | 2010 09 11 | G96 | 147 | 3 | 9 | 4 | G96 |
| 6 | 2011 YG6 | K11Y06G | 2011 12 24 | 2022 01 08 | 3668 | 2012 02 16 | 2012 02 16 | 1 | 2011 12 24 | 703 | 211 | 2 | 25 | 4 | 703 |
| 7 | 2011 YL6 | K11Y06L | 2011 12 24 | 2012 04 11 | 109 | 2012 02 19 | 2012 02 19 | 1 | 2011 12 24 | G96 | 71 | 2 | 13 | 1 | G96 |
| 8 | 2012 KM28 | K12K28M | 1993 10 09 | 2025 07 15 | 11603 | 2018 12 03 | 2018 12 03 | 1 | 1993 10 09 | 809 | 718 | 3 | 22 | 13 | 809 704 G96 |
| 9 | 2013 JM11 | K13J11M | 1983 10 30 | 2025 03 26 | 15123 | 2014 10 25 | 2014 10 25 | 1 | 2004 04 13 | 691 | 811 | 6 | 24 | 13 | 675 691 G96 |
| 10 | 2013 TL6 | K13T06L | 2004 07 18 | 2023 01 28 | 6769 | 2013 12 01 | 2013 12 01 | 1 | 2013 10 04 | 703 | 74 | 3 | 10 | 4 | 703 |
| 11 | 2013 TV135 | K13TD5V | 2013 10 08 | 2017 07 20 | 1381 | 2013 10 15 | 2013 10 15 | 1 | 2013 10 08 | 095 | 999 | 3 | 59 | 2 | 095 |
| 12 | 2013 XA4 | K13X04A | 2013 11 23 | 2014 02 04 | 73 | 2013 12 05 | 2013 12 05 | 1 | 2013 11 23 | F51 | 269 | 3 | 40 | 1 | J75 |
| 13 | 2014 OV292 | K14OT2V | 2007 10 09 | 2021 11 24 | 5161 | 2014 09 28 | 2014 09 28 | 1 | 2014 07 29 | F51 | 141 | 3 | 10 | 4 | F51 |
| 14 | 2014 TY33 | K14T33Y | 2014 10 10 | 2024 06 03 | 3524 | 2014 10 11 | 2014 10 11 | 1 | 2014 10 10 | Y00 | 221 | 4 | 24 | 4 | Y00 |
| 15 | 2014 WZ120 | K14WC0Z | 2014 11 21 | 2015 05 29 | 190 | 2014 11 21 | 2014 11 21 | 1 | 2014 11 21 | 703 | 351 | 3 | 36 | 1 | 703 |
| 16 | 2014 YM9 | K14Y09M | 2014 12 20 | 2022 12 30 | 2932 | 2015 02 27 | 2015 02 27 | 1 | 2014 12 20 | F51 | 373 | 2 | 31 | 3 | F51 |
| 17 | 2014 YX14 | K14Y14X | 2011 01 08 | 2023 04 15 | 4480 | 2015 02 23 | 2015 02 23 | 1 | 2014 12 26 | F51 | 214 | 2 | 15 | 4 | F51 |
| 18 | 2014 YE42 | K14Y42E | 2014 12 30 | 2015 01 04 | 5 | 2014 12 30 | 2014 12 30 | 1 | 2014 12 30 | G96 | 103 | 3 | 18 | 1 | G96 |
| 19 | 2015 BW92 | K15B92W | 2015 01 19 | 2018 09 29 | 1349 | 2015 01 19 | 2015 01 19 | 1 | 2015 01 19 | 703 | 468 | 3 | 43 | 2 | 703 |
| 20 | 2015 BL311 | K15BV1L | 2015 01 21 | 2026 01 11 | 4009 | 2015 01 22 | 2015 01 22 | 1 | 2015 01 21 | Y00 | 151 | 2 | 30 | 3 | Y00 |
| 21 | 2015 BB510 | K15Bp0B | 2010 01 22 | 2025 04 18 | 5565 | 2020 02 21 | 2020 02 21 | 1 | 2010 01 22 | C51 | 304 | 2 | 17 | 4 | C51 G96 F51 |
| 22 | 2015 WH9 | K15W09H | 2015 11 22 | 2022 06 06 | 2389 | 2015 12 15 | 2016 01 10 | 27 | 2015 11 22 | G45 | 644 | 7 | 33 | 2 | G45 |
| 23 | 2016 YR45 | K16Y45R | 2016 12 24 | 2026 01 08 | 3303 | 2025 12 23 | 2025 12 24 | 2 | 2016 12 24 | F51 | 40 | 11 | 4 | 4 | F51 |
| 24 | 2019 XG1 | K19X01G | 2007 04 15 | 2020 06 17 | 4812 | 2020 02 23 | 2020 02 23 | 1 | 2007 04 15 | 703 | 3988 | 2 | 51 | 2 | 703 F51 |
| 25 | 2021 VV118 | K21VB8V | 2008 12 20 | 2025 12 16 | 6205 | 2025 09 25 | 2025 09 25 | 1 | 2021 11 04 | G96 | 64 | 3 | 9 | 7 | G96 |
| 26 | 2023 VN10 | K23V10N | 2023 11 15 | 2025 01 04 | 416 | 2023 11 16 | 2023 11 16 | 1 | 2023 11 15 | 703 | 122 | 5 | 29 | 2 | 703 |
| 27 | 2023 VT10 | K23V10T | 2023 11 15 | 2023 11 22 | 7 | 2023 11 16 | 2023 11 16 | 1 | 2023 11 15 | U68 | 93 | 3 | 19 | 1 | U68 |
| 28 | 2023 XU5 | K23X05U | 2023 12 09 | 2023 12 22 | 13 | 2023 12 10 | 2023 12 10 | 1 | 2023 12 09 | T05 | 86 | 4 | 23 | 1 | T05 |
| 29 | 2024 BR4 | K24B04R | 2024 01 28 | 2024 09 26 | 242 | 2024 01 30 | 2024 01 30 | 1 | 2024 01 28 | C57 | 105 | 4 | 20 | 1 | 703 |
| 30 | 2024 CT | K24C00T | 2024 02 05 | 2024 02 14 | 10 | 2024 02 05 | 2024 02 05 | 1 | 2024 02 05 | 703 | 130 | 26 | 21 | 1 | 703 |
| 31 | 2024 CG2 | K24C02G | 2023 11 05 | 2024 03 30 | 147 | 2024 02 12 | 2024 02 12 | 1 | 2023 11 05 | F51 | 153 | 3 | 31 | 1 | M22 |
| 32 | 2024 CZ3 | K24C03Z | 2024 02 12 | 2024 03 11 | 28 | 2024 02 13 | 2024 02 13 | 1 | 2024 02 12 | I41 | 186 | 11 | 33 | 1 | I41 |
| 33 | 2024 SQ | K24S00Q | 2024 09 23 | 2024 09 28 | 6 | 2024 09 24 | 2024 09 24 | 1 | 2024 09 23 | 703 | 61 | 3 | 15 | 1 | G96 |
| 34 | 2024 SA1 | K24S01A | 2024 09 24 | 2024 10 26 | 32 | 2024 09 24 | 2024 09 24 | 1 | 2024 09 24 | 703 | 171 | 5 | 25 | 1 | 703 |
| 35 | 2024 XA1 | K24X01A | 2024 12 03 | 2024 12 03 | 1 | 2024 12 03 | 2024 12 03 | 1 | 2024 12 01 | ??? | 79 | 3 | 15 | 1 | V00 |
| 36 | 2025 DU2 | K25D02U | 2025 02 18 | 2025 03 05 | 15 | 2025 03 04 | 2025 03 04 | 1 | 2025 02 18 | F51 | 117 | 1 | 22 | 1 | F52 |
| 37 | 2025 RZ2 | K25R02Z | 2025 09 14 | 2025 09 16 | 3 | 2025 09 16 | 2025 09 16 | 1 | 2025 09 14 | W68 | 41 | 3 | 9 | 1 | W68 |
| 38 | 2025 UL | K25U00L | 2025 10 17 | 2025 10 25 | 9 | 2025 10 18 | 2025 10 18 | 1 | 2025 10 17 | V00 | 107 | 3 | 29 | 1 | V00 |
| 39 | 2025 UR | K25U00R | 2025 10 18 | 2025 10 21 | 4 | 2025 10 18 | 2025 10 18 | 1 | 2025 10 18 | I41 | 106 | 3 | 26 | 1 | 703 |
| 40 | 2025 UT | K25U00T | 2025 10 17 | 2025 10 18 | 1 | 2025 10 17 | 2025 10 17 | 1 | 2025 10 17 | I41 | 29 | 3 | 8 | 1 | I41 |
| 41 | 2025 YJ1 | K25Y01J | 2025 12 18 | 2025 12 25 | 8 | 2025 12 19 | 2025 12 19 | 1 | 2025 12 18 | I41 | 44 | 3 | 9 | 1 | I41 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
C94 start: First date of C94 for this object.
C94 end: Last date of C94 for this object.
Int: Difference between last and first date of C94 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.