Provisional designations - Participation of station C85

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station C85 has made additional observations, but not the discovery itself or got a discovery star.

Created at 04-07-2025 09:00:26.

Nr Designation Short Obs start Obs end Int C85 start C85 end Int Discovery Sta Obs Own Sta Opp Stars
1 1995 WL3 J95W03L 1995 11 18 2015 01 14 6997 2014 11 20 2014 11 20 1 1995 11 18 691 78 5 10 2 691
2 2004 RC22 K04R22C 2004 08 10 2024 12 06 7423 2014 10 17 2014 10 17 1 2004 08 10 599 143 6 11 5 691 F51 C85
3 2005 SV291 K05ST1V 2005 09 26 2024 01 07 6677 2014 11 17 2014 11 18 2 2005 09 26 291 107 6 9 5 291 C85
4 2005 UA300 K05UU0A 1996 11 05 2024 01 01 9919 2014 10 28 2014 10 29 2 2005 10 26 691 74 4 6 4 691 G96
5 2005 UJ400 K05Ue0J 2005 10 26 2025 02 06 7044 2015 06 17 2015 06 18 2 2005 10 26 691 110 8 8 9 691 C85
6 2006 GN58 K06G58N 2000 03 03 2023 05 11 8469 2017 02 28 2017 03 01 2 2011 01 26 G96 82 6 9 7 691
7 2006 KF156 K06KF6F 1996 11 08 2021 08 28 9059 2014 08 28 2014 08 28 1 2007 11 14 691 55 6 5 6 691
8 2006 QP168 K06QG8P 2006 08 30 2022 05 28 5751 2016 10 30 2016 11 01 3 2006 08 30 699 96 14 8 4 699 C85
9 2006 UH334 K06UX4H 2006 10 19 2022 10 18 5843 2014 11 17 2014 11 20 4 2006 10 19 691 65 11 5 4 691 C85
10 2006 VP134 K06VD4P 2006 11 15 2024 02 15 6302 2014 08 23 2014 08 25 3 2006 11 15 703 75 9 6 7 703 C85
11 2007 TB293 K07TT3B 2007 09 25 2021 11 27 5177 2014 09 23 2014 09 27 5 2007 09 25 G96 93 10 6 4 691 C85
12 2008 CN221 K08CM1N 2008 02 10 2022 12 24 5432 2014 09 23 2014 09 24 2 2010 09 02 G96 66 7 6 5 691
13 2008 RM38 K08R38M 2008 09 02 2023 11 13 5550 2012 10 10 2012 10 14 5 2008 09 02 691 116 19 8 4 691 C85
14 2010 WF16 K10W16F 2010 11 26 2022 11 19 4376 2014 11 17 2014 11 18 2 2010 11 26 D20 55 5 6 4 D20 F51
15 2011 AZ109 K11AA9Z 2011 01 14 2024 12 05 5075 2014 11 12 2014 11 12 1 2011 01 14 G96 63 4 6 8 G96
16 2011 UT408 K11Ue8T 2011 09 04 2024 02 10 4543 2015 12 09 2015 12 09 1 2011 09 04 F51 72 5 5 5 G96 G96
17 2012 AH33 K12A33H 2012 01 02 2024 09 25 4650 2014 08 28 2014 08 28 1 2012 01 02 G96 35 7 3 3 G96
18 2012 FP89 K12F89P 2012 03 24 2024 01 03 4303 2016 01 31 2016 02 01 2 2012 03 24 703 100 8 7 5 703
19 2012 TW228 K12TM8W 2012 10 15 2012 10 16 2 2012 10 15 2012 10 16 2 2012 10 15 F51 12 5 3 1 F51
20 2012 VW115 K12VB5W 2007 12 16 2022 12 01 5464 2016 03 07 2016 03 07 1 2012 11 07 G96 95 6 6 6 G96
21 2013 HZ1 K13H01Z 2013 04 10 2021 02 17 2870 2013 04 18 2013 04 19 2 2013 04 10 G96 63 12 5 3 F51
22 2013 HV112 K13HB2V 2010 11 13 2018 08 08 2826 2014 09 23 2014 09 24 2 2010 11 13 G96 56 7 6 4 W84
23 2013 TC14 K13T14C 2009 11 19 2022 12 22 4782 2013 10 09 2013 10 11 3 2013 10 01 691 47 12 7 5 691
24 2013 UB9 K13U09B 2013 10 28 2021 12 12 2967 2013 11 10 2013 11 10 1 2013 10 28 691 126 6 20 3 691
25 2014 QJ306 K14QU6J 2010 01 27 2024 12 18 5439 2014 08 24 2014 09 01 9 2010 01 27 C51 223 28 11 7 C51 C85
26 2014 QK326 K14QW6K 2014 08 25 2018 12 13 1571 2014 09 26 2014 09 27 2 2014 08 25 F51 22 4 3 2 F51
27 2014 QG502 K14Qo2G 2014 08 25 2021 09 04 2567 2014 11 12 2014 11 12 1 2014 08 25 F51 37 6 3 2 F51
28 2014 SQ134 K14SD4Q 2014 09 18 2023 12 03 3363 2014 11 17 2014 11 17 1 2014 09 18 F51 77 4 4 4 F51
29 2014 SY257 K14SP7Y 2006 10 01 2023 01 13 5948 2014 11 12 2014 11 17 6 2014 09 23 F51 155 14 9 6 F51
30 2014 SL352 K14SZ2L 2014 09 19 2019 09 23 1830 2014 09 26 2014 09 27 2 2014 09 19 F51 33 5 3 2 F51
31 2014 SX369 K14Sa9X 2014 09 24 2025 01 02 3753 2014 11 12 2014 11 12 1 2014 09 24 691 105 6 7 4 691
32 2014 SW381 K14Sc1W 2009 11 20 2024 10 06 5435 2014 09 23 2014 09 24 2 2014 09 19 F51 50 6 5 6 F51
33 2014 SU389 K14Sc9U 2003 11 18 2020 12 14 6237 2014 10 17 2014 10 17 1 2014 09 19 F51 40 6 5 3 F51 C85
34 2014 SY391 K14Sd1Y 2003 10 24 2019 08 22 5782 2014 10 18 2014 10 18 1 2014 09 18 F51 35 6 5 5 F51
35 2014 TX108 K14TA8X 2008 09 29 2024 07 28 5782 2014 10 18 2014 10 18 1 2014 10 04 G96 62 8 6 7 G96
36 2014 UV28 K14U28V 2014 10 15 2019 12 21 1893 2014 10 26 2014 10 27 2 2014 10 15 703 267 7 9 2 691
37 2014 UG62 K14U62G 2000 10 27 2023 12 06 8440 2014 10 20 2014 10 25 6 2000 10 27 691 154 21 7 4 691 C85
38 2014 UD203 K14UK3D 2014 10 26 2023 12 12 3334 2014 10 31 2014 11 01 2 2014 10 26 G45 104 10 8 5 703
39 2014 UH208 K14UK8H 2004 12 09 2025 03 08 7395 2014 10 29 2014 10 31 3 2009 11 22 703 259 9 13 8 C51 C85
40 2014 WZ104 K14WA4Z 2014 08 23 2014 11 20 89 2014 10 23 2014 10 23 1 2014 08 23 F51 20 3 3 1 G96
41 2014 WG305 K14WU5G 2014 09 30 2022 08 19 2880 2014 11 12 2014 11 12 1 2014 09 30 G96 38 4 4 3 G96
42 2014 WP305 K14WU5P 2014 10 30 2023 12 16 3334 2014 11 12 2014 11 12 1 2014 10 30 G96 75 6 4 3 G96
43 2014 WH347 K14WY7H 2014 10 30 2014 11 23 24 2014 11 12 2014 11 12 1 2014 10 30 G96 16 5 3 1 F51
44 2014 WH374 K14Wb4H 2008 05 07 2023 01 13 5365 2014 10 22 2014 10 22 1 2014 10 07 F51 55 4 6 7 F51
45 2014 WB560 K14Wu0B 2014 11 25 2023 12 29 3322 2014 12 16 2014 12 16 1 2014 11 25 F51 49 4 4 5 F51
46 2015 AU293 K15AT3U 2004 04 25 2021 11 28 6427 2015 03 11 2015 03 11 1 2015 01 14 F51 72 7 5 4 F51
47 2015 FL231 K15FN1L 2015 02 18 2024 01 08 3247 2015 03 16 2015 03 17 2 2015 02 18 F51 52 4 6 4 F51
48 2015 LS50 K15L50S 2000 02 05 2025 03 03 9159 2015 06 14 2015 06 14 1 2015 06 11 F51 70 3 7 8 F51
49 2015 RP245 K15RO5P 2000 08 26 2022 09 27 8068 2015 11 30 2015 12 06 7 2015 09 09 F51 88 29 5 7 F51
50 2016 AH205 K16AK5H 2010 10 29 2023 12 16 4796 2016 03 06 2016 03 06 1 2016 01 04 F51 43 4 5 5 F51
51 2016 EK182 K16EI2K 2011 05 26 2021 02 07 3546 2016 04 30 2016 05 03 4 2011 05 26 691 66 19 5 5 F51
52 2016 EG202 K16EK2G 2010 04 29 2024 12 05 5335 2016 03 10 2016 03 13 4 2010 04 29 C51 105 11 7 8 C51 691 C85
53 2016 PJ134 K16PD4J 1991 10 08 2024 09 04 12021 2016 09 10 2016 09 10 1 2016 08 02 F51 140 6 9 5 F51
54 2016 RL29 K16R29L 2005 10 01 2022 11 02 6242 2016 09 09 2016 09 11 3 2005 10 01 691 121 20 7 5 691 C85
55 2016 XE20 K16X20E 2011 09 26 2023 04 18 4222 2016 10 30 2016 10 31 2 2014 05 08 F51 88 9 8 6 G96
56 2017 DV119 K17DB9V 2005 12 29 2024 03 18 6654 2017 02 28 2017 03 01 2 2010 03 20 G96 104 7 6 5 C51 C85
57 2017 DG126 K17DC6G 2012 04 29 2024 09 09 4517 2014 09 23 2014 09 24 2 2017 02 21 F51 54 4 4 7 F51 missed
58 2017 FT91 K17F91T 2013 03 08 2024 12 22 4308 2017 03 17 2017 03 20 4 2013 03 08 F51 114 12 8 7 691 C85
59 2018 GF8 K18G08F 2000 04 29 2023 04 17 8389 2016 10 31 2016 10 31 1 2016 09 06 G96 105 6 8 6 F51
60 2019 RX17 K19R17X 2014 11 25 2025 01 04 3694 2014 12 10 2014 12 10 1 2014 11 25 F51 74 5 5 3 F51
61 2020 TZ12 K20T12Z 2008 11 03 2022 01 07 4814 2014 11 01 2014 11 01 1 2014 11 01 G96 73 4 5 5 G96
62 2023 HP11 K23H11P 2015 01 28 2025 01 23 3648 2015 01 28 2015 01 28 1 2023 04 29 G96 101 5 7 5 G96 missed
63 2023 RS121 K23RC1S 2014 10 24 2023 10 19 3282 2014 10 24 2014 10 24 1 2023 09 11 F51 26 5 4 3 F51 missed

Missed 3 discoveries due to one-night only opposition before a later two-night opposition.

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
C85 start: First date of C85 for this object.
C85 end: Last date of C85 for this object.
Int: Difference between last and first date of C85 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.