The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station C44 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:13:38.
Nr | Designation | Short | Obs start | Obs end | Int | C44 start | C44 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 UL370 | K08Ub0L | 2008 10 31 | 2022 06 08 | 4968 | 2012 12 11 | 2012 12 11 | 1 | 2008 10 31 | 704 | 102 | 2 | 11 | 5 | 704 |
2 | 2009 JT5 | K09J05T | 2009 04 19 | 2020 12 20 | 4263 | 2012 12 18 | 2012 12 19 | 2 | 2009 04 19 | 703 | 95 | 8 | 9 | 4 | B40 |
3 | 2011 EB12 | K11E12B | 2011 03 05 | 2013 03 11 | 738 | 2011 03 05 | 2011 03 07 | 3 | 2011 03 05 | 703 | 90 | 7 | 18 | 3 | 703 |
4 | 2011 ED12 | K11E12D | 2011 03 05 | 2011 03 25 | 21 | 2011 03 05 | 2011 03 07 | 3 | 2011 03 05 | 703 | 86 | 8 | 17 | 1 | 703 |
5 | 2011 EA17 | K11E17A | 2011 03 05 | 2011 03 09 | 4 | 2011 03 05 | 2011 03 05 | 1 | 2011 03 05 | 703 | 40 | 3 | 10 | 1 | 703 |
6 | 2011 EE17 | K11E17E | 2011 02 10 | 2023 01 22 | 4364 | 2011 03 06 | 2011 03 06 | 1 | 2011 02 10 | F51 | 79 | 4 | 19 | 2 | 703 |
7 | 2011 EU20 | K11E20U | 2011 03 08 | 2011 03 11 | 4 | 2011 03 08 | 2011 03 08 | 1 | 2011 03 08 | G96 | 78 | 4 | 15 | 1 | G96 |
8 | 2011 EN40 | K11E40N | 2011 03 10 | 2016 01 11 | 1769 | 2011 03 10 | 2011 03 10 | 1 | 2011 03 10 | G96 | 67 | 2 | 13 | 3 | G96 |
9 | 2011 EP40 | K11E40P | 2002 02 22 | 2022 01 07 | 7259 | 2011 03 10 | 2011 03 10 | 1 | 2011 03 10 | G96 | 67 | 3 | 11 | 6 | G96 |
10 | 2011 JY1 | K11J01Y | 2011 05 03 | 2013 11 10 | 922 | 2011 05 04 | 2011 05 04 | 1 | 2011 05 03 | 704 | 106 | 4 | 16 | 2 | 704 |
11 | 2011 MS1 | K11M01S | 2011 06 24 | 2022 08 02 | 4058 | 2011 06 25 | 2011 06 25 | 1 | 2011 06 24 | 703 | 95 | 3 | 10 | 4 | 703 G96 |
12 | 2012 AN10 | K12A10N | 2012 01 10 | 2012 01 20 | 10 | 2012 01 10 | 2012 01 10 | 1 | 2012 01 10 | G96 | 71 | 4 | 16 | 1 | G96 |
13 | 2012 AC11 | K12A11C | 2012 01 14 | 2012 02 21 | 38 | 2012 01 14 | 2012 01 14 | 1 | 2012 01 14 | G96 | 50 | 3 | 12 | 1 | G96 |
14 | 2012 CD18 | K12C18D | 2012 02 11 | 2012 02 22 | 12 | 2012 02 12 | 2012 02 12 | 1 | 2012 02 11 | 703 | 37 | 2 | 7 | 1 | 703 |
15 | 2012 DN31 | K12D31N | 2012 02 25 | 2012 04 17 | 53 | 2012 02 25 | 2012 02 25 | 1 | 2012 02 25 | 704 | 196 | 5 | 27 | 1 | 704 |
16 | 2012 DQ32 | K12D32Q | 2012 02 25 | 2012 03 29 | 34 | 2012 02 25 | 2012 02 25 | 1 | 2012 02 25 | 704 | 79 | 5 | 15 | 1 | 704 |
17 | 2012 DS32 | K12D32S | 2012 02 25 | 2012 02 28 | 3 | 2012 02 26 | 2012 02 26 | 1 | 2012 02 25 | 703 | 62 | 4 | 14 | 1 | 703 |
18 | 2012 DV32 | K12D32V | 2012 02 25 | 2012 05 11 | 76 | 2012 02 26 | 2012 02 26 | 1 | 2012 02 25 | 691 | 118 | 4 | 13 | 1 | 691 |
19 | 2012 DT60 | K12D60T | 2012 02 29 | 2012 03 27 | 28 | 2012 02 29 | 2012 02 29 | 1 | 2012 02 29 | G96 | 36 | 3 | 7 | 1 | G96 |
20 | 2012 DH61 | K12D61H | 2001 11 21 | 2022 07 03 | 7529 | 2012 03 01 | 2012 03 01 | 1 | 2012 02 28 | F51 | 149 | 3 | 23 | 4 | F51 |
21 | 2012 EK8 | K12E08K | 2012 03 14 | 2012 04 02 | 20 | 2012 03 15 | 2012 03 15 | 1 | 2012 03 14 | F51 | 179 | 4 | 35 | 1 | F51 |
22 | 2012 FH38 | K12F38H | 2012 03 25 | 2017 09 05 | 1991 | 2012 03 26 | 2012 03 26 | 1 | 2012 03 25 | 703 | 96 | 4 | 18 | 3 | 703 |
23 | 2012 FQ43 | K12F43Q | 2012 03 14 | 2023 10 23 | 4240 | 2012 03 26 | 2012 03 26 | 1 | 2012 03 14 | F51 | 174 | 4 | 9 | 7 | G96 |
24 | 2012 KM45 | K12K45M | 2012 05 29 | 2019 01 19 | 2427 | 2012 05 29 | 2012 05 29 | 1 | 2012 05 29 | 703 | 115 | 3 | 16 | 3 | 703 |
25 | 2012 PG5 | K12P05G | 1980 10 05 | 2017 06 16 | 13403 | 2012 08 10 | 2012 08 10 | 1 | 2012 08 07 | G45 | 398 | 3 | 46 | 4 | F51 |
26 | 2012 PK5 | K12P05K | 2002 06 09 | 2022 11 17 | 7467 | 2012 08 11 | 2012 08 11 | 1 | 2008 02 24 | G96 | 133 | 4 | 14 | 7 | G96 F51 |
27 | 2012 PG6 | K12P06G | 2002 07 28 | 2022 09 03 | 7342 | 2012 08 11 | 2012 08 11 | 1 | 2002 07 28 | 644 | 394 | 3 | 50 | 7 | J75 |
28 | 2012 PJ6 | K12P06J | 2012 08 10 | 2015 04 23 | 986 | 2012 08 10 | 2012 08 10 | 1 | 2012 08 10 | 691 | 81 | 3 | 11 | 2 | 691 |
29 | 2012 PG19 | K12P19G | 2012 08 12 | 2024 04 12 | 4261 | 2012 09 06 | 2012 09 06 | 1 | 2012 08 12 | F51 | 121 | 3 | 12 | 4 | F51 |
30 | 2012 RD2 | K12R02D | 2002 02 08 | 2021 02 16 | 6949 | 2012 09 08 | 2012 09 09 | 2 | 2012 09 08 | 106 | 114 | 3 | 14 | 6 | 106 |
31 | 2012 RP6 | K12R06P | 2012 09 11 | 2012 11 16 | 66 | 2012 09 13 | 2012 09 13 | 1 | 2012 09 11 | C85 | 62 | 3 | 15 | 1 | C85 |
32 | 2012 US67 | K12U67S | 2012 10 18 | 2024 07 12 | 4285 | 2012 10 22 | 2012 10 22 | 1 | 2012 10 18 | F51 | 192 | 3 | 14 | 6 | F51 |
33 | 2012 UX67 | K12U67X | 2009 01 15 | 2021 12 09 | 4711 | 2012 10 22 | 2012 10 22 | 1 | 2009 01 15 | 691 | 169 | 3 | 12 | 4 | 106 |
34 | 2012 VB20 | K12V20B | 2012 11 05 | 2012 11 18 | 13 | 2012 11 05 | 2012 11 05 | 1 | 2012 11 05 | 703 | 70 | 4 | 17 | 1 | 703 |
35 | 2012 VZ25 | K12V25Z | 2012 11 05 | 2015 11 29 | 1119 | 2012 11 06 | 2012 11 06 | 1 | 2012 11 05 | 691 | 191 | 3 | 23 | 2 | 691 |
36 | 2012 XS111 | K12XB1S | 2012 12 10 | 2016 12 01 | 1452 | 2012 12 11 | 2012 12 11 | 1 | 2012 12 10 | F51 | 118 | 2 | 17 | 3 | F51 |
37 | 2012 XX111 | K12XB1X | 2012 11 25 | 2024 06 15 | 4221 | 2012 12 11 | 2012 12 11 | 1 | 2012 11 25 | 926 | 157 | 3 | 16 | 4 | G96 |
38 | 2012 XC112 | K12XB2C | 2012 12 10 | 2016 10 31 | 1422 | 2012 12 11 | 2012 12 11 | 1 | 2012 12 10 | 703 | 314 | 3 | 45 | 2 | 703 |
39 | 2012 XF112 | K12XB2F | 2012 11 04 | 2013 04 15 | 162 | 2012 12 11 | 2012 12 11 | 1 | 2012 11 04 | F51 | 355 | 2 | 42 | 1 | F51 |
40 | 2012 YK | K12Y00K | 2012 12 17 | 2016 12 19 | 1464 | 2012 12 18 | 2012 12 18 | 1 | 2012 12 17 | 704 | 156 | 4 | 25 | 3 | 704 |
41 | 2012 YL | K12Y00L | 2008 12 07 | 2017 01 19 | 2965 | 2012 12 19 | 2012 12 19 | 1 | 2008 12 07 | G96 | 39 | 3 | 9 | 3 | 704 F51 |
42 | 2012 YO1 | K12Y01O | 2012 12 18 | 2017 12 28 | 1837 | 2012 12 19 | 2012 12 19 | 1 | 2012 12 18 | 704 | 111 | 5 | 17 | 2 | 704 |
43 | 2013 CT36 | K13C36T | 2013 02 07 | 2020 05 31 | 2671 | 2013 02 08 | 2013 02 08 | 1 | 2013 02 07 | 703 | 190 | 4 | 27 | 3 | 703 |
44 | 2013 PA44 | K13P44A | 2013 08 13 | 2013 10 31 | 79 | 2013 08 15 | 2013 08 16 | 2 | 2013 08 13 | F51 | 98 | 3 | 19 | 1 | J75 |
45 | 2013 QR1 | K13Q01R | 2013 08 01 | 2013 08 25 | 25 | 2013 08 17 | 2013 08 20 | 4 | 2013 08 01 | F51 | 367 | 7 | 35 | 1 | F51 |
46 | 2013 UN10 | K13U10N | 2013 10 30 | 2024 07 05 | 3902 | 2013 10 31 | 2013 10 31 | 1 | 2013 10 30 | 926 | 94 | 2 | 18 | 3 | 926 |
47 | 2013 YY37 | K13Y37Y | 2005 12 01 | 2023 06 20 | 6411 | 2013 12 30 | 2013 12 30 | 1 | 2005 12 01 | 703 | 100 | 4 | 11 | 6 | 703 703 |
48 | 2013 YZ37 | K13Y37Z | 2013 12 24 | 2016 12 23 | 1095 | 2013 12 30 | 2013 12 30 | 1 | 2013 12 24 | G96 | 398 | 4 | 45 | 2 | G96 |
49 | 2013 YP102 | K13YA2P | 1997 01 11 | 2024 04 08 | 9949 | 2014 01 02 | 2014 01 02 | 1 | 2003 11 30 | 691 | 521 | 3 | 33 | 10 | H15 |
50 | 2014 QN32 | K14Q32N | 2014 07 11 | 2014 09 30 | 81 | 2014 08 21 | 2014 08 21 | 1 | 2014 07 11 | F51 | 49 | 2 | 8 | 1 | F51 |
51 | 2014 QX32 | K14Q32X | 2009 11 23 | 2022 12 24 | 4779 | 2014 08 21 | 2014 08 21 | 1 | 2009 11 23 | G96 | 151 | 3 | 12 | 5 | J75 |
52 | 2014 SO142 | K14SE2O | 2014 09 20 | 2014 10 01 | 12 | 2014 09 21 | 2014 09 21 | 1 | 2014 09 20 | 703 | 106 | 4 | 16 | 1 | 703 |
53 | 2014 SD145 | K14SE5D | 2014 09 22 | 2014 09 26 | 4 | 2014 09 23 | 2014 09 23 | 1 | 2014 09 22 | F51 | 51 | 4 | 11 | 1 | G96 |
54 | 2014 XM6 | K14X06M | 2006 11 19 | 2023 01 13 | 5900 | 2014 12 11 | 2014 12 11 | 1 | 2006 11 19 | 703 | 54 | 4 | 8 | 4 | 703 F51 |
55 | 2014 YQ8 | K14Y08Q | 2014 12 21 | 2015 01 13 | 24 | 2014 12 21 | 2014 12 21 | 1 | 2014 12 21 | 703 | 86 | 5 | 17 | 1 | 703 |
56 | 2015 BW92 | K15B92W | 2015 01 19 | 2018 09 29 | 1349 | 2015 01 21 | 2015 01 23 | 3 | 2015 01 19 | 703 | 468 | 8 | 43 | 2 | 703 |
57 | 2015 QG | K15Q00G | 2015 08 08 | 2015 08 30 | 22 | 2015 08 19 | 2015 08 19 | 1 | 2015 08 08 | C51 | 83 | 5 | 14 | 1 | 703 |
58 | 2015 QJ | K15Q00J | 2015 08 19 | 2016 02 11 | 177 | 2015 08 19 | 2015 08 19 | 1 | 2015 08 19 | 703 | 89 | 2 | 16 | 1 | 703 |
59 | 2015 QM3 | K15Q03M | 2015 07 06 | 2021 07 22 | 2209 | 2015 08 19 | 2015 08 19 | 1 | 2015 07 06 | C51 | 199 | 2 | 24 | 3 | C51 |
60 | 2015 QN3 | K15Q03N | 2015 08 19 | 2023 07 01 | 2874 | 2015 08 19 | 2015 08 19 | 1 | 2015 08 19 | 703 | 309 | 5 | 37 | 3 | 703 |
61 | 2015 TA237 | K15TN7A | 2008 01 30 | 2021 12 01 | 5055 | 2012 09 16 | 2012 09 16 | 1 | 2008 01 30 | G96 | 66 | 4 | 7 | 7 | D00 G96 |
62 | 2017 AG5 | K17A05G | 2017 01 05 | 2019 06 08 | 885 | 2017 01 06 | 2017 01 06 | 1 | 2017 01 05 | G45 | 507 | 4 | 63 | 2 | G96 |
63 | 2017 AG13 | K17A13G | 2017 01 07 | 2017 01 09 | 3 | 2017 01 07 | 2017 01 07 | 1 | 2017 01 07 | 703 | 70 | 4 | 11 | 1 | 703 |
64 | 2017 AK13 | K17A13K | 2017 01 07 | 2017 01 28 | 22 | 2017 01 07 | 2017 01 07 | 1 | 2017 01 07 | G96 | 110 | 6 | 21 | 1 | G96 |
65 | 2017 BB93 | K17B93B | 2005 06 16 | 2023 12 10 | 6752 | 2012 01 15 | 2012 01 15 | 1 | 2005 06 16 | 691 | 105 | 2 | 9 | 6 | 691 691 G96 G96 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
C44 start: First date of C44 for this object.
C44 end: Last date of C44 for this object.
Int: Difference between last and first date of C44 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.