The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station C20 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:35.
Nr | Designation | Short | Obs start | Obs end | Int | C20 start | C20 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 TY51 | K05T51Y | 2005 10 11 | 2023 04 24 | 6404 | 2009 12 03 | 2010 02 11 | 71 | 2005 10 11 | 703 | 161 | 29 | 27 | 3 | 703 | |
2 | 2008 MZ | K08M00Z | 2008 06 15 | 2022 01 07 | 4955 | 2008 12 13 | 2008 12 19 | 7 | 2008 06 15 | E12 | 383 | 10 | 29 | 3 | E12 | |
3 | 2008 WB59 | K08W59B | 2008 11 23 | 2024 01 06 | 5523 | 2009 11 18 | 2009 12 06 | 19 | 2008 11 23 | 703 | 317 | 12 | 36 | 7 | 703 | |
4 | 2008 WL60 | K08W60L | 2004 12 13 | 2024 06 10 | 7120 | 2009 04 22 | 2009 05 01 | 10 | 2008 11 23 | 703 | 1323 | 3 | 66 | 4 | 703 | |
5 | 2009 NH | K09N00H | 2009 07 11 | 2023 01 13 | 4935 | 2009 10 27 | 2009 12 04 | 39 | 2009 07 11 | 691 | 559 | 17 | 45 | 4 | 691 | |
6 | 2009 QY6 | K09Q06Y | 2009 08 17 | 2010 05 08 | 265 | 2009 10 08 | 2009 10 09 | 2 | 2009 08 17 | 704 | 185 | 2 | 27 | 1 | 704 | |
7 | 2009 RN | K09R00N | 2009 09 11 | 2014 10 03 | 1849 | 2009 11 28 | 2009 12 16 | 19 | 2009 09 11 | J75 | 332 | 3 | 28 | 2 | J75 | |
8 | 2009 UD2 | K09U02D | 2009 10 18 | 2014 10 02 | 1811 | 2010 02 20 | 2010 03 08 | 17 | 2009 10 18 | 291 | 176 | 17 | 23 | 2 | 291 | |
9 | 2009 WD11 | K09W11D | 2009 11 20 | 2022 09 20 | 4688 | 2009 12 09 | 2009 12 10 | 2 | 2009 11 20 | 691 | 147 | 3 | 25 | 4 | 691 | |
10 | 2009 XD | K09X00D | 2009 12 06 | 2013 10 09 | 1403 | 2009 12 14 | 2009 12 16 | 3 | 2009 12 06 | J75 | 302 | 5 | 36 | 2 | J75 | |
11 | 2010 SY64 | K10S64Y | 2010 09 30 | 2021 11 28 | 4077 | 2010 10 31 | 2010 10 31 | 1 | 2010 09 30 | G96 | 36 | 3 | 4 | 5 | G96 | |
12 | 2010 UM81 | K10U81M | 2006 11 20 | 2022 09 20 | 5784 | 2010 10 31 | 2010 10 31 | 1 | 2006 11 20 | 691 | 94 | 3 | 7 | 5 | 691 G96 D29 | |
13 | 2010 WV8 | K10W08V | 2010 11 28 | 2011 01 05 | 38 | 2010 11 29 | 2010 12 04 | 6 | 2010 11 28 | 114 | 84 | 9 | 15 | 1 | 114 | |
14 | 2011 FB10 | K11F10B | 2008 10 24 | 2023 09 16 | 5440 | 2011 03 26 | 2011 03 29 | 4 | 2010 04 11 | C51 | 163 | 15 | 8 | 10 | C51 C20 | |
15 | 2015 BX219 | K15BL9X | 2009 01 29 | 2023 10 09 | 5366 | 2011 03 28 | 2011 03 28 | 1 | 2015 01 18 | F51 | 72 | 4 | 5 | 9 | F51 | missed |
16 | 2015 RO247 | K15RO7O | 2009 05 15 | 2024 01 01 | 5344 | 2010 12 09 | 2010 12 09 | 1 | 2015 09 12 | F51 | 136 | 5 | 9 | 6 | F51 | |
17 | 2023 BU | K23B00U | 2023 01 21 | 2023 01 31 | 11 | 2023 01 25 | 2023 01 28 | 4 | 2023 01 21 | I41 | 1780 | 1512 | 37 | 1 | L51 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
C20 start: First date of C20 for this object.
C20 end: Last date of C20 for this object.
Int: Difference between last and first date of C20 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.