The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station C15 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:26.
Nr | Designation | Short | Obs start | Obs end | Int | C15 start | C15 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 PE3 | K00P03E | 2000 08 01 | 2021 09 11 | 7712 | 2014 02 01 | 2014 02 01 | 1 | 2000 08 01 | 704 | 147 | 3 | 28 | 3 | 704 |
2 | 2001 BY15 | K01B15Y | 2000 12 30 | 2014 03 19 | 4828 | 2014 01 30 | 2014 01 30 | 1 | 2000 12 30 | 608 | 152 | 3 | 21 | 3 | 699 |
3 | 2002 RQ297 | K02RT7Q | 2002 09 05 | 2024 01 01 | 7788 | 2014 02 01 | 2014 02 01 | 1 | 2012 08 13 | F51 | 135 | 3 | 11 | 9 | 645 |
4 | 2003 AP71 | K03A71P | 2002 12 28 | 2022 01 07 | 6950 | 2014 01 30 | 2014 01 31 | 2 | 2002 12 28 | 291 | 86 | 6 | 9 | 6 | 704 |
5 | 2003 BZ93 | K03B93Z | 2003 01 28 | 2023 10 17 | 7567 | 2014 02 01 | 2014 02 01 | 1 | 2003 01 28 | 645 | 246 | 3 | 15 | 14 | 645 291 645 691 J43 |
6 | 2010 AX59 | K10A59X | 2006 01 27 | 2023 06 21 | 6354 | 2014 01 05 | 2014 01 05 | 1 | 2006 01 27 | 703 | 184 | 3 | 9 | 8 | 703 703 C51 |
7 | 2010 CF58 | K10C58F | 2006 02 24 | 2022 03 15 | 5863 | 2014 02 01 | 2014 02 01 | 1 | 2006 02 24 | 703 | 159 | 3 | 14 | 8 | 704 |
8 | 2013 UX14 | K13U14X | 2013 10 22 | 2021 01 17 | 2644 | 2014 01 05 | 2014 01 05 | 1 | 2013 10 22 | G96 | 697 | 3 | 49 | 4 | G96 |
9 | 2013 YS5 | K13Y05S | 2010 05 05 | 2021 11 25 | 4223 | 2014 01 05 | 2014 01 05 | 1 | 2010 05 05 | 703 | 135 | 3 | 8 | 6 | C51 G96 |
10 | 2013 YT15 | K13Y15T | 2013 11 27 | 2023 04 16 | 3427 | 2014 01 05 | 2014 01 05 | 1 | 2013 11 27 | D29 | 182 | 3 | 11 | 5 | 703 |
11 | 2013 YW31 | K13Y31W | 2012 10 11 | 2021 12 08 | 3346 | 2014 02 01 | 2014 02 01 | 1 | 2013 12 25 | G96 | 86 | 3 | 8 | 7 | G96 |
12 | 2013 YT40 | K13Y40T | 2013 10 26 | 2023 03 25 | 3437 | 2013 12 28 | 2013 12 28 | 1 | 2013 10 26 | G96 | 71 | 3 | 6 | 5 | 691 |
13 | 2013 YK78 | K13Y78K | 2002 12 05 | 2023 06 21 | 7504 | 2013 12 27 | 2013 12 27 | 1 | 2002 12 05 | 704 | 208 | 3 | 11 | 7 | 704 C15 |
14 | 2014 AB55 | K14A55B | 2014 01 02 | 2020 11 14 | 2508 | 2014 01 08 | 2014 01 08 | 1 | 2014 01 02 | 703 | 172 | 3 | 17 | 3 | 703 |
15 | 2014 BT61 | K14B61T | 2014 01 01 | 2019 07 06 | 2012 | 2014 01 28 | 2014 01 28 | 1 | 2014 01 01 | D29 | 81 | 6 | 7 | 4 | G96 |
16 | 2014 BX87 | K14B87X | 2014 01 20 | 2021 12 02 | 2873 | 2014 01 26 | 2014 01 26 | 1 | 2014 01 20 | 703 | 33 | 3 | 5 | 4 | 703 |
17 | 2014 DD12 | K14D12D | 2013 12 27 | 2024 01 04 | 3660 | 2014 01 26 | 2014 01 26 | 1 | 2013 12 27 | G96 | 73 | 3 | 5 | 7 | F51 |
18 | 2014 EL45 | K14E45L | 2014 03 09 | 2019 06 07 | 1916 | 2014 03 31 | 2014 03 31 | 1 | 2014 03 09 | C41 | 386 | 3 | 39 | 2 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
C15 start: First date of C15 for this object.
C15 end: Last date of C15 for this object.
Int: Difference between last and first date of C15 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.