Provisional designations - Participation of station B86

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B86 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:10:43.

Nr Designation Short Obs start Obs end Int B86 start B86 end Int Discovery Sta Obs Own Sta Opp Stars
1 2002 QO100 K02QA0O 2002 08 19 2019 01 03 5981 2010 09 04 2010 09 05 2 2002 08 19 644 111 7 11 3 644 J04
2 2002 UQ58 K02U58Q 2002 10 29 2024 06 13 7899 2011 06 02 2011 06 02 1 2002 10 29 645 250 3 12 10 645 J04
3 2003 WU58 K03W58U 2002 08 15 2022 03 07 7145 2011 10 23 2011 10 24 2 2002 08 15 644 194 6 17 11 691 C51 B86
4 2004 TF332 K04TX2F 2004 10 09 2023 02 09 6697 2011 10 02 2011 10 03 2 2004 10 09 691 56 3 7 5 691 F51
5 2006 RM43 K06R43M 2006 09 14 2023 01 22 5975 2011 09 30 2011 09 30 1 2006 09 14 691 202 2 11 6 691
6 2006 SC332 K06SX2C 2006 09 28 2024 01 17 6320 2010 09 05 2010 09 05 1 2006 09 28 G96 136 3 6 5 G96 G96 B86
7 2007 TF68 K07T68F 2002 10 02 2022 10 26 7329 2012 10 21 2012 10 21 1 2002 10 02 568 167 3 25 5 703
8 2007 VX89 K07V89X 2003 11 26 2024 01 13 7353 2011 10 21 2011 10 24 4 2007 10 12 691 276 6 11 9 704 691
9 2009 ON9 K09O09N 2009 07 27 2022 09 28 4811 2009 07 31 2009 08 01 2 2009 07 27 703 138 3 12 2 198 F52
10 2009 QC35 K09Q35C 2009 08 29 2009 09 02 5 2009 08 29 2009 08 29 1 2009 08 29 703 43 3 8 1 703
11 2009 SE K09S00E 2009 09 16 2018 04 15 3133 2009 09 25 2009 09 25 1 2009 09 16 703 56 6 8 2 703
12 2009 TL4 K09T04L 2009 10 14 2014 12 15 1889 2009 10 14 2009 10 14 1 2009 10 14 703 97 3 18 2 703
13 2009 US19 K09U19S 2009 10 24 2009 11 02 9 2009 10 25 2009 10 25 1 2009 10 24 704 65 5 19 1 704
14 2010 AL30 K10A30L 2010 01 10 2010 01 13 4 2010 01 12 2010 01 12 1 2010 01 10 704 325 5 28 1 704
15 2010 MG94 K10M94G 2008 03 13 2021 11 07 4988 2010 10 10 2010 10 13 4 2010 06 28 C51 174 6 12 7 C51
16 2010 PA80 K10P80A 2010 08 14 2021 12 02 4128 2010 09 06 2010 09 06 1 2010 08 14 691 47 3 7 4 691 F51
17 2010 RA K10R00A 2010 08 19 2010 10 06 49 2010 09 01 2010 09 01 1 2010 08 19 F51 126 3 20 1 G96
18 2010 RC12 K10R12C 2010 08 30 2020 10 25 3709 2010 09 04 2010 09 04 1 2010 08 30 F51 131 4 19 2 704
19 2010 RR30 K10R30R 2000 03 04 2023 08 20 8570 2010 09 03 2010 09 04 2 2010 09 02 704 180 4 30 6 704 F51 F51
20 2010 RX30 K10R30X 2010 09 05 2013 08 13 1074 2010 09 05 2010 09 05 1 2010 09 05 G96 102 4 16 2 G96
21 2010 RY67 K10R67Y 2007 10 07 2023 11 11 5879 2010 09 05 2010 09 05 1 2007 10 07 691 83 3 7 9 G96 B86
22 2010 RP96 K10R96P 2010 09 09 2014 07 30 1421 2010 10 08 2010 10 08 1 2010 09 09 H21 41 2 8 2 H21 F51
23 2010 TD54 K10T54D 2010 10 09 2010 10 12 3 2010 10 11 2010 10 11 1 2010 10 09 G96 110 3 16 1 G96
24 2010 TF54 K10T54F 2010 10 09 2022 11 01 4407 2010 10 10 2010 10 10 1 2010 10 09 704 258 4 33 3 704
25 2010 TW54 K10T54W 2010 10 11 2010 10 16 5 2010 10 11 2010 10 11 1 2010 10 11 G96 70 3 12 1 G96
26 2011 EC12 K11E12C 2011 03 05 2011 03 08 4 2011 03 07 2011 03 07 1 2011 03 05 703 52 7 9 1 703
27 2011 EE17 K11E17E 2011 02 10 2023 01 22 4364 2011 03 06 2011 03 06 1 2011 02 10 F51 79 4 19 2 703
28 2011 EU20 K11E20U 2011 03 08 2011 03 11 4 2011 03 08 2011 03 09 2 2011 03 08 G96 78 5 15 1 G96
29 2011 GP59 K11G59P 2011 04 08 2015 01 29 1392 2011 04 14 2011 04 14 1 2011 04 08 J75 229 12 29 2 J75
30 2011 GQ59 K11G59Q 2011 01 27 2011 05 26 120 2011 04 08 2011 04 08 1 2011 01 27 G96 124 6 18 1 703
31 2011 GD60 K11G60D 2011 04 08 2021 01 10 3565 2011 04 08 2011 04 08 1 2011 04 08 703 253 3 30 4 703
32 2011 HY52 K11H52Y 2011 04 24 2011 05 23 29 2011 05 01 2011 05 01 1 2011 04 24 A50 48 3 4 1 A50
33 2011 JM5 K11J05M 2011 05 05 2011 05 12 7 2011 05 06 2011 05 06 1 2011 05 05 704 58 3 13 1 704
34 2011 MD K11M00D 2011 06 21 2011 09 03 75 2011 06 26 2011 06 26 1 2011 06 21 I41 1555 8 51 1 704
35 2011 SC144 K11SE4C 2011 09 26 2011 10 04 8 2011 10 03 2011 10 04 2 2011 09 26 J04 13 3 3 1 J04
36 2011 SH144 K11SE4H 2011 09 26 2022 11 14 4068 2011 10 02 2011 10 03 2 2011 09 26 J04 173 3 8 6 J04 F51
37 2011 SH174 K11SH4H 2005 04 10 2023 03 26 6560 2011 09 30 2011 10 01 2 2011 09 23 F51 116 3 8 8 F51
38 2011 SJ174 K11SH4J 2000 02 06 2024 07 05 8917 2011 09 30 2011 10 01 2 2002 10 10 645 132 2 13 11 645 F51
39 2011 SG175 K11SH5G 2011 09 08 2024 01 11 4509 2011 09 30 2011 10 01 2 2011 09 08 691 95 3 10 5 F51
40 2011 SB176 K11SH6B 2011 09 21 2021 01 07 3397 2011 09 30 2011 09 30 1 2011 09 21 703 74 3 10 4 J04
41 2011 SD176 K11SH6D 2011 09 20 2023 01 13 4134 2011 09 29 2011 09 30 2 2011 09 20 691 62 3 7 4 J04
42 2011 ST176 K11SH6T 2011 09 29 2022 09 19 4009 2011 09 29 2011 09 29 1 2011 09 29 G96 46 3 10 3 G96
43 2011 SH177 K11SH7H 2008 02 12 2022 03 28 5159 2011 09 30 2011 10 01 2 2008 02 12 G96 107 2 8 6 G96 F51
44 2011 SL177 K11SH7L 2004 11 11 2022 12 16 6609 2011 09 29 2011 09 30 2 2009 01 18 691 90 3 7 6 J04
45 2011 SM177 K11SH7M 2001 12 18 2024 04 08 8147 2011 09 30 2011 09 30 1 2001 12 18 695 255 3 16 11 691 W84
46 2011 SC191 K11SJ1C 2003 03 21 2020 03 22 6212 2011 09 29 2011 09 29 1 2003 03 21 644 118 3 15 6 691 G96
47 2011 SN193 K11SJ3N 2003 10 22 2023 09 14 7267 2011 09 30 2011 10 01 2 2011 09 26 F51 101 3 7 7 F51
48 2011 ST194 K11SJ4T 1998 09 18 2017 01 03 6683 2011 09 29 2011 09 30 2 2011 09 21 691 41 2 7 4 G96
49 2011 SZ224 K11SM4Z 2010 04 09 2022 09 28 4555 2011 09 29 2011 09 30 2 2011 09 29 G96 105 3 8 5 G96
50 2011 SA225 K11SM5A 2011 09 29 2024 02 14 4522 2011 09 29 2011 09 30 2 2011 09 29 G96 52 3 6 5 G96 W84
51 2011 SA243 K11SO3A 2007 11 03 2022 03 01 5233 2011 10 02 2011 10 03 2 2007 11 03 G96 48 3 6 5 F51
52 2011 SC258 K11SP8C 2011 09 21 2022 11 24 4082 2011 10 21 2011 10 23 3 2011 09 21 703 77 6 6 2 703
53 2011 US63 K11U63S 2011 10 21 2012 06 23 247 2011 10 21 2011 10 21 1 2011 10 21 703 215 3 25 1 703
54 2011 UG256 K11UP6G 2011 10 31 2022 12 14 4063 2011 10 31 2011 11 01 2 2011 10 31 691 187 5 19 4 691
55 2011 WR46 K11W46R 2011 11 27 2011 12 08 11 2011 11 28 2011 11 28 1 2011 11 27 691 128 3 19 1 691
56 2011 WV62 K11W62V 2001 07 21 2023 05 25 7978 2011 11 24 2011 11 28 5 2001 07 21 644 184 6 13 10 691 B86
57 2011 WB65 K11W65B 2005 09 27 2024 02 18 6718 2011 11 24 2011 11 28 5 2005 09 27 644 469 6 20 12 C51 F51
58 2012 TR15 K12T15R 2011 03 29 2024 01 14 4674 2012 10 21 2012 10 21 1 2012 09 16 926 309 3 17 8 F51 F51
59 2012 UU27 K12U27U 2012 10 16 2021 12 17 3349 2012 10 19 2012 10 19 1 2012 10 16 704 135 3 22 2 704
60 2012 US136 K12UD6S 2002 12 13 2022 01 13 6971 2012 10 21 2012 10 21 1 2012 10 21 G96 708 9 40 4 G96
61 2012 VS76 K12V76S 2012 11 13 2012 11 16 3 2012 11 14 2012 11 14 1 2012 11 13 703 65 6 12 1 703
62 2012 VF82 K12V82F 2012 11 13 2022 11 21 3661 2012 11 16 2012 11 16 1 2012 11 13 703 192 3 33 4 703
63 2012 VK85 K12V85K 1998 11 24 2023 03 25 8888 2012 11 16 2012 11 17 2 2012 10 06 691 115 3 12 7 691
64 2012 WJ4 K12W04J 2012 11 19 2023 06 19 3865 2012 11 22 2012 11 22 1 2012 11 19 704 78 10 15 3 704
65 2013 EC5 K13E05C 2006 09 19 2024 06 04 6468 2013 03 04 2013 03 04 1 2013 03 04 E12 212 2 23 4 E12
66 2013 ED68 K13E68D 2013 03 13 2013 03 15 3 2013 03 13 2013 03 13 1 2013 03 13 G96 31 6 7 1 G96
67 2013 PS13 K13P13S 2013 08 07 2013 08 09 2 2013 08 09 2013 08 09 1 2013 08 07 J75 88 10 11 1 J75
68 2013 QR1 K13Q01R 2013 08 01 2013 08 25 25 2013 08 20 2013 08 20 1 2013 08 01 F51 367 3 35 1 F51
69 2013 QC11 K13Q11C 2013 08 28 2016 12 06 1197 2013 08 28 2013 08 28 1 2013 08 28 703 107 3 14 3 703
70 2013 QD11 K13Q11D 2013 08 28 2013 09 14 18 2013 08 28 2013 08 28 1 2013 08 28 G96 53 3 10 1 G96
71 2013 QF11 K13Q11F 2013 08 26 2013 09 04 9 2013 08 28 2013 08 28 1 2013 08 26 F51 55 5 10 1 703
72 2013 RR9 K13R09R 2013 09 03 2013 09 07 5 2013 09 04 2013 09 04 1 2013 09 03 G96 59 3 13 1 G96
73 2014 QA97 K14Q97A 2010 08 13 2018 06 14 2863 2010 09 06 2010 09 06 1 2010 08 13 691 27 2 5 3 G96 F51

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B86 start: First date of B86 for this object.
B86 end: Last date of B86 for this object.
Int: Difference between last and first date of B86 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.