Provisional designations - Participation of station B66

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B66 has made additional observations, but not the discovery itself or got a discovery star.

Created at 07-22-2024 07:10:18.

Nr Designation Short Obs start Obs end Int B66 start B66 end Int Discovery Sta Obs Own Sta Opp Stars
1 1994 WR12 J94W12R 1994 11 26 2024 01 18 10645 2021 11 30 2021 12 11 12 1994 11 26 400 142 8 20 6 675
2 2005 LW3 K05L03W 2005 06 05 2023 01 08 6426 2022 11 23 2022 11 23 1 2005 06 05 E12 1567 5 109 4 E12
3 2016 AZ8 K16A08Z 2012 07 21 2024 06 14 4346 2019 01 29 2019 01 29 1 2015 06 22 F51 412 2 39 6 C51
4 2016 UU80 K16U80U 2016 10 29 2017 04 05 158 2017 02 15 2017 02 25 11 2016 10 29 G96 408 4 35 1 G96
5 2016 WO1 K16W01O 2016 10 12 2017 06 04 235 2017 05 20 2017 05 20 1 2016 10 12 F51 257 2 25 1 G96
6 2017 AC5 K17A05C 2017 01 03 2024 05 27 2701 2017 04 03 2017 04 29 27 2017 01 03 F51 642 5 43 2 F51
7 2017 BL5 K17B05L 2013 08 09 2018 08 08 1825 2017 04 28 2017 04 28 1 2013 08 09 F51 200 2 14 3 T05
8 2017 CS K17C00S 2017 01 04 2021 01 13 1470 2017 05 20 2017 05 29 10 2017 01 04 F51 1252 22 63 2 F51
9 2017 HY1 K17H01Y 2013 07 06 2022 10 19 3393 2017 05 21 2017 05 21 1 2017 02 25 G96 200 2 20 4 G96 703
10 2017 MB1 K17M01B 2006 07 29 2018 02 12 4217 2017 07 16 2017 07 16 1 2017 06 19 703 476 2 44 3 G96
11 2017 NH K17N00H 2017 07 01 2022 06 07 1803 2017 07 16 2017 07 16 1 2017 07 01 T08 372 2 48 3 T08
12 2017 TS3 K17T03S 2017 10 10 2022 01 26 1570 2021 10 27 2021 10 27 1 2017 10 10 F51 290 6 33 2 F51
13 2018 TC3 K18T03C 2018 09 16 2019 03 29 194 2019 01 28 2019 01 28 1 2018 09 16 G96 307 2 20 1 703
14 2018 VB9 K18V09B 2018 10 26 2019 03 27 152 2019 01 28 2019 01 29 2 2018 10 26 F52 460 2 23 1 F52
15 2018 XV5 K18X05V 1993 06 15 2023 01 11 10803 2022 06 25 2022 06 26 2 2015 01 17 F51 1138 5 68 8 G96
16 2019 AR2 K19A02R 2019 01 03 2019 03 12 68 2019 01 29 2019 01 29 1 2019 01 03 T05 196 2 25 1 T05
17 2019 AV2 K19A02V 2014 12 18 2019 06 24 1650 2019 01 28 2019 01 28 1 2014 12 18 F51 191 2 35 2 T05
18 2019 AV13 K19A13V 2019 01 14 2023 02 19 1498 2022 08 20 2022 08 20 1 2019 01 14 F51 207 3 32 2 F51
19 2019 HC K19H00C 2015 06 05 2022 11 29 2734 2019 05 01 2019 05 01 1 2015 06 05 F51 985 3 61 4 T05
20 2021 VT6 K21V06T 2021 11 08 2021 12 16 39 2021 12 05 2021 12 12 8 2021 11 08 F51 97 5 17 1 F51
21 2021 VM25 K21V25M 2004 10 11 2024 03 04 7084 2022 04 05 2022 04 05 1 2021 11 14 G96 562 2 46 3 G96
22 2021 WX3 K21W03X 2021 11 28 2022 05 22 175 2022 04 05 2022 04 06 2 2021 11 28 V00 637 2 44 1 V00
23 2021 XG2 K21X02G 2021 12 02 2022 01 22 51 2021 12 11 2021 12 11 1 2021 12 02 C51 194 4 29 1 T08
24 2022 BE2 K22B02E 2022 01 25 2022 06 03 129 2022 04 05 2022 04 05 1 2022 01 25 703 290 2 17 1 703
25 2022 BQ3 K22B03Q 2022 01 27 2022 05 26 120 2022 04 05 2022 04 05 1 2022 01 27 V00 539 2 46 1 V00
26 2022 GU6 K22G06U 2022 04 09 2022 08 18 131 2022 06 11 2022 06 11 1 2022 04 09 F52 232 8 26 1 F52
27 2022 LX1 K22L01X 2022 04 10 2022 12 14 248 2022 06 26 2022 06 26 1 2022 04 10 F52 258 3 38 1 M22
28 2022 PC K22P00C 2022 08 01 2022 10 18 78 2022 08 21 2022 08 21 1 2022 08 01 F52 309 3 46 1 F52
29 2022 RM4 K22R04M 2022 09 12 2023 02 27 168 2022 10 29 2022 10 29 1 2022 09 12 F52 526 5 48 1 F52
30 2022 UZ5 K22U05Z 2022 10 18 2022 10 31 13 2022 10 29 2022 10 29 1 2022 10 18 K88 57 2 14 1 G96
31 2022 UW6 K22U06W 2022 10 21 2022 11 30 41 2022 10 29 2022 10 30 2 2022 10 21 G96 123 2 19 1 G96

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B66 start: First date of B66 for this object.
B66 end: Last date of B66 for this object.
Int: Difference between last and first date of B66 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.