The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B42 has made additional observations, but not the discovery itself or got a discovery star.
Created at 06-13-2022 07:01:35.
Nr | Designation | Short | Obs start | Obs end | Int | B42 start | B42 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 SA188 | K03SI8A | 2000 12 30 | 2021 02 17 | 7355 | 2016 09 05 | 2016 09 05 | 1 | 2003 09 18 | 608 | 132 | 4 | 12 | 9 | 704 |
2 | 2005 CB89 | K05C89B | 2005 02 04 | 2022 05 09 | 6304 | 2011 08 31 | 2011 08 31 | 1 | 2005 02 04 | 691 | 99 | 4 | 11 | 10 | 691 C51 H15 |
3 | 2009 QJ9 | K09Q09J | 2009 08 21 | 2019 01 11 | 3431 | 2009 08 22 | 2009 08 28 | 7 | 2009 08 21 | 704 | 398 | 8 | 54 | 2 | 704 |
4 | 2009 SP19 | K09S19P | 2002 07 05 | 2019 10 25 | 6322 | 2009 10 15 | 2009 10 15 | 1 | 2009 09 20 | H10 | 87 | 5 | 8 | 4 | H10 |
5 | 2010 MO51 | K10M51O | 2002 05 07 | 2022 01 21 | 7200 | 2010 10 03 | 2010 10 04 | 2 | 2002 05 07 | 644 | 279 | 14 | 15 | 8 | C51 |
6 | 2010 UQ7 | K10U07Q | 2010 10 29 | 2014 05 25 | 1304 | 2010 10 31 | 2010 10 31 | 1 | 2010 10 29 | 106 | 177 | 3 | 26 | 2 | 703 |
7 | 2011 EW29 | K11E29W | 2011 03 09 | 2014 12 15 | 1378 | 2011 03 09 | 2011 03 09 | 1 | 2011 03 09 | G96 | 178 | 4 | 18 | 3 | G96 |
8 | 2011 FW22 | K11F22W | 2000 03 09 | 2022 05 13 | 8101 | 2011 03 30 | 2011 03 31 | 2 | 2011 03 29 | 703 | 103 | 12 | 9 | 9 | 703 |
9 | 2011 QZ37 | K11Q37Z | 2000 09 30 | 2019 04 07 | 6764 | 2011 08 28 | 2011 08 28 | 1 | 2002 01 12 | 644 | 169 | 5 | 13 | 7 | F51 |
10 | 2011 QM51 | K11Q51M | 2003 09 25 | 2021 05 13 | 6440 | 2011 08 31 | 2011 09 26 | 27 | 2003 09 25 | 644 | 301 | 20 | 14 | 7 | 644 B42 |
11 | 2011 UN2 | K11U02N | 2011 08 13 | 2019 06 07 | 2855 | 2011 10 18 | 2011 10 18 | 1 | 2011 08 13 | F51 | 135 | 7 | 20 | 5 | 703 |
12 | 2011 YX10 | K11Y10X | 2011 12 25 | 2013 01 10 | 383 | 2011 12 26 | 2011 12 26 | 1 | 2011 12 25 | G96 | 68 | 4 | 12 | 2 | G96 |
13 | 2012 GC2 | K12G02C | 2012 04 12 | 2012 04 21 | 10 | 2012 04 12 | 2012 04 12 | 1 | 2012 04 12 | E12 | 109 | 3 | 21 | 1 | E12 |
14 | 2012 GD2 | K12G02D | 2012 04 12 | 2012 04 17 | 5 | 2012 04 12 | 2012 04 12 | 1 | 2012 04 12 | 703 | 86 | 4 | 15 | 1 | 703 |
15 | 2012 HM | K12H00M | 2012 04 16 | 2012 04 27 | 12 | 2012 04 27 | 2012 04 27 | 1 | 2012 04 16 | 704 | 530 | 6 | 32 | 1 | 704 |
16 | 2012 KP24 | K12K24P | 2012 05 23 | 2012 05 28 | 6 | 2012 05 26 | 2012 05 26 | 1 | 2012 05 23 | G96 | 139 | 4 | 14 | 1 | G96 |
17 | 2012 LE11 | K12L11E | 2012 06 14 | 2021 05 11 | 3253 | 2012 06 16 | 2012 06 16 | 1 | 2012 06 14 | 703 | 592 | 4 | 40 | 4 | 703 |
18 | 2013 QR1 | K13Q01R | 2013 08 01 | 2013 08 25 | 25 | 2013 08 17 | 2013 08 17 | 1 | 2013 08 01 | F51 | 367 | 3 | 35 | 1 | F51 |
19 | 2014 OH192 | K14OJ2H | 2014 07 27 | 2020 04 19 | 2093 | 2014 10 24 | 2014 10 24 | 1 | 2014 07 27 | F51 | 123 | 3 | 8 | 4 | F51 |
20 | 2014 UB33 | K14U33B | 2009 11 20 | 2020 01 05 | 3698 | 2014 10 23 | 2014 10 23 | 1 | 2013 03 06 | 926 | 203 | 5 | 14 | 5 | 926 G96 |
21 | 2014 UE57 | K14U57E | 2014 09 17 | 2014 11 19 | 63 | 2014 10 24 | 2014 10 24 | 1 | 2014 09 17 | F51 | 97 | 3 | 21 | 1 | G96 |
22 | 2014 UR114 | K14UB4R | 2014 10 24 | 2017 10 13 | 1085 | 2014 10 24 | 2014 10 24 | 1 | 2014 10 24 | G96 | 94 | 3 | 18 | 2 | G96 |
23 | 2015 QH9 | K15Q09H | 2011 09 02 | 2015 11 14 | 1534 | 2011 09 03 | 2011 09 03 | 1 | 2011 09 02 | F51 | 71 | 4 | 13 | 2 | F51 F51 |
24 | 2015 UC52 | K15U52C | 2004 12 08 | 2022 01 26 | 6258 | 2015 09 22 | 2015 09 22 | 1 | 2004 12 08 | 704 | 198 | 6 | 19 | 4 | 704 G45 106 |
25 | 2016 LS9 | K16L09S | 2001 03 25 | 2016 10 23 | 5692 | 2016 09 05 | 2016 09 05 | 1 | 2005 05 11 | 703 | 336 | 3 | 29 | 4 | 703 F51 |
26 | 2016 LZ10 | K16L10Z | 2016 06 08 | 2019 06 05 | 1092 | 2016 08 25 | 2016 09 05 | 12 | 2016 06 08 | L51 | 642 | 9 | 43 | 2 | L51 |
27 | 2016 NH15 | K16N15H | 2016 07 05 | 2022 05 09 | 2135 | 2016 08 25 | 2016 08 25 | 1 | 2016 07 05 | G96 | 357 | 3 | 33 | 3 | G96 |
28 | 2016 PN1 | K16P01N | 2016 08 01 | 2016 11 22 | 113 | 2016 09 05 | 2016 09 05 | 1 | 2016 08 01 | F51 | 197 | 3 | 22 | 1 | F51 |
29 | 2019 AJ25 | K19A25J | 2004 04 14 | 2020 06 17 | 5909 | 2011 01 28 | 2011 01 28 | 1 | 2009 10 18 | G96 | 135 | 4 | 8 | 8 | 461 F51 |
30 | 2022 DP1 | K22D01P | 2022 02 25 | 2022 03 15 | 18 | 2022 02 25 | 2022 02 25 | 1 | 2022 02 25 | W68 | 141 | 2 | 29 | 1 | W68 |
31 | 2022 EB | K22E00B | 2022 03 01 | 2022 03 05 | 5 | 2022 03 01 | 2022 03 01 | 1 | 2022 03 01 | T08 | 94 | 3 | 23 | 1 | T08 |
32 | 2022 ER2 | K22E02R | 2022 03 04 | 2022 04 01 | 28 | 2022 03 05 | 2022 03 05 | 1 | 2022 03 04 | T08 | 224 | 3 | 29 | 1 | F52 |
33 | 2022 EM4 | K22E04M | 2022 03 09 | 2022 03 28 | 20 | 2022 03 09 | 2022 03 09 | 1 | 2022 03 09 | 703 | 180 | 3 | 31 | 1 | 703 |
34 | 2022 JL | K22J00L | 2022 05 03 | 2022 05 10 | 8 | 2022 05 03 | 2022 05 03 | 1 | 2022 05 03 | I41 | 227 | 3 | 32 | 1 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B42 start: First date of B42 for this object.
B42 end: Last date of B42 for this object.
Int: Difference between last and first date of B42 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.