The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B40 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:21.
Nr | Designation | Short | Obs start | Obs end | Int | B40 start | B40 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 SD9 | J98S09D | 1998 09 18 | 2018 09 15 | 7302 | 2008 09 04 | 2008 09 04 | 1 | 1998 09 18 | 704 | 149 | 8 | 25 | 3 | 704 |
2 | 2004 XK3 | K04X03K | 2004 12 03 | 2023 06 10 | 6764 | 2008 11 19 | 2008 11 19 | 1 | 2004 12 03 | 699 | 251 | 5 | 25 | 3 | 699 |
3 | 2008 BH16 | K08B16H | 2008 01 30 | 2020 08 13 | 4580 | 2008 01 30 | 2008 01 30 | 1 | 2008 01 30 | 703 | 107 | 4 | 19 | 2 | 703 |
4 | 2008 CL14 | K08C14L | 2008 01 15 | 2023 12 16 | 5815 | 2008 02 09 | 2008 02 09 | 1 | 2008 01 15 | 704 | 136 | 2 | 10 | 4 | 703 |
5 | 2008 CY23 | K08C23Y | 2008 01 12 | 2022 06 21 | 5275 | 2008 02 10 | 2008 02 10 | 1 | 2008 01 12 | G96 | 266 | 8 | 14 | 5 | 691 |
6 | 2008 JS14 | K08J14S | 2008 05 06 | 2010 01 21 | 626 | 2008 07 31 | 2008 07 31 | 1 | 2008 05 06 | E12 | 204 | 2 | 32 | 2 | E12 |
7 | 2008 OO | K08O00O | 2008 07 26 | 2014 08 20 | 2217 | 2008 07 26 | 2008 07 26 | 1 | 2008 07 26 | J75 | 120 | 3 | 18 | 3 | J75 |
8 | 2008 SV11 | K08S11V | 2008 09 25 | 2021 09 10 | 4734 | 2009 03 31 | 2009 03 31 | 1 | 2008 09 25 | G96 | 611 | 6 | 41 | 2 | G96 |
9 | 2008 US4 | K08U04S | 2008 10 06 | 2016 03 29 | 2732 | 2008 10 26 | 2008 10 26 | 1 | 2008 10 06 | G96 | 248 | 4 | 22 | 2 | 704 |
10 | 2008 UE7 | K08U07E | 2008 10 26 | 2010 10 01 | 706 | 2008 12 06 | 2008 12 06 | 1 | 2008 10 26 | 704 | 521 | 3 | 37 | 2 | 704 |
11 | 2008 WL60 | K08W60L | 2004 12 13 | 2024 06 10 | 7120 | 2009 03 23 | 2009 03 23 | 1 | 2008 11 23 | 703 | 1323 | 3 | 66 | 4 | 703 |
12 | 2008 YF2 | K08Y02F | 2002 11 05 | 2021 05 22 | 6774 | 2009 03 11 | 2009 03 23 | 13 | 2002 11 05 | 644 | 1942 | 5 | 35 | 5 | 704 |
13 | 2009 FA | K09F00A | 2009 03 16 | 2009 04 14 | 30 | 2009 03 22 | 2009 03 22 | 1 | 2009 03 16 | 703 | 329 | 3 | 41 | 1 | 703 |
14 | 2009 HN74 | K09H74N | 2009 02 26 | 2022 01 31 | 4722 | 2009 05 27 | 2009 05 29 | 3 | 2009 02 26 | G96 | 188 | 7 | 8 | 3 | 703 |
15 | 2009 JC1 | K09J01C | 2009 05 04 | 2023 10 15 | 5278 | 2009 05 26 | 2009 05 27 | 2 | 2009 05 04 | J75 | 98 | 7 | 9 | 4 | J75 |
16 | 2009 JM2 | K09J02M | 2009 05 12 | 2024 01 24 | 5371 | 2009 05 22 | 2009 05 22 | 1 | 2009 05 12 | 703 | 654 | 4 | 49 | 3 | 703 |
17 | 2009 MA | K09M00A | 2009 06 16 | 2009 11 09 | 147 | 2009 06 22 | 2009 06 22 | 1 | 2009 06 16 | G96 | 141 | 2 | 22 | 1 | G96 |
18 | 2009 OC | K09O00C | 2006 10 03 | 2018 04 24 | 4221 | 2009 07 16 | 2009 07 26 | 11 | 2006 10 03 | G96 | 403 | 14 | 48 | 4 | G96 J75 |
19 | 2009 QC7 | K09Q07C | 2009 08 19 | 2023 12 26 | 5242 | 2009 08 19 | 2009 08 20 | 2 | 2009 08 19 | 703 | 321 | 8 | 27 | 4 | 703 |
20 | 2009 QJ9 | K09Q09J | 2009 08 21 | 2019 01 11 | 3431 | 2009 08 22 | 2009 08 22 | 1 | 2009 08 21 | 704 | 486 | 5 | 55 | 2 | 704 |
21 | 2009 RG2 | K09R02G | 2009 09 13 | 2009 09 20 | 7 | 2009 09 14 | 2009 09 14 | 1 | 2009 09 13 | 704 | 42 | 4 | 9 | 1 | 704 |
22 | 2009 RJ2 | K09R02J | 2009 09 13 | 2021 04 11 | 4228 | 2009 09 13 | 2009 09 13 | 1 | 2009 09 13 | 704 | 92 | 4 | 14 | 3 | 704 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B40 start: First date of B40 for this object.
B40 end: Last date of B40 for this object.
Int: Difference between last and first date of B40 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.