The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B34 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:17.
Nr | Designation | Short | Obs start | Obs end | Int | B34 start | B34 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1989 AZ | J89A00Z | 1989 01 08 | 2024 07 04 | 12962 | 2008 02 03 | 2008 02 03 | 1 | 1989 01 08 | 675 | 151 | 3 | 25 | 6 | 675 |
2 | 2007 TU24 | K07T24U | 2007 10 11 | 2017 05 03 | 3493 | 2008 01 27 | 2008 01 27 | 1 | 2007 10 11 | 703 | 685 | 2 | 64 | 3 | 703 |
3 | 2007 YZ | K07Y00Z | 2007 12 17 | 2024 01 11 | 5869 | 2008 01 05 | 2008 01 05 | 1 | 2007 12 17 | 300 | 422 | 3 | 47 | 7 | 300 |
4 | 2008 BD15 | K08B15D | 2008 01 30 | 2017 06 06 | 3416 | 2008 01 31 | 2008 01 31 | 1 | 2008 01 30 | 703 | 272 | 3 | 33 | 2 | 703 |
5 | 2008 RC | K08R00C | 2008 09 01 | 2017 12 10 | 3387 | 2008 10 17 | 2008 10 17 | 1 | 2008 09 01 | J75 | 277 | 3 | 43 | 3 | J75 |
6 | 2008 TT26 | K08T26T | 2008 10 09 | 2008 10 29 | 21 | 2008 10 17 | 2008 10 17 | 1 | 2008 10 09 | 704 | 388 | 3 | 23 | 1 | 704 |
7 | 2017 OP68 | K17O68P | 2017 07 25 | 2021 09 05 | 1504 | 2017 09 22 | 2017 09 22 | 1 | 2017 07 25 | C51 | 424 | 22 | 28 | 2 | C51 |
8 | 2017 PR24 | K17P24R | 2017 08 02 | 2023 12 29 | 2340 | 2017 08 30 | 2017 08 30 | 1 | 2017 08 02 | T08 | 282 | 2 | 29 | 2 | T08 |
9 | 2017 PR25 | K17P25R | 2017 06 21 | 2017 11 12 | 144 | 2017 09 22 | 2017 09 22 | 1 | 2017 06 21 | F51 | 233 | 24 | 28 | 1 | F51 |
10 | 2017 RV1 | K17R01V | 2017 07 05 | 2018 03 22 | 260 | 2017 09 22 | 2017 09 22 | 1 | 2017 07 05 | F51 | 520 | 25 | 50 | 1 | F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B34 start: First date of B34 for this object.
B34 end: Last date of B34 for this object.
Int: Difference between last and first date of B34 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.