The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B23 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:19.
Nr | Designation | Short | Obs start | Obs end | Int | B23 start | B23 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 GQ | J96G00Q | 1996 04 09 | 2023 12 18 | 10114 | 2010 04 02 | 2010 04 02 | 1 | 1996 04 09 | 691 | 165 | 1 | 9 | 3 | 691 |
2 | 1998 WB2 | J98W02B | 1998 11 18 | 2023 12 04 | 9148 | 2010 04 08 | 2010 04 08 | 1 | 1998 11 18 | 704 | 354 | 1 | 46 | 3 | 704 703 |
3 | 2006 UN216 | K06UL6N | 2006 09 11 | 2013 03 14 | 2376 | 2007 01 15 | 2007 01 15 | 1 | 2006 09 11 | 705 | 695 | 5 | 45 | 2 | 703 |
4 | 2006 XL5 | K06X05L | 2006 11 14 | 2022 04 07 | 5624 | 2007 01 13 | 2007 01 15 | 3 | 2006 11 14 | G96 | 344 | 10 | 27 | 5 | 644 |
5 | 2006 XQ56 | K06X56Q | 2006 12 12 | 2019 10 27 | 4703 | 2007 02 13 | 2007 03 12 | 28 | 2006 12 12 | 704 | 87 | 9 | 13 | 3 | 704 |
6 | 2007 AC2 | K07A02C | 2007 01 10 | 2007 02 06 | 27 | 2007 01 15 | 2007 01 15 | 1 | 2007 01 10 | 703 | 101 | 5 | 18 | 1 | 703 |
7 | 2007 AH12 | K07A12H | 2007 01 15 | 2009 11 23 | 1044 | 2007 01 26 | 2007 02 11 | 17 | 2007 01 15 | 703 | 205 | 12 | 23 | 2 | 703 |
8 | 2007 BB50 | K07B50B | 2007 01 26 | 2022 11 19 | 5776 | 2007 02 11 | 2007 03 12 | 30 | 2007 01 26 | 699 | 549 | 16 | 47 | 3 | 703 |
9 | 2007 CO5 | K07C05O | 2007 02 07 | 2020 02 20 | 4762 | 2007 02 11 | 2007 02 11 | 1 | 2007 02 07 | 703 | 127 | 5 | 23 | 2 | 703 |
10 | 2007 CF19 | K07C19F | 2002 07 16 | 2012 01 01 | 3456 | 2007 02 16 | 2007 02 26 | 11 | 2007 01 17 | 703 | 136 | 8 | 24 | 3 | 644 |
11 | 2007 CO26 | K07C26O | 2007 02 13 | 2007 04 11 | 58 | 2007 02 26 | 2007 02 26 | 1 | 2007 02 13 | 703 | 277 | 5 | 27 | 1 | 703 |
12 | 2007 CS26 | K07C26S | 2007 02 13 | 2007 06 17 | 124 | 2007 02 16 | 2007 02 16 | 1 | 2007 02 13 | 704 | 163 | 5 | 18 | 1 | 704 |
13 | 2007 CT26 | K07C26T | 2007 02 13 | 2022 02 25 | 5491 | 2007 02 16 | 2007 02 16 | 1 | 2007 02 13 | 704 | 117 | 4 | 21 | 4 | 704 |
14 | 2007 CZ49 | K07C49Z | 2007 02 13 | 2012 02 23 | 1836 | 2007 02 16 | 2007 02 16 | 1 | 2007 02 13 | 704 | 96 | 3 | 17 | 2 | 704 |
15 | 2007 CX50 | K07C50X | 2007 02 15 | 2007 03 09 | 22 | 2007 02 16 | 2007 02 16 | 1 | 2007 02 15 | 703 | 61 | 5 | 13 | 1 | 703 |
16 | 2007 DJ | K07D00J | 2007 02 17 | 2007 03 06 | 17 | 2007 02 26 | 2007 02 26 | 1 | 2007 02 17 | 703 | 122 | 5 | 21 | 1 | 703 |
17 | 2007 DQ40 | K07D40Q | 2007 02 22 | 2007 03 12 | 18 | 2007 02 26 | 2007 02 26 | 1 | 2007 02 22 | 703 | 42 | 5 | 9 | 1 | 703 |
18 | 2007 DD49 | K07D49D | 2007 02 22 | 2023 04 21 | 5902 | 2007 03 12 | 2007 03 12 | 1 | 2007 02 22 | 704 | 135 | 4 | 29 | 4 | 704 |
19 | 2007 DB56 | K07D56B | 2000 11 30 | 2023 10 13 | 8352 | 2007 03 16 | 2007 03 16 | 1 | 2003 11 21 | 704 | 112 | 3 | 17 | 7 | 704 704 |
20 | 2007 DS84 | K07D84S | 2007 02 27 | 2012 06 13 | 1933 | 2007 04 05 | 2007 04 11 | 7 | 2007 02 27 | 703 | 632 | 9 | 39 | 2 | 703 |
21 | 2007 EQ | K07E00Q | 2007 03 10 | 2007 04 26 | 47 | 2007 03 17 | 2007 03 17 | 1 | 2007 03 10 | 703 | 66 | 3 | 13 | 1 | 703 |
22 | 2007 EW | K07E00W | 2006 09 27 | 2024 06 02 | 6458 | 2007 04 11 | 2007 04 11 | 1 | 2006 09 27 | G96 | 181 | 3 | 23 | 4 | G96 703 |
23 | 2007 EY | K07E00Y | 2007 03 10 | 2014 07 01 | 2670 | 2007 04 11 | 2007 04 11 | 1 | 2007 03 10 | 704 | 119 | 4 | 23 | 2 | 704 |
24 | 2007 EZ | K07E00Z | 2007 03 10 | 2016 05 01 | 3341 | 2007 04 05 | 2007 04 05 | 1 | 2007 03 10 | 704 | 151 | 3 | 24 | 2 | 704 |
25 | 2007 FK1 | K07F01K | 2007 03 17 | 2015 08 22 | 3081 | 2007 04 11 | 2007 04 20 | 10 | 2007 03 17 | 699 | 681 | 20 | 56 | 3 | 699 |
26 | 2007 GQ3 | K07G03Q | 2007 04 11 | 2024 04 14 | 6213 | 2007 04 14 | 2007 04 20 | 7 | 2007 04 11 | 704 | 225 | 14 | 34 | 2 | 704 |
27 | 2008 JS14 | K08J14S | 2008 05 06 | 2010 01 21 | 626 | 2008 11 26 | 2008 11 26 | 1 | 2008 05 06 | E12 | 204 | 1 | 32 | 2 | E12 |
28 | 2008 MZ | K08M00Z | 2008 06 15 | 2022 01 07 | 4955 | 2008 11 22 | 2008 12 29 | 38 | 2008 06 15 | E12 | 383 | 14 | 29 | 3 | E12 |
29 | 2008 MR1 | K08M01R | 2001 11 18 | 2023 01 12 | 7726 | 2008 11 22 | 2008 11 26 | 5 | 2008 06 30 | 704 | 301 | 5 | 27 | 7 | 704 |
30 | 2008 ON | K08O00N | 2008 07 25 | 2022 08 03 | 5123 | 2008 08 25 | 2008 08 28 | 4 | 2008 07 25 | E12 | 94 | 3 | 16 | 5 | E12 |
31 | 2008 RC | K08R00C | 2008 09 01 | 2017 12 10 | 3387 | 2008 10 26 | 2008 10 26 | 1 | 2008 09 01 | J75 | 277 | 3 | 43 | 3 | J75 |
32 | 2008 SE | K08S00E | 2008 09 20 | 2019 10 11 | 4039 | 2008 11 22 | 2008 11 22 | 1 | 2008 09 20 | G96 | 451 | 2 | 44 | 3 | G96 |
33 | 2008 SQ | K08S00Q | 2008 09 21 | 2024 01 19 | 5599 | 2008 10 26 | 2008 10 26 | 1 | 2008 09 21 | G96 | 272 | 1 | 34 | 5 | G96 |
34 | 2008 SP7 | K08S07P | 2008 09 23 | 2017 12 16 | 3371 | 2008 11 26 | 2008 11 26 | 1 | 2008 09 23 | 683 | 448 | 3 | 30 | 2 | 683 |
35 | 2009 ML1 | K09M01L | 2009 06 23 | 2023 01 13 | 4953 | 2009 11 11 | 2009 11 11 | 1 | 2009 06 23 | G96 | 239 | 3 | 27 | 3 | G96 |
36 | 2009 TK12 | K09T12K | 2009 10 14 | 2020 12 06 | 4071 | 2009 11 11 | 2009 11 11 | 1 | 2009 10 14 | 703 | 249 | 3 | 35 | 3 | 703 |
37 | 2009 UY19 | K09U19Y | 2009 10 25 | 2010 04 29 | 186 | 2010 04 19 | 2010 04 19 | 1 | 2009 10 25 | 703 | 221 | 6 | 24 | 1 | 703 |
38 | 2009 VP | K09V00P | 2009 11 06 | 2009 11 26 | 20 | 2009 11 11 | 2009 11 11 | 1 | 2009 11 06 | 704 | 136 | 2 | 22 | 1 | 704 |
39 | 2010 CN44 | K10C44N | 2010 02 15 | 2015 06 12 | 1944 | 2010 04 02 | 2010 04 05 | 4 | 2010 02 15 | G96 | 115 | 5 | 13 | 3 | G96 |
40 | 2010 CG55 | K10C55G | 2010 01 07 | 2012 12 18 | 1076 | 2010 04 02 | 2010 04 02 | 1 | 2010 01 07 | C51 | 138 | 1 | 17 | 3 | 703 |
41 | 2010 DD2 | K10D02D | 2009 11 25 | 2021 05 15 | 4189 | 2010 04 02 | 2010 04 05 | 4 | 2009 11 25 | 703 | 204 | 3 | 25 | 2 | 703 |
42 | 2010 DB34 | K10D34B | 2010 02 21 | 2021 05 06 | 4092 | 2010 04 05 | 2010 04 19 | 15 | 2010 02 21 | E12 | 300 | 11 | 33 | 4 | E12 |
43 | 2010 EK44 | K10E44K | 2010 03 13 | 2010 11 01 | 234 | 2010 04 02 | 2010 04 02 | 1 | 2010 03 13 | G96 | 103 | 1 | 15 | 1 | G96 |
44 | 2010 FP | K10F00P | 2010 02 21 | 2015 01 28 | 1802 | 2010 04 08 | 2010 04 08 | 1 | 2010 02 21 | F51 | 99 | 2 | 21 | 2 | 703 |
45 | 2010 GA7 | K10G07A | 2010 03 13 | 2024 04 07 | 5140 | 2010 04 08 | 2010 04 08 | 1 | 2010 03 13 | C51 | 200 | 2 | 26 | 4 | 703 |
46 | 2020 BC15 | K20B15C | 2007 02 07 | 2020 02 22 | 4764 | 2007 02 11 | 2007 02 11 | 1 | 2007 02 07 | 703 | 60 | 5 | 13 | 2 | 703 F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B23 start: First date of B23 for this object.
B23 end: Last date of B23 for this object.
Int: Difference between last and first date of B23 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.