The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B09 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:12:05.
Nr | Designation | Short | Obs start | Obs end | Int | B09 start | B09 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 RZ | K06R00Z | 2006 09 01 | 2015 03 26 | 3129 | 2006 09 22 | 2006 09 27 | 6 | 2006 09 01 | 704 | 917 | 3 | 65 | 2 | 240 |
2 | 2006 UR | K06U00R | 2006 10 17 | 2023 08 13 | 6145 | 2009 12 26 | 2009 12 26 | 1 | 2006 10 17 | 691 | 364 | 3 | 30 | 4 | 691 |
3 | 2006 UN216 | K06UL6N | 2006 09 11 | 2013 03 14 | 2376 | 2006 12 11 | 2006 12 11 | 1 | 2006 09 11 | 705 | 695 | 2 | 45 | 2 | 703 |
4 | 2007 FK1 | K07F01K | 2007 03 17 | 2015 08 22 | 3081 | 2007 04 20 | 2007 05 07 | 18 | 2007 03 17 | 699 | 681 | 12 | 56 | 3 | 699 |
5 | 2007 HE15 | K07H15E | 2007 04 22 | 2010 01 19 | 1004 | 2007 08 04 | 2007 08 04 | 1 | 2007 04 22 | E12 | 151 | 2 | 23 | 2 | E12 |
6 | 2007 OS6 | K07O06S | 2002 01 05 | 2021 02 16 | 6983 | 2007 11 07 | 2007 12 04 | 28 | 2007 07 19 | E12 | 562 | 4 | 39 | 5 | E12 |
7 | 2007 PF28 | K07P28F | 2007 08 15 | 2017 04 18 | 3534 | 2007 08 24 | 2007 08 26 | 3 | 2007 08 15 | 704 | 431 | 5 | 42 | 3 | 704 |
8 | 2007 QA1 | K07Q01A | 2007 08 15 | 2013 04 13 | 2069 | 2007 08 18 | 2007 08 18 | 1 | 2007 08 15 | 704 | 50 | 3 | 13 | 3 | 699 F51 |
9 | 2007 QK2 | K07Q02K | 2007 08 21 | 2007 11 03 | 74 | 2007 09 19 | 2007 09 19 | 1 | 2007 08 21 | E12 | 162 | 2 | 21 | 1 | E12 |
10 | 2007 YH | K07Y00H | 2007 12 16 | 2008 01 31 | 46 | 2007 12 19 | 2007 12 20 | 2 | 2007 12 16 | 703 | 83 | 5 | 17 | 1 | 703 |
11 | 2007 YZ | K07Y00Z | 2007 12 17 | 2024 01 11 | 5869 | 2007 12 30 | 2008 01 01 | 3 | 2007 12 17 | 300 | 422 | 5 | 47 | 7 | 300 |
12 | 2008 HG | K08H00G | 2008 04 24 | 2008 05 13 | 20 | 2008 04 27 | 2008 04 27 | 1 | 2008 04 24 | 704 | 94 | 3 | 16 | 1 | 291 |
13 | 2008 JJ | K08J00J | 2008 04 30 | 2024 06 18 | 5893 | 2008 05 26 | 2008 05 26 | 1 | 2008 04 30 | 703 | 288 | 6 | 28 | 4 | G96 |
14 | 2008 JT35 | K08J35T | 2008 05 05 | 2008 09 01 | 119 | 2008 06 22 | 2008 06 29 | 8 | 2008 05 05 | 703 | 366 | 13 | 39 | 1 | 703 |
15 | 2008 RC | K08R00C | 2008 09 01 | 2017 12 10 | 3387 | 2008 09 05 | 2008 09 08 | 4 | 2008 09 01 | J75 | 277 | 4 | 43 | 3 | J75 |
16 | 2008 SB | K08S00B | 2008 09 20 | 2021 10 27 | 4786 | 2008 09 20 | 2008 09 20 | 1 | 2008 09 20 | 703 | 92 | 3 | 12 | 6 | 703 G96 |
17 | 2008 SE | K08S00E | 2008 09 20 | 2019 10 11 | 4039 | 2008 09 20 | 2008 10 19 | 30 | 2008 09 20 | G96 | 451 | 12 | 44 | 3 | G96 |
18 | 2008 SQ | K08S00Q | 2008 09 21 | 2024 01 19 | 5599 | 2008 09 28 | 2008 10 19 | 22 | 2008 09 21 | G96 | 272 | 4 | 34 | 5 | G96 |
19 | 2008 TZ | K08T00Z | 2008 09 30 | 2008 10 10 | 10 | 2008 10 05 | 2008 10 05 | 1 | 2008 09 30 | 568 | 86 | 3 | 12 | 1 | 691 |
20 | 2008 TA2 | K08T02A | 2008 09 24 | 2017 10 15 | 3308 | 2008 10 04 | 2008 10 04 | 1 | 2008 09 24 | 703 | 44 | 2 | 11 | 2 | 704 |
21 | 2008 VU3 | K08V03U | 2008 11 02 | 2008 12 03 | 31 | 2008 11 05 | 2008 11 05 | 1 | 2008 11 02 | 704 | 87 | 2 | 10 | 1 | 704 |
22 | 2009 AD16 | K09A16D | 2009 01 15 | 2009 03 02 | 47 | 2009 01 16 | 2009 01 27 | 12 | 2009 01 15 | 704 | 212 | 6 | 29 | 1 | 704 |
23 | 2009 BM2 | K09B02M | 2009 01 18 | 2018 05 09 | 3398 | 2009 01 27 | 2009 01 30 | 4 | 2009 01 18 | 703 | 232 | 5 | 29 | 2 | 703 |
24 | 2009 BD58 | K09B58D | 2009 01 18 | 2009 02 04 | 18 | 2009 01 28 | 2009 01 28 | 1 | 2009 01 18 | 703 | 132 | 3 | 26 | 1 | 704 |
25 | 2009 BK71 | K09B71K | 2009 01 30 | 2014 01 26 | 1823 | 2009 01 30 | 2009 01 30 | 1 | 2009 01 30 | 703 | 88 | 4 | 22 | 2 | 703 |
26 | 2009 DR3 | K09D03R | 2009 02 14 | 2020 09 15 | 4232 | 2009 02 27 | 2009 02 27 | 1 | 2009 02 14 | 703 | 259 | 2 | 37 | 2 | 703 |
27 | 2009 JM2 | K09J02M | 2009 05 12 | 2024 01 24 | 5371 | 2009 05 25 | 2009 05 25 | 1 | 2009 05 12 | 703 | 654 | 3 | 49 | 3 | 703 |
28 | 2010 AW48 | K10A48W | 2004 11 03 | 2023 12 31 | 6997 | 2010 02 07 | 2010 02 07 | 1 | 2004 11 03 | 645 | 201 | 3 | 12 | 5 | 691 |
29 | 2010 CJ171 | K10CH1J | 2010 02 13 | 2024 02 04 | 5104 | 2010 06 30 | 2010 06 30 | 1 | 2010 02 13 | F51 | 185 | 2 | 21 | 3 | 691 |
30 | 2010 GA34 | K10G34A | 2010 04 12 | 2024 02 05 | 5047 | 2010 06 07 | 2010 06 07 | 1 | 2010 04 12 | 703 | 274 | 4 | 30 | 3 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B09 start: First date of B09 for this object.
B09 end: Last date of B09 for this object.
Int: Difference between last and first date of B09 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.