The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station B01 has made additional observations, but not the discovery itself or got a discovery star.
Created at 02-11-2026 19:51:06.
| Nr | Designation | Short | Obs start | Obs end | Int | B01 start | B01 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 SB175 | J98SH5B | 1998 09 19 | 2024 12 18 | 9588 | 2011 09 26 | 2011 09 26 | 1 | 1998 09 19 | 645 | 80 | 4 | 7 | 5 | 645 691 | |
| 2 | 1999 TY330 | J99TX0Y | 1999 10 13 | 2022 12 15 | 8465 | 2008 09 27 | 2008 09 29 | 3 | 1999 10 13 | 645 | 54 | 7 | 6 | 7 | 645 B01 | |
| 3 | 2002 TF128 | K02TC8F | 2002 09 03 | 2021 02 12 | 6737 | 2011 10 26 | 2011 10 26 | 1 | 2002 09 03 | 644 | 108 | 3 | 10 | 3 | 644 | |
| 4 | 2003 UF441 | K03Ui1F | 2003 10 24 | 2023 12 15 | 7358 | 2011 10 02 | 2011 10 02 | 1 | 2011 09 23 | F51 | 56 | 3 | 7 | 6 | 695 | |
| 5 | 2004 RO41 | K04R41O | 2004 09 07 | 2024 05 03 | 7179 | 2011 10 27 | 2011 10 27 | 1 | 2004 09 07 | 691 | 104 | 3 | 13 | 5 | 691 G96 | |
| 6 | 2004 RN281 | K04RS1N | 1997 09 23 | 2025 10 02 | 10237 | 2011 10 02 | 2011 10 03 | 2 | 2004 09 15 | 691 | 61 | 3 | 5 | 8 | 691 G96 G96 | |
| 7 | 2004 RY336 | K04RX6Y | 2004 09 15 | 2021 09 04 | 6198 | 2011 11 23 | 2011 11 23 | 1 | 2004 09 15 | 691 | 26 | 4 | 3 | 3 | 691 | |
| 8 | 2007 TU24 | K07T24U | 2007 10 11 | 2017 05 03 | 3493 | 2008 02 07 | 2008 02 07 | 1 | 2007 10 11 | 703 | 678 | 3 | 62 | 3 | 703 | |
| 9 | 2007 TB70 | K07T70B | 2007 10 10 | 2025 01 04 | 6297 | 2007 10 19 | 2007 10 19 | 1 | 2007 10 10 | G96 | 135 | 7 | 11 | 6 | G96 | |
| 10 | 2007 TC254 | K07TP4C | 2007 10 08 | 2024 12 04 | 6267 | 2011 10 01 | 2011 10 01 | 1 | 2007 10 08 | G96 | 56 | 4 | 7 | 6 | G96 | |
| 11 | 2007 TJ410 | K07Tf0J | 2003 08 30 | 2022 09 25 | 6966 | 2007 10 15 | 2007 10 15 | 1 | 2003 08 30 | 291 | 78 | 5 | 8 | 5 | 291 703 | |
| 12 | 2008 XX66 | K08X66X | 2004 10 09 | 2025 09 23 | 7655 | 2011 10 02 | 2011 10 02 | 1 | 2008 12 03 | G96 | 61 | 4 | 6 | 8 | G96 | |
| 13 | 2009 DY73 | K09D73Y | 2009 02 04 | 2022 04 27 | 4830 | 2009 03 18 | 2009 03 22 | 5 | 2009 02 04 | G96 | 71 | 14 | 8 | 3 | 291 G96 | |
| 14 | 2009 HL21 | K09H21L | 2009 04 20 | 2024 05 08 | 5497 | 2009 04 25 | 2009 04 25 | 1 | 2009 04 20 | 621 | 138 | 8 | 27 | 2 | 621 | |
| 15 | 2009 QQ8 | K09Q08Q | 2009 08 20 | 2009 10 11 | 53 | 2009 08 23 | 2009 08 24 | 2 | 2009 08 20 | 704 | 66 | 7 | 13 | 1 | 704 | |
| 16 | 2009 QZ34 | K09Q34Z | 2009 08 24 | 2009 12 25 | 123 | 2009 09 25 | 2009 09 25 | 1 | 2009 08 24 | 568 | 101 | 6 | 18 | 1 | 691 | |
| 17 | 2009 SM132 | K09SD2M | 2005 11 04 | 2025 08 28 | 7238 | 2009 10 14 | 2009 10 18 | 5 | 2009 09 18 | 691 | 72 | 6 | 6 | 6 | 691 B01 G96 | |
| 18 | 2010 GT23 | K10G23T | 2010 04 09 | 2010 04 21 | 12 | 2010 04 20 | 2010 04 21 | 2 | 2010 04 09 | 703 | 29 | 3 | 8 | 1 | 703 | |
| 19 | 2010 GZ34 | K10G34Z | 2006 02 04 | 2025 02 25 | 6962 | 2010 04 20 | 2010 04 21 | 2 | 2006 02 04 | 704 | 60 | 4 | 8 | 3 | 703 H10 F52 | |
| 20 | 2010 LH87 | K10L87H | 2010 06 11 | 2025 03 30 | 5406 | 2010 09 05 | 2010 09 05 | 1 | 2010 06 11 | C51 | 90 | 3 | 5 | 4 | C51 | |
| 21 | 2011 MM4 | K11M04M | 2010 06 03 | 2024 01 09 | 4968 | 2011 06 27 | 2011 06 28 | 2 | 2010 06 03 | F51 | 147 | 8 | 15 | 8 | F51 | |
| 22 | 2011 RD1 | K11R01D | 2011 09 04 | 2021 11 06 | 3716 | 2011 10 02 | 2011 10 02 | 1 | 2011 09 04 | F51 | 63 | 3 | 9 | 2 | F51 | |
| 23 | 2011 RT17 | K11R17T | 2011 09 04 | 2025 01 27 | 4895 | 2011 10 02 | 2011 10 02 | 1 | 2011 09 04 | F51 | 107 | 3 | 6 | 4 | F51 | |
| 24 | 2011 RH23 | K11R23H | 2011 09 04 | 2025 01 20 | 4888 | 2011 09 25 | 2011 09 26 | 2 | 2011 09 04 | F51 | 69 | 4 | 5 | 6 | F51 | |
| 25 | 2011 SR25 | K11S25R | 2011 09 22 | 2011 10 27 | 36 | 2011 09 22 | 2011 09 27 | 6 | 2011 09 22 | 703 | 114 | 13 | 23 | 1 | 703 | |
| 26 | 2011 SP38 | K11S38P | 2002 09 05 | 2024 07 29 | 7999 | 2011 09 20 | 2011 09 23 | 4 | 2010 06 23 | C51 | 89 | 6 | 6 | 6 | C51 B01 | |
| 27 | 2011 SL58 | K11S58L | 2011 09 23 | 2021 09 09 | 3639 | 2011 10 01 | 2011 10 02 | 2 | 2011 09 23 | F51 | 82 | 7 | 7 | 5 | F51 F51 | |
| 28 | 2011 SV76 | K11S76V | 2011 09 20 | 2025 09 25 | 5120 | 2011 09 30 | 2011 09 30 | 1 | 2011 09 20 | G96 | 52 | 4 | 4 | 4 | G96 | |
| 29 | 2011 SS99 | K11S99S | 2011 09 23 | 2023 12 15 | 4466 | 2011 10 02 | 2011 10 02 | 1 | 2011 09 23 | F51 | 71 | 4 | 4 | 5 | F51 | |
| 30 | 2011 SR156 | K11SF6R | 2003 08 26 | 2023 12 15 | 7417 | 2011 10 01 | 2011 10 03 | 3 | 2007 08 24 | 691 | 96 | 7 | 7 | 6 | F51 | |
| 31 | 2011 SH189 | K11SI9H | 2011 09 11 | 2011 12 02 | 82 | 2011 10 03 | 2011 10 03 | 1 | 2011 09 11 | F51 | 64 | 4 | 5 | 1 | 691 | |
| 32 | 2011 SS192 | K11SJ2S | 2011 09 26 | 2024 09 25 | 4748 | 2011 09 30 | 2011 09 30 | 1 | 2011 09 26 | G96 | 49 | 4 | 7 | 4 | G96 | |
| 33 | 2011 ST192 | K11SJ2T | 2001 08 25 | 2021 11 07 | 7379 | 2011 09 30 | 2011 10 02 | 3 | 2011 09 04 | F51 | 59 | 6 | 5 | 3 | G96 | |
| 34 | 2011 SW192 | K11SJ2W | 1994 09 27 | 2024 12 20 | 11043 | 2011 09 30 | 2011 10 02 | 3 | 2011 09 26 | G96 | 69 | 7 | 5 | 4 | G96 | |
| 35 | 2011 SX192 | K11SJ2X | 2004 10 13 | 2025 09 24 | 7651 | 2011 09 30 | 2011 10 01 | 2 | 2011 09 04 | F51 | 120 | 8 | 10 | 5 | G96 | |
| 36 | 2011 SY192 | K11SJ2Y | 2011 09 04 | 2021 06 14 | 3571 | 2011 09 30 | 2011 09 30 | 1 | 2011 09 04 | F51 | 32 | 4 | 4 | 4 | G96 | |
| 37 | 2011 SZ192 | K11SJ2Z | 2011 09 26 | 2011 09 30 | 5 | 2011 09 30 | 2011 09 30 | 1 | 2011 09 26 | G96 | 8 | 4 | 2 | 1 | G96 | |
| 38 | 2011 SA193 | K11SJ3A | 2011 09 04 | 2024 09 01 | 4746 | 2011 09 30 | 2011 10 02 | 3 | 2011 09 04 | F51 | 70 | 11 | 5 | 4 | G96 | |
| 39 | 2011 SC193 | K11SJ3C | 2011 09 04 | 2025 09 30 | 5140 | 2011 09 30 | 2011 09 30 | 1 | 2011 09 04 | F51 | 73 | 4 | 6 | 5 | G96 | |
| 40 | 2011 SE193 | K11SJ3E | 2011 09 26 | 2024 06 06 | 4637 | 2011 10 01 | 2011 10 02 | 2 | 2011 09 26 | G96 | 64 | 11 | 6 | 3 | G96 G96 | |
| 41 | 2011 SJ193 | K11SJ3J | 2000 09 28 | 2022 10 18 | 8056 | 2011 10 01 | 2011 10 01 | 1 | 2011 09 26 | G96 | 34 | 4 | 6 | 3 | G96 G96 | |
| 42 | 2011 SE202 | K11SK2E | 2004 08 25 | 2025 10 02 | 7709 | 2011 10 02 | 2011 10 02 | 1 | 2004 08 25 | 691 | 88 | 3 | 8 | 4 | 291 | |
| 43 | 2011 SX229 | K11SM9X | 2000 09 21 | 2025 05 23 | 9011 | 2011 10 01 | 2011 10 02 | 2 | 2011 09 04 | F51 | 97 | 7 | 8 | 6 | G96 F52 | |
| 44 | 2011 SS230 | K11SN0S | 2004 10 08 | 2025 09 23 | 7656 | 2011 10 01 | 2011 10 03 | 3 | 2011 09 28 | G96 | 54 | 7 | 7 | 5 | G96 | |
| 45 | 2011 SQ234 | K11SN4Q | 2011 09 26 | 2022 09 26 | 4018 | 2011 10 02 | 2011 10 02 | 1 | 2011 09 26 | G96 | 33 | 3 | 4 | 3 | G96 | |
| 46 | 2011 SW235 | K11SN5W | 2011 09 28 | 2025 02 22 | 4897 | 2011 10 02 | 2011 10 03 | 2 | 2011 09 28 | G96 | 62 | 3 | 6 | 6 | G96 | |
| 47 | 2011 ST350 | K11SZ0T | 1996 11 11 | 2022 09 19 | 9443 | 2011 10 26 | 2011 10 26 | 1 | 2011 09 24 | 691 | 31 | 3 | 6 | 4 | 691 | |
| 48 | 2011 TA21 | K11T21A | 2011 10 01 | 2020 10 14 | 3301 | 2011 10 26 | 2011 10 26 | 1 | 2011 10 01 | 621 | 44 | 3 | 5 | 2 | 621 B01 | |
| 49 | 2011 UG2 | K11U02G | 2011 10 17 | 2022 11 24 | 4056 | 2011 10 23 | 2011 10 23 | 1 | 2011 10 17 | E07 | 88 | 2 | 7 | 4 | E07 W84 | |
| 50 | 2011 UX85 | K11U85X | 2011 10 20 | 2021 11 26 | 3690 | 2011 10 22 | 2011 10 23 | 2 | 2011 10 20 | G96 | 130 | 3 | 7 | 4 | G96 G96 | |
| 51 | 2011 UP88 | K11U88P | 2000 11 29 | 2016 10 02 | 5787 | 2011 11 30 | 2011 11 30 | 1 | 2000 11 29 | 691 | 29 | 3 | 5 | 4 | 691 G96 | |
| 52 | 2011 UR90 | K11U90R | 2011 10 22 | 2015 04 22 | 1278 | 2011 10 27 | 2011 10 27 | 1 | 2011 10 22 | G96 | 43 | 3 | 5 | 2 | G96 | |
| 53 | 2011 UR129 | K11UC9R | 2004 10 10 | 2021 09 08 | 6177 | 2011 11 23 | 2011 11 23 | 1 | 2004 10 10 | 691 | 44 | 4 | 4 | 4 | G96 | |
| 54 | 2011 UP429 | K11Ug9P | 2011 10 19 | 2021 11 30 | 3695 | 2011 10 26 | 2011 10 26 | 1 | 2011 10 19 | F51 | 72 | 3 | 5 | 5 | F51 | |
| 55 | 2013 AG70 | K13A70G | 2002 10 05 | 2024 12 03 | 8096 | 2011 09 23 | 2011 10 26 | 34 | 2002 10 05 | 645 | 221 | 7 | 10 | 10 | 645 B01 691 | |
| 56 | 2014 NK88 | K14N88K | 2011 09 23 | 2024 08 06 | 4701 | 2011 09 23 | 2011 09 24 | 2 | 2014 07 04 | F51 | 29 | 4 | 3 | 3 | F51 F51 | missed |
| 57 | 2015 OM94 | K15O94M | 2005 03 12 | 2024 10 24 | 7167 | 2011 10 03 | 2011 10 03 | 1 | 2015 07 23 | F51 | 52 | 4 | 6 | 5 | F51 | missed |
| 58 | 2016 PZ251 | K16PP1Z | 2011 10 26 | 2022 10 28 | 4020 | 2011 10 26 | 2011 10 26 | 1 | 2015 05 20 | W84 | 64 | 3 | 5 | 6 | F51 | missed |
| 59 | 2017 DS130 | K17DD0S | 2004 03 29 | 2024 11 24 | 7545 | 2011 11 30 | 2011 11 30 | 1 | 2017 02 23 | F51 | 49 | 3 | 5 | 7 | F51 | missed |
| 60 | 2017 UY205 | K17UK5Y | 2011 09 26 | 2022 08 29 | 3991 | 2011 09 26 | 2011 09 26 | 1 | 2017 10 29 | G96 | 29 | 4 | 3 | 3 | G96 | missed |
| 61 | 2017 XY39 | K17X39Y | 2011 10 22 | 2025 02 25 | 4876 | 2011 10 22 | 2011 10 22 | 1 | 2015 05 20 | W84 | 73 | 3 | 6 | 7 | F51 | missed |
| 62 | 2018 RL135 | K18RD5L | 2011 10 23 | 2025 09 23 | 5084 | 2011 10 23 | 2011 10 23 | 1 | 2018 09 08 | J04 | 42 | 2 | 6 | 3 | J04 | missed |
| 63 | 2021 TJ101 | K21TA1J | 2011 11 23 | 2021 11 11 | 3641 | 2011 11 23 | 2011 11 23 | 1 | 2021 10 02 | F52 | 39 | 4 | 4 | 5 | F52 | missed |
Missed 8 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
B01 start: First date of B01 for this object.
B01 end: Last date of B01 for this object.
Int: Difference between last and first date of B01 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.