The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A92 has made additional observations, but not the discovery itself or got a discovery star.
Created at 10-25-2025 19:09:58.
| Nr | Designation | Short | Obs start | Obs end | Int | A92 start | A92 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 QK1 | J97Q01K | 1997 08 27 | 2025 10 04 | 10266 | 2025 08 21 | 2025 08 21 | 1 | 1997 08 27 | 568 | 644 | 5 | 49 | 4 | 568 |
| 2 | 2002 AY1 | K02A01Y | 2002 01 07 | 2024 01 14 | 8043 | 2024 01 04 | 2024 01 04 | 1 | 2002 01 07 | 704 | 265 | 3 | 35 | 7 | 704 |
| 3 | 2007 TU24 | K07T24U | 2007 10 11 | 2017 05 03 | 3493 | 2008 01 30 | 2008 01 30 | 1 | 2007 10 11 | 703 | 678 | 3 | 62 | 3 | 703 |
| 4 | 2008 JT35 | K08J35T | 2008 05 05 | 2008 09 01 | 119 | 2008 06 30 | 2008 06 30 | 1 | 2008 05 05 | 703 | 366 | 5 | 39 | 1 | 703 |
| 5 | 2009 AD16 | K09A16D | 2009 01 15 | 2009 03 02 | 47 | 2009 01 18 | 2009 01 18 | 1 | 2009 01 15 | 704 | 212 | 5 | 29 | 1 | 704 |
| 6 | 2012 QG42 | K12Q42G | 2012 08 26 | 2019 05 11 | 2449 | 2012 09 03 | 2012 09 09 | 7 | 2012 08 26 | 703 | 2170 | 36 | 90 | 4 | 703 |
| 7 | 2013 RM43 | K13R43M | 2013 09 09 | 2020 02 25 | 2360 | 2013 10 24 | 2013 11 04 | 12 | 2013 09 09 | F51 | 495 | 6 | 39 | 3 | F51 |
| 8 | 2013 RH74 | K13R74H | 2013 09 15 | 2020 08 15 | 2527 | 2013 10 08 | 2013 10 08 | 1 | 2013 09 15 | 703 | 384 | 7 | 44 | 2 | 703 |
| 9 | 2013 WT44 | K13W44T | 2013 11 27 | 2023 11 08 | 3634 | 2014 03 20 | 2014 03 20 | 1 | 2013 11 27 | 703 | 569 | 8 | 44 | 4 | 703 |
| 10 | 2015 TB145 | K15TE5B | 2015 10 10 | 2024 10 08 | 3286 | 2015 10 29 | 2015 10 29 | 1 | 2015 10 10 | F51 | 1833 | 6 | 86 | 4 | F51 |
| 11 | 2019 AV4 | K19A04V | 2013 12 18 | 2024 01 27 | 3693 | 2023 09 23 | 2023 09 23 | 1 | 2013 12 18 | F51 | 1144 | 3 | 89 | 3 | G96 |
| 12 | 2019 AZ13 | K19A13Z | 2015 07 19 | 2023 06 25 | 2898 | 2023 03 13 | 2023 03 13 | 1 | 2015 07 19 | F51 | 653 | 3 | 40 | 3 | F51 |
| 13 | 2022 RM4 | K22R04M | 2022 09 12 | 2023 02 27 | 168 | 2022 10 29 | 2022 10 29 | 1 | 2022 09 12 | F52 | 526 | 5 | 48 | 1 | F52 |
| 14 | 2022 UC1 | K22U01C | 2022 10 17 | 2022 11 01 | 16 | 2022 10 21 | 2022 10 21 | 1 | 2022 10 17 | F52 | 115 | 12 | 21 | 1 | F52 |
| 15 | 2023 DZ2 | K23D02Z | 2023 01 14 | 2023 03 28 | 73 | 2023 03 24 | 2023 03 24 | 1 | 2023 01 14 | F52 | 952 | 10 | 102 | 1 | 950 |
| 16 | 2023 HO6 | K23H06O | 2023 04 25 | 2023 11 10 | 199 | 2023 06 27 | 2023 06 27 | 1 | 2023 04 25 | D29 | 996 | 4 | 65 | 1 | D29 |
| 17 | 2024 HP | K24H00P | 2016 02 11 | 2024 09 09 | 3133 | 2024 05 25 | 2024 05 25 | 1 | 2016 02 11 | F51 | 908 | 3 | 71 | 2 | G96 |
| 18 | 2024 MK | K24M00K | 2014 03 29 | 2024 10 10 | 3849 | 2024 06 29 | 2024 06 29 | 1 | 2014 03 29 | W84 | 843 | 3 | 60 | 2 | M22 |
| 19 | 2024 TB22 | K24T22B | 2020 11 03 | 2025 01 06 | 1525 | 2024 10 20 | 2024 10 20 | 1 | 2020 11 03 | F51 | 536 | 3 | 44 | 2 | M22 |
| 20 | 2025 EF4 | K25E04F | 2025 03 11 | 2025 05 06 | 57 | 2025 03 14 | 2025 03 14 | 1 | 2025 03 11 | X19 | 288 | 6 | 35 | 1 | X19 |
| 21 | 2025 HF1 | K25H01F | 2025 04 22 | 2025 04 23 | 2 | 2025 04 23 | 2025 04 23 | 1 | 2025 04 22 | G96 | 86 | 4 | 22 | 1 | G96 |
| 22 | 2025 HL5 | K25H05L | 2025 04 27 | 2025 04 30 | 3 | 2025 04 29 | 2025 04 29 | 1 | 2025 04 27 | 703 | 188 | 3 | 39 | 1 | 703 |
| 23 | 2025 LT | K25L00T | 2025 06 13 | 2025 06 23 | 10 | 2025 06 22 | 2025 06 22 | 1 | 2025 06 13 | G96 | 214 | 8 | 32 | 1 | G96 |
| 24 | 2025 OW | K25O00W | 2025 07 04 | 2025 07 28 | 25 | 2025 07 26 | 2025 07 26 | 1 | 2025 07 04 | F52 | 147 | 4 | 29 | 1 | F52 |
| 25 | 2025 RL2 | K25R02L | 2025 09 13 | 2025 09 19 | 6 | 2025 09 18 | 2025 09 18 | 1 | 2025 09 13 | V00 | 149 | 5 | 28 | 1 | V00 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A92 start: First date of A92 for this object.
A92 end: Last date of A92 for this object.
Int: Difference between last and first date of A92 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.