The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A56 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:10.
Nr | Designation | Short | Obs start | Obs end | Int | A56 start | A56 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 MO3 | K04M03O | 2004 06 21 | 2015 08 25 | 4082 | 2004 06 27 | 2004 06 28 | 2 | 2004 06 21 | 704 | 142 | 6 | 26 | 3 | 704 |
2 | 2004 MZ7 | K04M07Z | 2004 06 29 | 2019 05 26 | 5444 | 2004 09 04 | 2004 09 19 | 16 | 2004 06 29 | E12 | 232 | 12 | 27 | 4 | E12 |
3 | 2004 RS109 | K04RA9S | 2004 09 10 | 2023 01 26 | 6712 | 2004 09 11 | 2004 09 11 | 1 | 2004 09 10 | 106 | 335 | 8 | 36 | 3 | 106 |
4 | 2004 SB1 | K04S01B | 1995 09 20 | 2024 05 29 | 10480 | 2004 09 18 | 2004 09 18 | 1 | 2004 09 09 | 704 | 270 | 7 | 32 | 7 | 704 |
5 | 2004 UV1 | K04U01V | 2004 09 18 | 2024 06 08 | 7203 | 2005 01 01 | 2005 01 01 | 1 | 2004 09 18 | E12 | 779 | 4 | 53 | 5 | E12 |
6 | 2004 XE6 | K04X06E | 2004 12 09 | 2023 06 22 | 6769 | 2004 12 12 | 2004 12 12 | 1 | 2004 12 09 | 704 | 156 | 6 | 21 | 4 | 704 |
7 | 2004 YY23 | K04Y23Y | 2004 12 22 | 2005 02 04 | 45 | 2004 12 31 | 2005 01 01 | 2 | 2004 12 22 | 703 | 157 | 6 | 24 | 1 | 703 |
8 | 2005 GJ | K05G00J | 2005 04 01 | 2005 06 04 | 65 | 2005 05 01 | 2005 05 01 | 1 | 2005 04 01 | 703 | 102 | 9 | 16 | 1 | 703 |
9 | 2005 GU | K05G00U | 2003 04 02 | 2005 10 31 | 944 | 2005 04 02 | 2005 04 03 | 2 | 2005 04 02 | 703 | 177 | 6 | 26 | 2 | 703 |
10 | 2005 LW19 | K05L19W | 2005 06 09 | 2024 06 13 | 6945 | 2005 07 18 | 2005 07 18 | 1 | 2005 06 09 | 703 | 106 | 3 | 20 | 3 | 703 |
11 | 2005 MW1 | K05M01W | 2005 06 17 | 2010 11 02 | 1964 | 2005 08 06 | 2005 08 06 | 1 | 2005 06 17 | E12 | 128 | 7 | 21 | 2 | E12 |
12 | 2005 MP13 | K05M13P | 2005 06 09 | 2024 06 10 | 6942 | 2005 07 06 | 2005 07 17 | 12 | 2005 06 09 | 645 | 110 | 7 | 23 | 3 | 608 |
13 | 2005 NY39 | K05N39Y | 2005 07 09 | 2022 10 23 | 6315 | 2005 08 04 | 2005 08 14 | 11 | 2005 07 09 | 428 | 183 | 7 | 26 | 3 | 428 |
14 | 2005 NG56 | K05N56G | 2005 07 11 | 2005 07 19 | 9 | 2005 07 17 | 2005 07 17 | 1 | 2005 07 11 | 704 | 61 | 3 | 10 | 1 | 704 |
15 | 2005 OW | K05O00W | 2005 06 12 | 2018 05 18 | 4723 | 2005 08 04 | 2005 08 12 | 9 | 2005 06 12 | 568 | 208 | 11 | 34 | 2 | 608 |
16 | 2005 OF3 | K05O03F | 2005 07 30 | 2005 09 11 | 43 | 2005 08 08 | 2005 08 08 | 1 | 2005 07 30 | 704 | 75 | 2 | 13 | 1 | 704 |
17 | 2005 OG3 | K05O03G | 2005 07 24 | 2021 12 05 | 5978 | 2005 07 31 | 2005 08 08 | 9 | 2005 07 24 | 608 | 552 | 8 | 57 | 4 | E12 |
18 | 2005 OH3 | K05O03H | 2005 07 30 | 2005 08 05 | 7 | 2005 07 31 | 2005 07 31 | 1 | 2005 07 30 | E12 | 91 | 7 | 13 | 1 | E12 |
19 | 2005 OK3 | K05O03K | 2005 07 31 | 2005 10 13 | 75 | 2005 08 05 | 2005 08 09 | 5 | 2005 07 31 | 608 | 141 | 12 | 26 | 1 | 608 |
20 | 2005 QF88 | K05Q88F | 2005 08 31 | 2022 12 02 | 6303 | 2005 09 10 | 2005 09 10 | 1 | 2005 08 31 | 704 | 142 | 4 | 24 | 3 | 704 |
21 | 2005 SX4 | K05S04X | 2005 09 25 | 2024 01 11 | 6683 | 2005 11 19 | 2005 11 19 | 1 | 2005 09 25 | 691 | 680 | 3 | 43 | 3 | 691 |
22 | 2005 TF | K05T00F | 2005 10 01 | 2017 03 05 | 4173 | 2005 12 08 | 2005 12 08 | 1 | 2005 10 01 | 704 | 695 | 4 | 51 | 2 | 699 |
23 | 2005 UO157 | K05UF7O | 2005 10 30 | 2020 04 16 | 5282 | 2005 12 08 | 2006 02 11 | 66 | 2005 10 30 | 704 | 365 | 16 | 32 | 3 | 704 |
24 | 2005 YT8 | K05Y08T | 2005 12 24 | 2006 02 26 | 65 | 2006 01 07 | 2006 01 14 | 8 | 2005 12 24 | 704 | 159 | 8 | 25 | 1 | 704 |
25 | 2005 YT55 | K05Y55T | 2005 12 27 | 2023 05 22 | 6356 | 2006 02 04 | 2006 02 04 | 1 | 2005 12 27 | 691 | 179 | 4 | 23 | 3 | 691 |
26 | 2006 JN6 | K06J06N | 2006 05 05 | 2015 09 25 | 3430 | 2006 06 17 | 2006 06 17 | 1 | 2006 05 05 | E12 | 149 | 3 | 23 | 3 | E12 |
27 | 2006 UD17 | K06U17D | 2005 05 14 | 2023 06 11 | 6602 | 2006 11 03 | 2006 11 03 | 1 | 2006 06 01 | G96 | 82 | 3 | 19 | 4 | 704 |
28 | 2006 UK217 | K06UL7K | 2004 12 13 | 2023 09 15 | 6851 | 2006 11 02 | 2006 11 02 | 1 | 2006 10 31 | 704 | 103 | 4 | 20 | 4 | 704 |
29 | 2006 UR217 | K06UL7R | 2006 10 31 | 2015 12 31 | 3348 | 2006 11 02 | 2006 11 03 | 2 | 2006 10 31 | E12 | 224 | 4 | 27 | 2 | E12 |
30 | 2006 XJ1 | K06X01J | 2006 12 11 | 2024 02 11 | 6271 | 2006 12 24 | 2006 12 24 | 1 | 2006 12 11 | 704 | 247 | 5 | 33 | 3 | 704 |
31 | 2006 YA | K06Y00A | 2006 12 16 | 2007 01 05 | 21 | 2006 12 24 | 2006 12 24 | 1 | 2006 12 16 | 703 | 102 | 4 | 19 | 1 | 703 |
32 | 2006 YU1 | K06Y01U | 2006 12 20 | 2020 04 16 | 4866 | 2006 12 25 | 2006 12 26 | 2 | 2006 12 20 | 703 | 177 | 9 | 30 | 2 | 703 |
33 | 2006 YJ2 | K06Y02J | 2006 12 21 | 2007 01 21 | 32 | 2006 12 25 | 2006 12 25 | 1 | 2006 12 21 | E12 | 75 | 4 | 13 | 1 | E12 |
34 | 2006 YR2 | K06Y02R | 2006 12 22 | 2007 02 17 | 58 | 2006 12 24 | 2006 12 25 | 2 | 2006 12 22 | 703 | 88 | 6 | 10 | 1 | 703 |
35 | 2007 AC2 | K07A02C | 2007 01 10 | 2007 02 06 | 27 | 2007 01 14 | 2007 01 14 | 1 | 2007 01 10 | 703 | 101 | 4 | 18 | 1 | 703 |
36 | 2007 AF2 | K07A02F | 2007 01 09 | 2016 03 20 | 3358 | 2007 01 13 | 2007 01 13 | 1 | 2007 01 09 | 704 | 48 | 6 | 10 | 2 | 704 |
37 | 2007 AH12 | K07A12H | 2007 01 15 | 2009 11 23 | 1044 | 2007 01 21 | 2007 01 21 | 1 | 2007 01 15 | 703 | 205 | 3 | 23 | 2 | 703 |
38 | 2007 BC8 | K07B08C | 2007 01 23 | 2007 03 13 | 50 | 2007 01 28 | 2007 01 28 | 1 | 2007 01 23 | 704 | 65 | 3 | 10 | 1 | 704 |
39 | 2007 GU1 | K07G01U | 2007 04 11 | 2007 04 15 | 4 | 2007 04 14 | 2007 04 14 | 1 | 2007 04 11 | 703 | 133 | 6 | 14 | 1 | 703 |
40 | 2007 GY1 | K07G01Y | 2007 04 11 | 2007 04 26 | 16 | 2007 04 14 | 2007 04 14 | 1 | 2007 04 11 | 704 | 129 | 3 | 18 | 1 | 703 |
41 | 2007 KE | K07K00E | 2007 05 16 | 2017 12 18 | 3870 | 2007 05 19 | 2007 05 19 | 1 | 2007 05 16 | 703 | 108 | 3 | 21 | 2 | 703 |
42 | 2007 LV8 | K07L08V | 2007 06 12 | 2024 07 12 | 6241 | 2007 06 23 | 2007 06 23 | 1 | 2007 06 12 | 703 | 464 | 4 | 36 | 4 | 703 |
43 | 2007 MC4 | K07M04C | 2007 06 19 | 2008 08 06 | 415 | 2007 06 23 | 2007 06 23 | 1 | 2007 06 19 | 703 | 98 | 3 | 14 | 2 | 703 |
44 | 2007 PB8 | K07P08B | 2002 08 11 | 2021 08 14 | 6944 | 2007 08 14 | 2007 08 14 | 1 | 2007 08 10 | 691 | 87 | 3 | 15 | 4 | 691 |
45 | 2007 PP9 | K07P09P | 2007 08 11 | 2007 11 02 | 84 | 2007 08 15 | 2007 08 16 | 2 | 2007 08 11 | 704 | 154 | 6 | 20 | 1 | 704 |
46 | 2007 PQ9 | K07P09Q | 2007 08 11 | 2024 07 05 | 6174 | 2007 08 16 | 2007 08 16 | 1 | 2007 08 11 | 704 | 87 | 4 | 18 | 4 | 704 |
47 | 2007 TS19 | K07T19S | 2007 10 10 | 2016 11 02 | 3311 | 2007 10 13 | 2007 10 13 | 1 | 2007 10 10 | 703 | 299 | 5 | 34 | 4 | 703 |
48 | 2007 TR24 | K07T24R | 2007 09 16 | 2018 05 16 | 3895 | 2007 10 13 | 2007 10 13 | 1 | 2007 09 16 | 705 | 80 | 5 | 18 | 3 | 703 |
49 | 2007 TU24 | K07T24U | 2007 10 11 | 2017 05 03 | 3493 | 2007 10 13 | 2007 10 13 | 1 | 2007 10 11 | 703 | 685 | 4 | 64 | 3 | 703 |
50 | 2007 TV68 | K07T68V | 2007 10 13 | 2007 11 20 | 39 | 2007 11 03 | 2007 11 03 | 1 | 2007 10 13 | 704 | 78 | 3 | 13 | 1 | 704 |
51 | 2007 VT6 | K07V06T | 2007 11 03 | 2016 07 06 | 3169 | 2007 11 03 | 2007 11 03 | 1 | 2007 11 03 | 691 | 182 | 3 | 31 | 3 | 691 |
52 | 2008 PT1 | K08P01T | 2008 06 30 | 2009 01 18 | 202 | 2008 08 20 | 2008 08 20 | 1 | 2008 06 30 | E12 | 178 | 3 | 25 | 1 | J75 |
53 | 2008 QB | K08Q00B | 2008 08 19 | 2024 07 06 | 5800 | 2008 08 20 | 2008 08 20 | 1 | 2008 08 19 | E12 | 85 | 4 | 16 | 3 | E12 |
54 | 2008 YF3 | K08Y03F | 2008 12 21 | 2009 07 04 | 196 | 2009 01 03 | 2009 01 03 | 1 | 2008 12 21 | 704 | 40 | 3 | 9 | 1 | 704 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A56 start: First date of A56 for this object.
A56 end: Last date of A56 for this object.
Int: Difference between last and first date of A56 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.