The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A55 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:51.
Nr | Designation | Short | Obs start | Obs end | Int | A55 start | A55 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 FY6 | K03F06Y | 2003 03 29 | 2023 04 25 | 7333 | 2008 03 30 | 2008 03 30 | 1 | 2003 03 29 | 699 | 207 | 5 | 31 | 5 | 699 |
2 | 2004 RZ164 | K04RG4Z | 2004 08 23 | 2013 03 07 | 3118 | 2004 12 06 | 2004 12 06 | 1 | 2004 08 23 | E12 | 798 | 9 | 42 | 3 | E12 |
3 | 2006 BV146 | K06BE6V | 1996 06 24 | 2022 05 26 | 9468 | 2006 02 03 | 2006 02 03 | 1 | 2006 01 23 | 691 | 130 | 4 | 11 | 6 | 621 |
4 | 2006 RZ | K06R00Z | 2006 09 01 | 2015 03 26 | 3129 | 2006 09 27 | 2006 09 27 | 1 | 2006 09 01 | 704 | 917 | 5 | 65 | 2 | 240 |
5 | 2006 UA216 | K06UL6A | 2006 10 29 | 2006 12 08 | 40 | 2006 10 31 | 2006 10 31 | 1 | 2006 10 29 | E12 | 72 | 5 | 11 | 1 | E12 |
6 | 2006 WJ30 | K06W30J | 2001 05 22 | 2020 11 11 | 7113 | 2006 11 23 | 2006 11 26 | 4 | 2001 05 22 | 807 | 139 | 10 | 13 | 7 | 704 A55 |
7 | 2007 HD15 | K07H15D | 2007 04 22 | 2007 05 19 | 28 | 2007 04 24 | 2007 04 24 | 1 | 2007 04 22 | 703 | 49 | 3 | 10 | 1 | 703 |
8 | 2007 HF15 | K07H15F | 2007 04 23 | 2007 05 24 | 31 | 2007 04 23 | 2007 04 23 | 1 | 2007 04 23 | G96 | 26 | 3 | 5 | 1 | G96 |
9 | 2007 LV8 | K07L08V | 2007 06 12 | 2024 07 12 | 6241 | 2007 06 12 | 2007 07 05 | 24 | 2007 06 12 | 703 | 464 | 7 | 36 | 4 | 703 |
10 | 2007 LS19 | K07L19S | 2007 06 14 | 2007 06 16 | 2 | 2007 06 15 | 2007 06 15 | 1 | 2007 06 14 | 703 | 26 | 3 | 6 | 1 | 703 |
11 | 2007 MK6 | K07M06K | 2006 05 26 | 2024 06 16 | 6597 | 2007 06 21 | 2007 06 21 | 1 | 2006 05 26 | G96 | 141 | 4 | 14 | 6 | G96 703 |
12 | 2007 NQ | K07N00Q | 2007 07 10 | 2017 06 02 | 3616 | 2007 07 10 | 2007 07 10 | 1 | 2007 07 10 | E12 | 124 | 5 | 18 | 4 | E12 |
13 | 2007 NJ1 | K07N01J | 2005 12 30 | 2024 03 05 | 6640 | 2007 07 12 | 2007 07 20 | 9 | 2005 12 30 | 691 | 210 | 15 | 11 | 12 | 691 A55 C51 G96 |
14 | 2007 RZ12 | K07R12Z | 2006 05 25 | 2023 10 19 | 6356 | 2007 09 12 | 2007 09 13 | 2 | 2006 05 25 | 568 | 135 | 9 | 6 | 7 | 568 A55 F51 |
15 | 2007 TF68 | K07T68F | 2002 10 02 | 2022 10 26 | 7329 | 2007 10 13 | 2007 10 13 | 1 | 2002 10 02 | 568 | 167 | 3 | 25 | 5 | 703 |
16 | 2007 XN | K07X00N | 2007 12 03 | 2008 01 05 | 34 | 2007 12 04 | 2007 12 04 | 1 | 2007 12 03 | 703 | 47 | 5 | 7 | 1 | 703 |
17 | 2008 FX5 | K08F05X | 2008 03 29 | 2008 04 06 | 9 | 2008 03 30 | 2008 03 30 | 1 | 2008 03 29 | 703 | 41 | 3 | 10 | 1 | 703 |
18 | 2008 FX6 | K08F06X | 2008 03 30 | 2008 04 03 | 5 | 2008 03 31 | 2008 03 31 | 1 | 2008 03 30 | 704 | 45 | 4 | 10 | 1 | 704 |
19 | 2008 QS11 | K08Q11S | 2008 08 27 | 2014 03 05 | 2016 | 2008 09 28 | 2008 09 28 | 1 | 2008 08 27 | E12 | 424 | 3 | 25 | 2 | E12 |
20 | 2008 TV25 | K08T25V | 2008 10 09 | 2022 04 07 | 4929 | 2008 10 10 | 2008 10 10 | 1 | 2008 10 09 | 703 | 90 | 4 | 16 | 3 | 703 |
21 | 2008 TM26 | K08T26M | 2008 10 09 | 2021 10 26 | 4766 | 2008 10 10 | 2008 10 10 | 1 | 2008 10 09 | 704 | 50 | 4 | 11 | 2 | 704 |
22 | 2008 TT26 | K08T26T | 2008 10 09 | 2008 10 29 | 21 | 2008 10 21 | 2008 10 21 | 1 | 2008 10 09 | 704 | 388 | 5 | 23 | 1 | 704 |
23 | 2008 YO1 | K08Y01O | 2008 10 25 | 2024 07 01 | 5729 | 2008 12 20 | 2008 12 30 | 11 | 2008 10 25 | 691 | 127 | 12 | 9 | 6 | 691 A55 |
24 | 2010 EZ45 | K10E45Z | 2010 03 15 | 2010 04 17 | 33 | 2010 03 16 | 2010 03 16 | 1 | 2010 03 15 | 703 | 97 | 3 | 15 | 1 | 703 |
25 | 2010 FO | K10F00O | 2010 03 17 | 2010 05 07 | 51 | 2010 03 17 | 2010 03 17 | 1 | 2010 03 17 | G96 | 59 | 3 | 12 | 1 | G96 |
26 | 2010 FP | K10F00P | 2010 02 21 | 2015 01 28 | 1802 | 2010 03 17 | 2010 03 17 | 1 | 2010 02 21 | F51 | 99 | 3 | 21 | 2 | 703 |
27 | 2010 RC19 | K10R19C | 2006 11 28 | 2022 03 27 | 5598 | 2010 09 03 | 2010 09 04 | 2 | 2006 11 28 | G96 | 204 | 8 | 11 | 7 | G96 |
28 | 2011 EE17 | K11E17E | 2011 02 10 | 2023 01 22 | 4364 | 2011 03 06 | 2011 03 06 | 1 | 2011 02 10 | F51 | 79 | 3 | 19 | 2 | 703 |
29 | 2011 EN47 | K11E47N | 2003 09 26 | 2022 02 28 | 6730 | 2011 03 10 | 2011 03 11 | 2 | 2003 09 26 | 645 | 130 | 11 | 8 | 7 | 645 G96 G96 |
30 | 2011 HU80 | K11H80U | 2011 04 29 | 2011 06 02 | 35 | 2011 05 05 | 2011 05 07 | 3 | 2011 04 29 | 691 | 22 | 12 | 4 | 1 | 691 |
31 | 2012 MR15 | K12M15R | 2003 04 29 | 2023 08 06 | 7405 | 2006 05 04 | 2006 05 04 | 1 | 2003 04 29 | 645 | 256 | 3 | 18 | 10 | G96 J04 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A55 start: First date of A55 for this object.
A55 end: Last date of A55 for this object.
Int: Difference between last and first date of A55 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.