The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A41 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:05.
Nr | Designation | Short | Obs start | Obs end | Int | A41 start | A41 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 YM1 | K03Y01M | 2003 12 17 | 2021 05 17 | 6362 | 2003 12 20 | 2003 12 26 | 7 | 2003 12 17 | 704 | 671 | 6 | 51 | 3 | 704 |
2 | 2004 BW18 | K04B18W | 2003 12 30 | 2004 04 13 | 106 | 2004 01 23 | 2004 01 23 | 1 | 2003 12 30 | 704 | 99 | 3 | 19 | 1 | 704 |
3 | 2004 BE86 | K04B86E | 2003 12 27 | 2023 06 16 | 7111 | 2004 04 21 | 2004 04 21 | 1 | 2003 12 27 | 568 | 677 | 3 | 50 | 5 | 704 |
4 | 2004 DK1 | K04D01K | 2004 02 17 | 2021 08 14 | 6389 | 2004 03 14 | 2004 04 21 | 39 | 2004 02 17 | 704 | 556 | 12 | 52 | 3 | 704 |
5 | 2004 FJ11 | K04F11J | 2004 03 15 | 2021 09 30 | 6409 | 2004 04 22 | 2004 04 22 | 1 | 2004 03 15 | 703 | 181 | 3 | 27 | 2 | 704 |
6 | 2004 FF29 | K04F29F | 2004 03 28 | 2020 06 24 | 5932 | 2004 04 21 | 2004 04 26 | 6 | 2004 03 28 | 106 | 741 | 6 | 58 | 6 | 106 |
7 | 2004 JR1 | K04J01R | 1999 06 10 | 2023 04 15 | 8710 | 2004 06 07 | 2004 07 20 | 44 | 1999 06 10 | 704 | 533 | 8 | 47 | 6 | 704 704 |
8 | 2004 MA7 | K04M07A | 2004 06 24 | 2022 10 23 | 6696 | 2004 08 16 | 2004 08 19 | 4 | 2004 06 24 | 704 | 536 | 9 | 26 | 5 | 704 |
9 | 2004 MZ7 | K04M07Z | 2004 06 29 | 2019 05 26 | 5444 | 2004 08 16 | 2004 09 20 | 36 | 2004 06 29 | E12 | 232 | 15 | 27 | 4 | E12 |
10 | 2004 QD1 | K04Q01D | 2004 08 19 | 2022 12 23 | 6701 | 2004 08 20 | 2004 08 20 | 1 | 2004 08 19 | 704 | 125 | 3 | 15 | 6 | 704 |
11 | 2004 QD3 | K04Q03D | 2004 08 21 | 2021 03 22 | 6057 | 2005 03 02 | 2005 03 02 | 1 | 2004 08 21 | E12 | 524 | 3 | 51 | 4 | E12 |
12 | 2004 RQ10 | K04R10Q | 2004 09 08 | 2004 11 19 | 72 | 2004 09 10 | 2004 09 20 | 11 | 2004 09 08 | 704 | 557 | 6 | 39 | 1 | 704 |
13 | 2004 RH84 | K04R84H | 2004 09 10 | 2017 12 16 | 4845 | 2004 09 11 | 2004 09 11 | 1 | 2004 09 10 | 704 | 283 | 3 | 15 | 3 | 704 |
14 | 2004 RS109 | K04RA9S | 2004 09 10 | 2023 01 26 | 6712 | 2004 09 11 | 2004 09 11 | 1 | 2004 09 10 | 106 | 335 | 6 | 36 | 3 | 106 |
15 | 2004 RL251 | K04RP1L | 2004 09 14 | 2004 11 04 | 52 | 2004 09 20 | 2004 09 20 | 1 | 2004 09 14 | 704 | 164 | 3 | 20 | 1 | 704 |
16 | 2004 SB1 | K04S01B | 1995 09 20 | 2024 05 29 | 10480 | 2004 09 20 | 2004 09 20 | 1 | 2004 09 09 | 704 | 270 | 3 | 32 | 7 | 704 |
17 | 2006 BZ8 | K06B08Z | 2006 01 23 | 2007 10 08 | 623 | 2006 10 27 | 2006 10 27 | 1 | 2006 01 23 | 703 | 351 | 3 | 40 | 3 | 703 |
18 | 2006 MX13 | K06M13X | 2006 06 27 | 2022 11 16 | 5986 | 2006 09 29 | 2006 10 25 | 27 | 2006 06 27 | E12 | 239 | 6 | 26 | 5 | E12 |
19 | 2006 QX89 | K06Q89X | 2006 08 29 | 2023 01 13 | 5982 | 2006 09 29 | 2006 10 26 | 28 | 2006 08 29 | 699 | 226 | 5 | 22 | 2 | 699 |
20 | 2006 RA55 | K06R55A | 2006 09 14 | 2021 09 07 | 5472 | 2006 10 26 | 2006 10 26 | 1 | 2006 09 14 | 691 | 213 | 3 | 25 | 4 | 691 |
21 | 2006 TF1 | K06T01F | 2006 10 03 | 2006 11 22 | 50 | 2006 10 26 | 2006 10 27 | 2 | 2006 10 03 | E12 | 209 | 3 | 28 | 1 | E12 |
22 | 2006 UA | K06U00A | 2006 10 16 | 2023 12 08 | 6263 | 2006 10 25 | 2006 10 25 | 1 | 2006 10 16 | 703 | 304 | 3 | 33 | 4 | 703 |
23 | 2008 YE29 | K08Y29E | 2008 12 30 | 2022 10 29 | 5052 | 2009 02 28 | 2009 02 28 | 1 | 2008 12 30 | 703 | 190 | 3 | 29 | 2 | 703 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A41 start: First date of A41 for this object.
A41 end: Last date of A41 for this object.
Int: Difference between last and first date of A41 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.