The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A29 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:11:25.
Nr | Designation | Short | Obs start | Obs end | Int | A29 start | A29 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 LW3 | K05L03W | 2005 06 05 | 2023 01 08 | 6426 | 2022 11 23 | 2022 11 24 | 2 | 2005 06 05 | E12 | 1567 | 21 | 109 | 4 | E12 |
2 | 2008 CA6 | K08C06A | 2008 01 01 | 2017 08 28 | 3527 | 2017 02 22 | 2017 02 22 | 1 | 2008 01 01 | 691 | 157 | 3 | 19 | 2 | 691 |
3 | 2017 BZ30 | K17B30Z | 2012 10 06 | 2024 01 02 | 4106 | 2017 02 26 | 2017 02 26 | 1 | 2012 10 06 | F51 | 268 | 3 | 38 | 6 | 703 |
4 | 2017 CP1 | K17C01P | 2017 01 30 | 2017 02 27 | 29 | 2017 02 21 | 2017 02 21 | 1 | 2017 01 30 | G96 | 255 | 3 | 35 | 1 | G96 |
5 | 2017 DT15 | K17D15T | 2017 02 18 | 2017 04 01 | 43 | 2017 02 19 | 2017 02 19 | 1 | 2017 02 18 | F51 | 118 | 4 | 21 | 1 | F51 |
6 | 2017 DV15 | K17D15V | 2017 01 20 | 2017 03 13 | 52 | 2017 02 20 | 2017 02 20 | 1 | 2017 01 20 | F51 | 89 | 3 | 18 | 1 | T05 |
7 | 2017 DV36 | K17D36V | 2017 02 25 | 2017 02 26 | 2 | 2017 02 25 | 2017 02 25 | 1 | 2017 02 25 | G96 | 54 | 3 | 15 | 1 | G96 |
8 | 2017 DA38 | K17D38A | 2017 02 25 | 2017 03 27 | 31 | 2017 02 25 | 2017 02 25 | 1 | 2017 02 25 | 703 | 154 | 4 | 26 | 1 | 703 |
9 | 2017 DW108 | K17DA8W | 2017 02 19 | 2017 03 05 | 14 | 2017 02 26 | 2017 02 26 | 1 | 2017 02 19 | F51 | 72 | 3 | 17 | 1 | G45 |
10 | 2017 EZ2 | K17E02Z | 2017 03 05 | 2017 03 20 | 15 | 2017 03 08 | 2017 03 08 | 1 | 2017 03 05 | 703 | 124 | 3 | 26 | 1 | 703 |
11 | 2017 EA3 | K17E03A | 2017 03 05 | 2017 04 19 | 45 | 2017 03 08 | 2017 03 08 | 1 | 2017 03 05 | 703 | 88 | 3 | 19 | 1 | 703 |
12 | 2017 FL101 | K17FA1L | 2017 03 26 | 2017 04 02 | 8 | 2017 03 27 | 2017 03 27 | 1 | 2017 03 26 | 703 | 169 | 2 | 32 | 1 | 703 |
13 | 2017 RP1 | K17R01P | 2017 08 24 | 2018 01 07 | 136 | 2017 09 27 | 2017 09 27 | 1 | 2017 08 24 | F51 | 242 | 3 | 23 | 1 | F51 T08 |
14 | 2017 SN33 | K17S33N | 2017 09 17 | 2017 11 23 | 67 | 2017 09 20 | 2017 09 20 | 1 | 2017 09 17 | W84 | 235 | 3 | 38 | 1 | F51 |
15 | 2018 NQ | K18N00Q | 2018 07 06 | 2018 07 11 | 6 | 2018 07 07 | 2018 07 07 | 1 | 2018 07 06 | I41 | 146 | 3 | 25 | 1 | I41 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A29 start: First date of A29 for this object.
A29 end: Last date of A29 for this object.
Int: Difference between last and first date of A29 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.