The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A05 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:58.
| Nr | Designation | Short | Obs start | Obs end | Int | A05 start | A05 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002 UH78 | K02U78H | 2002 10 16 | 2024 01 13 | 7759 | 2023 12 18 | 2023 12 18 | 1 | 2002 10 16 | 644 | 157 | 3 | 7 | 4 | 644 |
| 2 | 2008 US4 | K08U04S | 2008 10 06 | 2016 03 29 | 2732 | 2008 10 25 | 2008 10 26 | 2 | 2008 10 06 | G96 | 248 | 11 | 22 | 2 | 704 |
| 3 | 2008 UU426 | K08Ug6U | 2008 10 27 | 2023 12 16 | 5528 | 2023 11 18 | 2023 11 18 | 1 | 2008 10 27 | 691 | 49 | 3 | 7 | 4 | 691 |
| 4 | 2010 RU227 | K10RM7U | 2010 09 15 | 2023 12 16 | 4841 | 2023 12 16 | 2023 12 16 | 1 | 2010 09 15 | G96 | 30 | 3 | 4 | 3 | G96 |
| 5 | 2012 SP48 | K12S48P | 2012 09 14 | 2023 12 16 | 4111 | 2023 12 16 | 2023 12 16 | 1 | 2012 09 14 | 703 | 61 | 3 | 7 | 3 | G96 F51 |
| 6 | 2015 BD472 | K15Bl2D | 2008 12 03 | 2025 01 22 | 5895 | 2024 11 29 | 2024 11 29 | 1 | 2015 01 20 | F51 | 53 | 3 | 5 | 7 | F51 |
| 7 | 2015 HD356 | K15HZ6D | 2007 12 15 | 2023 12 06 | 5836 | 2023 11 18 | 2023 11 18 | 1 | 2015 04 18 | W84 | 44 | 3 | 7 | 5 | W84 |
| 8 | 2015 KR456 | K15Kj6R | 2015 05 20 | 2023 11 19 | 3106 | 2023 11 18 | 2023 11 18 | 1 | 2015 05 20 | W84 | 19 | 3 | 3 | 2 | W84 |
| 9 | 2016 FJ121 | K16FC1J | 2004 12 14 | 2025 01 06 | 7328 | 2024 11 29 | 2024 11 29 | 1 | 2016 03 29 | W84 | 58 | 3 | 7 | 5 | W84 F51 |
| 10 | 2017 BQ115 | K17BB5Q | 1999 11 09 | 2024 12 26 | 9180 | 2024 12 04 | 2024 12 04 | 1 | 1999 11 09 | 691 | 47 | 6 | 5 | 3 | 691 G96 F52 |
| 11 | 2017 QA148 | K17QE8A | 2017 08 24 | 2023 10 22 | 2250 | 2023 10 10 | 2023 10 10 | 1 | 2017 08 24 | F51 | 28 | 3 | 2 | 2 | F51 |
| 12 | 2017 SZ253 | K17SP3Z | 2006 09 28 | 2023 12 18 | 6291 | 2023 12 18 | 2023 12 18 | 1 | 2017 09 23 | F51 | 72 | 3 | 6 | 6 | F51 |
| 13 | 2019 RU102 | K19RA2U | 2015 07 19 | 2023 11 09 | 3035 | 2023 10 10 | 2023 10 10 | 1 | 2019 09 05 | G96 | 52 | 5 | 5 | 3 | G96 |
| 14 | 2021 GF144 | K21GE4F | 2014 04 28 | 2023 12 16 | 3520 | 2023 12 16 | 2023 12 16 | 1 | 2014 04 28 | W84 | 38 | 3 | 6 | 5 | F51 |
| 15 | 2023 SE86 | K23S86E | 2023 09 18 | 2023 10 16 | 29 | 2023 10 10 | 2023 10 10 | 1 | 2023 09 18 | G96 | 15 | 3 | 4 | 1 | G96 |
| 16 | 2023 TH126 | K23TC6H | 2023 10 15 | 2023 12 04 | 50 | 2023 11 18 | 2023 11 18 | 1 | 2023 10 15 | F51 | 21 | 3 | 5 | 1 | F51 |
| 17 | 2023 TJ126 | K23TC6J | 2004 03 17 | 2025 02 21 | 7646 | 2023 11 18 | 2023 11 18 | 1 | 2023 10 15 | F51 | 40 | 3 | 6 | 7 | F51 |
| 18 | 2023 TU148 | K23TE8U | 2014 08 25 | 2024 01 16 | 3431 | 2023 11 19 | 2023 11 19 | 1 | 2023 10 15 | F51 | 25 | 2 | 4 | 3 | F51 |
| 19 | 2023 TC179 | K23TH9C | 2006 09 19 | 2023 10 19 | 6240 | 2023 10 10 | 2023 10 10 | 1 | 2006 09 19 | 691 | 22 | 3 | 5 | 2 | 691 F51 |
| 20 | 2023 UL52 | K23U52L | 2016 03 04 | 2024 01 16 | 2874 | 2023 11 19 | 2023 11 19 | 1 | 2023 10 19 | F52 | 34 | 2 | 5 | 4 | F52 |
| 21 | 2023 VQ17 | K23V17Q | 2023 11 11 | 2025 12 12 | 763 | 2023 12 16 | 2023 12 16 | 1 | 2023 11 11 | V00 | 36 | 3 | 6 | 3 | V00 |
| 22 | 2023 WZ4 | K23W04Z | 2018 11 01 | 2025 02 24 | 2308 | 2023 11 18 | 2023 11 18 | 1 | 2023 11 17 | O18 | 30 | 3 | 5 | 4 | O18 |
| 23 | 2023 WG50 | K23W50G | 2023 11 17 | 2023 12 04 | 17 | 2023 11 18 | 2023 11 18 | 1 | 2023 11 17 | O18 | 10 | 3 | 3 | 1 | O18 |
| 24 | 2024 XW3 | K24X03W | 2024 12 01 | 2024 12 10 | 9 | 2024 12 04 | 2024 12 04 | 1 | 2024 12 01 | J43 | 31 | 6 | 5 | 1 | J43 |
| 25 | 2024 YP17 | K24Y17P | 2017 01 31 | 2025 03 21 | 2971 | 2024 12 28 | 2024 12 29 | 2 | 2017 01 31 | F51 | 56 | 12 | 6 | 3 | F51 |
| 26 | 2025 MH | K25M00H | 2025 05 25 | 2025 06 22 | 28 | 2025 06 17 | 2025 06 18 | 2 | 2025 05 25 | I41 | 97 | 6 | 24 | 1 | W94 |
| 27 | 2025 MA18 | K25M18A | 2019 10 24 | 2025 05 04 | 2019 | 2023 11 18 | 2023 11 18 | 1 | 2023 11 10 | F52 | 179 | 3 | 4 | 3 | X05 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A05 start: First date of A05 for this object.
A05 end: Last date of A05 for this object.
Int: Difference between last and first date of A05 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.