The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station A05 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:25.
Nr | Designation | Short | Obs start | Obs end | Int | A05 start | A05 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 EB211 | K00EL1B | 2000 03 03 | 2024 01 03 | 8706 | 2023 12 18 | 2023 12 18 | 1 | 2009 12 10 | G96 | 71 | 3 | 7 | 9 | 645 C51 |
2 | 2002 UH78 | K02U78H | 2002 10 16 | 2024 01 13 | 7759 | 2023 12 18 | 2023 12 18 | 1 | 2002 10 16 | 644 | 157 | 3 | 7 | 4 | 644 |
3 | 2008 US4 | K08U04S | 2008 10 06 | 2016 03 29 | 2732 | 2008 10 25 | 2008 10 26 | 2 | 2008 10 06 | G96 | 248 | 11 | 22 | 2 | 704 |
4 | 2008 UU426 | K08Ug6U | 2008 10 27 | 2023 12 16 | 5528 | 2023 11 18 | 2023 11 18 | 1 | 2008 10 27 | 691 | 46 | 3 | 6 | 3 | 691 |
5 | 2010 RG4 | K10R04G | 2010 09 02 | 2024 01 03 | 4871 | 2023 12 16 | 2023 12 16 | 1 | 2010 09 02 | G96 | 128 | 3 | 9 | 6 | G96 |
6 | 2010 RU227 | K10RM7U | 2010 09 15 | 2023 12 16 | 4841 | 2023 12 16 | 2023 12 16 | 1 | 2010 09 15 | G96 | 30 | 3 | 4 | 3 | G96 |
7 | 2012 SP48 | K12S48P | 2012 09 14 | 2023 12 16 | 4111 | 2023 12 16 | 2023 12 16 | 1 | 2012 09 14 | 703 | 61 | 3 | 7 | 3 | G96 F51 |
8 | 2014 DE201 | K14DK1E | 2007 12 31 | 2023 12 16 | 5830 | 2023 11 18 | 2023 11 18 | 1 | 2014 02 26 | F51 | 47 | 3 | 5 | 7 | F51 |
9 | 2014 KA90 | K14K90A | 2006 09 28 | 2023 12 18 | 6291 | 2023 12 18 | 2023 12 18 | 1 | 2010 05 23 | C51 | 397 | 3 | 11 | 10 | C51 G96 G96 |
10 | 2014 QW24 | K14Q24W | 2006 12 27 | 2024 01 04 | 6218 | 2023 12 16 | 2023 12 16 | 1 | 2014 08 18 | F51 | 66 | 3 | 6 | 4 | F51 |
11 | 2015 HD356 | K15HZ6D | 2007 12 15 | 2023 12 06 | 5836 | 2023 11 18 | 2023 11 18 | 1 | 2015 04 18 | W84 | 44 | 3 | 7 | 5 | W84 |
12 | 2017 NT | K17N00T | 2009 09 21 | 2023 12 18 | 5202 | 2023 12 18 | 2023 12 18 | 1 | 2009 09 21 | 691 | 93 | 3 | 6 | 9 | G96 |
13 | 2017 QA148 | K17QE8A | 2017 08 24 | 2023 10 22 | 2250 | 2023 10 10 | 2023 10 10 | 1 | 2017 08 24 | F51 | 28 | 3 | 2 | 2 | F51 |
14 | 2017 SZ253 | K17SP3Z | 2006 09 28 | 2023 12 18 | 6291 | 2023 12 18 | 2023 12 18 | 1 | 2017 09 23 | F51 | 72 | 3 | 6 | 6 | F51 |
15 | 2017 YD4 | K17Y04D | 2014 11 19 | 2024 02 15 | 3375 | 2021 10 11 | 2021 10 11 | 1 | 2017 09 25 | G96 | 85 | 5 | 11 | 4 | F51 |
16 | 2018 PO130 | K18PD0O | 2007 12 16 | 2023 12 16 | 5845 | 2023 12 16 | 2023 12 16 | 1 | 2018 08 07 | F51 | 43 | 3 | 4 | 7 | F51 |
17 | 2019 AG48 | K19A48G | 2008 02 10 | 2023 12 16 | 5789 | 2023 12 16 | 2023 12 16 | 1 | 2008 02 10 | 691 | 100 | 3 | 6 | 6 | F51 |
18 | 2019 RU102 | K19RA2U | 2015 07 19 | 2023 11 09 | 3035 | 2023 10 10 | 2023 10 10 | 1 | 2019 09 05 | G96 | 52 | 5 | 5 | 3 | G96 |
19 | 2021 GF144 | K21GE4F | 2014 04 28 | 2023 12 16 | 3520 | 2023 12 16 | 2023 12 16 | 1 | 2014 04 28 | W84 | 38 | 3 | 6 | 5 | F51 |
20 | 2023 SE86 | K23S86E | 2023 09 18 | 2023 10 16 | 29 | 2023 10 10 | 2023 10 10 | 1 | 2023 09 18 | G96 | 15 | 3 | 4 | 1 | G96 |
21 | 2023 TH126 | K23TC6H | 2023 10 15 | 2023 12 04 | 50 | 2023 11 18 | 2023 11 18 | 1 | 2023 10 15 | F51 | 21 | 3 | 5 | 1 | F51 |
22 | 2023 TJ126 | K23TC6J | 2004 03 17 | 2023 12 04 | 7202 | 2023 11 18 | 2023 11 18 | 1 | 2023 10 15 | F51 | 32 | 3 | 5 | 6 | F51 |
23 | 2023 TU148 | K23TE8U | 2014 08 25 | 2024 01 16 | 3431 | 2023 11 19 | 2023 11 19 | 1 | 2023 10 15 | F51 | 25 | 2 | 4 | 3 | F51 |
24 | 2023 UO6 | K23U06O | 2006 11 14 | 2023 12 16 | 6242 | 2023 12 16 | 2023 12 16 | 1 | 2018 12 31 | F51 | 51 | 3 | 5 | 6 | V00 |
25 | 2023 UL52 | K23U52L | 2016 03 04 | 2024 01 16 | 2874 | 2023 11 19 | 2023 11 19 | 1 | 2023 10 19 | F52 | 34 | 2 | 5 | 4 | F52 |
26 | 2023 VQ17 | K23V17Q | 2023 11 11 | 2023 12 16 | 36 | 2023 12 16 | 2023 12 16 | 1 | 2023 11 11 | V00 | 24 | 3 | 5 | 1 | V00 |
27 | 2023 WZ4 | K23W04Z | 2018 11 01 | 2023 12 04 | 1860 | 2023 11 18 | 2023 11 18 | 1 | 2023 11 17 | O18 | 26 | 3 | 4 | 3 | O18 |
28 | 2023 WA21 | K23W21A | 2009 03 02 | 2023 12 04 | 5390 | 2023 11 18 | 2023 11 18 | 1 | 2009 03 02 | 568 | 50 | 3 | 6 | 7 | O18 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
A05 start: First date of A05 for this object.
A05 end: Last date of A05 for this object.
Int: Difference between last and first date of A05 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.