The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 918 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:28.
Nr | Designation | Short | Obs start | Obs end | Int | 918 start | 918 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 UK11 | K00U11K | 2000 10 25 | 2015 09 12 | 5436 | 2000 10 30 | 2000 10 30 | 1 | 2000 10 25 | 704 | 78 | 4 | 12 | 2 | 704 |
2 | 2000 WG63 | K00W63G | 2000 11 26 | 2000 12 12 | 17 | 2000 11 29 | 2000 11 29 | 1 | 2000 11 26 | 704 | 49 | 3 | 8 | 1 | 704 |
3 | 2000 WM63 | K00W63M | 2000 11 26 | 2024 01 04 | 8439 | 2000 11 29 | 2000 11 29 | 1 | 2000 11 26 | 704 | 196 | 3 | 23 | 7 | 704 |
4 | 2000 WL107 | K00WA7L | 2000 11 29 | 2000 12 20 | 22 | 2000 11 30 | 2000 11 30 | 1 | 2000 11 29 | 704 | 182 | 7 | 19 | 1 | 704 |
5 | 2000 YA | K00Y00A | 2000 12 16 | 2011 12 27 | 4029 | 2000 12 19 | 2000 12 19 | 1 | 2000 12 16 | 699 | 190 | 6 | 30 | 2 | 699 |
6 | 2000 YG29 | K00Y29G | 2000 12 22 | 2018 05 09 | 6347 | 2001 02 15 | 2001 02 15 | 1 | 2000 12 22 | 699 | 291 | 4 | 23 | 2 | 699 |
7 | 2001 BF10 | K01B10F | 2001 01 17 | 2002 12 31 | 713 | 2001 01 21 | 2001 01 21 | 1 | 2001 01 17 | 704 | 49 | 3 | 10 | 2 | 704 |
8 | 2001 BX15 | K01B15X | 2000 12 19 | 2017 01 28 | 5885 | 2001 01 21 | 2001 01 21 | 1 | 2000 12 19 | 608 | 107 | 3 | 21 | 2 | 704 |
9 | 2001 BA16 | K01B16A | 2001 01 19 | 2001 02 28 | 41 | 2001 01 21 | 2001 01 21 | 1 | 2001 01 19 | 704 | 21 | 4 | 6 | 1 | 704 |
10 | 2001 BC16 | K01B16C | 2001 01 20 | 2001 03 23 | 63 | 2001 01 22 | 2001 01 22 | 1 | 2001 01 20 | 704 | 34 | 4 | 4 | 1 | 704 |
11 | 2001 CP36 | K01C36P | 2001 02 15 | 2007 03 09 | 2213 | 2001 02 18 | 2001 02 19 | 2 | 2001 02 15 | 704 | 153 | 9 | 18 | 2 | 704 |
12 | 2001 DS8 | K01D08S | 2001 02 17 | 2001 04 18 | 61 | 2001 02 18 | 2001 02 18 | 1 | 2001 02 17 | 608 | 61 | 2 | 14 | 1 | 608 |
13 | 2001 DC77 | K01D77C | 2001 02 20 | 2005 04 09 | 1509 | 2001 02 22 | 2001 02 22 | 1 | 2001 02 20 | 704 | 87 | 4 | 16 | 2 | 704 |
14 | 2001 ED18 | K01E18D | 2001 03 15 | 2001 03 20 | 6 | 2001 03 19 | 2001 03 19 | 1 | 2001 03 15 | 704 | 98 | 4 | 14 | 1 | 704 |
15 | 2001 FZ | K01F00Z | 2001 02 22 | 2001 09 20 | 210 | 2001 03 19 | 2001 03 19 | 1 | 2001 02 22 | 645 | 86 | 3 | 14 | 1 | 704 |
16 | 2001 GL2 | K01G02L | 2001 04 03 | 2001 04 16 | 14 | 2001 04 14 | 2001 04 14 | 1 | 2001 04 03 | 699 | 22 | 4 | 5 | 1 | 699 |
17 | 2001 GM2 | K01G02M | 2001 04 12 | 2014 05 18 | 4785 | 2001 04 14 | 2001 04 14 | 1 | 2001 04 12 | 704 | 146 | 4 | 20 | 2 | 704 |
18 | 2001 HV15 | K01H15V | 2001 03 23 | 2023 04 25 | 8068 | 2001 04 25 | 2001 04 25 | 1 | 2001 03 23 | 608 | 52 | 3 | 8 | 3 | 608 |
19 | 2001 HJ30 | K01H30J | 2001 04 18 | 2023 10 19 | 8219 | 2001 04 27 | 2001 04 27 | 1 | 2001 04 18 | 608 | 209 | 4 | 21 | 5 | 699 |
20 | 2001 HJ31 | K01H31J | 2001 04 26 | 2001 04 30 | 5 | 2001 04 27 | 2001 04 27 | 1 | 2001 04 26 | 699 | 25 | 5 | 5 | 1 | 699 |
21 | 2001 JV1 | K01J01V | 2001 05 14 | 2021 10 31 | 7475 | 2001 05 15 | 2001 05 15 | 1 | 2001 05 14 | 644 | 214 | 4 | 27 | 3 | 644 |
22 | 2001 JW1 | K01J01W | 2001 05 11 | 2024 06 01 | 8422 | 2001 05 15 | 2001 05 15 | 1 | 2001 05 11 | 608 | 217 | 4 | 32 | 6 | 608 |
23 | 2001 KU66 | K01K66U | 2001 05 30 | 2001 06 03 | 5 | 2001 05 31 | 2001 05 31 | 1 | 2001 05 30 | 691 | 64 | 3 | 10 | 1 | 691 |
24 | 2001 LD6 | K01L06D | 2001 06 13 | 2010 05 05 | 3249 | 2001 06 16 | 2001 06 16 | 1 | 2001 06 13 | 704 | 104 | 4 | 18 | 2 | 704 |
25 | 2001 MD1 | K01M01D | 2001 06 16 | 2001 08 23 | 69 | 2001 06 21 | 2001 06 21 | 1 | 2001 06 16 | 704 | 107 | 5 | 14 | 1 | 704 |
26 | 2001 MY7 | K01M07Y | 2001 06 21 | 2021 08 09 | 7355 | 2001 06 22 | 2001 06 22 | 1 | 2001 06 21 | 704 | 147 | 4 | 16 | 2 | 704 |
27 | 2001 NE13 | K01N13E | 1998 07 31 | 2007 03 14 | 3149 | 2001 07 16 | 2001 07 16 | 1 | 2001 07 14 | 644 | 52 | 5 | 11 | 3 | 644 |
28 | 2001 OT | K01O00T | 2001 07 16 | 2019 08 27 | 6616 | 2001 07 18 | 2001 08 08 | 22 | 2001 07 16 | 608 | 123 | 9 | 24 | 4 | 608 |
29 | 2001 OK17 | K01O17K | 2001 07 17 | 2001 08 09 | 24 | 2001 07 18 | 2001 07 18 | 1 | 2001 07 17 | 608 | 53 | 3 | 13 | 1 | 608 |
30 | 2001 OB74 | K01O74B | 2001 06 19 | 2023 12 04 | 8203 | 2001 07 30 | 2001 07 30 | 1 | 2001 06 19 | 608 | 160 | 3 | 20 | 4 | 644 |
31 | 2001 PJ | K01P00J | 2001 08 04 | 2001 09 30 | 58 | 2001 08 11 | 2001 08 11 | 1 | 2001 08 04 | 608 | 42 | 3 | 8 | 1 | 608 |
32 | 2001 PU9 | K01P09U | 2001 08 12 | 2021 05 28 | 7229 | 2001 08 13 | 2001 08 13 | 1 | 2001 08 12 | 608 | 87 | 5 | 14 | 3 | 608 |
33 | 2001 PU13 | K01P13U | 2001 08 10 | 2023 02 11 | 7855 | 2001 09 10 | 2001 09 10 | 1 | 2001 08 10 | 644 | 364 | 4 | 26 | 4 | 644 703 |
34 | 2001 PH29 | K01P29H | 2001 08 15 | 2022 11 19 | 7766 | 2001 08 16 | 2001 08 16 | 1 | 2001 08 15 | 608 | 100 | 4 | 13 | 3 | 608 F52 |
35 | 2001 QJ | K01Q00J | 2001 08 16 | 2019 11 05 | 6656 | 2001 08 17 | 2001 08 17 | 1 | 2001 08 16 | 704 | 51 | 3 | 9 | 2 | 704 |
36 | 2001 QT33 | K01Q33T | 2001 08 17 | 2001 10 16 | 60 | 2001 08 18 | 2001 08 18 | 1 | 2001 08 17 | 644 | 40 | 3 | 7 | 1 | 644 |
37 | 2001 QA34 | K01Q34A | 2001 08 10 | 2022 06 04 | 7603 | 2001 08 18 | 2001 08 18 | 1 | 2001 08 10 | 644 | 63 | 3 | 9 | 4 | 644 |
38 | 2001 QE34 | K01Q34E | 2001 08 18 | 2020 10 16 | 6999 | 2001 08 20 | 2001 08 20 | 1 | 2001 08 18 | 704 | 413 | 4 | 45 | 5 | 704 |
39 | 2001 QS108 | K01QA8S | 2001 08 22 | 2021 11 28 | 7403 | 2001 08 26 | 2001 08 26 | 1 | 2001 08 22 | 704 | 178 | 4 | 14 | 3 | 704 |
40 | 2001 QT108 | K01QA8T | 2001 08 22 | 2024 01 31 | 8197 | 2001 08 26 | 2001 08 26 | 1 | 2001 08 22 | 704 | 193 | 3 | 11 | 5 | 704 |
41 | 2001 QJ153 | K01QF3J | 2001 08 23 | 2023 12 31 | 8165 | 2001 08 26 | 2001 08 26 | 1 | 2001 08 23 | 644 | 577 | 3 | 21 | 6 | 644 |
42 | 2001 QQ154 | K01QF4Q | 2001 08 23 | 2024 02 21 | 8217 | 2001 08 26 | 2001 08 26 | 1 | 2001 08 23 | 704 | 563 | 3 | 29 | 7 | 704 |
43 | 2001 RO3 | K01R03O | 2001 09 07 | 2001 10 11 | 35 | 2001 09 09 | 2001 09 09 | 1 | 2001 09 07 | 704 | 81 | 5 | 14 | 1 | 704 |
44 | 2001 RP3 | K01R03P | 2001 09 08 | 2001 10 11 | 33 | 2001 09 09 | 2001 09 09 | 1 | 2001 09 08 | 699 | 62 | 5 | 10 | 1 | 699 |
45 | 2001 RR3 | K01R03R | 2001 08 04 | 2020 12 04 | 7062 | 2001 09 10 | 2001 09 10 | 1 | 2001 08 04 | 608 | 102 | 4 | 18 | 4 | 704 |
46 | 2001 RW17 | K01R17W | 2001 09 11 | 2019 09 25 | 6589 | 2001 09 12 | 2001 09 12 | 1 | 2001 09 11 | 699 | 287 | 3 | 32 | 2 | 699 |
47 | 2001 RX17 | K01R17X | 2001 09 11 | 2002 01 08 | 119 | 2001 09 12 | 2001 09 12 | 1 | 2001 09 11 | 644 | 62 | 3 | 14 | 1 | 699 |
48 | 2001 SA170 | K01SH0A | 2001 09 20 | 2001 10 24 | 35 | 2001 09 25 | 2001 09 25 | 1 | 2001 09 20 | 704 | 99 | 4 | 12 | 1 | 704 |
49 | 2001 SC170 | K01SH0C | 2001 09 20 | 2018 10 12 | 6232 | 2001 09 21 | 2001 09 21 | 1 | 2001 09 20 | 704 | 406 | 4 | 33 | 2 | 704 G96 |
50 | 2001 SQ263 | K01SQ3Q | 2001 09 23 | 2017 01 09 | 5587 | 2001 09 26 | 2001 09 26 | 1 | 2001 09 23 | 699 | 72 | 5 | 14 | 5 | 699 |
51 | 2001 SR263 | K01SQ3R | 2001 09 19 | 2018 11 10 | 6261 | 2001 09 26 | 2001 09 26 | 1 | 2001 09 19 | 644 | 93 | 4 | 14 | 2 | 644 |
52 | 2001 UB18 | K01U18B | 1980 11 29 | 2023 02 08 | 15412 | 2001 10 28 | 2001 10 28 | 1 | 1980 11 29 | 675 | 518 | 4 | 31 | 4 | 675 704 |
53 | 2001 UG18 | K01U18G | 2001 10 27 | 2016 12 06 | 5519 | 2001 10 28 | 2001 10 28 | 1 | 2001 10 27 | 704 | 162 | 4 | 26 | 2 | 704 |
54 | 2001 VE2 | K01V02E | 2001 11 09 | 2001 11 16 | 7 | 2001 11 11 | 2001 11 11 | 1 | 2001 11 09 | 704 | 70 | 3 | 10 | 1 | 704 |
55 | 2001 VF2 | K01V02F | 2001 11 09 | 2024 01 01 | 8088 | 2001 11 11 | 2001 11 11 | 1 | 2001 11 09 | 704 | 142 | 3 | 19 | 4 | 704 |
56 | 2001 VH5 | K01V05H | 2001 11 11 | 2024 06 12 | 8250 | 2001 11 12 | 2001 11 12 | 1 | 2001 11 11 | 699 | 136 | 3 | 25 | 6 | 644 |
57 | 2001 WP4 | K01W04P | 2001 08 20 | 2020 01 24 | 6731 | 2001 11 21 | 2001 11 21 | 1 | 2001 08 20 | 644 | 178 | 3 | 10 | 3 | 644 704 |
58 | 2001 XO88 | K01X88O | 2001 12 14 | 2002 01 09 | 26 | 2001 12 17 | 2001 12 17 | 1 | 2001 12 14 | 704 | 31 | 3 | 6 | 1 | 704 |
59 | 2001 XG105 | K01XA5G | 2001 12 15 | 2002 02 16 | 64 | 2001 12 19 | 2001 12 19 | 1 | 2001 12 15 | 704 | 60 | 3 | 7 | 1 | 704 |
60 | 2001 YM2 | K01Y02M | 2001 12 18 | 2024 01 06 | 8055 | 2001 12 19 | 2001 12 19 | 1 | 2001 12 18 | 704 | 454 | 3 | 45 | 3 | 704 |
61 | 2002 BM26 | K02B26M | 2002 01 26 | 2007 01 29 | 1830 | 2002 02 02 | 2002 02 02 | 1 | 2002 01 26 | 704 | 248 | 3 | 27 | 2 | 704 |
62 | 2002 CP4 | K02C04P | 2002 02 04 | 2002 03 09 | 33 | 2002 02 05 | 2002 02 05 | 1 | 2002 02 04 | 608 | 33 | 4 | 10 | 1 | 608 |
63 | 2002 EA | K02E00A | 2002 03 02 | 2002 03 11 | 10 | 2002 03 03 | 2002 03 03 | 1 | 2002 03 02 | 644 | 142 | 3 | 20 | 1 | 941 |
64 | 2002 GD10 | K02G10D | 2002 04 15 | 2021 10 30 | 7139 | 2002 04 17 | 2002 04 17 | 1 | 2002 04 15 | 704 | 94 | 3 | 15 | 3 | 704 |
65 | 2002 PD11 | K02P11D | 2002 07 22 | 2002 08 28 | 37 | 2002 08 07 | 2002 08 07 | 1 | 2002 07 22 | 644 | 73 | 4 | 12 | 1 | 644 |
66 | 2002 RD27 | K02R27D | 2002 09 05 | 2021 05 09 | 6822 | 2002 10 08 | 2002 10 08 | 1 | 2002 09 05 | 704 | 156 | 3 | 19 | 3 | 704 |
67 | 2002 TW68 | K02T68W | 2002 09 05 | 2022 04 27 | 7174 | 2002 10 10 | 2002 10 10 | 1 | 2002 09 05 | 645 | 128 | 4 | 12 | 4 | 704 |
68 | 2002 VQ69 | K02V69Q | 2002 11 11 | 2002 12 14 | 33 | 2002 11 25 | 2002 11 25 | 1 | 2002 11 11 | 699 | 49 | 4 | 10 | 1 | 699 |
69 | 2003 GB34 | K03G34B | 2002 09 19 | 2006 08 19 | 1430 | 2003 04 10 | 2003 04 10 | 1 | 2002 09 19 | 644 | 78 | 3 | 11 | 2 | 704 |
70 | 2003 NM3 | K03N03M | 2003 07 04 | 2023 06 19 | 7290 | 2003 07 06 | 2003 07 06 | 1 | 2003 07 04 | 704 | 596 | 4 | 21 | 9 | 704 |
71 | 2006 AM4 | K06A04M | 2006 01 08 | 2008 01 15 | 738 | 2007 01 20 | 2007 01 22 | 3 | 2006 01 08 | G96 | 192 | 8 | 25 | 3 | G96 |
72 | 2010 HJ62 | K10H62J | 2001 04 26 | 2019 09 28 | 6730 | 2001 04 27 | 2001 04 27 | 1 | 2001 04 26 | 699 | 96 | 3 | 11 | 4 | 699 C51 F51 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
918 start: First date of 918 for this object.
918 end: Last date of 918 for this object.
Int: Difference between last and first date of 918 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.