The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 910 has made additional observations, but not the discovery itself or got a discovery star.
Created at 03-07-2026 23:17:31.
| Nr | Designation | Short | Obs start | Obs end | Int | 910 start | 910 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 NR5 | J97N05R | 1997 07 06 | 2024 11 01 | 9980 | 1997 08 01 | 1997 08 02 | 2 | 1997 07 06 | 691 | 63 | 3 | 6 | 6 | 691 | |
| 2 | 2002 PJ72 | K02P72J | 1998 08 27 | 2025 03 22 | 9705 | 1998 09 22 | 1998 09 22 | 1 | 1998 08 27 | 704 | 68 | 3 | 9 | 6 | 704 | |
| 3 | 2003 BT99 | K03B99T | 1998 10 14 | 2024 02 13 | 9253 | 1998 10 14 | 1998 10 15 | 2 | 2005 09 24 | 691 | 68 | 3 | 6 | 8 | 645 691 G96 | missed |
| 4 | 2004 QA38 | K04Q38A | 1997 08 06 | 2025 11 27 | 10341 | 1997 08 06 | 1997 08 06 | 1 | 2004 08 25 | 691 | 74 | 3 | 10 | 6 | 691 | missed |
| 5 | 2005 SZ201 | K05SK1Z | 1998 10 21 | 2023 12 31 | 9202 | 1998 10 21 | 1998 10 22 | 2 | 2005 09 30 | G96 | 54 | 3 | 7 | 6 | G96 F51 | missed |
| 6 | 2005 VY144 | K05VE4Y | 1998 10 22 | 2022 07 06 | 8659 | 1998 10 22 | 1998 10 22 | 1 | 2012 11 07 | F51 | 69 | 3 | 5 | 7 | 703 | missed |
| 7 | 2005 WB40 | K05W40B | 1998 11 11 | 2022 10 17 | 8741 | 1998 11 11 | 1998 11 11 | 1 | 2005 11 25 | G96 | 51 | 3 | 5 | 5 | G96 F51 F52 | missed |
| 8 | 2008 RM102 | K08RA2M | 1998 10 22 | 2025 12 14 | 9915 | 1998 10 22 | 1998 10 23 | 2 | 2008 09 03 | 691 | 101 | 3 | 10 | 8 | 691 | missed |
| 9 | 2008 SE115 | K08SB5E | 1998 10 23 | 2025 12 22 | 9923 | 1998 10 23 | 1998 10 23 | 1 | 2008 09 22 | 691 | 70 | 3 | 6 | 8 | 691 | missed |
| 10 | 2009 FF29 | K09F29F | 1997 10 04 | 2024 01 10 | 9594 | 1997 10 04 | 1997 10 04 | 1 | 2009 03 03 | 703 | 148 | 3 | 7 | 6 | 703 691 | missed |
| 11 | 2011 UF287 | K11US7F | 1998 10 14 | 2024 12 04 | 9548 | 1998 10 14 | 1998 10 15 | 2 | 2011 09 29 | 691 | 82 | 3 | 7 | 5 | G96 F51 | missed |
| 12 | 2012 QJ25 | K12Q25J | 1997 09 08 | 2025 01 19 | 9995 | 1997 09 08 | 1997 09 08 | 1 | 2012 08 24 | 691 | 39 | 3 | 6 | 5 | 691 F51 | missed |
| 13 | 2012 UJ32 | K12U32J | 1997 11 28 | 2023 09 15 | 9423 | 1997 11 28 | 1997 11 28 | 1 | 2012 09 19 | G96 | 53 | 3 | 5 | 3 | F51 | missed |
| 14 | 2013 RC162 | K13RG2C | 1998 08 24 | 2024 09 29 | 9534 | 1998 08 24 | 1998 08 24 | 1 | 2013 09 10 | F51 | 51 | 3 | 7 | 5 | F51 | missed |
| 15 | 2014 OR299 | K14OT9R | 1997 09 06 | 2024 10 25 | 9912 | 1997 09 06 | 1997 09 06 | 1 | 2014 07 29 | F51 | 59 | 3 | 6 | 6 | F51 | missed |
| 16 | 2014 WZ195 | K14WJ5Z | 1997 09 08 | 2025 11 08 | 10288 | 1997 09 08 | 1997 09 08 | 1 | 2014 11 21 | G96 | 63 | 3 | 7 | 5 | G96 | missed |
| 17 | 2015 OM126 | K15OC6M | 1997 09 03 | 2022 06 27 | 9063 | 1997 09 03 | 1997 09 03 | 1 | 2015 07 23 | F51 | 45 | 3 | 7 | 4 | F51 | missed |
| 18 | 2015 QX19 | K15Q19X | 1998 10 18 | 2021 02 11 | 8152 | 1998 10 18 | 1998 10 18 | 1 | 2015 08 28 | F51 | 70 | 3 | 6 | 5 | F51 | missed |
| 19 | 2015 SB42 | K15S42B | 1998 09 28 | 2025 07 26 | 9798 | 1998 09 28 | 1998 09 28 | 1 | 2015 09 23 | F51 | 64 | 3 | 4 | 5 | F51 | missed |
| 20 | 2015 TJ176 | K15TH6J | 1998 10 22 | 2022 01 09 | 8480 | 1998 10 22 | 1998 10 23 | 2 | 2015 10 09 | F51 | 62 | 3 | 6 | 5 | F51 | missed |
| 21 | 2015 TY287 | K15TS7Y | 1998 10 14 | 2021 08 16 | 8342 | 1998 10 14 | 1998 10 14 | 1 | 2015 08 12 | F51 | 43 | 3 | 5 | 4 | G45 | missed |
| 22 | 2015 TD454 | K15Tj4D | 1998 09 21 | 2024 03 17 | 9309 | 1998 09 21 | 1998 09 21 | 1 | 2015 10 05 | F51 | 101 | 3 | 8 | 5 | F51 F51 | missed |
| 23 | 2016 NW96 | K16N96W | 1997 08 06 | 2022 06 23 | 9088 | 1997 08 06 | 1997 08 06 | 1 | 2016 07 05 | G96 | 37 | 3 | 4 | 4 | G96 | missed |
| 24 | 2016 NC132 | K16ND2C | 1998 09 28 | 2025 01 26 | 9617 | 1998 09 28 | 1998 09 28 | 1 | 2016 07 07 | F51 | 72 | 3 | 5 | 6 | F51 | missed |
| 25 | 2016 NG171 | K16NH1G | 1997 08 14 | 2025 04 23 | 10115 | 1997 08 14 | 1997 08 14 | 1 | 2016 07 14 | F51 | 86 | 3 | 6 | 6 | F51 | missed |
| 26 | 2016 UJ61 | K16U61J | 1998 09 21 | 2025 12 20 | 9952 | 1998 09 21 | 1998 09 21 | 1 | 2016 09 26 | F51 | 140 | 3 | 8 | 4 | G96 | missed |
| 27 | 2017 AC18 | K17A18C | 1998 12 15 | 2023 12 15 | 9131 | 1998 12 15 | 1998 12 16 | 2 | 2005 09 25 | 691 | 90 | 3 | 8 | 6 | G96 | missed |
| 28 | 2019 TA19 | K19T19A | 1998 08 25 | 2025 04 25 | 9740 | 1998 08 25 | 1998 08 26 | 2 | 2012 09 16 | 691 | 46 | 3 | 6 | 5 | F51 | missed |
| 29 | 2019 UH21 | K19U21H | 1997 10 25 | 2023 09 20 | 9462 | 1997 10 25 | 1997 10 25 | 1 | 2010 09 11 | G96 | 87 | 3 | 7 | 5 | G96 | missed |
| 30 | 2019 WD27 | K19W27D | 1997 10 25 | 2023 11 07 | 9510 | 1997 10 25 | 1997 10 25 | 1 | 2019 11 28 | F52 | 49 | 3 | 4 | 3 | F52 | missed |
| 31 | 2020 OU138 | K20OD8U | 1997 10 03 | 2024 10 24 | 9883 | 1997 10 03 | 1997 10 04 | 2 | 2020 07 22 | F51 | 47 | 3 | 5 | 4 | F51 | missed |
| 32 | 2020 SM36 | K20S36M | 1997 09 08 | 2023 10 13 | 9531 | 1997 09 08 | 1997 09 08 | 1 | 2020 09 17 | F51 | 58 | 3 | 5 | 6 | F51 | missed |
| 33 | 2020 UR5 | K20U05R | 1998 08 25 | 2023 06 22 | 9067 | 1998 08 25 | 1998 08 26 | 2 | 2016 06 04 | F51 | 67 | 3 | 6 | 5 | F51 | missed |
| 34 | 2022 UH76 | K22U76H | 1997 10 23 | 2022 11 30 | 9169 | 1997 11 08 | 1997 11 08 | 1 | 1997 10 23 | 691 | 41 | 3 | 6 | 4 | F52 | |
| 35 | 2024 PY6 | K24P06Y | 1997 12 07 | 2024 12 20 | 9875 | 1997 12 07 | 1997 12 07 | 1 | 2024 08 05 | F52 | 73 | 3 | 6 | 4 | F52 | missed |
| 36 | 2024 RR155 | K24RF5R | 1997 09 08 | 2024 12 19 | 9964 | 1997 09 08 | 1997 09 08 | 1 | 2018 07 08 | F51 | 47 | 3 | 4 | 5 | F52 | missed |
Missed 33 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
910 start: First date of 910 for this object.
910 end: Last date of 910 for this object.
Int: Difference between last and first date of 910 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.