The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 910 has made additional observations, but not the discovery itself or got a discovery star.
Created at 04-07-2025 09:00:27.
Nr | Designation | Short | Obs start | Obs end | Int | 910 start | 910 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997 NR5 | J97N05R | 1997 07 06 | 2024 11 01 | 9980 | 1997 08 01 | 1997 08 02 | 2 | 1997 07 06 | 691 | 63 | 3 | 6 | 6 | 691 | |
2 | 1998 SG2 | J98S02G | 1998 08 17 | 2018 07 12 | 7270 | 1998 09 24 | 1998 09 29 | 6 | 1998 08 17 | 704 | 203 | 6 | 29 | 4 | 699 | |
3 | 2002 PJ72 | K02P72J | 1998 08 27 | 2025 02 23 | 9678 | 1998 09 22 | 1998 09 22 | 1 | 1998 08 27 | 704 | 62 | 3 | 9 | 6 | 704 | |
4 | 2003 BT99 | K03B99T | 1998 10 14 | 2024 02 13 | 9253 | 1998 10 14 | 1998 10 15 | 2 | 2005 09 24 | 691 | 68 | 3 | 6 | 8 | 645 691 G96 | missed |
5 | 2004 QA38 | K04Q38A | 1997 08 06 | 2020 01 22 | 8205 | 1997 08 06 | 1997 08 06 | 1 | 2004 08 25 | 691 | 30 | 3 | 8 | 5 | 691 | missed |
6 | 2005 SU93 | K05S93U | 1998 10 21 | 2024 02 04 | 9238 | 1998 10 21 | 1998 10 21 | 1 | 2005 09 24 | 691 | 159 | 3 | 10 | 7 | 691 | missed |
7 | 2005 SZ201 | K05SK1Z | 1998 10 21 | 2023 12 31 | 9202 | 1998 10 21 | 1998 10 22 | 2 | 2005 09 30 | G96 | 54 | 3 | 7 | 6 | G96 F51 | missed |
8 | 2005 VY144 | K05VE4Y | 1998 10 22 | 2022 07 06 | 8659 | 1998 10 22 | 1998 10 22 | 1 | 2012 11 07 | F51 | 69 | 3 | 5 | 7 | 703 | missed |
9 | 2005 WB40 | K05W40B | 1998 11 11 | 2022 10 17 | 8741 | 1998 11 11 | 1998 11 11 | 1 | 2005 11 25 | G96 | 51 | 3 | 5 | 5 | G96 F51 F52 | missed |
10 | 2008 RM102 | K08RA2M | 1998 10 22 | 2023 01 13 | 8849 | 1998 10 22 | 1998 10 23 | 2 | 2008 09 03 | 691 | 69 | 3 | 10 | 7 | 691 | missed |
11 | 2008 SE115 | K08SB5E | 1998 10 23 | 2023 01 22 | 8858 | 1998 10 23 | 1998 10 23 | 1 | 2008 09 22 | 691 | 63 | 3 | 6 | 7 | 691 | missed |
12 | 2008 UH173 | K08UH3H | 1997 08 12 | 2022 11 24 | 9236 | 1997 09 08 | 1997 09 08 | 1 | 1997 08 12 | 691 | 103 | 3 | 9 | 6 | 691 | |
13 | 2009 FF29 | K09F29F | 1997 10 04 | 2024 01 10 | 9594 | 1997 10 04 | 1997 10 04 | 1 | 2009 03 03 | 703 | 144 | 3 | 7 | 6 | 703 691 | missed |
14 | 2009 SZ64 | K09S64Z | 1998 09 13 | 2020 12 15 | 8129 | 1998 10 14 | 1998 10 14 | 1 | 1998 09 13 | 691 | 122 | 3 | 7 | 7 | G96 | |
15 | 2009 SJ304 | K09SU4J | 1998 08 25 | 2025 01 20 | 9645 | 1998 08 25 | 1998 08 26 | 2 | 2009 08 27 | 691 | 113 | 3 | 6 | 8 | 691 | missed |
16 | 2009 SM411 | K09Sf1M | 1998 10 23 | 2020 12 04 | 8079 | 1998 10 23 | 1998 10 23 | 1 | 2009 09 18 | G96 | 47 | 3 | 5 | 6 | G96 | missed |
17 | 2010 AJ97 | K10A97J | 1998 12 25 | 2022 01 07 | 8414 | 1998 12 25 | 1998 12 26 | 2 | 2009 09 26 | 703 | 175 | 3 | 8 | 6 | C51 | missed |
18 | 2010 OH86 | K10O86H | 1997 12 05 | 2025 02 27 | 9946 | 1997 12 05 | 1997 12 05 | 1 | 2009 04 27 | G96 | 207 | 3 | 13 | 9 | C51 | missed |
19 | 2011 SP110 | K11SB0P | 1997 09 04 | 2022 01 08 | 8892 | 1997 09 04 | 1997 09 05 | 2 | 2011 08 29 | J75 | 48 | 3 | 6 | 7 | G96 | missed |
20 | 2011 TG17 | K11T17G | 1997 09 03 | 2020 10 20 | 8448 | 1997 09 03 | 1997 09 03 | 1 | 2011 10 15 | I41 | 61 | 3 | 5 | 3 | I41 | missed |
21 | 2011 UF287 | K11US7F | 1998 10 14 | 2024 12 04 | 9548 | 1998 10 14 | 1998 10 15 | 2 | 2011 09 29 | 691 | 82 | 3 | 7 | 5 | G96 F51 | missed |
22 | 2011 WZ3 | K11W03Z | 1998 12 15 | 2024 12 30 | 9512 | 1998 12 15 | 1998 12 15 | 1 | 2011 11 17 | G96 | 82 | 3 | 8 | 7 | G96 | missed |
23 | 2012 QJ25 | K12Q25J | 1997 09 08 | 2025 01 19 | 9995 | 1997 09 08 | 1997 09 08 | 1 | 2012 08 24 | 691 | 39 | 3 | 6 | 5 | 691 F51 | missed |
24 | 2012 SQ50 | K12S50Q | 1997 09 08 | 2025 03 02 | 10037 | 1997 09 08 | 1997 09 08 | 1 | 2002 10 05 | 645 | 222 | 3 | 13 | 13 | 645 G96 | missed |
25 | 2012 UJ32 | K12U32J | 1997 11 28 | 2023 09 15 | 9423 | 1997 11 28 | 1997 11 28 | 1 | 2012 09 19 | G96 | 53 | 3 | 5 | 3 | F51 | missed |
26 | 2012 XF88 | K12X88F | 1997 08 01 | 2024 01 05 | 9653 | 1997 08 01 | 1997 08 02 | 2 | 2008 08 21 | 691 | 116 | 3 | 8 | 7 | G96 | missed |
27 | 2012 XT164 | K12XG4T | 1998 09 24 | 2024 04 03 | 9324 | 1998 09 24 | 1998 09 24 | 1 | 2012 12 03 | G96 | 50 | 3 | 7 | 7 | G96 | missed |
28 | 2013 AY55 | K13A55Y | 1998 11 19 | 2022 11 19 | 8767 | 1998 11 19 | 1998 11 19 | 1 | 2012 12 08 | 691 | 112 | 3 | 7 | 6 | 691 | missed |
29 | 2013 RC162 | K13RG2C | 1998 08 24 | 2024 09 29 | 9534 | 1998 08 24 | 1998 08 24 | 1 | 2013 09 10 | F51 | 51 | 3 | 7 | 5 | F51 | missed |
30 | 2014 AC64 | K14A64C | 1997 02 08 | 2023 04 16 | 9563 | 1997 02 08 | 1997 02 08 | 1 | 2014 01 10 | G96 | 63 | 3 | 4 | 5 | G96 | missed |
31 | 2014 OM2 | K14O02M | 1997 07 06 | 2022 01 06 | 8950 | 1997 07 06 | 1997 07 07 | 2 | 2014 06 03 | F51 | 143 | 2 | 7 | 6 | I41 | missed |
32 | 2014 OR299 | K14OT9R | 1997 09 06 | 2024 10 25 | 9912 | 1997 09 06 | 1997 09 06 | 1 | 2014 07 29 | F51 | 59 | 3 | 6 | 6 | F51 | missed |
33 | 2014 QL579 | K14Qv9L | 1998 08 25 | 2024 01 13 | 9272 | 1998 08 25 | 1998 08 26 | 2 | 2010 04 30 | C51 | 73 | 3 | 7 | 9 | C51 F51 | missed |
34 | 2014 SQ46 | K14S46Q | 1998 10 14 | 2023 03 26 | 8929 | 1998 10 14 | 1998 10 15 | 2 | 2014 08 28 | F51 | 64 | 3 | 4 | 4 | F51 | missed |
35 | 2014 WZ195 | K14WJ5Z | 1997 09 08 | 2019 08 28 | 8024 | 1997 09 08 | 1997 09 08 | 1 | 2014 11 21 | G96 | 29 | 3 | 4 | 4 | G96 | missed |
36 | 2015 BX97 | K15B97X | 1998 12 15 | 2025 01 04 | 9517 | 1998 12 15 | 1998 12 16 | 2 | 2003 10 01 | 699 | 99 | 3 | 7 | 5 | 699 G96 | missed |
37 | 2015 DY50 | K15D50Y | 1997 12 05 | 2023 04 12 | 9259 | 1997 12 05 | 1997 12 05 | 1 | 2011 03 24 | 461 | 119 | 3 | 8 | 7 | F51 | missed |
38 | 2015 FF52 | K15F52F | 1997 09 09 | 2022 11 16 | 9199 | 1997 09 09 | 1997 09 10 | 2 | 2014 12 17 | F51 | 45 | 3 | 4 | 5 | F51 | missed |
39 | 2015 LC35 | K15L35C | 1997 07 07 | 2024 07 02 | 9857 | 1997 07 07 | 1997 07 08 | 2 | 2006 06 22 | 691 | 83 | 3 | 9 | 6 | H21 F51 | missed |
40 | 2015 OD76 | K15O76D | 1994 09 05 | 2025 02 24 | 11131 | 1998 09 09 | 1998 09 09 | 1 | 1994 09 05 | 809 | 442 | 3 | 21 | 19 | 809 703 G96 F51 | |
41 | 2015 OM126 | K15OC6M | 1997 09 03 | 2022 06 27 | 9063 | 1997 09 03 | 1997 09 03 | 1 | 2015 07 23 | F51 | 45 | 3 | 7 | 4 | F51 | missed |
42 | 2015 QX19 | K15Q19X | 1998 10 18 | 2021 02 11 | 8152 | 1998 10 18 | 1998 10 18 | 1 | 2015 08 28 | F51 | 70 | 3 | 6 | 5 | F51 | missed |
43 | 2015 RD27 | K15R27D | 1998 09 18 | 2025 02 21 | 9654 | 1998 11 07 | 1998 11 07 | 1 | 1998 09 18 | 699 | 210 | 3 | 12 | 5 | D29 | |
44 | 2015 SB42 | K15S42B | 1998 09 28 | 2023 03 19 | 8938 | 1998 09 28 | 1998 09 28 | 1 | 2015 09 23 | F51 | 60 | 3 | 4 | 4 | F51 | missed |
45 | 2015 TJ176 | K15TH6J | 1998 10 22 | 2022 01 09 | 8480 | 1998 10 22 | 1998 10 23 | 2 | 2015 10 09 | F51 | 62 | 3 | 6 | 5 | F51 | missed |
46 | 2015 TY287 | K15TS7Y | 1998 10 14 | 2021 08 16 | 8342 | 1998 10 14 | 1998 10 14 | 1 | 2015 08 12 | F51 | 43 | 3 | 5 | 4 | G45 | missed |
47 | 2015 TD454 | K15Tj4D | 1998 09 21 | 2024 03 17 | 9309 | 1998 09 21 | 1998 09 21 | 1 | 2015 10 05 | F51 | 101 | 3 | 8 | 5 | F51 F51 | missed |
48 | 2015 VL178 | K15VH8L | 1998 10 14 | 2023 11 09 | 9157 | 1998 10 14 | 1998 10 15 | 2 | 2015 11 06 | J04 | 98 | 3 | 7 | 6 | J04 | missed |
49 | 2016 AC92 | K16A92C | 1998 12 16 | 2023 01 11 | 8792 | 1998 12 16 | 1998 12 16 | 1 | 2015 11 01 | G96 | 76 | 3 | 6 | 7 | F51 | missed |
50 | 2016 EE59 | K16E59E | 1998 12 15 | 2021 01 14 | 8066 | 1998 12 15 | 1998 12 16 | 2 | 2009 10 16 | G96 | 90 | 3 | 6 | 5 | C51 F51 | missed |
51 | 2016 GO309 | K16GU9O | 1998 10 14 | 2023 02 10 | 8885 | 1998 10 14 | 1998 10 14 | 1 | 2002 11 01 | 644 | 87 | 3 | 8 | 8 | F51 | missed |
52 | 2016 JM40 | K16J40M | 1993 07 20 | 2025 03 03 | 11550 | 1998 08 26 | 1998 08 26 | 1 | 1993 07 20 | 809 | 206 | 3 | 13 | 17 | 809 F51 | |
53 | 2016 NC132 | K16ND2C | 1998 09 28 | 2025 01 26 | 9617 | 1998 09 28 | 1998 09 28 | 1 | 2016 07 07 | F51 | 72 | 3 | 5 | 6 | F51 | missed |
54 | 2016 NG171 | K16NH1G | 1997 08 14 | 2022 06 19 | 9076 | 1997 08 14 | 1997 08 14 | 1 | 2016 07 14 | F51 | 79 | 3 | 5 | 5 | F51 | missed |
55 | 2016 TK116 | K16TB6K | 1998 10 14 | 2023 11 12 | 9160 | 1998 10 14 | 1998 10 15 | 2 | 2015 04 19 | W84 | 118 | 3 | 6 | 6 | F51 | missed |
56 | 2016 UJ61 | K16U61J | 1998 09 21 | 2016 10 27 | 6611 | 1998 09 21 | 1998 09 21 | 1 | 2016 09 26 | F51 | 39 | 3 | 5 | 3 | G96 | missed |
57 | 2017 AC18 | K17A18C | 1998 12 15 | 2023 12 15 | 9131 | 1998 12 15 | 1998 12 16 | 2 | 2005 09 25 | 691 | 90 | 3 | 8 | 6 | G96 | missed |
58 | 2019 NJ22 | K19N22J | 1998 10 22 | 2023 11 11 | 9152 | 1998 10 22 | 1998 10 22 | 1 | 2015 10 19 | F51 | 136 | 3 | 7 | 5 | F52 | missed |
59 | 2019 TA19 | K19T19A | 1998 08 25 | 2022 08 31 | 8772 | 1998 08 25 | 1998 08 26 | 2 | 2012 09 16 | 691 | 42 | 3 | 5 | 4 | F51 | missed |
60 | 2019 UH21 | K19U21H | 1997 10 25 | 2023 09 20 | 9462 | 1997 10 25 | 1997 10 25 | 1 | 2010 09 11 | G96 | 87 | 3 | 7 | 5 | G96 | missed |
61 | 2020 OU138 | K20OD8U | 1997 10 03 | 2024 10 24 | 9883 | 1997 10 03 | 1997 10 04 | 2 | 2020 07 22 | F51 | 47 | 3 | 5 | 4 | F51 | missed |
62 | 2020 SM36 | K20S36M | 1997 09 08 | 2023 10 13 | 9531 | 1997 09 08 | 1997 09 08 | 1 | 2020 09 17 | F51 | 58 | 3 | 5 | 6 | F51 | missed |
63 | 2020 UR5 | K20U05R | 1998 08 25 | 2023 06 22 | 9067 | 1998 08 25 | 1998 08 26 | 2 | 2016 06 04 | F51 | 67 | 3 | 6 | 5 | F51 | missed |
64 | 2022 RJ32 | K22R32J | 1997 09 08 | 2022 11 24 | 9208 | 1997 09 08 | 1997 09 08 | 1 | 2008 10 28 | 691 | 69 | 3 | 6 | 5 | F51 | missed |
65 | 2022 UH76 | K22U76H | 1997 10 23 | 2022 11 30 | 9169 | 1997 11 08 | 1997 11 08 | 1 | 1997 10 23 | 691 | 41 | 3 | 6 | 4 | F52 | |
66 | 2024 PY6 | K24P06Y | 1997 12 07 | 2024 12 20 | 9875 | 1997 12 07 | 1997 12 07 | 1 | 2024 08 05 | F52 | 73 | 3 | 6 | 4 | F52 | missed |
67 | 2024 RR155 | K24RF5R | 1997 09 08 | 2024 12 19 | 9964 | 1997 09 08 | 1997 09 08 | 1 | 2018 07 08 | F51 | 47 | 3 | 4 | 5 | F52 | missed |
Missed 58 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
910 start: First date of 910 for this object.
910 end: Last date of 910 for this object.
Int: Difference between last and first date of 910 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.