Provisional designations - Participation of station 860

The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 860 has made additional observations, but not the discovery itself or got a discovery star.

Created at 10-25-2025 19:09:56.

Nr Designation Short Obs start Obs end Int 860 start 860 end Int Discovery Sta Obs Own Sta Opp Stars
1 1991 GO J91G00O 1991 04 11 2025 10 03 12594 1999 04 20 1999 04 24 5 1991 04 11 400 98 5 19 7 400 703
2 1998 HT31 J98H31T 1998 04 21 1998 05 09 19 1998 05 01 1998 05 03 3 1998 04 21 704 147 8 16 1 566
3 1998 KD3 J98K03D 1998 05 24 1998 06 21 29 1998 05 29 1998 05 29 1 1998 05 24 704 176 2 14 1 704
4 1998 KY26 J98K26Y 1998 05 28 2024 06 03 9504 1998 06 01 1998 06 01 1 1998 05 28 691 257 3 25 4 691
5 1998 MS2 J98M02S 1998 06 20 2023 01 12 8972 1998 06 22 1998 06 22 1 1998 06 20 703 170 4 22 3 703
6 1998 WB2 J98W02B 1998 11 18 2023 12 04 9148 1998 11 20 1998 11 20 1 1998 11 18 704 354 2 46 3 704 703
7 1999 DB2 J99D02B 1999 02 16 2020 06 13 7789 1999 03 21 1999 03 21 1 1999 02 16 704 189 2 28 3 704
8 1999 EF5 J99E05F 1999 03 15 2019 03 27 7318 1999 03 26 1999 03 26 1 1999 03 15 704 107 3 23 3 704
9 1999 FR5 J99F05R 1999 03 19 1999 03 25 7 1999 03 21 1999 03 21 1 1999 03 19 704 84 4 13 1 704
10 1999 FN19 J99F19N 1999 03 20 2018 08 11 7085 1999 03 26 1999 03 26 1 1999 03 20 704 351 5 37 2 704
11 2000 AY93 K00A93Y 1999 12 05 2023 06 21 8599 2000 02 03 2000 02 03 1 1999 12 05 691 341 2 35 3 704
12 2000 BH19 K00B19H 1996 10 07 2025 10 02 10588 2000 02 03 2000 02 03 1 1999 11 14 704 302 2 33 6 704
13 2000 CM33 K00C33M 2000 01 10 2023 09 12 8647 2000 02 03 2000 02 03 1 2000 01 10 704 220 3 33 5 703
14 2000 GV127 K00GC7V 2000 04 10 2024 08 05 8884 2000 04 11 2000 04 11 1 2000 04 10 704 286 3 33 3 704
15 2000 GQ132 K00GD2Q 2000 04 12 2000 06 05 54 2000 04 28 2000 04 28 1 2000 04 12 608 187 4 16 1 608
16 2000 KL33 K00K33L 2000 05 28 2003 05 03 1071 2000 08 20 2000 08 20 1 2000 05 28 704 162 2 25 2 704
17 2000 KE41 K00K41E 2000 05 28 2021 05 04 7647 2000 05 30 2000 06 05 7 2000 05 28 704 173 7 29 3 704
18 2000 OK8 K00O08K 2000 07 30 2002 08 28 760 2000 08 01 2000 08 20 20 2000 07 30 704 205 10 29 3 704
19 2000 PF5 K00P05F 2000 08 01 2023 12 20 8541 2000 08 22 2000 08 22 1 2000 08 01 704 159 3 24 2 704
20 2000 PK6 K00P06K 2000 08 05 2017 06 23 6167 2000 08 08 2000 08 25 18 2000 08 05 608 71 5 9 4 608
21 2000 QV7 K00Q07V 2000 08 25 2022 01 02 7801 2000 08 26 2000 08 26 1 2000 08 25 704 188 3 36 6 704
22 2000 SL10 K00S10L 2000 09 23 2000 12 01 70 2000 09 24 2000 09 24 1 2000 09 23 704 39 3 8 1 704
23 2000 SN10 K00S10N 2000 09 23 2000 11 23 61 2000 09 24 2000 09 24 1 2000 09 23 704 75 4 14 1 704
24 2001 KU66 K01K66U 2001 05 30 2001 06 03 5 2001 06 01 2001 06 01 1 2001 05 30 691 64 3 10 1 691
25 2001 LD6 K01L06D 2001 06 13 2024 11 22 8564 2001 06 17 2001 06 17 1 2001 06 13 704 114 3 20 3 704
26 2001 TC45 K01T45C 2001 10 15 2025 05 04 8602 2001 10 24 2001 10 27 4 2001 10 15 704 223 11 34 4 704
27 2002 NY40 K02N40Y 2002 07 12 2005 07 15 1099 2002 08 17 2002 08 17 1 2002 07 12 644 2735 6 89 3 704
28 2002 QZ6 K02Q06Z 2002 08 16 2024 07 02 7992 2002 08 18 2002 08 18 1 2002 08 16 644 450 6 46 3 608
29 2002 SQ41 K02S41Q 2002 09 29 2023 11 06 7708 2002 10 12 2002 10 12 1 2002 09 29 608 114 2 18 2 608
30 2003 CQ20 K03C20Q 2003 02 10 2006 03 22 1136 2003 02 28 2003 02 28 1 2003 02 10 699 165 3 25 2 699
31 2003 DF6 K03D06F 2003 02 23 2007 02 17 1455 2003 02 28 2003 02 28 1 2003 02 23 644 168 3 22 2 644
32 2003 SL5 K03S05L 2003 09 17 2012 04 26 3145 2003 10 03 2003 10 03 1 2003 09 17 704 198 3 36 4 704
33 2017 EO23 K17E23O 2000 04 12 2017 05 29 6256 2000 04 28 2000 04 28 1 2000 04 12 608 215 2 30 2 608 F51

Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
860 start: First date of 860 for this object.
860 end: Last date of 860 for this object.
Int: Difference between last and first date of 860 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).

A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.

This work is made with data from the Minor Planet Center.