The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 853 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:23.
Nr | Designation | Short | Obs start | Obs end | Int | 853 start | 853 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 TA5 | J99T05A | 1999 10 03 | 1999 11 12 | 40 | 1999 11 12 | 1999 11 12 | 1 | 1999 10 03 | 703 | 51 | 2 | 11 | 1 | 703 |
2 | 1999 TM12 | J99T12M | 1999 10 10 | 1999 10 17 | 8 | 1999 10 12 | 1999 10 12 | 1 | 1999 10 10 | 704 | 46 | 5 | 6 | 1 | 704 |
3 | 1999 TN13 | J99T13N | 1999 10 12 | 1999 10 18 | 7 | 1999 10 18 | 1999 10 18 | 1 | 1999 10 12 | 704 | 73 | 4 | 11 | 1 | 704 |
4 | 1999 UQ | J99U00Q | 1999 10 16 | 2023 09 18 | 8739 | 1999 10 19 | 1999 10 19 | 1 | 1999 10 16 | 704 | 120 | 4 | 20 | 4 | 704 |
5 | 1999 UZ5 | J99U05Z | 1999 10 31 | 1999 11 04 | 5 | 1999 11 03 | 1999 11 03 | 1 | 1999 10 31 | 703 | 32 | 5 | 6 | 1 | 703 |
6 | 1999 VT | J99V00T | 1999 11 01 | 2019 11 08 | 7313 | 1999 11 02 | 1999 11 14 | 13 | 1999 11 01 | 703 | 199 | 15 | 26 | 3 | 703 |
7 | 1999 VL1 | J99V01L | 1999 10 16 | 2022 12 24 | 8470 | 1999 11 05 | 1999 11 08 | 4 | 1999 10 16 | 704 | 117 | 6 | 18 | 3 | 703 |
8 | 1999 VQ5 | J99V05Q | 1999 11 04 | 1999 11 14 | 10 | 1999 11 05 | 1999 11 14 | 10 | 1999 11 04 | 704 | 78 | 9 | 9 | 1 | 704 |
9 | 1999 VR6 | J99V06R | 1999 11 05 | 2016 06 12 | 6064 | 1999 11 06 | 1999 11 12 | 7 | 1999 11 05 | 704 | 154 | 9 | 20 | 3 | 704 291 |
10 | 1999 VN11 | J99V11N | 1999 11 06 | 1999 11 14 | 8 | 1999 11 08 | 1999 11 14 | 7 | 1999 11 06 | 704 | 75 | 15 | 10 | 1 | 704 |
11 | 1999 VK12 | J99V12K | 1999 11 09 | 1999 11 12 | 3 | 1999 11 10 | 1999 11 12 | 3 | 1999 11 09 | 704 | 16 | 8 | 3 | 1 | 704 |
12 | 1999 VX25 | J99V25X | 1999 11 15 | 1999 11 20 | 5 | 1999 11 17 | 1999 11 20 | 4 | 1999 11 15 | 704 | 41 | 18 | 6 | 1 | 704 |
13 | 2000 LF3 | K00L03F | 2000 06 04 | 2000 06 17 | 14 | 2000 06 09 | 2000 06 09 | 1 | 2000 06 04 | 699 | 77 | 2 | 11 | 1 | 699 |
14 | 2000 QC34 | K00Q34C | 2000 08 25 | 2011 11 27 | 4112 | 2000 09 20 | 2000 09 20 | 1 | 2000 08 25 | 704 | 90 | 2 | 15 | 2 | 704 |
15 | 2000 QO130 | K00QD0O | 2000 08 31 | 2000 12 01 | 92 | 2000 09 21 | 2000 09 21 | 1 | 2000 08 31 | 704 | 71 | 3 | 11 | 1 | 704 |
16 | 2000 RN12 | K00R12N | 2000 09 02 | 2008 03 13 | 2750 | 2000 09 20 | 2000 09 20 | 1 | 2000 09 02 | 704 | 61 | 3 | 11 | 2 | 704 |
17 | 2000 RE52 | K00R52E | 2000 09 05 | 2010 03 15 | 3479 | 2000 09 20 | 2000 09 20 | 1 | 2000 09 05 | 704 | 109 | 3 | 16 | 2 | 704 703 |
18 | 2000 RF52 | K00R52F | 2000 09 05 | 2000 12 01 | 88 | 2000 09 09 | 2000 09 09 | 1 | 2000 09 05 | 704 | 43 | 3 | 6 | 1 | 704 |
19 | 2000 RK60 | K00R60K | 2000 09 06 | 2000 10 04 | 28 | 2000 09 08 | 2000 09 09 | 2 | 2000 09 06 | 704 | 72 | 4 | 12 | 1 | 704 |
20 | 2000 SX2 | K00S02X | 1993 10 12 | 2021 07 11 | 10135 | 2000 09 21 | 2000 09 21 | 1 | 2000 09 20 | 608 | 49 | 2 | 10 | 7 | 608 F51 |
21 | 2000 SE8 | K00S08E | 2000 09 20 | 2000 12 01 | 72 | 2000 09 21 | 2000 09 21 | 1 | 2000 09 20 | 608 | 43 | 3 | 8 | 1 | 608 |
22 | 2000 SF8 | K00S08F | 2000 09 21 | 2017 10 09 | 6228 | 2000 09 23 | 2000 09 23 | 1 | 2000 09 21 | 704 | 105 | 3 | 20 | 4 | 704 |
23 | 2000 SG8 | K00S08G | 2000 09 21 | 2023 10 03 | 8413 | 2000 09 23 | 2000 09 23 | 1 | 2000 09 21 | 699 | 137 | 2 | 22 | 4 | 699 |
24 | 2000 SJ8 | K00S08J | 2000 09 22 | 2013 10 27 | 4783 | 2000 09 23 | 2000 09 23 | 1 | 2000 09 22 | 704 | 68 | 3 | 11 | 2 | 704 |
25 | 2000 UO30 | K00U30O | 2000 10 30 | 2017 11 16 | 6226 | 2000 11 01 | 2000 11 02 | 2 | 2000 10 30 | 704 | 83 | 8 | 10 | 2 | 704 |
26 | 2000 UQ30 | K00U30Q | 2000 10 31 | 2000 12 22 | 53 | 2000 11 01 | 2000 11 01 | 1 | 2000 10 31 | 704 | 50 | 3 | 9 | 1 | 704 |
27 | 2000 UY33 | K00U33Y | 2000 10 31 | 2013 05 04 | 4569 | 2000 11 01 | 2000 11 02 | 2 | 2000 10 31 | 704 | 54 | 7 | 7 | 3 | 704 |
28 | 2000 WC1 | K00W01C | 2000 11 16 | 2014 11 24 | 5122 | 2000 11 18 | 2000 11 18 | 1 | 2000 11 16 | 704 | 66 | 6 | 10 | 3 | 704 |
29 | 2000 WM6 | K00W06M | 2000 11 18 | 2000 11 29 | 11 | 2000 11 19 | 2000 11 19 | 1 | 2000 11 18 | 699 | 33 | 3 | 6 | 1 | 699 |
30 | 2000 WG10 | K00W10G | 2000 11 19 | 2000 11 23 | 5 | 2000 11 23 | 2000 11 23 | 1 | 2000 11 19 | 704 | 38 | 3 | 5 | 1 | 704 |
31 | 2000 WH10 | K00W10H | 2000 11 19 | 2000 11 23 | 4 | 2000 11 23 | 2000 11 23 | 1 | 2000 11 19 | 704 | 23 | 3 | 4 | 1 | 704 |
32 | 2000 WM10 | K00W10M | 2000 11 20 | 2000 12 05 | 16 | 2000 11 23 | 2000 11 23 | 1 | 2000 11 20 | 704 | 22 | 4 | 3 | 1 | 704 |
33 | 2000 WP28 | K00W28P | 2000 11 24 | 2000 11 27 | 4 | 2000 11 27 | 2000 11 27 | 1 | 2000 11 24 | 699 | 11 | 3 | 3 | 1 | 699 |
34 | 2000 WX28 | K00W28X | 2000 11 23 | 2001 03 24 | 121 | 2000 11 27 | 2000 11 27 | 1 | 2000 11 23 | 608 | 36 | 3 | 7 | 1 | 608 |
35 | 2000 WG63 | K00W63G | 2000 11 26 | 2000 12 12 | 17 | 2000 11 29 | 2000 11 29 | 1 | 2000 11 26 | 704 | 49 | 4 | 8 | 1 | 704 |
36 | 2000 WH63 | K00W63H | 2000 11 26 | 2001 01 24 | 60 | 2000 11 29 | 2000 11 29 | 1 | 2000 11 26 | 704 | 48 | 3 | 11 | 1 | 704 |
37 | 2000 WJ63 | K00W63J | 2000 11 26 | 2001 03 24 | 119 | 2000 11 27 | 2000 11 29 | 3 | 2000 11 26 | 704 | 91 | 6 | 13 | 1 | 704 |
38 | 2000 WM63 | K00W63M | 2000 11 26 | 2024 01 04 | 8439 | 2000 11 27 | 2000 11 29 | 3 | 2000 11 26 | 704 | 196 | 6 | 23 | 7 | 704 |
39 | 2016 SX | K16S00X | 1999 11 10 | 2022 02 09 | 8128 | 1999 11 11 | 1999 11 11 | 1 | 1999 11 10 | 703 | 148 | 4 | 15 | 8 | 703 691 106 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
853 start: First date of 853 for this object.
853 end: Last date of 853 for this object.
Int: Difference between last and first date of 853 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.