The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 848 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:22.
Nr | Designation | Short | Obs start | Obs end | Int | 848 start | 848 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 NZ4 | J99N04Z | 1999 07 13 | 2023 12 04 | 8910 | 1999 07 23 | 1999 09 19 | 59 | 1999 07 13 | 704 | 258 | 22 | 25 | 3 | 704 |
2 | 1999 OQ3 | J99O03Q | 1999 07 22 | 2012 10 03 | 4823 | 1999 07 26 | 1999 09 13 | 50 | 1999 07 22 | 704 | 88 | 6 | 13 | 2 | 704 |
3 | 1999 PS3 | J99P03S | 1999 08 11 | 1999 10 06 | 57 | 1999 09 13 | 1999 09 13 | 1 | 1999 08 11 | 704 | 50 | 2 | 11 | 1 | 704 |
4 | 1999 RU2 | J99R02U | 1999 09 04 | 1999 11 04 | 62 | 1999 09 13 | 1999 09 20 | 8 | 1999 09 04 | 703 | 145 | 21 | 16 | 1 | 703 |
5 | 1999 RN28 | J99R28N | 1999 09 07 | 2015 11 01 | 5900 | 1999 09 15 | 1999 09 16 | 2 | 1999 09 07 | 704 | 104 | 4 | 16 | 2 | 704 |
6 | 1999 RP28 | J99R28P | 1999 09 07 | 2024 06 02 | 9036 | 1999 09 13 | 1999 09 16 | 4 | 1999 09 07 | 703 | 56 | 8 | 10 | 2 | 703 |
7 | 1999 RQ28 | J99R28Q | 1999 09 07 | 2008 01 20 | 3058 | 1999 09 11 | 1999 09 20 | 10 | 1999 09 07 | 699 | 126 | 23 | 15 | 2 | 699 |
8 | 1999 RZ31 | J99R31Z | 1999 09 07 | 1999 09 21 | 15 | 1999 09 11 | 1999 09 11 | 1 | 1999 09 07 | 704 | 44 | 2 | 5 | 1 | 704 |
9 | 1999 RA32 | J99R32A | 1999 09 08 | 2023 10 08 | 8797 | 1999 09 13 | 1999 09 13 | 1 | 1999 09 08 | 704 | 84 | 2 | 12 | 5 | 704 |
10 | 1999 RB32 | J99R32B | 1999 09 08 | 2018 12 10 | 7033 | 1999 09 11 | 1999 09 20 | 10 | 1999 09 08 | 704 | 382 | 10 | 38 | 2 | 704 |
11 | 1999 RJ33 | J99R33J | 1999 09 09 | 1999 09 25 | 16 | 1999 09 15 | 1999 09 16 | 2 | 1999 09 09 | 704 | 33 | 4 | 6 | 1 | 704 |
12 | 1999 RK33 | J99R33K | 1999 09 09 | 1999 09 19 | 11 | 1999 09 13 | 1999 09 19 | 7 | 1999 09 09 | 704 | 90 | 16 | 12 | 1 | 704 |
13 | 1999 RO36 | J99R36O | 1999 09 06 | 1999 11 12 | 67 | 1999 09 13 | 1999 09 17 | 5 | 1999 09 06 | 568 | 145 | 13 | 14 | 1 | 734 |
14 | 2000 OH8 | K00O08H | 2000 07 07 | 2000 09 19 | 75 | 2000 08 27 | 2000 08 27 | 1 | 2000 07 07 | 704 | 86 | 2 | 19 | 1 | 704 |
15 | 2000 PF5 | K00P05F | 2000 08 01 | 2023 12 20 | 8541 | 2000 08 27 | 2000 08 27 | 1 | 2000 08 01 | 704 | 159 | 3 | 24 | 2 | 704 |
16 | 2001 OT | K01O00T | 2001 07 16 | 2019 08 27 | 6616 | 2001 07 25 | 2001 07 25 | 1 | 2001 07 16 | 608 | 123 | 3 | 24 | 4 | 608 |
17 | 2002 NY40 | K02N40Y | 2002 07 12 | 2005 07 15 | 1099 | 2002 07 18 | 2002 08 12 | 26 | 2002 07 12 | 644 | 2753 | 10 | 90 | 3 | 704 |
18 | 2002 OJ21 | K02O21J | 2002 07 28 | 2017 03 27 | 5356 | 2002 08 18 | 2002 08 18 | 1 | 2002 07 28 | 644 | 89 | 4 | 12 | 4 | 644 |
19 | 2002 PB | K02P00B | 2002 08 01 | 2022 08 31 | 7336 | 2002 08 10 | 2002 08 17 | 8 | 2002 08 01 | 704 | 117 | 9 | 22 | 4 | 704 |
20 | 2002 PR1 | K02P01R | 2002 08 04 | 2002 10 31 | 89 | 2002 08 10 | 2002 08 17 | 8 | 2002 08 04 | 644 | 104 | 12 | 15 | 1 | 644 |
21 | 2002 PL6 | K02P06L | 2002 08 04 | 2023 06 24 | 7629 | 2002 08 30 | 2002 08 30 | 1 | 2002 08 04 | 704 | 213 | 3 | 16 | 4 | 704 |
22 | 2002 PN6 | K02P06N | 2002 07 12 | 2009 12 19 | 2718 | 2002 08 31 | 2002 09 09 | 10 | 2002 07 12 | 644 | 67 | 8 | 11 | 2 | 644 |
23 | 2002 PQ6 | K02P06Q | 2002 07 10 | 2002 11 12 | 125 | 2002 08 10 | 2002 08 31 | 22 | 2002 07 10 | 644 | 129 | 14 | 18 | 1 | 644 |
24 | 2002 PC11 | K02P11C | 2002 08 04 | 2022 10 25 | 7388 | 2002 08 10 | 2002 09 09 | 31 | 2002 08 04 | 644 | 165 | 11 | 23 | 4 | 644 |
25 | 2002 PD11 | K02P11D | 2002 07 22 | 2002 08 28 | 37 | 2002 08 10 | 2002 08 13 | 4 | 2002 07 22 | 644 | 73 | 8 | 12 | 1 | 644 |
26 | 2002 PX39 | K02P39X | 2002 07 26 | 2002 09 04 | 40 | 2002 08 12 | 2002 08 13 | 2 | 2002 07 26 | 608 | 59 | 6 | 10 | 1 | 644 |
27 | 2002 PY39 | K02P39Y | 2002 08 08 | 2002 12 31 | 145 | 2002 08 10 | 2002 09 09 | 31 | 2002 08 08 | 644 | 203 | 15 | 27 | 1 | 644 |
28 | 2002 PG80 | K02P80G | 2002 06 26 | 2023 02 11 | 7535 | 2002 08 13 | 2002 08 14 | 2 | 2002 06 26 | 644 | 1353 | 8 | 52 | 4 | 704 |
29 | 2002 PE130 | K02PD0E | 2002 08 14 | 2011 01 31 | 3093 | 2002 08 17 | 2002 09 09 | 24 | 2002 08 14 | 704 | 148 | 12 | 23 | 3 | 704 |
30 | 2002 PT140 | K02PE0T | 2002 07 09 | 2019 10 29 | 6321 | 2002 09 01 | 2002 09 10 | 10 | 2002 07 09 | 644 | 145 | 4 | 17 | 2 | 644 |
31 | 2002 QU6 | K02Q06U | 2002 08 16 | 2021 06 08 | 6872 | 2002 08 17 | 2002 08 18 | 2 | 2002 08 16 | 704 | 163 | 4 | 20 | 4 | 704 |
32 | 2002 QZ6 | K02Q06Z | 2002 08 16 | 2024 07 02 | 7992 | 2002 08 18 | 2002 09 11 | 25 | 2002 08 16 | 644 | 450 | 26 | 46 | 3 | 608 |
33 | 2002 QH10 | K02Q10H | 2002 08 20 | 2002 12 12 | 115 | 2002 08 28 | 2002 08 31 | 4 | 2002 08 20 | 644 | 192 | 6 | 20 | 1 | 644 |
34 | 2002 RT | K02R00T | 2002 08 28 | 2013 09 02 | 4023 | 2002 09 08 | 2002 09 10 | 3 | 2002 08 28 | 644 | 80 | 9 | 12 | 2 | 644 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
848 start: First date of 848 for this object.
848 end: Last date of 848 for this object.
Int: Difference between last and first date of 848 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.