The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 808 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:25.
Nr | Designation | Short | Obs start | Obs end | Int | 808 start | 808 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 DG8 | K00D08G | 2000 02 25 | 2001 02 01 | 342 | 2000 11 21 | 2000 11 21 | 1 | 2000 02 25 | 704 | 135 | 2 | 19 | 2 | 704 |
2 | 2000 KL33 | K00K33L | 2000 05 28 | 2003 05 03 | 1071 | 2000 08 25 | 2000 08 26 | 2 | 2000 05 28 | 704 | 162 | 2 | 25 | 2 | 704 |
3 | 2000 OH8 | K00O08H | 2000 07 07 | 2000 09 19 | 75 | 2000 08 01 | 2000 08 01 | 1 | 2000 07 07 | 704 | 86 | 2 | 19 | 1 | 704 |
4 | 2000 OK8 | K00O08K | 2000 07 30 | 2002 08 28 | 760 | 2000 08 01 | 2000 08 02 | 2 | 2000 07 30 | 704 | 205 | 4 | 29 | 3 | 704 |
5 | 2000 PF5 | K00P05F | 2000 08 01 | 2023 12 20 | 8541 | 2000 08 02 | 2000 08 02 | 1 | 2000 08 01 | 704 | 159 | 2 | 24 | 2 | 704 |
6 | 2000 QS7 | K00Q07S | 2000 08 24 | 2023 02 14 | 8209 | 2000 08 26 | 2000 08 28 | 3 | 2000 08 24 | 704 | 134 | 6 | 18 | 3 | 704 |
7 | 2000 QV7 | K00Q07V | 2000 08 25 | 2022 01 02 | 7801 | 2000 08 26 | 2000 08 28 | 3 | 2000 08 25 | 704 | 188 | 12 | 36 | 6 | 704 |
8 | 2000 QC34 | K00Q34C | 2000 08 25 | 2011 11 27 | 4112 | 2000 09 27 | 2000 09 27 | 1 | 2000 08 25 | 704 | 90 | 2 | 15 | 2 | 704 |
9 | 2000 QJ130 | K00QD0J | 2000 08 29 | 2012 11 16 | 4463 | 2000 09 06 | 2000 09 25 | 20 | 2000 08 29 | 704 | 142 | 4 | 18 | 4 | 704 |
10 | 2000 SF8 | K00S08F | 2000 09 21 | 2017 10 09 | 6228 | 2000 09 22 | 2000 09 24 | 3 | 2000 09 21 | 704 | 105 | 7 | 20 | 4 | 704 |
11 | 2001 GS2 | K01G02S | 2001 04 14 | 2020 05 17 | 6973 | 2001 04 19 | 2001 04 19 | 1 | 2001 04 14 | 608 | 411 | 2 | 42 | 3 | 608 |
12 | 2001 HC4 | K01H04C | 2001 04 01 | 2023 10 09 | 8226 | 2001 04 20 | 2001 04 20 | 1 | 2001 04 01 | 699 | 157 | 4 | 15 | 3 | 608 |
13 | 2001 JW1 | K01J01W | 2001 05 11 | 2024 06 01 | 8422 | 2001 05 23 | 2001 05 23 | 1 | 2001 05 11 | 608 | 217 | 2 | 32 | 6 | 608 |
14 | 2001 LD | K01L00D | 2001 06 02 | 2023 06 17 | 8050 | 2001 06 14 | 2001 06 14 | 1 | 2001 06 02 | 704 | 241 | 3 | 31 | 3 | 704 |
15 | 2001 LD6 | K01L06D | 2001 06 13 | 2010 05 05 | 3249 | 2001 10 24 | 2001 10 24 | 1 | 2001 06 13 | 704 | 104 | 2 | 18 | 2 | 704 |
16 | 2001 PF14 | K01P14F | 2001 08 12 | 2007 04 25 | 2082 | 2001 08 13 | 2001 08 13 | 1 | 2001 08 12 | 644 | 84 | 7 | 14 | 3 | 644 |
17 | 2002 JQ9 | K02J09Q | 2002 05 06 | 2021 09 09 | 7066 | 2002 05 12 | 2002 05 13 | 2 | 2002 05 06 | 704 | 190 | 16 | 23 | 6 | 704 |
18 | 2002 LH3 | K02L03H | 2002 06 05 | 2005 07 11 | 1132 | 2002 06 16 | 2002 06 16 | 1 | 2002 06 05 | 704 | 78 | 2 | 11 | 2 | 704 |
19 | 2003 SK5 | K03S05K | 2003 09 16 | 2012 04 24 | 3143 | 2006 06 19 | 2006 06 19 | 1 | 2003 09 16 | 644 | 206 | 3 | 27 | 4 | 644 |
20 | 2003 SL5 | K03S05L | 2003 09 17 | 2012 04 26 | 3145 | 2003 10 23 | 2003 10 23 | 1 | 2003 09 17 | 704 | 198 | 2 | 36 | 4 | 704 |
21 | 2003 TO9 | K03T09O | 2003 09 18 | 2018 08 10 | 5441 | 2003 10 22 | 2003 10 23 | 2 | 2003 09 18 | 691 | 182 | 6 | 25 | 2 | 699 |
22 | 2003 UQ3 | K03U03Q | 2003 10 17 | 2020 12 07 | 6261 | 2003 10 23 | 2003 10 23 | 1 | 2003 10 17 | 704 | 140 | 2 | 17 | 3 | 704 |
23 | 2003 UC5 | K03U05C | 2003 10 17 | 2021 11 07 | 6596 | 2003 10 23 | 2003 10 23 | 1 | 2003 10 17 | 704 | 107 | 2 | 16 | 5 | 704 |
24 | 2005 MW1 | K05M01W | 2005 06 17 | 2010 11 02 | 1964 | 2005 08 07 | 2005 08 07 | 1 | 2005 06 17 | E12 | 128 | 2 | 21 | 2 | E12 |
25 | 2005 OE3 | K05O03E | 2005 07 29 | 2016 01 08 | 3815 | 2005 08 06 | 2005 08 08 | 3 | 2005 07 29 | E12 | 273 | 6 | 25 | 5 | E12 |
26 | 2005 OG3 | K05O03G | 2005 07 24 | 2021 12 05 | 5978 | 2005 08 08 | 2005 08 08 | 1 | 2005 07 24 | 608 | 552 | 3 | 57 | 4 | E12 |
27 | 2005 OK3 | K05O03K | 2005 07 31 | 2005 10 13 | 75 | 2005 08 06 | 2005 08 06 | 1 | 2005 07 31 | 608 | 141 | 3 | 26 | 1 | 608 |
28 | 2005 RC34 | K05R34C | 2005 06 09 | 2023 12 14 | 6762 | 2008 06 16 | 2008 06 16 | 1 | 2005 06 09 | E12 | 374 | 3 | 38 | 4 | E12 704 |
29 | 2005 SX4 | K05S04X | 2005 09 25 | 2024 01 11 | 6683 | 2005 11 12 | 2005 11 12 | 1 | 2005 09 25 | 691 | 680 | 4 | 43 | 3 | 691 |
30 | 2005 TF49 | K05T49F | 1989 10 21 | 2024 06 06 | 12647 | 2006 09 29 | 2006 09 29 | 1 | 2005 10 08 | 699 | 1157 | 3 | 80 | 9 | 699 |
31 | 2005 UO157 | K05UF7O | 2005 10 30 | 2020 04 16 | 5282 | 2006 03 10 | 2006 03 10 | 1 | 2005 10 30 | 704 | 365 | 3 | 32 | 3 | 704 |
32 | 2006 EF71 | K06E71F | 2006 03 02 | 2010 02 16 | 1448 | 2006 05 22 | 2006 05 22 | 1 | 2006 03 02 | G96 | 173 | 3 | 20 | 2 | G96 |
33 | 2006 LX4 | K06L04X | 2006 06 11 | 2022 08 13 | 5907 | 2006 06 20 | 2006 06 20 | 1 | 2006 06 11 | 644 | 373 | 5 | 29 | 3 | 644 |
34 | 2006 MX13 | K06M13X | 2006 06 27 | 2022 11 16 | 5986 | 2006 09 29 | 2006 09 29 | 1 | 2006 06 27 | E12 | 239 | 3 | 26 | 5 | E12 |
35 | 2006 OD5 | K06O05D | 2006 07 21 | 2019 10 29 | 4849 | 2006 09 02 | 2006 09 29 | 28 | 2006 07 21 | 703 | 111 | 5 | 22 | 3 | 703 |
36 | 2006 UK217 | K06UL7K | 2004 12 13 | 2023 09 15 | 6851 | 2006 11 11 | 2006 11 11 | 1 | 2006 10 31 | 704 | 103 | 3 | 20 | 4 | 704 |
37 | 2006 UR217 | K06UL7R | 2006 10 31 | 2015 12 31 | 3348 | 2006 11 11 | 2006 11 11 | 1 | 2006 10 31 | E12 | 224 | 4 | 27 | 2 | E12 |
38 | 2006 VD2 | K06V02D | 2006 11 09 | 2011 01 05 | 1518 | 2006 11 10 | 2006 11 10 | 1 | 2006 11 09 | E12 | 100 | 4 | 13 | 2 | E12 |
39 | 2006 WJ3 | K06W03J | 2006 11 19 | 2021 04 07 | 5254 | 2006 12 07 | 2006 12 12 | 6 | 2006 11 19 | 704 | 188 | 8 | 23 | 4 | 704 |
40 | 2006 YU1 | K06Y01U | 2006 12 20 | 2020 04 16 | 4866 | 2007 01 28 | 2007 01 28 | 1 | 2006 12 20 | 703 | 177 | 3 | 30 | 2 | 703 |
41 | 2007 AH12 | K07A12H | 2007 01 15 | 2009 11 23 | 1044 | 2007 01 28 | 2007 01 28 | 1 | 2007 01 15 | 703 | 205 | 3 | 23 | 2 | 703 |
42 | 2007 BB50 | K07B50B | 2007 01 26 | 2022 11 19 | 5776 | 2007 01 29 | 2007 01 29 | 1 | 2007 01 26 | 699 | 549 | 7 | 47 | 3 | 703 |
43 | 2007 DT103 | K07DA3T | 2007 02 26 | 2017 09 30 | 3870 | 2007 08 31 | 2007 09 17 | 18 | 2007 02 26 | G96 | 795 | 6 | 49 | 3 | G96 |
44 | 2007 KH7 | K07K07H | 2007 05 26 | 2024 01 21 | 6084 | 2007 06 01 | 2007 09 02 | 94 | 2007 05 26 | E12 | 606 | 12 | 32 | 6 | E12 |
45 | 2007 PE8 | K07P08E | 2007 05 14 | 2023 11 04 | 6018 | 2007 08 29 | 2007 09 18 | 21 | 2007 05 14 | E12 | 588 | 9 | 45 | 3 | 704 |
46 | 2008 JS14 | K08J14S | 2008 05 06 | 2010 01 21 | 626 | 2008 09 16 | 2008 09 16 | 1 | 2008 05 06 | E12 | 204 | 4 | 32 | 2 | E12 |
47 | 2008 PL3 | K08P03L | 2008 08 04 | 2016 01 03 | 2708 | 2008 09 11 | 2008 09 11 | 1 | 2008 08 04 | E12 | 188 | 3 | 25 | 2 | E12 |
48 | 2008 QS11 | K08Q11S | 2008 08 27 | 2014 03 05 | 2016 | 2008 09 11 | 2008 09 15 | 5 | 2008 08 27 | E12 | 424 | 9 | 25 | 2 | E12 |
49 | 2008 RV | K08R00V | 2008 09 02 | 2008 11 03 | 62 | 2008 09 13 | 2008 09 13 | 1 | 2008 09 02 | E12 | 86 | 2 | 12 | 1 | E12 |
50 | 2008 SV11 | K08S11V | 2008 09 25 | 2021 09 10 | 4734 | 2009 04 29 | 2009 04 29 | 1 | 2008 09 25 | G96 | 611 | 3 | 41 | 2 | G96 |
51 | 2009 AD16 | K09A16D | 2009 01 15 | 2009 03 02 | 47 | 2009 01 25 | 2009 01 27 | 3 | 2009 01 15 | 704 | 212 | 16 | 29 | 1 | 704 |
52 | 2009 DL1 | K09D01L | 2009 02 19 | 2019 07 06 | 3790 | 2009 04 09 | 2009 06 11 | 64 | 2009 02 19 | 106 | 524 | 17 | 47 | 2 | 106 |
53 | 2009 FA | K09F00A | 2009 03 16 | 2009 04 14 | 30 | 2009 04 13 | 2009 04 13 | 1 | 2009 03 16 | 703 | 329 | 3 | 41 | 1 | 703 |
54 | 2009 FW23 | K09F23W | 2009 03 19 | 2009 05 13 | 55 | 2009 03 20 | 2009 04 13 | 25 | 2009 03 19 | E12 | 176 | 17 | 16 | 1 | E12 |
55 | 2009 HD21 | K09H21D | 2009 03 24 | 2024 01 11 | 5406 | 2009 10 28 | 2009 10 30 | 3 | 2009 03 24 | G96 | 227 | 6 | 26 | 5 | 703 |
56 | 2009 MX6 | K09M06X | 2009 06 24 | 2023 01 26 | 4964 | 2009 07 14 | 2009 07 14 | 1 | 2009 06 24 | E12 | 314 | 3 | 33 | 3 | E12 |
57 | 2009 MC9 | K09M09C | 2009 06 30 | 2022 12 04 | 4905 | 2009 07 10 | 2009 09 05 | 58 | 2009 06 30 | E12 | 594 | 17 | 59 | 5 | E12 |
58 | 2009 NH | K09N00H | 2009 07 11 | 2023 01 13 | 4935 | 2009 08 12 | 2009 10 30 | 80 | 2009 07 11 | 691 | 559 | 10 | 45 | 4 | 691 |
59 | 2009 QY6 | K09Q06Y | 2009 08 17 | 2010 05 08 | 265 | 2009 10 02 | 2009 10 02 | 1 | 2009 08 17 | 704 | 185 | 3 | 27 | 1 | 704 |
60 | 2009 RN | K09R00N | 2009 09 11 | 2014 10 03 | 1849 | 2009 10 02 | 2009 10 02 | 1 | 2009 09 11 | J75 | 332 | 3 | 28 | 2 | J75 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
808 start: First date of 808 for this object.
808 end: Last date of 808 for this object.
Int: Difference between last and first date of 808 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.