The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 739 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:22.
Nr | Designation | Short | Obs start | Obs end | Int | 739 start | 739 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 FN19 | J99F19N | 1999 03 20 | 2018 08 11 | 7085 | 1999 04 04 | 1999 04 04 | 1 | 1999 03 20 | 704 | 363 | 4 | 39 | 2 | 704 |
2 | 1999 RB32 | J99R32B | 1999 09 08 | 2018 12 10 | 7033 | 1999 09 11 | 1999 09 11 | 1 | 1999 09 08 | 704 | 382 | 2 | 38 | 2 | 704 |
3 | 1999 TD5 | J99T05D | 1999 10 02 | 2022 08 18 | 8356 | 1999 11 27 | 1999 11 27 | 1 | 1999 10 02 | 704 | 174 | 3 | 19 | 3 | 704 |
4 | 1999 XK136 | J99XD6K | 1999 12 10 | 2022 01 31 | 8088 | 1999 12 21 | 1999 12 21 | 1 | 1999 12 10 | 704 | 162 | 3 | 26 | 3 | 704 |
5 | 1999 YE3 | J99Y03E | 1999 12 17 | 2024 07 06 | 8969 | 1999 12 25 | 1999 12 25 | 1 | 1999 12 17 | 704 | 256 | 3 | 22 | 6 | 704 |
6 | 2000 BK19 | K00B19K | 2000 01 30 | 2015 02 19 | 5499 | 2000 02 02 | 2000 02 02 | 1 | 2000 01 30 | 704 | 133 | 3 | 22 | 2 | 704 G96 |
7 | 2000 CM33 | K00C33M | 2000 01 10 | 2023 09 12 | 8647 | 2000 02 05 | 2000 02 05 | 1 | 2000 01 10 | 704 | 220 | 3 | 33 | 5 | 703 |
8 | 2000 CO33 | K00C33O | 2000 02 03 | 2000 03 13 | 40 | 2000 02 05 | 2000 02 05 | 1 | 2000 02 03 | 704 | 69 | 3 | 9 | 1 | 704 |
9 | 2000 GA2 | K00G02A | 2000 03 29 | 2024 01 01 | 8678 | 2000 04 04 | 2000 04 04 | 1 | 2000 03 29 | 704 | 112 | 5 | 14 | 2 | 699 |
10 | 2000 GV127 | K00GC7V | 2000 04 10 | 2024 06 17 | 8835 | 2000 04 15 | 2000 04 24 | 10 | 2000 04 10 | 704 | 284 | 6 | 32 | 3 | 704 |
11 | 2000 KA | K00K00A | 2000 05 22 | 2020 06 21 | 7336 | 2000 05 23 | 2000 05 23 | 1 | 2000 05 22 | 699 | 477 | 3 | 49 | 4 | 699 |
12 | 2000 KL33 | K00K33L | 2000 05 28 | 2003 05 03 | 1071 | 2000 07 10 | 2000 07 10 | 1 | 2000 05 28 | 704 | 162 | 3 | 25 | 2 | 704 |
13 | 2000 KE41 | K00K41E | 2000 05 28 | 2021 05 04 | 7647 | 2000 05 29 | 2000 05 30 | 2 | 2000 05 28 | 704 | 173 | 7 | 29 | 3 | 704 |
14 | 2000 OH8 | K00O08H | 2000 07 07 | 2000 09 19 | 75 | 2000 08 01 | 2000 08 01 | 1 | 2000 07 07 | 704 | 86 | 3 | 19 | 1 | 704 |
15 | 2000 OK8 | K00O08K | 2000 07 30 | 2002 08 28 | 760 | 2000 08 01 | 2000 08 17 | 17 | 2000 07 30 | 704 | 205 | 12 | 29 | 3 | 704 |
16 | 2000 PF5 | K00P05F | 2000 08 01 | 2023 12 20 | 8541 | 2000 09 02 | 2000 09 02 | 1 | 2000 08 01 | 704 | 159 | 2 | 24 | 2 | 704 |
17 | 2000 UK11 | K00U11K | 2000 10 25 | 2015 09 12 | 5436 | 2000 10 27 | 2000 10 30 | 4 | 2000 10 25 | 704 | 78 | 5 | 12 | 2 | 704 |
18 | 2000 WL107 | K00WA7L | 2000 11 29 | 2000 12 20 | 22 | 2000 12 03 | 2000 12 03 | 1 | 2000 11 29 | 704 | 182 | 3 | 19 | 1 | 704 |
19 | 2001 CP36 | K01C36P | 2001 02 15 | 2007 03 09 | 2213 | 2001 02 18 | 2001 02 18 | 1 | 2001 02 15 | 704 | 153 | 3 | 18 | 2 | 704 |
20 | 2001 DC77 | K01D77C | 2001 02 20 | 2005 04 09 | 1509 | 2001 03 13 | 2001 03 13 | 1 | 2001 02 20 | 704 | 87 | 3 | 16 | 2 | 704 |
21 | 2001 EC | K01E00C | 2001 03 03 | 2022 02 27 | 7667 | 2001 03 04 | 2001 03 25 | 22 | 2001 03 03 | 704 | 558 | 16 | 51 | 4 | 704 |
22 | 2001 GM2 | K01G02M | 2001 04 12 | 2014 05 18 | 4785 | 2001 04 28 | 2001 04 28 | 1 | 2001 04 12 | 704 | 146 | 3 | 20 | 2 | 704 |
23 | 2001 JV1 | K01J01V | 2001 05 14 | 2021 10 31 | 7475 | 2001 05 26 | 2001 05 27 | 2 | 2001 05 14 | 644 | 214 | 7 | 27 | 3 | 644 |
24 | 2001 JW1 | K01J01W | 2001 05 11 | 2024 06 01 | 8422 | 2001 05 22 | 2001 05 22 | 1 | 2001 05 11 | 608 | 217 | 3 | 32 | 6 | 608 |
25 | 2001 KX67 | K01K67X | 2001 05 24 | 2024 01 30 | 8286 | 2001 10 29 | 2001 11 04 | 7 | 2001 05 24 | 645 | 778 | 9 | 46 | 4 | 644 |
26 | 2001 MD1 | K01M01D | 2001 06 16 | 2001 08 23 | 69 | 2001 06 23 | 2001 06 24 | 2 | 2001 06 16 | 704 | 107 | 7 | 14 | 1 | 704 |
27 | 2001 OE3 | K01O03E | 2001 07 12 | 2003 07 18 | 737 | 2001 07 30 | 2001 08 11 | 13 | 2001 07 12 | 644 | 232 | 16 | 34 | 2 | 644 |
28 | 2001 QG142 | K01QE2G | 2001 08 23 | 2023 12 05 | 8140 | 2001 09 01 | 2001 09 01 | 1 | 2001 08 23 | 704 | 265 | 2 | 36 | 4 | 704 |
29 | 2001 TC45 | K01T45C | 2001 10 15 | 2021 09 13 | 7274 | 2001 11 03 | 2001 11 04 | 2 | 2001 10 15 | 704 | 156 | 7 | 26 | 3 | 704 |
30 | 2001 WH1 | K01W01H | 2001 11 17 | 2001 12 11 | 24 | 2001 12 10 | 2001 12 10 | 1 | 2001 11 17 | 704 | 108 | 3 | 19 | 1 | 704 |
31 | 2001 XQ | K01X00Q | 2001 12 06 | 2015 12 22 | 5130 | 2001 12 08 | 2001 12 10 | 3 | 2001 12 06 | 704 | 173 | 6 | 22 | 3 | 704 703 |
32 | 2001 XG1 | K01X01G | 2001 11 19 | 2018 12 09 | 6230 | 2001 12 09 | 2001 12 09 | 1 | 2001 11 19 | 704 | 112 | 3 | 18 | 2 | 704 |
33 | 2001 XX103 | K01XA3X | 2001 12 15 | 2001 12 20 | 6 | 2001 12 18 | 2001 12 18 | 1 | 2001 12 15 | 704 | 35 | 4 | 6 | 1 | 704 |
34 | 2001 YB5 | K01Y05B | 2001 12 26 | 2002 01 06 | 12 | 2002 01 03 | 2002 01 03 | 1 | 2001 12 26 | 608 | 403 | 2 | 34 | 1 | 644 |
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
739 start: First date of 739 for this object.
739 end: Last date of 739 for this object.
Int: Difference between last and first date of 739 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.