The table contains all provisional designations from the corrected (alls IDs from dbl.txt and ids.txt are used) dataset UNNOBS of the Minor planet Center, for which the station 684 has made additional observations, but not the discovery itself or got a discovery star.
Created at 07-22-2024 07:10:19.
Nr | Designation | Short | Obs start | Obs end | Int | 684 start | 684 end | Int | Discovery | Sta | Obs | Own | Sta | Opp | Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996 JA1 | J96J01A | 1996 05 14 | 1996 05 19 | 6 | 1996 05 18 | 1996 05 19 | 2 | 1996 05 14 | 693 | 431 | 11 | 34 | 1 | 693 |
2 | 1997 GD32 | J97G32D | 1997 04 14 | 1997 05 06 | 23 | 1997 04 28 | 1997 04 28 | 1 | 1997 04 14 | 691 | 98 | 5 | 12 | 1 | 691 |
3 | 1997 QK1 | J97Q01K | 1997 08 27 | 2011 10 09 | 5156 | 1997 09 30 | 1997 10 01 | 2 | 1997 08 27 | 568 | 189 | 6 | 17 | 3 | 568 |
4 | 1998 HZ7 | J98H07Z | 1998 04 21 | 2004 07 18 | 2281 | 1998 04 25 | 1998 04 25 | 1 | 1998 04 21 | 704 | 102 | 2 | 9 | 2 | 046 |
5 | 1999 FQ10 | J99F10Q | 1999 03 20 | 1999 03 24 | 5 | 1999 03 24 | 1999 03 24 | 1 | 1999 03 20 | 704 | 19 | 3 | 4 | 1 | 704 |
6 | 1999 LD30 | J99L30D | 1999 06 15 | 2004 10 10 | 1945 | 1999 06 18 | 1999 06 19 | 2 | 1999 06 15 | 704 | 72 | 7 | 11 | 2 | 704 |
7 | 1999 TJ12 | J99T12J | 1999 09 18 | 2017 12 23 | 6671 | 1999 10 10 | 1999 10 10 | 1 | 1999 09 18 | 704 | 201 | 3 | 16 | 4 | 704 |
8 | 1999 TW16 | J99T16W | 1999 10 13 | 2021 12 03 | 8087 | 1999 10 14 | 1999 10 15 | 2 | 1999 10 13 | 704 | 198 | 4 | 22 | 3 | 704 |
9 | 2000 SX2 | K00S02X | 1993 10 12 | 2021 07 11 | 10135 | 2000 09 21 | 2000 09 22 | 2 | 2000 09 20 | 608 | 49 | 4 | 10 | 7 | 608 F51 |
10 | 2000 SN10 | K00S10N | 2000 09 23 | 2000 11 23 | 61 | 2000 10 21 | 2000 10 21 | 1 | 2000 09 23 | 704 | 75 | 3 | 14 | 1 | 704 |
11 | 2000 SU20 | K00S20U | 2000 09 23 | 2000 12 20 | 88 | 2000 10 25 | 2000 10 25 | 1 | 2000 09 23 | 699 | 33 | 2 | 8 | 1 | 699 |
12 | 2000 SC241 | K00SO1C | 2000 09 30 | 2000 12 22 | 83 | 2000 10 01 | 2000 10 01 | 1 | 2000 09 30 | 704 | 19 | 3 | 3 | 1 | 704 |
13 | 2000 TL1 | K00T01L | 2000 04 02 | 2017 10 15 | 6406 | 2000 10 18 | 2000 10 18 | 1 | 2000 04 02 | T14 | 42 | 3 | 9 | 2 | 704 |
14 | 2000 TU28 | K00T28U | 2000 10 03 | 2022 06 05 | 7915 | 2000 10 07 | 2000 10 20 | 14 | 2000 10 03 | 704 | 287 | 9 | 32 | 4 | 704 |
15 | 2000 WR19 | K00W19R | 2000 11 21 | 2023 05 25 | 8220 | 2000 11 24 | 2000 11 24 | 1 | 2000 11 21 | 704 | 345 | 3 | 19 | 5 | 704 |
16 | 2001 GO2 | K01G02O | 2001 04 13 | 2001 04 17 | 5 | 2001 04 15 | 2001 04 15 | 1 | 2001 04 13 | 704 | 24 | 5 | 4 | 1 | 704 |
17 | 2001 GT2 | K01G02T | 2001 04 15 | 2012 05 13 | 4046 | 2001 04 16 | 2001 04 16 | 1 | 2001 04 15 | 699 | 87 | 3 | 16 | 2 | 699 |
18 | 2001 QJ142 | K01QE2J | 2001 08 23 | 2024 04 05 | 8261 | 2001 09 18 | 2001 09 18 | 1 | 2001 08 23 | 704 | 119 | 4 | 17 | 4 | 704 |
19 | 2001 SQ3 | K01S03Q | 2001 09 17 | 2021 03 19 | 7124 | 2001 09 19 | 2001 09 20 | 2 | 2001 09 17 | 704 | 168 | 10 | 22 | 5 | 704 |
20 | 2002 EY11 | K02E11Y | 2002 03 15 | 2002 04 18 | 35 | 2002 03 16 | 2002 03 16 | 1 | 2002 03 15 | 704 | 36 | 2 | 10 | 1 | 704 |
Missed 1 discoveries due to one-night only opposition before a later two-night opposition.
Explanations:
Nr: Running number.
Designation: Long designation of the object.
Short: Packed designation of the object.
Obs start: First date for this designation (may be not the first date for object due to prediscovery identifications).
Obs end: Last date for this designation (may be not the last date for object due to later identifications).
Int: Difference between last and first date in days.
684 start: First date of 684 for this object.
684 end: Last date of 684 for this object.
Int: Difference between last and first date of 684 for this object in days.
Discovery: Date of discovery for this designation.
Sta: Discovery station.
Obs: Number of observations for this object.
Own: Number of own observations for this object.
Sta: Number of stations for this object.
Opp: Number of observed oppositions for this object.
Stars: Stations with discovery stars in all observations of this object. The 'real' discovery station is mostly the first one. Sometimes you must check the details of publication date and the sending date (which you may know, when you sent the data).
A 'missed' at end of line means, that this stations has made only one single-night observations in one opposition (and no other station has do another observations in this opposition) before the discovery. So it fails, because another second night is missing.
This work is made with data from the Minor Planet Center.